First Division (Malta) 1949/50
| First Division 1949/50 | |
| master | FC Floriana |
| Cup winners | FC Floriana |
| Relegated | FC Birkirkara |
| Teams | 8th |
| Games | 56 |
| Gates | 194 (ø 3.46 per game) |
| ← First Division 1948/49 | |
|
Second Division 1949/50 ↓
|
|
The First Division 1949/50 was the 35th season in the history of the highest Maltese football league . FC Floriana became champions for the 13th time .
societies
First Division clubs 1949/50 |
Compared to the previous season , promoted FC Birkirkara replaced relegated Naxxar Lions . Birkirkara was represented in the House of Lords for the first time.
mode
The season was played with round two legs. There were two points for a win, one point for a draw and no point for a loss. In the event of a tie, a decision game was played for the championship and the relegation places. The last placed had to relegate to the Second Division.
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | FC Floriana (P) | 14th | 11 | 1 | 2 | 42: 8 | 5.25 | 23: 5 |
| 2. | Ħamrun Spartans | 14th | 10 | 2 | 2 | 37:14 | 2.64 | 22: 6 |
| 3. | Sliema Wanderers (M) | 14th | 8th | 3 | 3 | 31:15 | 2.07 | 19: 9 |
| 4th | Valletta FC | 14th | 7th | 2 | 5 | 30:14 | 2.14 | 16:12 |
| 5. | St. George's FC | 14th | 6th | 2 | 6th | 23:34 | 0.68 | 14:14 |
| 6th | Hibernians Paola | 14th | 2 | 4th | 8th | 10:26 | 0.38 | 8:20 |
| 7th | Luqa St. Andrew's FC | 14th | 2 | 2 | 10 | 15:42 | 0.36 | 6:22 |
| 8th. | FC Birkirkara (N) | 14th | 0 | 4th | 10 | 6:41 | 0.15 | 4:24 |
Placement criteria: 1st points - 2nd goal quotient
| At the end of the 1949/50 season: | |
|
|
|
| At the end of the 1948/49 season: | |
| (M) | Acting Master : Sliema Wanderers |
| (P) | Reigning cup winner : FC Floriana |
| (N) | Newcomers from the Second Division: FC Birkirkara |
Crosstab
| 1949/50 |
|
ĦAM |
|
|
|
HIB | LUQ |
|
|---|---|---|---|---|---|---|---|---|
| FC Floriana | 3: 1 | 1: 2 | 2-0 | 5-0 | 5-0 | 2-0 | 6-0 | |
| Ħamrun Spartans | 1: 2 | 4: 1 | 3-0 | 5: 2 | 0-0 | 4: 2 | 1: 1 | |
| Sliema Wanderers | 0: 2 | 1: 2 | 2: 1 | 2: 2 | 4-0 | 4-0 | 5-0 | |
| Valletta FC | 1: 4 | 0: 1 | 0-0 | 1: 1 | 2: 1 | 5-0 | 5-0 | |
| St. George's FC | 1-0 | 1: 4 | 1: 3 | 0: 5 | 0: 2 | 7: 3 | 1-0 | |
| Hibernians Paola | 0: 2 | 1: 3 | 2: 2 | 0: 2 | 1: 2 | 1-0 | 0-0 | |
| Luqa St. Andrew's FC | 1: 1 | 0: 4 | 0: 3 | 0: 5 | 2: 3 | 3: 1 | 2-0 | |
| FC Birkirkara | 1: 7 | 0: 4 | 0: 2 | 0: 3 | 1: 2 | 1: 1 | 2: 2 |
Web links
- Final tables on rsssf.com (English)
Individual evidence
- ↑ Results and table. In: eu-football.info. Accessed August 30, 2020 .
