European Athletics Championships 1962/100 m men
7th European Athletics Championships | |
---|---|
discipline | Men's 100-meter run |
city | Belgrade |
Stadion | Partizan Stadium |
Attendees | 29 athletes from 14 countries |
Competition phase | September 12th (preliminary / semi-finals) September 13th (final) |
Medalist | |
gold | Claude Piquemal ( FRA ) |
silver | Jocelyn Delecour ( FRA ) |
bronze | Peter Gamper ( GER ) |
The men's 100-meter race at the 1962 European Athletics Championships was held on September 12 and 13, 1962 in Belgrade's Partizan Stadium .
In this competition there was a French double victory. Claude Piquemal became European champion . He won ahead of Jocelyn Delecour . Bronze went to the German runner Peter Gamper .
Records
Existing records
World record | 10.0 s | Armin Hary | Zurich , Switzerland | June 21, 1960 |
Harry Jerome | Saskatoon , Canada | July 15, 1960 | ||
European record | Armin Hary | Zurich , Switzerland | June 21, 1960 | |
Championship record | 10.4 s | Orazio Mariani | EM Paris , France | September 3, 1938 |
Wil van Beveren | ||||
Jocelyn Delecour | EM Stockholm , Sweden | 19th August 1958 | ||
Armin Hary | 20th August 1958 | |||
Manfred Germar | ||||
Peter Radford |
Note:
The winning time of the 1958 European champion Armin Hary in the final on August 20, 1958, electronically stopped with 10.35 s, is unofficial as a championship record.
Record improvements
Officially, the hand-stopped times applied at that time. Then the European Championship record of 10.4 s was improved by three runners in four races by a tenth of a second to 10.3 s:
- Marian Foik - 2nd preliminary, September 12th
- Peter Gamper - 3rd preliminary, September 12th
- Alfred Hebauf - 4th lead, September 12th
- Peter Gamper - 2nd semi-final, September 12th
Preliminary round
September 12, 1962, 5:25 p.m.
The preliminary round was carried out in six runs. The first three athletes per run - highlighted in light blue - qualified for the semi-finals.
Forward 1
Wind: ± 0.0 m / s
space | Surname | nation | Time (s) |
---|---|---|---|
1 | Heinz Schumann | Germany | 10.4 |
2 | Nikolai Politiko | Soviet Union | 10.5 |
3 | Vilém Mandlík | Czechoslovakia | 10.5 |
4th | Jean-Louis Descloux | Switzerland | 10.5 |
5 | Gyula Rábai | Hungary | 10.6 |
6th | Eucharist Agreach | Malta | 11.8 |
Forward 2
Wind: +0.2 m / s
space | Surname | nation | Time (s) |
---|---|---|---|
1 | Marian Foik | Poland | 10.3 CR |
2 | Peter Radford | Great Britain | 10.4 |
3 | Guy Lagorce | France | 10.6 |
4th | Veselin Valov | Bulgaria | 10.7 |
DNS | Sergio Ottolina | Italy |
Forward 3
Wind: ± 0.0 m / s
space | Surname | nation | Time (s) |
---|---|---|---|
1 | Peter Gamper | Germany | 10.3 CRe |
2 | Jerzy Juskowiak | Poland | 10.4 |
3 | Armin Tujakov | Soviet Union | 10.5 |
4th | László Mihályfi | Hungary | 10.6 |
5 | Sven Hortewall | Sweden | 10.6 |
6th | Ferruh Oygur | Turkey | 11.0 |
Forward 4
Wind: ± 0.0 m / s
space | Surname | nation | Time (s) |
---|---|---|---|
1 | Alfred Hebauf | Germany | 10.3 CRe |
2 | Edvīns Ozoliņš | Soviet Union | 10.5 |
3 | Andrzej Zieliński | Poland | 10.6 |
4th | Sven-Åke Lövgren | Sweden | 10.7 |
Forward 5
Wind: ± 0.0 m / s
space | Surname | nation | Time (s) |
---|---|---|---|
1 | Jocelyn Delecour | France | 10.5 |
2 | Mikhail Bachvarov | Bulgaria | 10.6 |
3 | Alf Meakin | Great Britain | 10.6 |
4th | Carl Fredrik Bunæs | Norway | 10.7 |
Forward 6
Wind: ± 0.0 m / s
space | Surname | nation | Time (s) |
---|---|---|---|
1 | Claude Piquemal | France | 10.5 |
2 | Livio Berruti | Italy | 10.5 |
3 | Berwyn Jones | Great Britain | 10.5 |
4th | Owe Jonsson | Sweden | 10.5 |
5 | Csaba Csutorás | Hungary | 10.6 |
Semifinals
September 12, 1962, 10:15 a.m.
In each of the three semi-finals, the first two athletes - highlighted in light blue - qualified for the final.
Run 1
Wind: ± 0.0 m / s
space | Surname | nation | Time (s) |
---|---|---|---|
1 | Alfred Hebauf | Germany | 10.4 |
2 | Claude Piquemal | France | 10.4 |
3 | Livio Berruti | Italy | 10.5 |
4th | Peter Radford | Great Britain | 10.5 |
5 | Mikhail Bachvarov | Bulgaria | 10.5 |
6th | Nikolai Politiko | Soviet Union | 23.4 |
Run 2
Wind: +0.2 m / s
space | Surname | nation | Time (s) |
---|---|---|---|
1 | Peter Gamper | Germany | 10.3 CRe |
2 | Marian Foik | Poland | 10.4 |
3 | Guy Lagorce | France | 10.5 |
4th | Andrzej Zieliński | Poland | 10.6 |
5 | Armin Tujakov | Soviet Union | 10.6 |
6th | Alf Meakin | Great Britain | 10.7 |
Run 3
Wind: ± 0.0 m / s
space | Surname | nation | Time (s) |
---|---|---|---|
1 | Jerzy Juskowiak | Poland | 10.4 |
2 | Jocelyn Delecour | France | 10.4 |
3 | Heinz Schumann | Germany | 10.4 |
4th | Edvīns Ozoliņš | Soviet Union | 10.5 |
5 | Berwyn Jones | Great Britain | 10.5 |
6th | Vilém Mandlík | Czechoslovakia | 10.6 |
final
September 13, 1962
Wind: −0.6 m / s
space | Surname | nation | Time (s) |
---|---|---|---|
1 | Claude Piquemal | France | 10.4 |
2 | Jocelyn Delecour | France | 10.4 |
3 | Peter Gamper | Germany | 10.4 |
4th | Alfred Hebauf | Germany | 10.4 |
5 | Jerzy Juskowiak | Poland | 10.4 |
6th | Marian Foik | Poland | 10.5 |
Web links
- European Athletics Championships - Beograd 1962 from european-athletics.org, accessed on May 6, 2019
- Men 100m European Championship 1962 Beograd on todor66.com, accessed on May 6, 2019
- Track and Field Statistics, EM 1962 on trackfield.brinkster.net, accessed on May 6, 2019
- Results of all European Athletics Championships - 1962, 100 m men on sportschau.de, accessed on May 6, 2019
- 7th European Athletics Championships 1962 in Belgrade, Yugoslavia from ifosta.de, accessed on May 6, 2019
References and comments
- ↑ a b IAAF world records. 100m men , accessed May 6, 2019