1992 Summer Olympics / Athletics - Long Jump (Men)
sport | athletics | ||||||||
discipline | Long jump | ||||||||
gender | Men | ||||||||
Attendees | 50 athletes from 38 countries | ||||||||
Competition location | Olympic Stadium Barcelona | ||||||||
Competition phase | August 5, 1992 (qualification) August 6, 1992 (final) |
||||||||
|
The men's long jump at the 1992 Olympic Games in Barcelona was held on August 5 and 6, 1992 in the Barcelona Olympic Stadium. Fifty athletes took part.
The US team celebrated a triple success. Olympic champion was Carl Lewis , who won ahead of his compatriots Mike Powell and Joe Greene .
Dietmar Haaf and Konstantin Krause started for Germany . Both failed in qualification.
Athletes from Switzerland, Austria and Liechtenstein did not take part.
Current title holders
Olympic champion in 1988 | Carl Lewis ( USA ) | 8.72 m | Seoul 1988 |
World Champion 1991 | Mike Powell ( USA ) | 8.95 m | Tokyo 1991 |
European champion 1990 | Dietmar Haaf ( Federal Republic of Germany ) | 8.25 m | Split 1990 |
Pan American champion 1991 | Jaime Jefferson ( Cuba ) | 8.26 m | Havana 1991 |
Central America and Caribbean Champion 1991 | Elmer Williams ( Puerto Rico ) | 7.94 m | Xalapa 1991 |
South American Champion 1991 | Paulo de Oliveira ( Brazil ) | 7.93 m | Manaus 1991 |
Asian champion 1991 | Chen Zunrong ( People's Republic of China ) | 8.10 m | Kuala Lumpur 1991 |
African Champion 1992 | Ayodele Aladefa ( Nigeria ) | 7.95 m | Belle Vue Maurel 1992 |
Oceania Champion 1990 | Simon Raynes ( New Zealand ) | 7.21 m | Suva 1990 |
Existing records
World record | 8.95 m | Mike Powell ( USA ) | Tokyo , Japan | August 30, 1991 |
Olympic record | 8.90 m | Bob Beamon ( USA ) | Mexico City Final , Mexico | October 18, 1968 |
qualification
Date: August 5, 1992
For the qualification, the jumpers were drawn into two groups. The width for the direct entry into the final was 8.05 m. Since only eight athletes jumped this distance (highlighted in light blue), the final field was filled with the next best jumpers from both groups to twelve participants (highlighted in light green). In the end, 7.90 m was enough for participation in the finals.
Group A
space | Surname | nation | 1st attempt | Second attempt | 3. Attempt | Expanse | annotation |
---|---|---|---|---|---|---|---|
1 | Mike Powell | United States | 8.14 m | - | - | 8.14 m | |
2 | Jaime Jefferson | Cuba | 7.96 m | 7.97 m | 8.09 m | 8.09 m | |
3 | David Culbert | Australia | 8.00 m | 7.59 m | x | 8.00 m | |
4th | Chen Zunrong | People's Republic of China | 7.93 m | x | 7.90 m | 7.93 m | |
5 | Joe Greene | United States | 7.69 m | x | 7.90 m | 7.90 m | |
6th | Craig Hepburn | Bahamas | x | 7.89 m | 7.81 m | 7.89 m | |
7th | Spyridon Vasdekis | Greece | 7.67 m | 7.82 m | 7.71 m | 7.82 m | |
8th | Masaki Morinaga | Japan | 7.74 m | 7.78 m | 7.79 m | 7.79 m | |
9 | Galin Georgiev | Bulgaria | 7.37 m | x | 7.75 m | 7.75 m | |
10 | Ian James | Canada | x | 7.74 m | x | 7.74 m | |
11 | Milan Gombala | Czechoslovakia | 7.54 m | x | 7.69 m | 7.69 m | |
12 | Thomas Ganda | Sierra Leone | 7.67 m | 7.40 m | 7.43 m | 7.67 m | |
13 | Serge Hélan | France | 7.60 m | x | 7.48 m | 7.60 m | |
Eugene Licorish | Grenada | 7.57 m | 7.60 m | 7.54 m | 7.60 m | ||
15th | Konstantin Krause | Germany | x | x | 7.54 m | 7.54 m | |
16 | László Szalma | Hungary | 7.47 m | 7.40 m | 7.36 m | 7.47 m | |
17th | Michael Francis | Puerto Rico | x | x | 7.46 m | 7.46 m | |
18th | Benjamin Koech | Kenya | 7.43 m | 7.44 m | 7.32 m | 7.44 m | |
19th | Kareem Streete-Thompson | Cayman Islands | 7.39 m | x | x | 7.39 m | |
20th | Angelo Iannuzzelli | El Salvador | x | 7.31 m | x | 7.31 m | |
21st | Khalid Mosa | Sudan | 7.03 m | 7.02 m | 6.54 m | 7.03 m | |
22nd | Ndabazinhle Mdhlongwa | Zimbabwe | 6.96 m | 6.95 m | 6.96 m | 6.96 m | |
23 | Vadim Ivanov | EUN | x | x | 5.97 m | 5.97 m | |
ogV | Soryba Diakité | Guinea | x | - | - | without space | |
Giovanni Evangelisti | Italy | x | x | x | |||
Ángel Hernández | Spain | x | x | x | |||
DNS | Afonso Ferraz | Angola |
Group B
space | Surname | nation | 1st attempt | Second attempt | 3. Attempt | Expanse | annotation |
---|---|---|---|---|---|---|---|
1 | Carl Lewis | United States | 8.68 m | - | - | 8.68 m | |
2 | Huang Geng | People's Republic of China | 7.90 m | 8.22 m | - | 8.22 m | |
Konstantinos Koukodimos | Greece | 8.22 m | - | - | 8.22 m | ||
4th | Dmitri Bagryanov | EUN | 7.95 m | 8.09 m | - | 8.09 m | |
5 | Iván Pedroso | Cuba | 7.83 m | 8.07 m | - | 8.07 m | |
Bogdan Tudor | Romania | 7.51 m | 7.60 m | 8.07 m | 8.07 m | ||
7th | Borut Bilač | Slovenia | x | 8.00 m | x | 8.00 m | |
8th | Dietmar Haaf | Germany | x | 7.74 m | 7.85 m | 7.85 m | |
9 | Mark Mason | Guyana | 7.42 m | 7.83 m | x | 7.83 m | |
10 | Jesús Oliván | Spain | x | 7.78 m | x | 7.78 m | |
11 | Franck Lestage | France | 7.72 m | 7.65 m | 7.66 m | 7.72 m | |
12 | Mark Forsythe | Great Britain | 7.71 m | x | x | 7.71 m | |
13 | Elmer Williams | Puerto Rico | 7.63 m | 7.56 m | 7.70 m | 7.70 m | |
Franck Zio | Burkina Faso | 7.47 m | 7.63 m | 7.70 m | 7.70 m | ||
15th | Csaba Almási | Hungary | x | x | 7.69 m | 7.69 m | |
16 | Edrick Floréal | Canada | 7.62 m | 7.54 m | 7.62 m | 7.62 m | |
17th | Roman Golanowski | Poland | x | x | 7.61 m | 7.61 m | |
18th | James Sabulei | Kenya | 7.50 m | 7.37 m | 7.38 m | 7.50 m | |
19th | Daniel Beauchamp | Seychelles | x | x | 7.44 m | 7.44 m | |
20th | Abdullah Mohamed Al-Sheib | Qatar | x | 7.27 m | x | 7.27 m | |
21st | Gabrieli Qoro | Fiji | 7.22 m | x | 5.19 m | 7.22 m | |
22nd | Elston Shaw | Belize | 6.29 m | 6.38 m | 6.57 m | 6.57 m | |
23 | Abdelkader Klouchi | Algeria | 5.33 m | x | x | 5.33 m | |
ogV | Sydney Mdluli | Swaziland | x | x | x | without space | |
DNS | Badara Mbengue | Senegal | |||||
Mohamed Al-Hadhrami | United Arab Emirates |
final
Date: August 6, 1992
Twelve athletes had qualified for the final, eight of them by the required qualification distance, the other four by their placements. All three US athletes took part in the final, as well as two Chinese and Cubans as well as one participant each from Australia, Greece, Romania, Slovenia and the United Team.
A duel was expected between the two US long jump stars Carl Lewis, two-time Olympic champion in 1984 and 1988 , and Mike Powell, world champion and world record holder . The third US American Joe Greene, the German European Champion and World Cup fourth Dietmar Haaf started with good prospects for top positions . Haaf, however, had already failed in qualifying.
On his first attempt, Lewis took the lead with 8.67 m. No other jumper exceeded the 8-meter mark in round one. On lap two Powell jumped into second place with 8.22 m, Cuban Iván Pedroso followed with 8.11 m. Powell improved in the third round to 8.33 m, but was displaced in the following lap by his compatriot Joe Greene in third place. Greene had jumped an inch further at 8.34 m. Powell was able to counter on the fifth attempt. With 8.53 m he returned to second place in front of Greene and Pedroso. In the last lap, the world champion reached 8.64 m. That was not enough for victory, but he won the silver medal. As in 1988 in Seoul and 1984 in Los Angeles , Carl Lewis became Olympic champion. Bronze went to Joe Greene, Iván Pedroso came fourth ahead of his compatriot Jaime Jefferson and the Greek Konstantinos Koukodimos. Only these six athletes jumped more than eight meters.
Carl Lewis won the Olympic long jump for the third time in a row . This made him the fourth athlete who managed to achieve three Olympic victories in a row in the same discipline. Before him, the US hammer thrower John Flanagan - 1900 , 1904 and 1908 , the US discus thrower Al Oerter - 1956 , 1960 and 1964 , and the Soviet triple jumper Viktor Saneyev - 1968 , 1972 and 1976 - also did this. Carl Lewis won the eighth gold medal of his career here.
His victory in the 22nd Olympic final was the 19th victory of a US long jumper. It was also the fourth triple success for the USA in this discipline.
space | Surname | nation | 1st attempt | Second attempt | 3. Attempt | 4th attempt | 5th attempt | 6th attempt | Bottom line | annotation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Lewis | United States | 8.67 m | 8.33 m | x | x | 8.50 m | 8.50 m | 8.67 m | |
2 | Mike Powell | United States | 7.95 m | 8.22 m | 8.33 m | x | 8.53 m | 8.64 m | 8.64 m | |
3 | Joe Greene | United States | x | x | 7.88 m | 8.34 m | 8.14 m | x | 8.34 m | |
4th | Iván Pedroso | Cuba | 7.79 m | 8.11 m | 8.01 m | 7.98 m | 8.11 m | 7.51 m | 8.11 m | |
5 | Jaime Jefferson | Cuba | 7.30 m | 7.69 m | 8.08 m | 7.93 m | 8.00 m | x | 8.08 m | |
6th | Konstantinos Koukodimos | Greece | 7.30 m | 7.99 m | 7.92 m | 8.04 m | 7.88 m | 7.50 m | 8.04 m | |
7th | Dmitri Bagryanov | EUN | 7.79 m | 5.74 m | x | 7.98 m | 7.88 m | 7.84 m | 7.98 m | |
8th | Huang Geng | People's Republic of China | 7.33 m | 7.58 m | 7.87 m | 7.79 m | 7.55 m | 7.65 m | 7.87 m | |
9 | Borut Bilač | Slovenia | x | 7.60 m | 7.76 m | not in the final of the eight best jumpers |
7.76 m | |||
10 | Chen Zunrong | People's Republic of China | 7.71 m | 7.47 m | 7.75 m | 7.75 m | ||||
11 | David Culbert | Australia | 7.36 m | 7.30 m | 7.73 m | 7.73 m | ||||
12 | Bogdan Tudor | Romania | 7.26 m | 7.37 m | 7.61 m | 7.61 m |
Web links
- SportsReference Long Jump , accessed February 11, 2018
- Official report on the Olympic Games in Barcelona , athletics results: p. 49, Catalan / Spanish / English / French (PDF, 38.871 MB), accessed on February 11, 2018
Video
- Men's Long Jump Final Barcelona Olympics 1992 , published November 8, 2015 on youtube.com, accessed February 11, 2018
Individual evidence
- ↑ IAAF Statistics Handbook, Beijing 2015, page 677 , accessed on February 11, 2018
- ↑ a b Official report on the Olympic Games in Barcelona , athletics results: p. 49, Catalan / Spanish / English / French (PDF, 38.871 MB), accessed on February 11, 2018