Swiss Cup 1938/39
| Swiss Cup 1938/39 | |
|---|---|
| Cup winner | Lausanne-Sports (2nd title) |
| Beginning | August 28, 1938 |
| Final | April 10, 1939 |
| Final stadium | Wankdorf Stadium , Bern |
| ← Swiss Cup 1937/38 | |
The 15th Swiss Cup was held from August 28, 1938 to April 10, 1939. The defending champion was the Lausanne Sports club .
The mode
It was played in a knockout system. In the event of a tie at the end of extra time, the game was repeated on the visiting team's pitch. The final game took place in Bern.
Participating teams
|
National League 12 clubs of the 1938/39 season |
1st League West 12 clubs of the 1938/39 season |
1st League East 12 clubs for the 1938/39 season |
2nd league 10 clubs of the 1938/39 season |
2nd league 11 clubs of the 1938/39 season |
|
|
Cantonal Neuchâtel ( NE ) Concordia Yverdon ( VD ) USI Dopolavoro Genève ( GE ) FC Forward Morges ( VD )
FC Monthey ( VS ) Montreux Sports ( VD )
|
SCI Juventus Zurich ( ZH )
|
Espérance Genève ( GE ) US Bienne-Boujean ( BE ) FC Tavannes ( BE ) Viktoria Bern ( BE ) FC Adliswil ( ZH ) FC Wädenswil ( ZH )
FC Lachen ( SG ) |
FC Sierre ( VS )
FC Black Stars Basel ( BS )
FC Luterbach ( SO ) FC Olten ( SO ) CS La Tour-de-Peilz ( VD ) FC Arbon ( TG ) |
|
2. League 7 clubs of the 1938/39 season |
2nd league 8 clubs of the 1938/39 season |
2nd league 8 clubs of the 1938/39 season |
2. League 5 clubs of the 1938/39 season |
2nd league 6 clubs of the 1938/39 season |
|
|
|
|
2nd elimination round
The national league teams did not take part in the second round of elimination.
Replay games
| date | Result | ||
|---|---|---|---|
| 11/13/1938, 2:30 p.m. | FC Allschwil | 1: 2 | FC Liestal |
| FC Porrentruy | 0: 3 | Black Stars Basel | |
| SC train | 4-0 | FC Baden |
3rd elimination round
The teams of the National League also did not take part in the 3rd elimination round.
| date | Result | ||
|---|---|---|---|
| 11/20/1938, 2:30 p.m. | FC Aarau | 6-0 | FC Olten |
| FC Arbon | 0: 2 | FC St. Gallen | |
| US Bienne-Boujean | 1: 2 | FC Tavannes | |
| Black Stars Basel | 1: 4 | Concordia Basel | |
| FC Brühl St. Gallen | 5: 3 | FC Schaffhausen | |
| Cantonal Neuchâtel | 2-0 | FC Luterbach | |
| Concordia Yverdon | 1: 3 | Xamax Neuchâtel | |
| FC Kreuzlingen | 3: 2 | FC Adliswil | |
| FC laughter | 0: 2 | Blue Stars Zurich | |
| FC Liestal | 0: 6 | FC Birsfelden | |
| FC Turgi | 2: 7 | FC Friborg | |
| FC Wädenswil | 1: 3 | FC Zurich | |
| FC Winterthur | 2-0 | SV Höngg | |
| SC train | 4: 2 | FC Locarno | |
| December 11, 1938, 2:30 p.m. | Forward Morges | 8: 1 | FC Sierre |
| FC Monthey | 0: 0 a.d. | Espérance Genève | |
| Montreux Sports | 4: 1 | Viktoria Bern | |
| December 18, 1938, 2:30 p.m. | AC Bellinzona | 5: 1 | FC Zug |
| Vevey Sports | 4: 3 a.d. | FC Thun | |
| CS La Tour-de-Peilz | 2: 2 a.d. | Urania Genève Sport |
annotation
- ↑ Espérance Genève qualified by tossing a coin.
Replay games
| date | Result | ||
|---|---|---|---|
| 01/01/1939, 2:30 p.m. | Urania Genève Sport | 6: 2 | CS La Tour-de-Peilz |
1/16 finals
In the 1/16 finals, the teams of the National League played for the first time:
| date | Result | ||
|---|---|---|---|
| December 11, 1938, 2:30 p.m. | FC St. Gallen | 1: 3 | FC Brühl St. Gallen |
| January 8, 1939, 2:30 p.m. | AC Bellinzona | 0: 4 | Grasshopper Club Zurich |
| Concordia Basel | 2: 3 | FC Basel | |
| Espérance Genève | 0: 4 | Lausanne Sports | |
| Forward Morges | 0: 6 | Servette FC Genève | |
| FC Grenchen | 4: 1 | FC Tavannes | |
| FC Kreuzlingen | 1: 2 | Young Fellows Zurich | |
| FC La Chaux-de-Fonds | 2: 1 | Urania Genève Sport | |
| FC Lugano | 2: 1 | FC Zurich | |
| FC Winterthur | 0: 3 | FC Luzern | |
| FC Birsfelden | 2: 2 a.d. | Blue Stars Zurich | |
| Cantonal Neuchâtel | 0: 0 a.d. | FC Biel-Bienne | |
| Montreux Sports | 2: 2 a.d. | Vevey Sports | |
| January 22, 1939, 2:30 p.m. | FC Friborg | 4-0 | Xamax Neuchâtel |
| January 29, 1939, 2:30 p.m. | BSC Young Boys Bern | 4: 2 | FC Aarau |
| SC train | 1: 7 | Nordstern Basel |
Replay games
| date | Result | ||
|---|---|---|---|
| January 22, 1939, 2:30 p.m. | Blue Stars Zurich | 2-0 | FC Birsfelden |
| January 29, 1939, 2:30 p.m. | FC Biel-Bienne | 5: 2 | Cantonal Neuchâtel |
| Vevey Sports | 7: 1 | Montreux Sports |
Round of 16
| date | Result | ||
|---|---|---|---|
| January 29, 1939, 2:30 p.m. | FC Basel | 1: 3 | FC Brühl St. Gallen |
| Blue Stars Zurich | 0: 5 | Grasshopper Club Zurich | |
| FC La Chaux-de-Fonds | 0: 1 | BSC Young Boys Bern | |
| Servette FC Genève | 4: 1 | FC Friborg | |
| 02/06/1939, 2:30 p.m. | Lausanne Sports | 2-0 | FC Grenchen |
| Vevey Sports | 2: 1 | FC Biel-Bienne | |
| Young Fellows Zurich | 0: 1 | FC Lugano | |
| FC Luzern | 1: 1 a.d. | Nordstern Basel |
Replay
| date | Result | ||
|---|---|---|---|
| February 13, 1939, 2:30 p.m. | Nordstern Basel | 2: 1 | FC Luzern |
Quarter finals
| date | Result | ||
|---|---|---|---|
| February 19, 1939, 2:30 p.m. | FC Brühl St. Gallen | 3: 2 a.d. | Vevey Sports |
| Grasshopper Club Zurich | 4-0 | BSC Young Boys Bern | |
| Nordstern Basel | 3: 2 | FC Lugano | |
| Servette FC Genève | 1: 2 | Lausanne Sports |
Semifinals
| date | Result | ||
|---|---|---|---|
| March 5th, 1939, 2:30 pm | Nordstern Basel | 3-0 | FC Brühl St. Gallen |
| Lausanne Sports | 1: 1 a.d. | Grasshopper Club Zurich |
Replay
| date | Result | ||
|---|---|---|---|
| 04/07/1939, 2:30 p.m. | Lausanne Sports | 2-0 | Grasshopper Club Zurich |
Final
The final game took place on April 10, 1939 in the Wankdorf stadium in Bern .
| pairing |
|
| Result | 2: 0 (2: 0) |
| date | April 10, 1939 at 3:00 p.m. |
| Stadion | Wankdorf Stadium , Bern |
| spectator | 15,000 |
| referee | Joke (Bern) |
| Gates | 1-0 Bichsel (24th / foul penalty) 2-0 Spagnoli (40th) |
| Lausanne Sports |
Treuberg , Stelzer , Stalder , Hochstrasser , Defago , Bichsel , Brönnimann , Sydler , Mandalúniz , Spagnoli , Rochat . Trainer: Fritz Kerr |
| Nordstern Basel |
Haussener , Kaltenbrunner , Allemann, Longhi I , Schenker, Mohler , Maurer , Losa, Buche , Parera , Forelli . Trainer: Léo Wionsowski |
Individual evidence
- L'Express and L'Impartial 1938/39 - website
- Tribune de Lausanne 1938/39 - website
- Gazzetta Ticinese years 1938/39 - website (Italian)
literature
- Swiss National Library (NL)