Yixing Open 2014
Yixing Open 2014 Asian Tour 2014/15 - Event 1
|
|
Tournament type: | Minor ranking tournament |
Venue: | Yixing Sports Center, Yixing , China |
Opening: | 17th June 2014 |
Endgame: | June 21, 2014
|
Winner: | Ding Junhui |
Highest Break: | 136 ( Li Hang ) |
← 2013
|
The Yixing Open 2014 (also Asian Tour 2014/15 - Event 1 ) was a snooker tournament of the Players Tour Championship 2014/15 , which was held from June 17 to 21, 2014 at the Yixing Sports Center in Yixing , China . It was the first tournament of the 2014/15 season .
95 players from the host country had registered for the tournament, with John Higgins and Stuart Bingham , number 11 and 12 respectively in the world rankings , the top-rated players who had traveled from Europe. Defending champion was the Englishman Joe Perry , who lost 4-1 in the round of 16 against tournament favorites Ding Junhui . The Chinese then moved confidently into the final, where he defeated the Englishman Michael Holt 4-2 and won the tournament.
Prize money
Prize money | |
---|---|
winner | £ 10,000 |
finalist | £ 5,000 |
Semi-finalist | £ 2,500 |
Quarter finalist | £ 1,500 |
Round of 16 | £ 1,000 |
Last 32 | 600 pounds |
Last 64 | £ 200 |
All in all | £ 50,000 |
Preliminary round
141 players had registered for the tournament, so that the field had to be reduced by 13 players in a preliminary round. The tournament started on the morning of June 17th with these eliminations.
game | Result | game | Result | |||||
---|---|---|---|---|---|---|---|---|
1 | Duan Yanfeng | 4 : 3 | Ii Bo | 8th | Liu Ming | 4 : 1 | Shen Cheng | |
2 | Liu Yiqi | 4 : 2 | Chui Ho Man | 9 | Zhang Yong | 4 : 2 | Wu Jinquan | |
3 | Qian Hua | 3: 4 | Zhang Yi | 10 | Chen Wen | 4 : 2 | Hey Guoqiang | |
4th | Geng Mingqi | 4 : 2 | Zhu Zhenjiang | 11 | Feng Zeyuan | 4 : 0 | Phanuwat Chitdi | |
5 | Do Jiong | 4 : 3 | Li Tianen | 12 | Lei Zhen | 4 : 1 | Qiu Yalong | |
6th | Qin Jianfeng | 4 : 3 | Liang Jianfeng | 13 | Cao Kaisheng | 4 : 1 | Min Changqing | |
7th | Kobkit Palajin | 4 : 2 | Lin Tang Ho |
Main round
From Tuesday to Saturday, the 128 participants in the main tournament played the winner on eight tournament tables.
Round 1 to the round of 16
Part 1
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Ding Junhui | 4th | |||||||||||||||||
Zhao Xintong | 1 | Ding Junhui | 4th | |||||||||||||||
Jamie Jones | 4th | Jamie Jones | 1 | |||||||||||||||
Zong Zhe | 0 | Ding Junhui | 4th | |||||||||||||||
Tony Drago | 4th | Tony Drago | 1 | |||||||||||||||
Duan Yanfeng | 0 | Tony Drago | 4th | |||||||||||||||
Fang Xiongman | 4th | Fang Xiongman | 1 | |||||||||||||||
Huang Hooyong | 3 | Ding Junhui | 4th | |||||||||||||||
Ahmed Saif | - | Joe Perry | 1 | |||||||||||||||
Cheng Sihong | kl. | Cheng Sihong | 0 | |||||||||||||||
Ben Woollaston | 4th | Ben Woollaston | 4th | |||||||||||||||
Li Yujin | 2 | Ben Woollaston | 1 | |||||||||||||||
Joe Perry | 4th | Joe Perry | 4th | |||||||||||||||
Li Yan | 0 | Joe Perry | 4th | |||||||||||||||
Lü Haotian | 4th | Lü Haotian | 0 | |||||||||||||||
Liu Yiqi | 2 |
Part 2
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Cao Xinlong | 4th | |||||||||||||||||
Xu Xinjian | 0 | Cao Xinlong | 4th | |||||||||||||||
Hu Hao | 2 | Zhang Yi | 1 | |||||||||||||||
Zhang Yi | 4th | Cao Xinlong | 2 | |||||||||||||||
Michael Georgiou | 4th | Jamie Burnett | 4th | |||||||||||||||
Pan Weixing | 1 | Michael Georgiou | 2 | |||||||||||||||
Jamie Burnett | 4th | Jamie Burnett | 4th | |||||||||||||||
Xie Zhaoze | 0 | Jamie Burnett | 4th | |||||||||||||||
Andrew Norman | 4th | Thepchaiya Un-Nooh | 0 | |||||||||||||||
Zhang Yadong | 1 | Andrew Norman | 2 | |||||||||||||||
Zhang Anda | 4th | Zhang Anda | 4th | |||||||||||||||
Ma Bing | 1 | Zhang Anda | 2 | |||||||||||||||
Thepchaiya Un-Nooh | 4th | Thepchaiya Un-Nooh | 4th | |||||||||||||||
Ding Kai | 1 | Thepchaiya Un-Nooh | 4th | |||||||||||||||
Craig Steadman | 4th | Craig Steadman | 3 | |||||||||||||||
Lin Shuai | 1 |
part 3
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
David Grace | 4th | |||||||||||||||||
Geng Mingqi | 1 | David Grace | 4th | |||||||||||||||
Lu Chenwei | 4th | Lu Chenwei | 1 | |||||||||||||||
Do Jiong | 0 | David Grace | 4th | |||||||||||||||
Fraser Patrick | 4th | Fraser Patrick | 2 | |||||||||||||||
Chen Junhao | 1 | Fraser Patrick | 4th | |||||||||||||||
Zhou Yuelong | 4th | Zhou Yuelong | 2 | |||||||||||||||
Liu Jiaming | 2 | David Grace | 0 | |||||||||||||||
Matthew Selt | 4th | Ryan Day | 4th | |||||||||||||||
Qin Jianfeng | 0 | Matthew Selt | 3 | |||||||||||||||
Ross Muir | 4th | Ross Muir | 4th | |||||||||||||||
Martin O'Donnell | 2 | Ross Muir | 2 | |||||||||||||||
Ryan Day | 4th | Ryan Day | 4th | |||||||||||||||
Niu Zhuang | 1 | Ryan Day | 4th | |||||||||||||||
Lee Page | 4th | Lee Page | 1 | |||||||||||||||
Huang Jiahao | 2 |
Part 4
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Chen Zifan | 1 | |||||||||||||||||
Sean O'Sullivan | 4th | Sean O'Sullivan | 4th | |||||||||||||||
Guan Zhen | 4th | Guan Zhen | 0 | |||||||||||||||
Xu Si | 2 | Sean O'Sullivan | 3 | |||||||||||||||
Yu Delu | 4th | Yu Delu | 4th | |||||||||||||||
Xu Yongwen | 0 | Yu Delu | 4th | |||||||||||||||
Ju Reti | 4th | Ju Reti | 3 | |||||||||||||||
Chen Zhe | 1 | Yu Delu | 4th | |||||||||||||||
Tang Jun | 4th | Yan Bingtao | 2 | |||||||||||||||
Xia Fukaiti | 0 | Tang Jun | 2 | |||||||||||||||
Yan Bingtao | 4th | Yan Bingtao | 4th | |||||||||||||||
Li Yunfei | 1 | Yan Bingtao | 4th | |||||||||||||||
Mark Williams | 4th | Stuart Bingham | 0 | |||||||||||||||
Chen Xu | 0 | Mark Williams | 3 | |||||||||||||||
Stuart Bingham | 4th | Stuart Bingham | 4th | |||||||||||||||
Timothy Ng | 0 |
Part 5
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
John Higgins | 4th | |||||||||||||||||
Kobkit Palajin | 0 | John Higgins | 3 | |||||||||||||||
Martin Gould | 2 | Chen Feilong | 4th | |||||||||||||||
Chen Feilong | 4th | Chen Feilong | 2 | |||||||||||||||
Cai Jianzhong | 4th | Dechawat Poomjaeng | 4th | |||||||||||||||
Liu Ming | 0 | Cai Jianzhong | 0 | |||||||||||||||
Dechawat Poomjaeng | 4th | Dechawat Poomjaeng | 4th | |||||||||||||||
Luo Guangsheng | 2 | Dechawat Poomjaeng | 3 | |||||||||||||||
Liang Wenbo | 3 | Li Hang | 4th | |||||||||||||||
Wang Heng | 4th | Wang Heng | 3 | |||||||||||||||
Liu Chuang | 4th | Liu Chuang | 4th | |||||||||||||||
Michael Tomlinson | 2 | Liu Chuang | 0 | |||||||||||||||
Peter Lines | 4th | Li Hang | 4th | |||||||||||||||
Yuan Sijun | 2 | Peter Lines | 1 | |||||||||||||||
Li Hang | 4th | Li Hang | 4th | |||||||||||||||
Si Jiaxin | 0 |
Part 6
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Kurt Maflin | 4th | |||||||||||||||||
Ma Tingpeng | 1 | Kurt Maflin | 4th | |||||||||||||||
Li Yuan | 0 | Pa Ruke | 2 | |||||||||||||||
Pa Ruke | 4th | Kurt Maflin | 4th | |||||||||||||||
Graeme Dott | 4th | Graeme Dott | 2 | |||||||||||||||
Wang Yuchen | 2 | Graeme Dott | 4th | |||||||||||||||
Rouzi Maimaiti | 2 | Luo Honghao | 0 | |||||||||||||||
Luo Honghao | 4th | Kurt Maflin | 2 | |||||||||||||||
Da Hailin | - | Michael Holt | 4th | |||||||||||||||
Cai Peng | kl. | Cai Peng | 2 | |||||||||||||||
Michael Holt | 4th | Michael Holt | 4th | |||||||||||||||
Zhang Yong | 1 | Michael Holt | 4th | |||||||||||||||
Lu Ning | 4th | Noppon Saengkham | 1 | |||||||||||||||
Chen Wen | 1 | Lu Ning | 3 | |||||||||||||||
Noppon Saengkham | 4th | Noppon Saengkham | 4th | |||||||||||||||
Gao Le | 0 |
Part 7
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Tian Pengfei | 4th | |||||||||||||||||
Feng Zeyuan | 0 | Tian Pengfei | 3 | |||||||||||||||
Scott Donaldson | 4th | Scott Donaldson | 4th | |||||||||||||||
Chen Feng | 1 | Scott Donaldson | 4th | |||||||||||||||
Sam Baird | 1 | Long Zehuang | 0 | |||||||||||||||
Shan Xianshu | 4th | Shan Xianshu | 3 | |||||||||||||||
Zhong Lin | 3 | Long Zehuang | 4th | |||||||||||||||
Long Zehuang | 4th | Scott Donaldson | 4th | |||||||||||||||
Barry Pinches | 4th | Oliver Lines | 2 | |||||||||||||||
Long Yun | 2 | Barry Pinches | 2 | |||||||||||||||
Oliver Lines | 4th | Oliver Lines | 4th | |||||||||||||||
Pang Junxu | 2 | Oliver Lines | 4th | |||||||||||||||
Mei Xiwen | 4th | Mei Xiwen | 2 | |||||||||||||||
Sun Hongrui | 3 | Mei Xiwen | 4th | |||||||||||||||
Mark King | 4th | Mark King | 1 | |||||||||||||||
Wang Zepeng | 1 |
Part 8
Round 1 best of 7 frames |
Round 2 best of 7 frames |
Round 3 best of 7 frames |
Round of 16 best of 7 frames |
|||||||||||||||
Marcus Campbell | 4th | |||||||||||||||||
Chen Ruifu | 3 | Marcus Campbell | 1 | |||||||||||||||
Xiao Guodong | 4th | Xiao Guodong | 4th | |||||||||||||||
Lin Yongzhi | 2 | Xiao Guodong | 4th | |||||||||||||||
Cao Yupeng | 4th | Ian Glover | 1 | |||||||||||||||
Lei Zhen | 1 | Cao Yupeng | 3 | |||||||||||||||
Ian Glover | 4th | Ian Glover | 4th | |||||||||||||||
Ren Jiaxing | 0 | Xiao Guodong | 2 | |||||||||||||||
James Cahill | 4th | Robert Milkins | 4th | |||||||||||||||
Paul Ingram | 0 | James Cahill | 1 | |||||||||||||||
Robert Milkins | 4th | Robert Milkins | 4th | |||||||||||||||
Zhong Asheng | 0 | Robert Milkins | 4th | |||||||||||||||
Stephen Maguire | 4th | Marco Fu | 1 | |||||||||||||||
Cao Kaisheng | 1 | Stephen Maguire | 3 | |||||||||||||||
Marco Fu | 4th | Marco Fu | 4th | |||||||||||||||
Au Chi-wai | 2 |
Quarter-finals to finals
Quarterfinals Best of 7 Frames |
Semi-final best of 7 frames |
Final best of 7 frames |
|||||||||||
Ding Junhui | 4th | ||||||||||||
Jamie Burnett | 2 | ||||||||||||
Ding Junhui | 4th | ||||||||||||
Ryan Day | 2 | ||||||||||||
Ryan Day | 4th | ||||||||||||
Yu Delu | 1 | ||||||||||||
Ding Junhui | 4th | ||||||||||||
Michael Holt | 2 | ||||||||||||
Li Hang | 3 | ||||||||||||
Michael Holt | 4th | ||||||||||||
Michael Holt | 4th | ||||||||||||
Robert Milkins | 2 | ||||||||||||
Scott Donaldson | 1 | ||||||||||||
Robert Milkins | 4th |
final
The first two frames of the final were competitive and there were hardly any major breaks. Nevertheless, after an 84 break in the third frame, Ding Junhui was already clearly in the lead 3-0. Michael Holt was able to fight his way back to 2: 3, but in the sixth frame the Chinese decided the game for himself with a second break over 80 points.
Final: Best of 7 Frames Yixing Sports Center, Yixing , People's Republic of China , June 21, 2014 |
||
Ding Junhui | 4 : 2 | Michael Holt |
71 : 24, 77 : 53, 84 : 5 (84), 25: 70 (56), 1: 61 , 88 : 0 (88) | ||
88 | Highest break | 56 |
- | Century breaks | - |
2 | 50+ breaks | 1 |
Century Breaks
Preliminary round
Qian Hua | 110 |
Main round
|
|
Individual evidence
- ↑ Asian Tour 2014/2015 Entry Pack for Yixing Open (AT 1) (PDF; 151 kB) In: worldsnooker.com . World Professional Billiards and Snooker Association . May 16, 2014. Archived from the original on December 5, 2014. Retrieved on June 4, 2014.
- ↑ Indicative Prize Money Rankings Schedule 2014/2015 Season (PDF; 93.9 kB) In: worldsnooker.com . World Professional Billiards and Snooker Association . May 12, 2014. Archived from the original on May 17, 2014. Retrieved July 1, 2014.
- ↑ a b Yixing Open (AT1) Draw (PDF; 956 kB) World Professional Billiards and Snooker Association . June 23, 2014. Archived from the original on June 23, 2014. Retrieved on September 10, 2014.
- ↑ a b Asian Tour 2014/2015 Yixing Open (AT1) Format (PDF; 99 kB) In: worldsnooker.com . World Professional Billiards and Snooker Association . Archived from the original on June 13, 2014. Retrieved September 10, 2014.
- ↑ a b Asian Tour Event One (2014) . Snooker.org. Retrieved September 10, 2014.
- ↑ Ding Junhui v Michael Holt - Frame details . Love snooker. Archived from the original on September 7, 2014. Retrieved September 6, 2014.
- ^ Yixing Open (AT1) - Century Breaks . In: worldsnookerdata.com . World Professional Billiards and Snooker Association . Archived from the original on June 21, 2014. Retrieved September 10, 2014.
- ↑ 2014 Asian Tour - Event 1 - Centuries . CueTracker - Snooker Database. Retrieved September 10, 2014.