German table tennis championship 1958
The 26th national German table tennis championship took place on February 1st and 2nd, 1958 in Neumünster in the Holstenhallen .
Conny Freundorfer became German champion in men's singles for the sixth time in a row. As in the previous year, he relegated Erich Arndt to second place with a 3-0 final win. He thus expanded his title record. Only in the semifinals against Anton Breumair did he make a sentence. In the women's singles, Ursel Fiedler was the first and only time German champion ahead of Hannelore Schlaf . In the men's doubles, Hans Wilhelm Gäb / Horst Langer defeated the defending champions Conny Freundorfer / Leopold Holusek in the final . In the women's category, Hannelore Schlaf / Ursel Fiedler became German champions for the third time in a row. Hans-Werner Schippers / Hilde Gröber dominated the mixed .
Dieter Köhler was absent due to his upcoming high school diploma, and last year's winner Erna Brell was also absent due to an injury. A total of 3600 spectators followed the games.
All games were played in the best-of-five mode (three sets of wins).
Federal General Assembly of the DTTB
An extraordinary general assembly of the DTTB took place parallel to the games . Carl Adloff was elected DTTB President to succeed the late Karl-Heinz Eckardt .
Results
Men's singles
Ladies singles
Men's doubles
Ladies doubles
| Preliminary round | First round | Quarter finals | Semifinals | final | ||||||||||||||
| Hannelore Schlaf / Ursel Fiedler | 3 | |||||||||||||||||
| Waltraud Trapp / Lisa Danker | 0 | |||||||||||||||||
| Waltraud Trapp / Lisa Danker | 3 | |||||||||||||||||
| Anneliese Bernard / Marlies Lorenz | 2 | |||||||||||||||||
| Hannelore Schlaf / Ursel Fiedler | 3 | |||||||||||||||||
| Jutta Kruse / Inge Müser | 2 | |||||||||||||||||
| Jutta Kruse / Inge Müser | 3 | |||||||||||||||||
| Helene Klonisch / Gudrun Müller | 2 | |||||||||||||||||
| Jutta Kruse / Inge Müser | 3 | |||||||||||||||||
| Hertha Maier / Ursel Geßwein | 1 | |||||||||||||||||
| Hannelore Schlaf / Ursel Fiedler | 3 | |||||||||||||||||
| Marianne Blumenstein / Erika Pfarr | 0 | |||||||||||||||||
| Marianne Blumenstein / Erika Pfarr | 3 | |||||||||||||||||
| Müller / Emmi Zercher | 0 | |||||||||||||||||
| Marianne Blumenstein / Erika Pfarr | 3 | |||||||||||||||||
| Lilo Haase / Irmgard Neuhoff | 2 | |||||||||||||||||
| Marianne Blumenstein / Erika Pfarr | 3 | |||||||||||||||||
| Ilse Lantermann / Martha Willke | 2 | |||||||||||||||||
| Ilse Lantermann / Martha Willke | 3 | |||||||||||||||||
| Gerda Schlerth / Inge Süßmann | 2 | |||||||||||||||||
| Gerda Schlerth / Inge Süßmann | 3 | |||||||||||||||||
| Ilse Glaser / Gerlinde Limbrunner | 1 | |||||||||||||||||
| Hannelore Schlaf / Ursel Fiedler | 3 | |||||||||||||||||
| Hilde Gröber / Maria Klein | 0 | |||||||||||||||||
| Hilde Gröber / Maria Klein | 3 | |||||||||||||||||
| Gisela Fersching / Lore Spilger | 1 | |||||||||||||||||
| Gisela Fersching / Lore Spilger | 3 | |||||||||||||||||
| Ellen Hennemann / Lotti Franz | 2 | |||||||||||||||||
| Hilde Gröber / Maria Klein | 3 | |||||||||||||||||
| Eva Graf / Helga Ruppe | 0 | |||||||||||||||||
| Eva Graf / Helga Ruppe | 3 | |||||||||||||||||
| Anni Hollang / Ingrid Kriegelstein | 0 | |||||||||||||||||
| Eva Graf / Helga Ruppe | 3 | |||||||||||||||||
| Rosemarie Gomolla / Wiltrud Steinbach | 1 | |||||||||||||||||
| Hilde Gröber / Maria Klein | 3 | |||||||||||||||||
| Oda Mielenhausen / Ursula Paulsen | 0 | |||||||||||||||||
| Annemie Mann / Bärbel Bürger | 3 | |||||||||||||||||
| Edith Schmidt / Kuchler | 1 | |||||||||||||||||
| Annemie Mann / Bärbel Bürger | 3 | |||||||||||||||||
| Irmgard Juniel / Schmalisch | 1 | |||||||||||||||||
| Annemie Mann / Bärbel Bürger | 0 | |||||||||||||||||
| Oda Mielenhausen / Ursula Paulsen | 3 | |||||||||||||||||
| Oda Mielenhausen / Ursula Paulsen | 3 | |||||||||||||||||
| Anita Haacke / Meier | 0 | |||||||||||||||||
| Anita Haacke / Meier | 3 | |||||||||||||||||
| Friedel Holusek / Edith Kwiaton | 1 | |||||||||||||||||
Mixed
literature
- Detailed reports and all results in DTS magazine , 1958/3, West issue, pages 2-4 + page 9
- Reviews in DTS , 1958/4, West edition, pages 1–4
Individual evidence
- ↑ a b c d Two people named Schmidt played, one of them was Dietmar Schmidt .
- ↑ The result cannot be read as the present source has been punched.
Web links
- DM 1958/59 - Association membership, compilation: Edgar Kemmer (accessed on November 22, 2018)