Eredivisie 1997/98
| Eredivisie 1997/98 | |
|
|
|
| master | Ajax Amsterdam |
| Champions League | Ajax Amsterdam |
| Champions League qualification |
PSV Eindhoven |
| Uefa cup |
Vitesse Arnhem Feyenoord Rotterdam Willem II Tilburg |
| UI cup |
Fortuna Sittard FC Twente Enschede |
| Cup winners | Ajax Amsterdam |
| European Cup Winners' Cup |
SC Heerenveen |
| Relegation ↓ |
RKC Waalwijk FC Groningen |
| Relegated |
FC Groningen FC Volendam |
| Teams | 18th |
| Games | 306 |
| Gates | 1.002 (ø 3.27 per game) |
| Top scorer | Nikolaos Machlas (34) |
| ← Eredivisie 1996/97 | |
|
First Divisie (II) ↓
|
|
The 1997/98 season was the 42nd season of the Eredivisie , the highest Dutch football league. Champion was Ajax Amsterdam for the 27th time . FC Groningen and FC Volendam had to relegate .
In the relegation, RKC Waalwijk and SC Cambuur-Leeuwarden prevailed, thus playing in the Eredivisie 1998/99 . For Waalwijk this means staying up, for Cambuur promotion.
Closing table
| society | Sp | S. | U | N | T | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|
| 1. | Ajax Amsterdam | 34 | 29 | 2 | 3 | 112: 22 | +90 | 89 |
| 2. | PSV Eindhoven | 34 | 21st | 9 | 4th | 95:44 | +51 | 72 |
| 3. | Vitesse Arnhem | 34 | 21st | 7th | 6th | 85:48 | +37 | 70 |
| 4th | Feyenoord Rotterdam | 34 | 18th | 7th | 9 | 62:40 | +24 | 61 |
| 5. | Willem II Tilburg | 34 | 17th | 4th | 13 | 66:58 | + 8 | 55 |
| 6th | SC Heerenveen | 34 | 16 | 7th | 11 | 56:59 | - 3 | 55 |
| 7th | Fortuna Sittard | 34 | 14th | 6th | 14th | 51:53 | - 2nd | 48 |
| 8th. | NEC Nijmegen | 34 | 14th | 2 | 18th | 40:57 | −17 | 44 |
| 9. | FC Twente Enschede | 34 | 11 | 10 | 13 | 41:42 | - 1 | 43 |
| 10. | FC Utrecht | 34 | 13 | 4th | 17th | 56:64 | - 8 | 43 |
| 11. | De Graafschap | 34 | 11 | 9 | 14th | 45:49 | - 4th | 42 |
| 12. | NAC Breda | 34 | 12 | 6th | 16 | 41:49 | - 8 | 42 |
| 13. | Sparta Rotterdam | 34 | 10 | 11 | 13 | 50:59 | - 9 | 41 |
| 14th | Roda JC Kerkrade | 34 | 10 | 8th | 16 | 44:45 | - 1 | 38 |
| 15th | MVV Maastricht | 34 | 9 | 5 | 20th | 35:75 | −40 | 32 |
| 16. | RKC Waalwijk | 34 | 8th | 7th | 19th | 48:71 | −23 | 31 |
| 17th | FC Groningen | 34 | 7th | 10 | 17th | 42:65 | −23 | 31 |
| 18th | FC Volendam | 34 | 5 | 6th | 23 | 33: 102 | −69 | 21st |
Legend
| colour | qualification |
|---|---|
| 1998/99 UEFA Champions League group stage | |
| 1998/99 UEFA Champions League 2nd qualifying round | |
| 1998/99 UEFA Cup | |
| Third place in the KNVB Cup, qualified for the 1998/99 European Cup Winners' Cup | |
| Play-off for the 1998 UEFA Intertoto Cup | |
| Play-off relegation | |
| Direct descent into the Eerste Divisie |
Play-off relegation
Group A
| team | Sp | S. | U | N | T | Diff. | Pt |
|---|---|---|---|---|---|---|---|
| RKC Waalwijk | 6th | 4th | 2 | 0 | 15: 5 | +10 | 14th |
| FC Eindhoven | 6th | 1 | 3 | 2 | 8:11 | - 3 | 6th |
| ADO The Hague | 6th | 0 | 5 | 1 | 5: 8 | - 3 | 5 |
| FC Emmen | 6th | 0 | 4th | 2 | 11:15 | - 4th | 4th |
Group B
| team | Sp | S. | U | N | T | Diff. | Pt |
|---|---|---|---|---|---|---|---|
| SC Cambuur-Leeuwarden | 6th | 4th | 2 | 0 | 15: 8 | +7 | 14th |
| FC Zwolle | 6th | 2 | 2 | 2 | 8: 9 | −1 | 8th |
| FC Groningen | 6th | 1 | 2 | 3 | 9:12 | −3 | 5 |
| FC Den Bosch | 6th | 1 | 2 | 3 | 7:10 | −3 | 5 |
Crosstab
The cross table shows the results of all games this season. The home team is listed in the left column and the visiting team in the top row.
| 1997/1998 |
|
|
|
|
|
|
|
|
|
|
|
SPA |
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ajax Amsterdam | 3: 4 | 5-0 | 4-0 | 6: 1 | 7: 2 | 2-0 | 3-0 | 1-0 | 1: 2 | 1-0 | 1-0 | 4-0 | 1-0 | 7-0 | 3-0 | 4: 1 | 6: 1 | |
| 2. | PSV Eindhoven | 1: 1 | 3: 2 | 3: 3 | 3-0 | 3: 1 | 3: 2 | 2: 1 | 3-0 | 4: 1 | 0-0 | 5: 1 | 4: 2 | 2-0 | 5-0 | 5: 1 | 6: 2 | 10-0 | |
| 3. | Vitesse Arnhem | 2-0 | 2: 2 | 2: 1 | 3: 1 | 4: 2 | 1-0 | 2: 1 | 2: 1 | 5-0 | 4: 1 | 4: 1 | 2-0 | 3: 1 | 3: 1 | 3: 2 | 5: 1 | 6-0 | |
| 4th | Feyenoord Rotterdam | 0: 1 | 1: 1 | 5: 1 | 4: 2 | 2-0 | 1: 3 | 0: 2 | 2: 2 | 3: 1 | 2-0 | 2: 1 | 3: 1 | 1-0 | 2: 1 | 2: 1 | 3-0 | 5-0 | |
| 5. | Willem II Tilburg | 0: 1 | 4: 1 | 1-0 | 2-0 | 5: 2 | 0-0 | 1: 2 | 3: 1 | 3: 2 | 1: 1 | 2-0 | 3-0 | 2: 4 | 2-0 | 3: 2 | 4: 2 | 5: 2 | |
| 6th | SC Heerenveen | 0: 1 | 1: 1 | 3: 2 | 0-0 | 1: 3 | 2: 2 | 0: 3 | 2: 1 | 1-0 | 0-0 | 3: 1 | 1: 1 | 3: 1 | 3: 1 | 3: 2 | 1: 1 | 3: 1 | |
| 7th | Fortuna Sittard | 0: 5 | 1: 2 | 1: 7 | 0: 2 | 2: 1 | 3: 1 | 0: 2 | 1-0 | 3: 1 | 1-0 | 4: 1 | 2: 1 | 1: 1 | 4: 1 | 0: 3 | 4: 1 | 3-0 | |
| 8th. | NEC Nijmegen | 1: 4 | 0: 4 | 0: 2 | 3: 2 | 0: 3 | 0: 1 | 2: 2 | 1: 2 | 1-0 | 0: 4 | 2-0 | 2-0 | 2: 1 | 2: 1 | 2: 1 | 0: 2 | 4: 1 | |
| 9. | FC Twente Enschede | 1: 2 | 3-0 | 1: 1 | 0-0 | 2-0 | 3: 1 | 4: 1 | 1-0 | 1: 2 | 1: 1 | 1: 1 | 2: 1 | 1: 2 | 1-0 | 2-0 | 2-0 | 1: 1 | |
| 10. | FC Utrecht | 1: 7 | 0: 1 | 5: 3 | 2: 3 | 2: 2 | 2: 4 | 1-0 | 2: 4 | 1: 1 | 0-0 | 1: 3 | 3-0 | 1-0 | 6: 1 | 6: 1 | 2-0 | 4: 1 | |
| 11. | De Graafschap | 1: 8 | 1: 2 | 3: 3 | 0-0 | 3: 1 | 1: 2 | 1-0 | 3: 2 | 2: 1 | 0: 1 | 0: 1 | 2: 2 | 2-0 | 1: 2 | 1-0 | 2: 3 | 2: 1 | |
| 12. | NAC Breda | 0: 2 | 3: 3 | 1: 3 | 1: 3 | 0: 2 | 0: 2 | 3: 1 | 0: 1 | 1-0 | 2: 1 | 2-0 | 1: 2 | 1-0 | 2-0 | 4-0 | 0-0 | 4: 1 | |
| 13. | Sparta Rotterdam | 0: 5 | 3: 1 | 1: 1 | 0: 3 | 4: 1 | 2: 4 | 1: 1 | 1-0 | 1: 1 | 4: 2 | 1: 1 | 1: 1 | 3: 1 | 4-0 | 1-0 | 1: 1 | 5-0 | |
| 14th | Roda JC Kerkrade | 1: 1 | 2: 2 | 1: 1 | 1: 2 | 0: 1 | 0: 2 | 0-0 | 4-0 | 2-0 | 1-0 | 1: 2 | 0-0 | 2-0 | 3-0 | 1: 2 | 4: 1 | 0: 2 | |
| 15th | MVV Maastricht | 0: 3 | 2: 1 | 1: 3 | 0: 3 | 1-0 | 1: 2 | 1: 4 | 2-0 | 2: 2 | 0-0 | 2: 1 | 0: 1 | 2: 2 | 1: 2 | 1: 1 | 1-0 | 4: 1 | |
| 16. | RKC Waalwijk | 1: 5 | 0: 1 | 0: 1 | 3: 2 | 1: 4 | 1: 1 | 1: 2 | 0-0 | 5: 1 | 3: 1 | 4: 1 | 1-0 | 1: 3 | 3: 3 | 1: 1 | 1: 1 | 1: 1 | |
| 17th | FC Groningen | 2: 4 | 1: 1 | 1: 1 | 2-0 | 2: 2 | 0: 1 | 1-0 | 4-0 | 0: 1 | 1: 2 | 0: 3 | 1: 1 | 1: 1 | 1: 1 | 2: 3 | 3: 1 | 3-0 | |
| 18th | FC Volendam | 0: 3 | 0: 6 | 1: 1 | 0-0 | 4: 1 | 4: 1 | 0: 3 | 2-0 | 0-0 | 0: 1 | 0: 5 | 0: 3 | 1: 1 | 1: 4 | 1: 2 | 3: 4 | 3: 1 | |
The championship team from Ajax Amsterdam
| Ajax Amsterdam | |
|---|---|
|
|
List of goalscorers
| space | player | nationality | Club | Gates |
|---|---|---|---|---|
| 1. | Nikolaos Machlas |
|
Vitesse Arnhem | 34 |
| 2. | Shota Arweladze |
|
Ajax Amsterdam | 25th |
| 3. | Ronald Hamming |
|
Fortuna Sittard | 20th |
| 4th | Dejan Čurović |
|
Vitesse Arnhem | 17th |
| 5. | Jari Litmanen |
|
Ajax Amsterdam | 16 |
| " | Michael Mols |
|
FC Utrecht | 16 |
Web links
- Homepage of the Eredivisie (Dutch)
- www.rsssf.com (English)