Dutch Grand Prix 1971
Racing data | ||
---|---|---|
4th of 11 races of the 1971 automobile world championship | ||
Surname: | Grote Prijs van Nederland | |
Date: | June 20, 1971 | |
Place: | Zandvoort | |
Course: | Circuit Park Zandvoort | |
Length: | 293.51 km in 70 laps of 4.193 km
|
|
Weather: | rainy and cold | |
Spectator: | ~ 45,000 | |
Pole position | ||
Driver: | Jacky Ickx | Ferrari |
Time: | 1: 17.42 min | |
Fastest lap | ||
Driver: | Jacky Ickx | Ferrari |
Time: | 1: 34.95 min | |
Podium | ||
First: | Jacky Ickx | Ferrari |
Second: | Pedro Rodríguez | BRM |
Third: | Clay Regazzoni | Ferrari |
The 1971 Dutch Grand Prix took place on June 20 at Circuit Park Zandvoort and was the fourth race of the 1971 World Automobile Championship .
Reports
background
Since the Belgian Grand Prix did not take place for the second time since 1969 because of the rejection of the then high-speed track Circuit de Spa-Francorchamps , there was a four-week break between the third round of the World Championship in Monaco and the fourth race in Zandvoort, the Netherlands.
Some of the Formula 1 teams used this break to take part in the "Jochen Rindt Memorial Race" at the Hockenheimring on June 13th, which is not part of the World Championship . Ferrari driver Jacky Ickx won ahead of Ronnie Peterson and John Surtees . However, some regular drivers were not present because they were racing at the Le Mans 24-hour race that same weekend .
With a few exceptions, the teams traveled to the Dutch Grand Prix with the line-up known from previous World Cup races. Lotus factory driver Emerson Fittipaldi had to recover from the effects of a private car accident and was to be represented by Dave Charlton . In addition, a third works car for Formula 1 newcomer Dave Walker was reported. As a Surtees guest starter, Gijs van Lennep also made his Formula 1 debut at his home race.
training
Both a Lotus 72D and a Lotus 56B with gas turbine drive were registered for Dave Walker . In the 72D, he would take turns with Dave Charlton during training sessions. However, since he had an accident and damaged him, Charlton could not drive a timed lap and Walker had to switch to the 56B, which thus came to his first Grand Prix use.
As in the previous races of the season, Jackie Stewart achieved one of the front starting positions between several competitors equipped with twelve-cylinder engines. After pole-setters Jacky Ickx and Pedro Rodríguez , he set the third fastest lap time. The second row was formed by Clay Regazzoni and Chris Amon .
run
It rained on race day and Ickx immediately took the lead, followed by Rodríguez, Amon and Stewart. Siffert, Amon and Stewart spun at various points during the first few laps on the wet road. Amon was eliminated completely, the other two at least lost touch with the top group. Regazzoni and Surtees initially took third and fourth place there. The fifth-placed Reine Wisell was disqualified a short time later after he had backed into the pit lane because of a loose rear wheel. Rolf Stommelen was also disqualified because of an early start.
While many pilots found it difficult to cope with the weather conditions, Ickx and Rodríguez at the front fought a remarkable duel in which the lead changed several times. It was only towards the end that Ickx was able to easily pull away from his opponent and finally won by almost eight seconds. Regazzoni was more than a lap behind the two in third place.
In order to be able to keep up with the competitor Firestone with regard to the further development of the slick tires, which are new in Grand Prix racing , Goodyear had invested in the development of a slick model especially suitable for the Zandvoort circuit. However, since the race took place in the rain, the tire was not used. Instead, only Firestone pilots triumphed, as their rain tires were clearly superior to those from Goodyear. The best Goodyear driver Jean-Pierre Beltoise finished ninth, five laps behind the winner.
Registration list
1 The cars marked with a "T" after the start number were available to their respective drivers as T- cars , but were not used.
2 Dave Walker was registered on two vehicles: on the Lotus 56B with the starting number 15 and (together with Dave Charlton) on the 72D with the number 12. Since he damaged the 72D in practice, he switched to the 56B from then on, while Dave Charlton had to forego participating in the entire race weekend.
Classifications
Starting grid
Item | driver | constructor | time | Ø speed | begin |
---|---|---|---|---|---|
1 | Jacky Ickx | Ferrari | 1: 17.42 | 194.973 km / h | 1 |
2 | Pedro Rodríguez | BRM | 1: 17.46 | 194.872 km / h | 2 |
3 | Jackie Stewart | Tyrrell-Ford | 1: 17.64 | 194.420 km / h | 3 |
4th | Clay Regazzoni | Ferrari | 1: 17.98 | 193.573 km / h | 4th |
5 | Chris Amon | Matra | 1: 18.46 | 192.388 km / h | 5 |
6th | Pure Wisell | Lotus Ford | 1: 18.70 | 191.802 km / h | 6th |
7th | John Surtees | Surtees-Ford | 1: 18.71 | 191.777 km / h | 7th |
8th | Jo Siffert | BRM | 1: 18.91 | 191.291 km / h | 8th |
9 | Howden Ganley | BRM | 1: 19.00 | 191.073 km / h | 9 |
10 | Rolf Stommelen | Surtees-Ford | 1: 19.11 | 190.808 km / h | 10 |
11 | Jean-Pierre Beltoise | Matra | 1: 19.16 | 190.687 km / h | 11 |
12 | François Cevert | Tyrrell-Ford | 1: 19.54 | 189.776 km / h | 12 |
13 | Ronnie Peterson | March-Ford | 1: 19.73 | 189.324 km / h | 13 |
14th | Denis Hulme | McLaren-Ford | 1: 19.74 | 189.300 km / h | 14th |
15th | Henri Pescarolo | March-Ford | 1: 20.01 | 188.661 km / h | 15th |
16 | Graham Hill | Brabham-Ford | 1: 20.07 | 188.520 km / h | 16 |
17th | Àlex Soler-Roig | March-Ford | 1: 20.26 | 188.074 km / h | 17th |
18th | Mario Andretti | Ferrari | 1: 20.32 | 187.933 km / h | 18th |
19th | Tim donation | Brabham-Ford | 1: 20.35 | 187.863 km / h | 19th |
20th | Nanni Galli | March-Alfa Romeo | 1: 20.61 | 187.257 km / h | 20th |
21st | Gijs van Lennep | Surtees-Ford | 1: 20.79 | 186.840 km / h | 21st |
22nd | Dave Walker | Lotus-Pratt & Whitney | 1: 21.83 | 184.465 km / h | 22nd |
23 | Peter Gethin | McLaren-Ford | 1: 22.07 | 183.926 km / h | 23 |
24 | Skip Barber | March-Ford | 1: 22.19 | 183.657 km / h | 24 |
DNS | Dave Charlton | Lotus Ford | no time | - | - |
run
Item | driver | constructor | Round | Stops | time | begin | Fastest lap | Failure reason |
---|---|---|---|---|---|---|---|---|
1 | Jacky Ickx | Ferrari | 70 | 0 | 1: 56: 20.0 | 1 | 1: 34.95 | |
2 | Pedro Rodríguez | BRM | 70 | 0 | + 7.99 | 2 | 1: 35.90 | |
3 | Clay Regazzoni | Ferrari | 69 | 0 | + 1 lap | 4th | 1: 36.83 | |
4th | Ronnie Peterson | March-Ford | 68 | 0 | + 2 rounds | 13 | 1: 37.53 | |
5 | John Surtees | Surtees-Ford | 68 | 0 | + 2 rounds | 7th | 1: 37.59 | |
6th | Jo Siffert | BRM | 68 | 0 | + 2 rounds | 8th | 1: 37.90 | |
7th | Howden Ganley | BRM | 66 | 0 | + 4 rounds | 9 | 1: 41.38 | |
8th | Gijs van Lennep | Surtees-Ford | 65 | 0 | + 5 rounds | 21st | 1: 41.98 | |
9 | Jean-Pierre Beltoise | Matra | 65 | 0 | + 5 rounds | 11 | 1: 44.72 | |
10 | Graham Hill | Brabham-Ford | 65 | 0 | + 5 rounds | 16 | 1: 44.60 | |
11 | Jackie Stewart | Tyrrell-Ford | 65 | 0 | + 5 rounds | 3 | 1: 44.99 | |
12 | Denis Hulme | McLaren-Ford | 63 | 0 | + 7 rounds | 14th | 1: 46.73 | |
- | Henri Pescarolo | March-Ford | 62 | 0 | NC | 15th | 1: 48.45 | Unrated |
- | Skip Barber | March-Ford | 60 | 0 | NC | 24 | 1: 52.32 | Unrated |
- | Peter Gethin | McLaren-Ford | 60 | 0 | NC | 23 | 1: 50.84 | Unrated |
- | Àlex Soler-Roig | March-Ford | 57 | 0 | DNF | 17th | 1: 44.81 | Engine failure |
- | Tim donation | Brabham-Ford | 39 | 0 | DNF | 19th | 1: 47.88 | Suspension damage |
- | François Cevert | Tyrrell-Ford | 29 | 0 | DNF | 12 | 1: 48.65 | accident |
- | Rolf Stommelen | Surtees-Ford | 19th | 0 | DSQ | 10 | 1: 41.42 | disqualified |
- | Pure Wisell | Lotus Ford | 17th | 0 | DSQ | 6th | 1: 43.42 | disqualified |
- | Nanni Galli | March-Alfa Romeo | 7th | 0 | DNF | 20th | 1: 49.66 | accident |
- | Mario Andretti | Ferrari | 5 | 0 | DNF | 18th | 1: 51.12 | defective fuel pump |
- | Dave Walker | Lotus-Pratt & Whitney | 5 | 0 | DNF | 22nd | 1: 46.00 | accident |
- | Chris Amon | Matra | 2 | 0 | DNF | 5 | 1: 55.12 | accident |
World Cup stands after the race
The first six of the race got 9, 6, 4, 3, 2 and 1 point (s) respectively.
Driver ranking
|
|
Constructors' championship
|
|
Individual evidence
- ↑ "Training" ( memento of the original from December 14, 2015 in the Internet Archive ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on June 29, 2011)
- ^ "Report" (accessed June 29, 2011)
- ↑ Fight at the limit. The Formula 1 Chronicle 1950–2000 , ed. v. Willy Knupp, RTL book edition: Zeitgeist Verlag: Düsseldorf / Gütersloh 2000, ISBN 3-89748-277-0 , p. 159
- ↑ "World Cup stands" ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on June 29, 2011)