1982 Dutch Grand Prix
Racing data | ||
---|---|---|
9th of 16 races in the 1982 Formula 1 World Championship | ||
Surname: | XXIX Grote Prijs van Nederland | |
Date: | 3rd July 1982 | |
Place: | Zandvoort | |
Course: | Circuit Park Zandvoort | |
Length: | 306.144 km in 72 laps of 4.252 km
|
|
Weather: | cloudy | |
Spectator: | ~ 50,000 | |
Pole position | ||
Driver: | René Arnoux | Renault |
Time: | 1: 14.233 min | |
Fastest lap | ||
Driver: | Derek Warwick | Toleman |
Time: | 1: 19.780 min | |
Podium | ||
First: | Didier Pironi | Ferrari |
Second: | Nelson Piquet | Brabham |
Third: | Keke Rosberg | Williams |
The 1982 Dutch Grand Prix took place in Zandvoort on July 3rd and was the ninth race of the 1982 Formula 1 World Championship .
Reports
background
During the three weeks between the Canadian Grand Prix and the ninth World Championship round of the year in Zandvoort, Didier Pironi survived an accident during test drives at the Circuit Paul Ricard in Le Castellet with minor injuries.
The Lotus team registered test driver and Grand Prix debutant Roberto Moreno as a replacement for the injured Nigel Mansell for the Dutch Grand Prix. Jan Lammers returned to the Theodore Racing team in time for his home race . The Toleman team was also present again with a car that has since been significantly modified.
Patrick Tambay , who had been the successor of the fatally injured Gilles Villeneuve for several weeks , completed his first assignment for Ferrari this weekend . The place of the likewise fatally injured Riccardo Paletti at Osella , however, was not filled for the rest of the season.
For the first time since the Belgian Grand Prix , Nelson Piquet and Riccardo Patrese were once again driving the Brabham BT50 with a BMW turbo engine .
training
The two Renault drivers René Arnoux and Alain Prost qualified for the front row ahead of Nelson Piquet in a Brabham and Didier Pironi in a Ferrari 126C2 . Niki Lauda shared the third row with Patrick Tambay. Keke Rosberg followed ahead of the two Alfa Romeos of Bruno Giacomelli and Andrea de Cesaris .
Ligier competed for the first time since the Monaco Grand Prix with the problematic JS19 . Eddie Cheever missed the qualification and Jacques Laffite fell back on the well- engineered JS17B for the race .
run
Initially, Prost took the lead ahead of Arnoux, Pironi, Lauda, Tambay and Piquet. While Pironi overtook Arnoux on the second lap, Piquet overtook both Tambay and Lauda and thus took fourth place.
In the fifth lap, Pironi took the lead from Prost. On lap 15, Piquet passed Arnoux into third place, followed by Rosberg, who had previously overtaken Tambay and Lauda and benefited from Arnoux's retirement on lap 22. Due to a loosened wheel, the Frenchman hit the Tarzanbocht route border, which was secured with stacks of tires . Although his monocoque broke, he was unharmed.
On the 30th lap, Prost lost his second place to Piquet and retired three laps later due to an engine failure. As a result, Rosberg was ultimately third in front of Lauda, Derek Daly and Mauro Baldi .
Although he had already retired on lap 15, Derek Warwick had completed the fastest race lap of a Grand Prix in the modified Toleman for the first time in his career.
Registration list
1 Jacques Laffite only drove the Ligier JS19 in training and from then on raced the JS17B.
Classifications
Qualifying
Item | driver | constructor | Qualification training 1 | Qualification training 2 | begin | ||
---|---|---|---|---|---|---|---|
time | Ø speed | time | Ø speed | ||||
1 | René Arnoux | Renault | 1: 14.233 | 206.205 km / h | 1: 15.791 | 201.966 km / h | 1 |
2 | Alain Prost | Renault | 1: 14.660 | 205.025 km / h | 1: 17.456 | 197.624 km / h | 2 |
3 | Nelson Piquet | Brabham-BMW | 1: 14.723 | 204.853 km / h | 1: 19.700 | 192.060 km / h | 3 |
4th | Didier Pironi | Ferrari | 1: 15.825 | 201.875 km / h | 1: 16.655 | 199.690 km / h | 4th |
5 | Niki Lauda | McLaren-Ford | 1: 15.832 | 201.857 km / h | 1: 17.653 | 197.123 km / h | 5 |
6th | Patrick Tambay | Ferrari | 1: 16.154 | 201.003 km / h | 1: 17.004 | 198.784 km / h | 6th |
7th | Keke Rosberg | Williams-Ford | 1: 16.260 | 200.724 km / h | 1: 17.510 | 197.487 km / h | 7th |
8th | Bruno Giacomelli | Alfa Romeo | 1: 16.513 | 200.060 km / h | 1: 18.051 | 196.118 km / h | 8th |
9 | Andrea de Cesaris | Alfa Romeo | 1: 16.576 | 199.896 km / h | 1: 17.638 | 197.161 km / h | 9 |
10 | Riccardo Patrese | Brabham-BMW | 1: 16.630 | 199.755 km / h | 1: 17.502 | 197.507 km / h | 10 |
11 | John Watson | McLaren-Ford | 1: 16.700 | 199.572 km / h | 1: 18.153 | 195.862 km / h | 11 |
12 | Derek Daly | Williams-Ford | 1: 16.832 | 199.229 km / h | 1: 18.185 | 195.782 km / h | 12 |
13 | Derek Warwick | Toleman-Hart | 1: 17,094 | 198.552 km / h | 1: 18.255 | 195.607 km / h | 13 |
14th | Michele Alboreto | Tyrrell-Ford | 1: 17.237 | 198.185 km / h | 1: 18.362 | 195.340 km / h | 14th |
15th | Elio de Angelis | Lotus Ford | 1: 17.620 | 197.207 km / h | 1: 17.817 | 196.708 km / h | 15th |
16 | Mauro Baldi | Arrows Ford | 1: 18.020 | 196.196 km / h | 1: 19.128 | 193.449 km / h | 16 |
17th | Marc Surer | Arrows Ford | 1: 19.015 | 193.725 km / h | 1: 18.296 | 195.504 km / h | 17th |
18th | Manfred Winkelhock | ATS Ford | 1: 18.352 | 195.365 km / h | 1: 19.092 | 193.537 km / h | 18th |
19th | Chico Serra | Fittipaldi-Ford | 1: 18.438 | 195.150 km / h | 1: 19.479 | 192.594 km / h | 19th |
20th | Brian Henton | Tyrrell-Ford | 1: 18.476 | 195.056 km / h | 1: 19.304 | 193.019 km / h | 20th |
21st | Jacques Laffite | Ligier-Matra | 1: 18.487 | 195.028 km / h | 1: 18.478 | 195.051 km / h | 21st |
22nd | Raul Boesel | March-Ford | 1: 18.658 | 194.604 km / h | 1: 19.687 | 192.092 km / h | 22nd |
23 | Jean-Pierre Jarier | Osella-Ford | 1: 18.953 | 193.877 km / h | 1: 19.753 | 191.933 km / h | 23 |
24 | Jochen Mass | March-Ford | 1: 19.083 | 193.559 km / h | 1: 19.907 | 191.563 km / h | 24 |
25th | Eliseo Salazar | ATS Ford | 1: 19.120 | 193.468 km / h | 1: 20.169 | 190.937 km / h | 25th |
26th | Jan Lammers | Theodore Ford | 1: 19.274 | 193.092 km / h | 1: 20.427 | 190.324 km / h | 26th |
DNQ | Roberto Guerrero | Ensign-Ford | 1: 19.316 | 192.990 km / h | 1: 20.361 | 190.480 km / h | - |
DNQ | Teo Fabi | Toleman-Hart | 1: 20.425 | 190.329 km / h | 1: 19.414 | 192.752 km / h | - |
DNQ | Eddie Cheever | Ligier-Matra | 1: 19.728 | 191.993 km / h | 1: 19.646 | 192.190 km / h | - |
DNQ | Roberto Moreno | Lotus Ford | 1: 21.149 | 188.631 km / h | 1: 22.332 | 185.920 km / h | - |
DNQ | Emilio de Villota | March-Ford | no time | - | no time | - | - |
run
Item | driver | constructor | Round | Stops | time | begin | Fastest lap | Failure reason |
---|---|---|---|---|---|---|---|---|
1 | Didier Pironi | Ferrari | 72 | 0 | 1: 38: 03.254 | 4th | 1: 20.347 | |
2 | Nelson Piquet | Brabham-BMW | 72 | 0 | + 21.649 | 3 | 1: 19.898 | |
3 | Keke Rosberg | Williams-Ford | 72 | 0 | + 22.365 | 7th | 1: 20.199 | |
4th | Niki Lauda | McLaren-Ford | 72 | 0 | +1: 23.720 | 5 | 1: 21.220 | |
5 | Derek Daly | Williams-Ford | 71 | 0 | + 1 lap | 12 | 1: 20.289 | |
6th | Mauro Baldi | Arrows Ford | 71 | 0 | + 1 lap | 16 | 1: 22.024 | |
7th | Michele Alboreto | Tyrrell-Ford | 71 | 0 | + 1 lap | 14th | 1: 21.403 | |
8th | Patrick Tambay | Ferrari | 71 | 0 | + 1 lap | 6th | 1: 21.839 | |
9 | John Watson | McLaren-Ford | 71 | 1 | + 1 lap | 11 | 1: 21.279 | |
10 | Marc Surer | Arrows Ford | 71 | 1 | + 1 lap | 17th | 1: 21.273 | |
11 | Bruno Giacomelli | Alfa Romeo | 70 | 1 | + 2 rounds | 8th | 1: 21.992 | |
12 | Manfred Winkelhock | ATS Ford | 70 | 1 | + 2 rounds | 18th | 1: 21.401 | |
13 | Eliseo Salazar | ATS Ford | 70 | 0 | + 2 rounds | 25th | 1: 23.298 | |
14th | Jean-Pierre Jarier | Osella-Ford | 69 | 1 | + 3 rounds | 23 | 1: 21.738 | |
15th | Riccardo Patrese | Brabham-BMW | 69 | 1 | + 3 rounds | 10 | 1: 21.121 | |
- | Jochen Mass | March-Ford | 60 | 1 | DNF | 24 | 1: 21,952 | Engine failure |
- | Elio de Angelis | Lotus Ford | 40 | 1 | DNF | 15th | 1: 22.035 | task |
- | Jan Lammers | Theodore Ford | 40 | 0 | DNF | 26th | 1: 23.587 | Engine failure |
- | Andrea de Cesaris | Alfa Romeo | 34 | 3 | DNF | 9 | 1: 22.698 | Electrical damage |
- | Alain Prost | Renault | 33 | 0 | DNF | 2 | 1: 20.879 | Engine failure |
- | René Arnoux | Renault | 21st | 0 | DNF | 1 | 1: 21.373 | accident |
- | Brian Henton | Tyrrell-Ford | 21st | 0 | DNF | 20th | 1: 22.783 | cracked throttle cable |
- | Raul Boesel | March-Ford | 21st | 0 | DNF | 22nd | 1: 23.682 | Engine failure |
- | Chico Serra | Fittipaldi-Ford | 18th | 0 | DNF | 19th | 1: 23.297 | defective fuel pump |
- | Derek Warwick | Toleman-Hart | 15th | 1 | DNF | 13 | 1: 19.780 | Oil loss |
- | Jacques Laffite | Ligier-Matra | 4th | 1 | DNF | 21st | 1: 33.070 | task |
World Cup stands after the race
The first six of the race got 9, 6, 4, 3, 2 and 1 point (s) respectively.
Driver ranking
|
|
Constructors' championship
|
|
Individual evidence
- ↑ "Training" ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on November 15, 2012)
- ^ "Report" (accessed on November 15, 2012)
- ↑ "World Cup stands" ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on November 15, 2012)