Mauro Baldi
Nation: | Italy | ||||||||
Formula 1 world championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
First start: | 1982 Brazilian Grand Prix | ||||||||
Last start: | 1985 San Marino Grand Prix | ||||||||
Constructors | |||||||||
1982 Arrows 1983 Alfa Romeo 1984–1985 Spirit | |||||||||
statistics | |||||||||
World Cup balance: | WM-16. ( 1983 ) | ||||||||
|
|||||||||
World Cup points : | 5 | ||||||||
Podiums : | - | ||||||||
Leadership laps : | - |
Mauro Baldi (born January 31, 1954 in Reggio nell'Emilia ) is a former Italian racing driver .
Career
In 1981 Baldi became European Formula 3 champion .
formula 1
From 1982 to 1985, Baldi drove in Formula 1 . He made his debut at the Brazilian Grand Prix behind the wheel of an Arrows A4 . He finished the race in twelfth place; after the disqualification of Nelson Piquet and Keke Rosberg, he moved up to tenth place. His best placement was fifth at the 1983 Dutch Grand Prix . There he drove an Alfa Romeo 183T .
His last race in the Formula 1 World Championship was the 1985 San Marino Grand Prix , where he retired in the Spirit 101D due to engine failure.
Sports car racing
In 1990 , the Italian won the sports car world championship alongside Jean-Louis Schlesser in a Sauber Mercedes C11.
In 1994 he won the Le Mans 24-hour race in a Porsche 962 . His teammates were the French Yannick Dalmas and the American Hurley Haywood . Three more times, in 1989 , 1992 and 1993 , he made the top three podium at Le Mans. In 1992 he finished the race together with Kenny Acheson and Gianfranco Brancatelli in the Sauber C9 in second place overall.
Baldi started a total of twelve times in Le Mans, the last time in 2000 on a Panoz .
statistics
Le Mans results
Sebring results
year | team | vehicle | Teammate | Teammate | placement | Failure reason |
---|---|---|---|---|---|---|
1995 | Scandia Motorsports | Ferrari 333SP | Michele Alboreto | Eric van de Poele | Rank 4 | |
1996 | Scandia Motorsports | Ferrari 333SP | Michele Alboreto | Andy Evans | Rank 2 | |
1998 | Momo Doran Racing | Ferrari 333SP | Didier Theys | Giampiero Moretti | Overall victory | |
1999 | Doran Enterprises | Ferrari 333SP | Didier Theys | Fredy Lienhard | failure | Gearbox damage |
2000 | Doran Lista Racing | Doran Special | Didier Theys | Fredy Lienhard | Rank 5 | |
2002 | Doran Lista Racing | Dallara LMP | Didier Theys | Fredy Lienhard | failure | accident |
Individual results in the sports car world championship
season | team | race car | 1 | 2 | 3 | 4th | 5 | 6th | 7th | 8th | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 |
Momo Giampiero Moretti |
Porsche 935 | MON | SIL | ONLY | LEM | SPA | MUG | FUJ | BRH | |||
7th | 7th | 8th | |||||||||||
1984 | Lancia | Lancia LC2 | MON | SIL | LEM | ONLY | BRH | MOS | SPA | IMO | FUJ | KYA | SAN |
3 | 4th | DNF | 7th | 9 | |||||||||
1985 | Lancia | Lancia LC2 | MUG | MON | SIL | LEM | HOK | MOS | SPA | BRH | FUJ | SEL | |
4th | DNF | 12 | 7th | 4th | 1 | 3 | |||||||
1986 | Richard Lloyd Racing | Porsche 956 | MON | SIL | LEM | NOW | BRH | JER | ONLY | SPA | FUJ | ||
9 | 2 | 10 | DNF | ||||||||||
1987 | Richard Lloyd Racing | Porsche 962 | JAR | JER | MON | SIL | LEM | NOW | BRH | ONLY | SPA | FUJ | |
8th | DNF | DNF | DNF | DNF | 1 | 2 | 5 | DNF | 3 | ||||
1988 | Sauber motorsport | Clean C9 | JER | JAR | MON | SIL | LEM | BRÜ | BRH | ONLY | SPA | FUJ | SAN |
1 | 2 | 2 | 3 | 4th | 3 | DNF | 1 | DNF | 2 | ||||
1989 | Sauber motorsport | Clean C9 | SUZ | DIJ | JAR | BRH | ONLY | DON | SPA | MEX | |||
1 | 3 | 5 | 1 | 1 | 2 | 1 | DNF | ||||||
1990 | Sauber motorsport |
Sauber C9 Mercedes-Benz C11 |
SUZ | MON | SIL | SPA | DIJ | ONLY | DON | MOT | MEX | ||
1 | 1 | DNF | 8th | 1 | 1 | 1 | 1 | DNF | |||||
1991 | Peugeot Sport | Peugeot 905 | SUZ | MON | SIL | LEM | ONLY | LIKE | MEX | AUT | |||
1 | 8th | 6th | DNF | DNF | 2 | 2 | 4th | ||||||
1992 | Peugeot Sport | Peugeot 905 | MON | SIL | LEM | DON | SUZ | LIKE | |||||
DNF | DNF | 3 | 1 | 3 | 1 |
Web links
Individual evidence
personal data | |
---|---|
SURNAME | Baldi, Mauro |
BRIEF DESCRIPTION | Italian racing driver |
DATE OF BIRTH | January 31, 1954 |
PLACE OF BIRTH | Reggio nell'Emilia |