1982 French Grand Prix
Racing data | ||
---|---|---|
11th of 16 races in the 1982 Formula 1 World Championship | ||
Surname: | LXVIII Grand Prix de France | |
Date: | July 25, 1982 | |
Place: | Le Castellet | |
Course: | Circuit Paul Ricard | |
Length: | 313.74 km in 54 laps of 5.81 km
|
|
Weather: | hot | |
Spectator: | ~ 80,000 | |
Pole position | ||
Driver: | René Arnoux | Renault |
Time: | 1: 34.406 min | |
Fastest lap | ||
Driver: | Riccardo Patrese | Brabham |
Time: | 1: 40.075 min | |
Podium | ||
First: | René Arnoux | Renault |
Second: | Alain Prost | Renault |
Third: | Didier Pironi | Ferrari |
The 1982 French Grand Prix took place on July 25th at the Paul Ricard Circuit in Le Castellet and was the eleventh race of the 1982 Formula 1 World Championship .
Reports
background
Nigel Mansell , who discovered during the British Grand Prix that his injury from a collision with Bruno Giacomelli during the Canadian Grand Prix had not completely healed, decided not to take part in just one Week after the British Grand Prix race in France. Geoff Lees took over his representation in the Lotus team . This mission later turned out to be his last Grand Prix participation.
training
The two Renault drivers René Arnoux and Alain Prost have qualified together for the fourth time in the current season for the front row. On the eleventh Grand Prix weekend of the year, a Renault driver was on pole position for the eighth time. Didier Pironi completed a French trio in the first three starting positions in front of a home crowd in a Ferrari 126C2 . Another French rider , Patrick Tambay, followed in fifth place behind Riccardo Patrese . The first drivers who did not have a turbo engine were the two Alfa Romeo drivers Andrea de Cesaris and Bruno Giacomelli , who qualified behind reigning world champion Nelson Piquet for positions seven and eight.
run
While the two Renault drivers were able to defend their top positions at first, the first laps were characterized by the Brabham duo rapidly catching up . This dominance was attributed by observers to the team's new and at the time unusual strategy of starting the race with soft tires and a half-full tank and accordingly planning a fixed pit stop for refueling and changing tires halfway through the race. The fact that both of them completed the fastest laps of the race by a wide margin supported this assumption. Patrese took over the lead on the third lap, which he had to hand over to his team-mate Piquet on the eighth lap due to an engine failure.
On the eleventh lap, Jochen Mass collided with Mauro Baldi . His March crashed into the guardrails, rolled over them, landed upside down in a spectator area and caught fire. Although he was injured, Mass was able to get out of the vehicle in time. Some of the spectators suffered minor injuries.
When Piquet was eliminated on the 24th lap due to an engine failure, he left four French at the front with the two Renault drivers Arnoux and Prost and the two Ferrari drivers Pironi and Tambay. This then achieved a French quadruple victory in front of Keke Rosberg and Michele Alboreto .
However, there was a dispute within the Renault team because, according to the stable order , Arnoux should have let his teammate Prost win, as he had the better chance of winning the world championship title. However, he had refused to implement the order, which caused particular resentment at Prost.
Registration list
Classifications
Qualifying
Item | driver | constructor | Qualification training 1 | Qualification training 2 | begin | ||
---|---|---|---|---|---|---|---|
time | Ø speed | time | Ø speed | ||||
1 | René Arnoux | Renault | 1: 36.548 | 216.638 km / h | 1: 34.406 | 221.554 km / h | 1 |
2 | Alain Prost | Renault | 1: 35.802 | 218.325 km / h | 1: 34.688 | 220.894 km / h | 2 |
3 | Didier Pironi | Ferrari | 1: 36.477 | 216.798 km / h | 1: 35.790 | 218.353 km / h | 3 |
4th | Riccardo Patrese | Brabham-BMW | 1: 38.541 | 212.257 km / h | 1: 35.811 | 218,305 km / h | 4th |
5 | Patrick Tambay | Ferrari | 1: 38.745 | 211.818 km / h | 1: 35.905 | 218.091 km / h | 5 |
6th | Nelson Piquet | Brabham-BMW | 1: 37.162 | 215.269 km / h | 1: 36.359 | 217.063 km / h | 6th |
7th | Andrea de Cesaris | Alfa Romeo | 1: 38.996 | 211.281 km / h | 1: 37.573 | 214.363 km / h | 7th |
8th | Bruno Giacomelli | Alfa Romeo | 1: 38.997 | 211.279 km / h | 1: 37.705 | 214.073 km / h | 8th |
9 | Niki Lauda | McLaren-Ford | 1: 37.778 | 213.913 km / h | 1: 38.034 | 213.355 km / h | 9 |
10 | Keke Rosberg | Williams-Ford | 1: 37.780 | 213.909 km / h | 1: 38.865 | 211.561 km / h | 10 |
11 | Derek Daly | Williams-Ford | 1: 38.767 | 211.771 km / h | 1: 39.641 | 209.914 km / h | 11 |
12 | John Watson | McLaren-Ford | 1: 38.944 | 211.392 km / h | 1: 39.150 | 210.953 km / h | 12 |
13 | Elio de Angelis | Lotus Ford | 1: 40.569 | 207.977 km / h | 1: 39.118 | 211.021 km / h | 13 |
14th | Derek Warwick | Toleman-Hart | 1: 41.266 | 206.545 km / h | 1: 39.306 | 210.622 km / h | 14th |
15th | Michele Alboreto | Tyrrell-Ford | 1: 39.823 | 209.531 km / h | 1: 39.330 | 210.571 km / h | 15th |
16 | Jacques Laffite | Ligier-Matra | 1: 40.326 | 208.480 km / h | 1: 39.605 | 209.989 km / h | 16 |
17th | Jean-Pierre Jarier | Osella-Ford | 1: 40.370 | 208.389 km / h | 1: 39.909 | 209.351 km / h | 17th |
18th | Manfred Winkelhock | ATS Ford | 1: 39.917 | 209.334 km / h | 1: 39.942 | 209.281 km / h | 18th |
19th | Eddie Cheever | Ligier-Matra | 1: 41.518 | 206.032 km / h | 1: 40.187 | 208.770 km / h | 19th |
20th | Marc Surer | Arrows Ford | 1: 42.603 | 203.854 km / h | 1: 40.335 | 208.462 km / h | 20th |
21st | Teo Fabi | Toleman-Hart | 9: 57.645 | 34.997 km / h | 1: 40.421 | 208.283 km / h | 21st |
22nd | Eliseo Salazar | ATS Ford | 1: 42.822 | 203.420 km / h | 1: 40.673 | 207.762 km / h | 22nd |
23 | Brian Henton | Tyrrell-Ford | 1: 41.109 | 206.866 km / h | 1: 40.852 | 207.393 km / h | 23 |
24 | Geoff Lees | Lotus Ford | 1: 45.647 | 197.980 km / h | 1: 40.974 | 207.142 km / h | 24 |
25th | Mauro Baldi | Arrows Ford | 1: 42.162 | 204.734 km / h | 1: 40.997 | 207.095 km / h | 25th |
26th | Jochen Mass | March-Ford | 1: 41.973 | 205.113 km / h | 1: 41.579 | 205.909 km / h | 26th |
DNQ | Jan Lammers | Theodore Ford | 1: 41.921 | 205.218 km / h | 1: 41.714 | 205.635 km / h | - |
DNQ | Roberto Guerrero | Ensign-Ford | 1: 42.270 | 204.517 km / h | 1: 42.532 | 203.995 km / h | - |
DNQ | Chico Serra | Fittipaldi-Ford | 1: 43.562 | 201.966 km / h | 1: 42.414 | 204.230 km / h | - |
DNQ | Raul Boesel | March-Ford | 1: 43.515 | 202.058 km / h | 1: 43.099 | 202.873 km / h | - |
run
Item | driver | constructor | Round | Stops | time | begin | Fastest lap | Failure reason |
---|---|---|---|---|---|---|---|---|
1 | René Arnoux | Renault | 54 | 0 | 1: 33: 33,217 | 1 | 1: 41.858 | |
2 | Alain Prost | Renault | 54 | 0 | + 17.308 | 2 | 1: 42.579 | |
3 | Didier Pironi | Ferrari | 54 | 0 | + 42.128 | 3 | 1: 42.915 | |
4th | Patrick Tambay | Ferrari | 54 | 0 | +1: 16.241 | 5 | 1: 43.469 | |
5 | Keke Rosberg | Williams-Ford | 54 | 0 | +1: 30.994 | 10 | 1: 44.323 | |
6th | Michele Alboreto | Tyrrell-Ford | 54 | 0 | +1: 32.339 | 15th | 1: 44.306 | |
7th | Derek Daly | Williams-Ford | 53 | 1 | + 1 lap | 11 | 1: 44.310 | |
8th | Niki Lauda | McLaren-Ford | 53 | 2 | + 1 lap | 9 | 1: 43.866 | |
9 | Bruno Giacomelli | Alfa Romeo | 53 | 1 | + 1 lap | 8th | 1: 44.464 | |
10 | Brian Henton | Tyrrell-Ford | 53 | 0 | + 1 lap | 23 | 1: 46.008 | |
11 | Manfred Winkelhock | ATS Ford | 52 | 0 | + 2 rounds | 18th | 1: 46.923 | |
12 | Geoff Lees | Lotus Ford | 52 | 1 | + 2 rounds | 24 | 1: 45.321 | |
13 | Marc Surer | Arrows Ford | 52 | 0 | + 2 rounds | 20th | 1: 47.588 | |
14th | Jacques Laffite | Ligier-Matra | 51 | 2 | + 3 rounds | 16 | 1: 44.753 | |
15th | Derek Warwick | Toleman-Hart | 50 | 1 | + 4 rounds | 14th | 1: 47.267 | |
16 | Eddie Cheever | Ligier-Matra | 49 | 2 | + 5 rounds | 19th | 1: 45.462 | |
- | Andrea de Cesaris | Alfa Romeo | 25th | 1 | DNF | 7th | 1: 44.844 | accident |
- | Nelson Piquet | Brabham-BMW | 23 | 0 | DNF | 6th | 1: 40.940 | Engine failure |
- | Elio de Angelis | Lotus Ford | 17th | 0 | DNF | 13 | 1: 45.902 | Fuel pressure drop |
- | John Watson | McLaren-Ford | 13 | 0 | DNF | 12 | 1: 45.013 | broken battery cable |
- | Jochen Mass | March-Ford | 10 | 0 | DNF | 26th | 1: 46.965 | collision |
- | Mauro Baldi | Arrows Ford | 10 | 0 | DNF | 25th | 1: 47.389 | collision |
- | Riccardo Patrese | Brabham-BMW | 8th | 0 | DNF | 4th | 1: 40.075 | Engine failure |
- | Eliseo Salazar | ATS Ford | 2 | 0 | DNF | 22nd | 1: 47.394 | accident |
- | Jean-Pierre Jarier | Osella-Ford | 0 | 0 | DNF | 17th | - | broken semi-axis |
- | Teo Fabi | Toleman-Hart | 0 | 0 | DNF | 21st | - | Electrical damage |
World Cup stands after the race
The first six of the race got 9, 6, 4, 3, 2 and 1 point (s) respectively.
Driver ranking
|
|
Constructors' championship
|
|
Individual evidence
- ↑ "Training" ( memento of the original from October 31, 2005 in the Internet Archive ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on November 15, 2012)
- ^ "Report" (accessed on November 15, 2012)
- ↑ "World Cup stands" ( Memento of the original from January 4, 2016 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on November 15, 2012)