Canton of Lodève

from Wikipedia, the free encyclopedia
Canton of Lodève
region Occitania
Department Herault
Arrondissement Lodève
main place Lodève
Residents 36,253 (Jan. 1, 2017)
Population density 34 inhabitants / km²
surface 1,055.31 km²
Communities 54
INSEE code 3411

Location of the canton of Lodève in
the Hérault department

The canton of Lodève is a French administrative unit in the arrondissement of Lodève in the Hérault department . It has 52,987 inhabitants (as of January 1, 2017). Irène Tolleret has been a member of the canton's government council since 2017 .

Communities

The canton consists of 54 municipalities with a total of 36,253 inhabitants (as of 2017) on a total area of ​​1055.31 km 2 :

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Agonès 000000000000265.0000000000265 4.16 000000000000064.000000000064 34005 34190
Brissac 000000000000613.0000000000613 44.13 000000000000014.000000000014th 34042 34190
Causse-de-la-Selle 000000000000392.0000000000392 45.19 000000000000009.00000000009 34060 34380
Cazilhac 000000000001517.00000000001,517 11.69 000000000000130.0000000000130 34067 34190
Celles 000000000000032.000000000032 7.56 000000000000004.00000000004th 34072 34700
Claret 000000000001563.00000000001,563 28.27 000000000000055.000000000055 34078 34270
Ferrières-les-Verreries 000000000000050.000000000050 17.42 000000000000003.00000000003 34099 34190
Fontanès 000000000000348.0000000000348 8.18 000000000000043.000000000043 34102 34270
Fozières 000000000000167.0000000000167 5.43 000000000000031.000000000031 34106 34700
Ganges 000000000004024.00000000004,024 7.16 000000000000562.0000000000562 34111 34190
Gorniès 000000000000127.0000000000127 29.31 000000000000004.00000000004th 34115 34190
Laroque 000000000001624.00000000001,624 6.63 000000000000245.0000000000245 34128 34190
Lauret 000000000000599.0000000000599 6.67 000000000000090.000000000090 34131 34270
Lauroux 000000000000200.0000000000200 26.42 000000000000008.00000000008th 34132 34700
La Vacquerie-et-Saint-Martin-de-Castries 000000000000190.0000000000190 43.05 000000000000004.00000000004th 34317 34520
Lavalette 000000000000062.000000000062 8.54 000000000000007.00000000007th 34133 34700
Le Bosc 000000000001345.00000000001,345 28.13 000000000000048.000000000048 34036 34700
Le Caylar 000000000000445.0000000000445 22.08 000000000000020.000000000020th 34064 34520
Le Cros 000000000000055.000000000055 22.45 000000000000002.00000000002 34091 34520
Le Puech 000000000000242.0000000000242 15.86 000000000000015.000000000015th 34220 34700
Les Plans 000000000000279.0000000000279 18.12 000000000000015.000000000015th 34205 34700
Les Rives 000000000000144.0000000000144 23.79 000000000000006.00000000006th 34230 34520
Lodève 000000000007441.00000000007,441 23.17 000000000000321.0000000000321 34142 34700
Mas-de-Londres 000000000000671.0000000000671 19.06 000000000000035.000000000035 34152 34380
Montoulieu 000000000000161.0000000000161 16.10 000000000000010.000000000010 34171 34190
Moulès-et-Baucels 000000000000877.0000000000877 22.78 000000000000038.000000000038 34174 34190
Notre-Dame-de-Londres 000000000000480.0000000000480 28.15 000000000000017.000000000017th 34185 34380
Olmet-et-Villecun 000000000000180.0000000000180 9.55 000000000000019.000000000019th 34188 34700
Pégairolles-de-Buèges 000000000000050.000000000050 13.35 000000000000004.00000000004th 34195 34380
Pégairolles-de-l'Escalette 000000000000159.0000000000159 32.13 000000000000005.00000000005 34196 34700
Poujols 000000000000164.0000000000164 2.86 000000000000057.000000000057 34212 34700
Romiguières 000000000000023.000000000023 3.45 000000000000007.00000000007th 34231 34650
Roqueredonde 000000000000209.0000000000209 22.71 000000000000009.00000000009 34233 34650
Rouet 000000000000065.000000000065 24.77 000000000000003.00000000003 34236 34380
Saint-André-de-Buèges 000000000000039.000000000039 15.26 000000000000003.00000000003 34238 34190
Saint-Bauzille-de-Putois 000000000001977.00000000001,977 18.16 000000000000109.0000000000109 34243 34190
Saint-Etienne-de-Gourgas 000000000000494.0000000000494 19.43 000000000000025.000000000025th 34251 34700
Saint-Félix-de-l'Héras 000000000000034.000000000034 12.92 000000000000003.00000000003 34253 34520
Saint-Jean-de-Buèges 000000000000197.0000000000197 16.90 000000000000012.000000000012 34264 34380
Saint-Jean-de-la-Blaquière 000000000000627.0000000000627 17.22 000000000000036.000000000036 34268 34700
Saint-Martin-de-Londres 000000000002755.00000000002,755 38.20 000000000000072.000000000072 34274 34380
Saint-Maurice-Navacelles 000000000000183.0000000000183 68.60 000000000000003.00000000003 34277 34190, 34520
Saint-Michel 000000000000048.000000000048 25.40 000000000000002.00000000002 34278 34520
Saint-Pierre-de-la-Fage 000000000000130.0000000000130 18.60 000000000000007.00000000007th 34283 34520
Saint-Privat 000000000000404.0000000000404 26.90 000000000000015.000000000015th 34286 34700
Sauteyrargues 000000000000410.0000000000410 12.76 000000000000032.000000000032 34297 34270
Sorbs 000000000000035.000000000035 20.20 000000000000002.00000000002 34303 34520
Soubès 000000000000931.0000000000931 12.35 000000000000075.000000000075 34304 34700
Soumont 000000000000184.0000000000184 11.04 000000000000017.000000000017th 34306 34700
Usclas-du-Bosc 000000000000218.0000000000218 4.51 000000000000048.000000000048 34316 34700
Vacquières 000000000000651.0000000000651 14.74 000000000000044.000000000044 34318 34270
Valflaunès 000000000000763.0000000000763 21.04 000000000000036.000000000036 34322 34270
Viols-en-Laval 000000000000199.0000000000199 16.03 000000000000012.000000000012 34342 34380
Viols-le-Fort 000000000001211.00000000001,211 16.73 000000000000072.000000000072 34343 34380
Canton of Lodève 000000000036253.000000000036,253 1,055.31 000000000000034.000000000034 3411

Until the nationwide reorganization of the French cantons in March 2015, the canton Lodève included the 16 municipalities of Fozières , Lauroux , La Vacquerie-et-Saint-Martin-de-Castries , Le Bosc , Le Puech , Les Plans , Lodève , Olmet-et-Villecun , Poujols , Saint-Étienne-de-Gourgas , Saint-Jean-de-la-Blaquière , Saint-Pierre-de-la-Fage , Saint-Privat , Soubès , Soumont and Usclas-du-Bosc . Its layout corresponded to an area of ​​282.64 km 2 . Before 2015 it had a different INSEE code than it does today, namely 3415.

Web links