List of countries by median age

from Wikipedia, the free encyclopedia

This article is a list of countries sorted by median age .

Median age by country, 2015.

methodology

The median age is the median of the ages observed in a sample . It is the age that divides the sample in such a way that at most 50% of its members are younger and at most 50% older than this age. It is used as a key figure to describe aging, for example in different countries.

The median age is usually not the same as the median or average age . The average age is the arithmetic mean of the ages observed in a sample. The median age does not change over time as quickly as the median age, so that medium and long-term trends become visible.

For example, let the sample be a family consisting of a father (age 37), mother (36) and child (2). Then the median age of the family would be 36. The median age would only be years.

countries

The median age in Egypt was 23.8 years in 2016
The median age in Bangladesh in 2016 was 26.3 years
The median age in the People's Republic of China was 37.1 years in 2016
The median age in Germany in 2016 was 46.8 years
The median age in France was 41.2 years in 2016
The median age in India in 2016 was 27.6 years
The median age in Japan was 46.9 years
The median age in the Democratic Republic of the Congo in 2016 was 18.4 years
The median age in Malaysia was 28.2 years in 2016
The median age in Mexico in 2016 was 28.0 years
The median age in the Netherlands in 2016 was 42.5 years
The median age in Pakistan in 2016 was 23.4 years
The median age in Russia in 2016 was 39.3 years
The median age in Saudi Arabia in 2016 was 27.2 years
The median age in Spain in 2016 was 42.3 years
The median age in the United States in 2016 was 37.9 years

Currently the median age ranges from around 15 in Niger to 40 and more in various European countries, Japan and Canada.

Country / Region CIA World Factbook 2014 estimate
Total Men Women
Newworldmap.svg world 30.1 29.4 30.9
EthiopiaEthiopia Ethiopia 17.8 17.6 18.0
EgyptEgypt Egypt 23.8 23.5 24.1
Equatorial GuineaEquatorial Guinea Equatorial Guinea 19.4 19.1 20.1
AfghanistanAfghanistan Afghanistan 18.6 18.5 18.6
AlbaniaAlbania Albania 32.5 31.2 33.8
AlgeriaAlgeria Algeria 27.8 27.5 28.1
American Virgin IslandsAmerican Virgin Islands American Virgin Islands 45.6 45.9 45.3
AndorraAndorra Andorra 43.7 43.8 43.5
AngolaAngola Angola 18.2 18.0 18.3
AnguillaAnguilla Anguilla 34.6 32.7 36.4
Antigua and BarbudaAntigua and Barbuda Antigua and Barbuda 31.1 29.4 32.6
ArgentinaArgentina Argentina 31.5 30.3 32.7
ArmeniaArmenia Armenia 34.6 32.8 36.5
ArubaAruba Aruba 39.1 37.3 40.9
AustraliaAustralia Australia 38.6 37.8 39.4
AzerbaijanAzerbaijan Azerbaijan 30.9 29.3 32.6
BahamasBahamas Bahamas 31.8 30.6 32.9
BahrainBahrain Bahrain 32.1 33.5 29.3
BangladeshBangladesh Bangladesh 26.3 25.6 26.9
BarbadosBarbados Barbados 37.6 36.5 38.7
BelgiumBelgium Belgium 41.4 40.2 42.7
BelizeBelize Belize 22.4 22.2 22.6
BeninBenin Benin 18.0 17.7 18.4
BermudaBermuda Bermuda 43.2 41.4 45.1
BhutanBhutan Bhutan 27.2 27.7 26.6
BoliviaBolivia Bolivia 24.0 23.3 24.7
Bosnia and HerzegovinaBosnia and Herzegovina Bosnia and Herzegovina 41.7 40.2 43.1
BotswanaBotswana Botswana 23.2 23.4 23.1
BrazilBrazil Brazil 31.6 30.7 32.4
British Virgin IslandsBritish Virgin Islands British Virgin Islands 36.2 36.0 36.3
BruneiBrunei Brunei 29.9 29.5 30.3
BulgariaBulgaria Bulgaria 42.4 40.6 44.5
Burkina FasoBurkina Faso Burkina Faso 17.2 17.0 17.3
BurundiBurundi Burundi 17.0 16.8 17.2
Cayman IslandsCayman Islands Cayman Islands 39.5 38.8 40.1
ChileChile Chile 34.0 32.9 35.2
China People's RepublicPeople's Republic of China People's Republic of China 37.1 36.2 38.1
Cook IslandsCook Islands Cook Islands 35.9 35.3 36.4
Costa RicaCosta Rica Costa Rica 30.9 30.4 31.3
CuracaoCuracao Curacao 36.0 33.3 39.8
guernseyguernsey Guernsey ( Channel Islands ) 43.6 42.3 44.8
jerseyjersey Jersey ( Channel Islands ) 38.5 36.2 41.2
DenmarkDenmark Denmark 42.0 41.0 43.0
GermanyGermany Germany 46.8 45.7 47.9
DjiboutiDjibouti Djibouti 23.5 21.8 24.9
DominicaDominica Dominica 33.0 32.5 33.5
Dominican RepublicDominican Republic Dominican Republic 27.8 27.6 28.0
EcuadorEcuador Ecuador 27.4 26.7 28.1
Ivory CoastIvory Coast Ivory Coast 20.7 20.8 20.6
El SalvadorEl Salvador El Salvador 26.6 25.1 28.1
EritreaEritrea Eritrea 19.4 19.0 19.9
EstoniaEstonia Estonia 42.4 37.6 44.5
FaroeseFaroe Islands Faroe Islands 37.7 37.1 38.4
FijiFiji Fiji 28.6 28.4 28.8
FinlandFinland Finland 42.4 40.8 44.3
FranceFrance France 41.2 39.5 42.9
French PolynesiaFrench Polynesia French Polynesia 31.5 31.3 31.7
GabonGabon Gabon 18.6 18.4 18.8
GambiaGambia Gambia 20.7 20.4 21.0
GeorgiaGeorgia Georgia 38.0 35.1 40.7
GhanaGhana Ghana 21.0 20.5 21.5
GibraltarGibraltar Gibraltar (UK) 34.5 33.6 35.0
GreeceGreece Greece 44.2 43.1 45.3
GreenlandGreenland Greenland 33.8 35.0 32.6
GrenadaGrenada Grenada 29.9 29.8 29.9
GuamGuam Guam 30.4 29.8 30.9
GuatemalaGuatemala Guatemala 21.7 21.0 22.4
Guinea-aGuinea Guinea 18.8 18.6 19.1
Guinea-BissauGuinea-Bissau Guinea-Bissau 20.0 19.5 20.5
GuyanaGuyana Guyana 25.8 25.5 26.2
HaitiHaiti Haiti 22.6 22.4 22.8
HondurasHonduras Honduras 22.6 22.3 23.0
Hong KongHong Kong Hong Kong 44.0 43.2 44.5
HungaryHungary Hungary 41.8 39.9 44.1
IcelandIceland Iceland 36.3 35.7 36.9
IndiaIndia India 27.6 26.9 28.3
IndonesiaIndonesia Indonesia 29.9 29.3 30.5
IranIran Iran 29.4 29.1 29.7
IraqIraq Iraq 19.9 19.6 20.2
IrelandIreland Ireland 36.4 36.1 36.8
Isle of ManIsle of Man Isle of Man 43.9 43.2 44.7
IsraelIsrael Israel 29.7 29.1 30.4
ItalyItaly Italy 45.1 44.0 46.2
JamaicaJamaica Jamaica 25.6 25.1 26.1
JapanJapan Japan 46.9 45.6 48.3
YemenYemen Yemen 19.2 19.1 19.3
JordanJordan Jordan 22.3 21.9 22.7
CambodiaCambodia Cambodia 24.9 24.2 25.6
CameroonCameroon Cameroon 18.5 18.4 18.6
CanadaCanada Canada 42.0 40.8 43.3
Cape VerdeCape Verde Cape Verde 24.9 24.1 25.7
KazakhstanKazakhstan Kazakhstan 30.3 29.0 31.6
QatarQatar Qatar 33.0 33.6 28.5
KenyaKenya Kenya 19.5 19.4 19.6
KiribatiKiribati Kiribati 24.3 23.4 25.1
Korea NorthNorth Korea North Korea 33.8 32.3 35.4
Korea SouthSouth Korea South Korea 41.2 39.7 42.8
KosovoKosovo Kosovo 28.7 28.3 29.0
ColombiaColombia Colombia 29.6 28.7 30.6
Congo Democratic RepublicDemocratic Republic of Congo Democratic Republic of Congo 18.4 18.1 18.6
Congo RepublicRepublic of the Congo Republic of the Congo 19.7 19.7 19.9
ComorosComoros Comoros 19.6 19.0 20.2
CroatiaCroatia Croatia 42.7 40.8 44.8
CubaCuba Cuba 41.1 40.0 42.2
KuwaitKuwait Kuwait 29.2 30.3 27.2
KyrgyzstanKyrgyzstan Kyrgyzstan 26.2 25.2 27.3
LaosLaos Laos 22.7 22.4 23.0
LesothoLesotho Lesotho 24.0 24.0 24.0
LatviaLatvia Latvia 43.3 39.5 46.6
LebanonLebanon Lebanon 29.9 29.3 30.5
LiberiaLiberia Liberia 18.3 18.1 18.5
LibyaLibya Libya 28.5 28.6 28.3
LiechtensteinLiechtenstein Liechtenstein 42.9 41.7 44.1
LithuaniaLithuania Lithuania 43.4 39.5 46.7
LuxembourgLuxembourg Luxembourg 39.2 38.6 39.9
MacauMacau Macau 38.7 39.1 38.5
MadagascarMadagascar Madagascar 19.5 19.3 19.7
MalawiMalawi Malawi 16.5 16.3 16.6
MalaysiaMalaysia Malaysia 28.2 28.0 28.5
MaldivesMaldives Maldives 27.8 27.8 27.8
MaliMali Mali 16.2 15.5 16.8
MaltaMalta Malta 41.5 40.4 42.7
Marshall IslandsMarshall Islands Marshall Islands 22.7 22.6 22.8
MauritaniaMauritania Mauritania 20.3 19.3 21.2
MauritiusMauritius Mauritius 34.8 33.9 35.8
MexicoMexico Mexico 28.0 26.9 29.1
Micronesia, Federated StatesMicronesia Micronesia 24.7 24.0 25.3
Moldova RepublicRepublic of Moldova Moldova 36.3 34.5 38.3
MonacoMonaco Monaco 52.4 51.1 53.7
MongoliaMongolia Mongolia 27.9 27.1 28.7
MontenegroMontenegro Montenegro 40.2 39.3 41.3
MontserratMontserrat Montserrat 32.6 32.1 33.1
MoroccoMorocco Morocco 28.9 28.3 29.5
MozambiqueMozambique Mozambique 17.1 16.5 17.7
MyanmarMyanmar Myanmar 27.9 27.3 28.5
NamibiaNamibia Namibia 21.0 20.2 21.7
NauruNauru Nauru 26.1 26.5 25.5
NepalNepal Nepal 23.6 22.4 24.8
NetherlandsNetherlands Netherlands 42.5 41.4 43.4
New CaledoniaNew Caledonia New Caledonia 31.7 31.0 32.4
New ZealandNew Zealand New Zealand 37.8 36.9 38.7
NicaraguaNicaragua Nicaragua 25.2 24.3 26.0
NigerNiger Niger 15.3 15.2 15.4
NigeriaNigeria Nigeria 18.3 18.2 18.4
Mariana Islands NorthernNorthern Mariana Islands Northern Mariana Islands 32.7 30.0 33.7
North MacedoniaNorth Macedonia North Macedonia 37.5 36.4 38.6
NorwayNorway Norway 39.1 38.4 40.0
AustriaAustria Austria 43.8 42.7 44.9
OmanOman Oman 25.4 26.5 24.0
PakistanPakistan Pakistan 23.4 23.3 23.4
PalauPalau Palau 33.3 32.7 34.7
Palastina autonomous areasPalestine Palestine 18.2 18.0 18.4
PanamaPanama Panama 28.9 28.5 29.3
Papua New GuineaPapua New Guinea Papua New Guinea 22.9 23.0 22.8
ParaguayParaguay Paraguay 27.8 27.5 28.0
PeruPeru Peru 27.7 26.9 28.4
PhilippinesPhilippines Philippines 23.4 22.9 23.8
PolandPoland Poland 40.3 38.6 42.0
PortugalPortugal Portugal 41.8 39.8 44.0
Puerto RicoPuerto Rico Puerto Rico 39.5 37.5 41.4
RwandaRwanda Rwanda 19.0 18.7 19.2
RomaniaRomania Romania 40.7 39.3 42.1
RussiaRussia Russia 39.3 36.4 42.3
Solomon IslandsSolomon Islands Solomon Islands 22.2 22.0 22.4
Saint HelenaSaint Helena, Ascension and Tristan da Cunha St. Helena, Ascension and Tristan da Cunha 41.5 41.5 41.4
Saint Kitts NevisSt. Kitts and Nevis St. Kitts and Nevis 34.5 34.6 34.4
Saint LuciaSt. Lucia St. Lucia 34.2 33.0 35.3
Saint-Pierre and MiquelonSaint Pierre and Miquelon Saint-Pierre and Miquelon 45.9 45.4 46.3
Saint Vincent GrenadinesSt. Vincent and the Grenadines St. Vincent and the Grenadines 33.0 33.2 32.9
SamoaSamoa Samoa 23.9 23.7 24.2
Samoa AmericanAmerican Samoa American Samoa 28.3 28.8 27.8
San MarinoSan Marino San Marino 44.2 43.1 45.1
Sao Tome and PrincipeSao Tome and Principe Sao Tome and Principe 18.2 17.8 18.6
ZambiaZambia Zambia 16.7 16.6 16.9
Saudi ArabiaSaudi Arabia Saudi Arabia 27.2 27.9 26.2
SwedenSweden Sweden 41.2 40.2 42.2
SwitzerlandSwitzerland Switzerland 42.2 41.3 43.2
SenegalSenegal Senegal 18.7 17.5 19.6
SerbiaSerbia Serbia 42.3 40.7 44.0
SeychellesSeychelles Seychelles 34.9 34.4 35.5
Sierra LeoneSierra Leone Sierra Leone 19.0 18.4 19.6
ZimbabweZimbabwe Zimbabwe 20.6 20.5 20.8
SingaporeSingapore Singapore 34.3 34.2 34.4
Sint MaartenSint Maarten Sint Maarten 40.7 39.8 41.7
SlovakiaSlovakia Slovakia 40.1 38.4 41.9
SloveniaSlovenia Slovenia 44.1 42.5 45.9
SomaliaSomalia Somalia 17.9 18.1 17.8
SpainSpain Spain 42.3 41.2 43.6
Sri LankaSri Lanka Sri Lanka 32.5 31.2 33.7
South AfricaSouth Africa South Africa 26.8 26.5 27.0
SudanSudan Sudan 19.6 19.4 19.9
South SudanSouth Sudan South Sudan 17.1 17.0 17.3
SurinameSuriname Suriname 29.5 29.1 29.9
SwazilandSwaziland Swaziland 21.4 21.2 21.7
SyriaSyria Syria 24.1 23.7 24.6
TaiwanRepublic of China (Taiwan) Taiwan 40.2 39.5 40.9
TajikistanTajikistan Tajikistan 24.2 23.6 24.8
TanzaniaTanzania Tanzania 17.6 17.3 17.9
ThailandThailand Thailand 37.2 36.2 38.2
East TimorEast Timor East Timor 18.8 18.2 19.4
TogoTogo Togo 19.7 19.4 20.0
TongaTonga Tonga 22.6 22.2 23.1
Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago 35.5 35.0 36.0
ChadChad Chad 17.6 16.6 18.6
Czech RepublicCzech Republic Czech Republic 41.7 40.4 43.0
TunisiaTunisia Tunisia 32.4 31.9 32.7
TurkeyTurkey Turkey 30.5 30.1 31.0
TurkmenistanTurkmenistan Turkmenistan 27.5 27.0 28.0
Turks Islands and Caicos IslandsTurks and Caicos Islands Turks and Caicos Islands 32.9 33.2 32.5
TuvaluTuvalu Tuvalu 25.5 24.4 26.8
UgandaUganda Uganda 15.7 15.6 15.8
UkraineUkraine Ukraine 40.4 37.2 43.5
UruguayUruguay Uruguay 34.7 33.0 36.4
UzbekistanUzbekistan Uzbekistan 28.1 27.6 28.7
United Arab EmiratesUnited Arab Emirates United Arab Emirates 30.3 32.1 25.1
United StatesUnited States United States 37.9 36.6 39.3
United KingdomUnited Kingdom United Kingdom 40.5 39.3 41.7
VanuatuVanuatu Vanuatu 21.7 21.3 22.1
VenezuelaVenezuela Venezuela 28.0 27.3 28.7
VietnamVietnam Vietnam 30.1 28.9 31.2
Wallis FutunaWallis and Futuna Wallis and Futuna 31.6 30.6 32.8
BelarusBelarus Belarus 39.8 36.8 42.9
Western SaharaWestern Sahara Western Sahara 21.1 20.7 21.6
Central African RepublicCentral African Republic Central African Republic 19.6 19.3 19.9
Cyprus RepublicRepublic of Cyprus Cyprus 36.4 35.1 38.0
Country / Region Total Men Women

Historical development

The following list shows the historical development of the median age in different countries, which shows the aging of a society over time. All figures come from the UN . All figures from 2015 onwards are UN forecasts. The table is sortable

country Median age
1955 1985 2015 2030 2050
Newworldmap.svg world 23.1 23.3 29.6 33.0 36.1
AfghanistanAfghanistan Afghanistan 19.2 16.3 17.3 21.9 28.9
EgyptEgypt Egypt 20.7 19.5 24.7 26.6 31.2
AlbaniaAlbania Albania 20.6 22.8 36.2 41.6 49.5
AlgeriaAlgeria Algeria 18.6 17.1 27.5 31.8 37.0
AngolaAngola Angola 18.8 16.0 16.4 18.1 21.1
ArgentinaArgentina Argentina 26.3 27.3 30.8 34.1 38.5
ArmeniaArmenia Armenia 22.7 25.3 33.9 40.4 45.5
AzerbaijanAzerbaijan Azerbaijan 22.1 22.8 30.3 36.7 40.0
EthiopiaEthiopia Ethiopia 18.0 17.0 18.6 22.6 28.8
AustraliaAustralia Australia 30.2 30.7 37.4 39.8 41.5
BangladeshBangladesh Bangladesh 19.4 17.7 25.6 31.6 40.0
BelgiumBelgium Belgium 34.6 35.3 41.3 43.4 44.7
BrazilBrazil Brazil 18.9 21.2 31.3 37.7 45.1
BulgariaBulgaria Bulgaria 28.9 35.3 43.5 47.1 48.1
ChileChile Chile 21.5 24.2 33.7 39.2 45.1
China People's RepublicPeople's Republic of China People's Republic of China 22.3 23.6 37.0 43.0 48.0
Costa RicaCosta Rica Costa Rica 18.1 22.0 31.4 38.0 45.4
DenmarkDenmark Denmark 32.4 36.0 41.6 42.4 44.2
GermanyGermany Germany 34.5 37.2 45.9 47.6 50.3
Dominican RepublicDominican Republic Dominican Republic 16.8 19.2 26.1 30.6 37.2
EcuadorEcuador Ecuador 19.2 19.6 26.6 31.2 37.3
El SalvadorEl Salvador El Salvador 18.2 18.6 25.8 31.8 39.6
Ivory CoastIvory Coast Ivory Coast 18.6 17.4 18.3 19.6 22.5
FinlandFinland Finland 28.0 34.7 42.5 43.9 44.7
FranceFrance France 32.9 33.8 41.2 43.3 44.3
GeorgiaGeorgia Georgia 27.4 29.8 38.0 40.9 42.0
GhanaGhana Ghana 17.6 17.4 20.4 22.8 26.9
GreeceGreece Greece 26.9 34.0 43.3 47.1 48.1
GuatemalaGuatemala Guatemala 17.8 16.6 21.3 26.3 33.0
Guinea-aGuinea Guinea 20.8 18.7 18.4 20.4 24.3
HaitiHaiti Haiti 20.0 18.8 23.0 27.2 33.1
HondurasHonduras Honduras 17.9 16.4 23.0 29.0 36.8
Hong KongHong Kong Hong Kong 24.0 28.3 43.2 48.0 52.4
IndiaIndia India 20.8 20.6 26.7 31.4 37.5
IndonesiaIndonesia Indonesia 20.4 19.9 28.0 31.9 36.6
IraqIraq Iraq 20.3 16.7 19.4 21.4 24.7
IranIran Iran 20.9 17.3 29.5 38.4 45.2
IrelandIreland Ireland 30.1 26.8 36.9 41.3 42.6
IsraelIsrael Israel 24.6 25.4 30.2 31.7 35.1
ItalyItaly Italy 30.1 35.5 45.9 50.9 51.4
JamaicaJamaica Jamaica 22.0 20.6 29.4 35.9 44.7
JapanJapan Japan 23.6 35.0 46.3 51.5 53.2
YemenYemen Yemen 18.7 14.7 19.2 22.8 29.3
JordanJordan Jordan 17.6 16.3 22.1 26.0 32.1
CambodiaCambodia Cambodia 17.9 18.5 24.1 28.5 34.3
CameroonCameroon Cameroon 20.4 17.2 18.3 20.4 24.4
CanadaCanada Canada 27.3 31.0 40.5 43.3 45.2
KazakhstanKazakhstan Kazakhstan 23.3 24.6 29.3 32.0 34.6
QatarQatar Qatar 19.4 26.9 31.3 34.7 40.5
KenyaKenya Kenya 18.9 15.0 19.0 22.5 27.4
ColombiaColombia Colombia 17.7 20.2 30.0 36.4 43.3
Congo Democratic RepublicDemocratic Republic of Congo Democratic Republic of Congo 18.1 17.5 16.8 18.2 22.1
Korea NorthNorth Korea North Korea 19.1 23.5 34.0 37.7 42.1
Korea SouthSouth Korea South Korea 18.9 24.3 40.8 47.8 53.9
CroatiaCroatia Croatia 28.2 34.3 42.6 46.7 49.8
CubaCuba Cuba 22.4 25.5 41.1 45.5 50.4
KuwaitKuwait Kuwait 22.7 22.2 33.4 34.8 38.1
LebanonLebanon Lebanon 22.0 21.5 28.5 37.9 47.6
MadagascarMadagascar Madagascar 20.2 16.9 18.7 21.2 24.9
MalaysiaMalaysia Malaysia 18.5 20.5 27.7 34.1 40.2
MaliMali Mali 20.1 17.4 16.0 17.8 21.6
MoroccoMorocco Morocco 19.2 18.7 27.9 33.0 38.9
MexicoMexico Mexico 17.8 18.2 27.5 33.2 40.8
MongoliaMongolia Mongolia 24.3 18.5 27.1 30.3 34.2
MozambiqueMozambique Mozambique 18.9 17.3 17.2 19.3 22.6
MyanmarMyanmar Myanmar 22.2 19.8 27.7 32.0 37.5
NepalNepal Nepal 20.2 19.0 23.2 29.5 39.0
New ZealandNew Zealand New Zealand 28.7 29.5 37.3 39.8 43.1
NetherlandsNetherlands Netherlands 28.5 33.1 42.1 44.5 46.8
NigeriaNigeria Nigeria 19.1 17.5 17.9 19.2 22.4
NorwayNorway Norway 33.6 34.6 39.2 41.1 43.2
OmanOman Oman 18.5 17.5 29.0 34.1 39.9
AustriaAustria Austria 35.1 35.8 43.2 46.5 49.9
PakistanPakistan Pakistan 20.2 18.6 22.5 25.6 30.9
PanamaPanama Panama 18.4 20.3 28.4 32.3 37.6
ParaguayParaguay Paraguay 16.2 18.9 24.9 29.8 35.6
PeruPeru Peru 18.8 19.4 27.5 32.4 38.6
PhilippinesPhilippines Philippines 17.2 18.7 24.1 27.5 31.8
PolandPoland Poland 26.0 30.7 39.7 46.3 52.2
PortugalPortugal Portugal 27.2 32.1 43.9 50.1 53.1
RwandaRwanda Rwanda 17.5 15.2 19.4 22.9 28.7
RomaniaRomania Romania 27.2 31.6 41.3 45.4 48.0
RussiaRussia Russia 26.1 32.2 38.7 42.6 41.4
Saudi ArabiaSaudi Arabia Saudi Arabia 18.8 19.3 29.8 34.7 39.6
SwedenSweden Sweden 35.1 37.7 40.9 42.0 43.2
SwitzerlandSwitzerland Switzerland 32.9 36.0 42.2 45.2 47.5
SenegalSenegal Senegal 18.6 16.3 18.3 20.2 24.2
SerbiaSerbia Serbia 26.5 32.1 40.0 43.2 46.4
ZimbabweZimbabwe Zimbabwe 18.2 15.9 19.0 21.8 27.7
SingaporeSingapore Singapore 19.4 27.3 40.0 47.0 52.8
SlovakiaSlovakia Slovakia 27.4 30.0 39.2 45.1 49.0
SpainSpain Spain 28.6 31.6 43.2 50.1 52.3
Sri LankaSri Lanka Sri Lanka 20.0 22.8 32.3 37.1 42.6
South AfricaSouth Africa South Africa 20.3 19.6 26.1 29.6 34.1
SudanSudan Sudan 17.8 16.6 18.9 21.6 25.1
SyriaSyria Syria 18.8 15.6 20.2 26.5 34.1
TajikistanTajikistan Tajikistan 22.4 18.4 22.4 24.8 29.9
TaiwanRepublic of China (Taiwan) Taiwan 18.1 24.8 39.6 47.1 53.7
TanzaniaTanzania Tanzania 17.0 16.7 17.3 19.0 22.3
ThailandThailand Thailand 18.9 21.8 37.8 43.8 49.2
Czech RepublicCzech Republic Czech Republic 32.2 34.1 41.4 46.8 47.9
TunisiaTunisia Tunisia 19.4 19.9 31.1 36.2 39.9
TurkeyTurkey Turkey 19.8 21.0 29.9 35.0 41.8
UgandaUganda Uganda 17.7 16.1 15.8 17.9 21.9
UkraineUkraine Ukraine 28.3 34.0 40.3 44.4 45.4
HungaryHungary Hungary 30.8 35.0 41.7 46.1 48.5
UruguayUruguay Uruguay 28.4 30.4 34.9 37.8 42.5
UzbekistanUzbekistan Uzbekistan 23.6 19.6 26.3 31.9 37.2
VenezuelaVenezuela Venezuela 17.3 19.9 27.4 32.0 37.9
United Arab EmiratesUnited Arab Emirates United Arab Emirates 18.4 26.3 33.4 35.5 40.4
United StatesUnited States United States 30.3 31.4 37.6 39.8 42.0
United KingdomUnited Kingdom United Kingdom 35.1 35.4 40.2 42.4 43.9
VietnamVietnam Vietnam 23.6 20.0 30.4 36.9 42.0
BelarusBelarus Belarus 27.7 32.0 39.6 43.1 43.2
country 1955 1985 2015 2030 2050
Median age

See also

Individual evidence

  1. ^ The World Factbook - Central Intelligence Agency. Accessed August 7, 2017 .
  2. ^ CIA The World Factbook / Median Age 2014 . Retrieved 15/07/2015.
  3. World Population Prospects - Population Division - United Nations. Retrieved August 7, 2017 .