Carolei
Carolei | ||
---|---|---|
|
||
Country | Italy | |
region | Calabria | |
province | Cosenza (CS) | |
Coordinates | 39 ° 15 ′ N , 16 ° 13 ′ E | |
height | 624 m slm | |
surface | 15 km² | |
Residents | 3,280 (Dec. 31, 2019) | |
Population density | 219 inhabitants / km² | |
Post Code | 87030 | |
prefix | 0984 | |
ISTAT number | 078026 | |
Popular name | Caroletani | |
Website | Carolei |
Carolei is an Italian commune in the province of Cosenza in the Calabria region with 3280 inhabitants (as of December 31, 2019).
Carolei is 10 km south of Cosenza .
The neighboring municipalities are: Dipignano , Domanico , Mendicino , Cosenza.
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.