San Fili
| San Fili | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Calabria | |
| province | Cosenza (CS) | |
| Coordinates | 39 ° 20 ′ N , 16 ° 9 ′ E | |
| height | 498 m slm | |
| surface | 20 km² | |
| Residents | 2,601 (Dec. 31, 2019) | |
| Population density | 130 inhabitants / km² | |
| Post Code | 87037 | |
| prefix | 0984 | |
| ISTAT number | 078116 | |
| Popular name | Sanfilesi | |
| Patron saint | San Francesco | |
| Website | San Fili | |
San Fili is a southern Italian municipality and city in the province of Cosenza in Calabria with 2601 inhabitants (as of December 31, 2019).
geography
The city borders on Marano Principato , Montalto Uffugo , Paola , Rende , San Lucido and San Vincenzo La Costa .
traffic
Since 1915, San Fili had a train station on the Paola – Cosenza cog railway, which was closed in 1987 .
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.