Marano Marchesato
| Marano Marchesato | ||
|---|---|---|
|
|
|
|
| Country | Italy | |
| region | Calabria | |
| province | Cosenza (CS) | |
| Coordinates | 39 ° 19 ′ N , 16 ° 10 ′ E | |
| height | 550 m slm | |
| surface | 5 km² | |
| Residents | 3,436 (Dec. 31, 2019) | |
| Population density | 687 inhabitants / km² | |
| Post Code | 87040 | |
| prefix | 0984 | |
| ISTAT number | 078076 | |
| Popular name | Maranesi | |
| Patron saint | Madonna del Carmine | |
| Website | Marano Marchesato | |
Marano Marchesato is an Italian municipality with 3436 inhabitants (as of December 31, 2019) in the province of Cosenza in Calabria .
The area of the municipality is at an altitude of 550 m above sea level and covers an area of 5 km² . Marano Marchesato is about 13 km west of Cosenza . The neighboring municipalities are Castrolibero , Marano Principato , Rende and San Lucido .
Nothing is known about the exact foundation of the place.
Web links
- Information at comuni-italiani.it (Italian)
Individual evidence
- ↑ Statistiche demografiche ISTAT. Monthly population statistics of the Istituto Nazionale di Statistica , as of December 31 of 2019.