European Athletics Championships 2012 / Women's discus throw
21st European Athletics Championships | |||||||||
---|---|---|---|---|---|---|---|---|---|
discipline | Discus throw | ||||||||
gender | Women | ||||||||
Attendees | 25 athletes from 18 countries | ||||||||
venue | Helsinki | ||||||||
Competition location | Olympic Stadium | ||||||||
Competition phase | June 30th (qualification) July 1st (final) |
||||||||
|
The women's discus throw at the 2012 European Athletics Championships was held on June 30th and July 1st, 2012 in the Olympic Stadium in the Finnish capital Helsinki .
The Croatian defending champion Sandra Perković became the European champion . Second place went to the German vice world champion from 2011 Nadine Müller . The Ukrainian Natalija Semenova won the bronze medal.
Existing records
World record | 76.80 m | Gabriele Reinsch | Neubrandenburg , GDR (now Germany ) | July 9, 1988 |
European record | ||||
EM record | 71.36 m | Diana Sachse | EM Stuttgart , Federal Republic of Germany | August 28, 1986 |
Even at these European Championships since been 1,986 existing EM -record not exceeded.
Legend
Brief overview of the meaning of the symbols - also commonly used in other publications:
- | waived |
x | invalid |
qualification
June 30, 2012, 11:00 a.m.
25 participants competed in two groups for the qualification round. The qualification distance for the direct entry into the final was 61.00 m. Four athletes exceeded this mark (highlighted in light blue). The final field was filled with the eight athletes placed next to twelve throwers (highlighted in light green). So finally 56.95 m had to be achieved to take part in the finals.
Group A
space | Surname | nation | Result (noun) | 1st attempt (m) | 2. attempt (m) | 3rd attempt (m) |
1 | Nadine Müller | Germany | 64.49 | 64.49 | - | - |
2 | Natalia Semenova | Ukraine | 59.59 | x | 59.59 | 57.42 |
3 | Joanna Wiśniewska | Poland | 57.54 | 56.39 | 57.54 | x |
4th | Věra Pospíšilová-Cechlová | Czech Republic | 57.52 | 57.52 | 57.18 | 56.21 |
5 | Tamara Apostolico | Italy | 56.95 | 55.64 | 56.95 | 53.29 |
6th | Dilek Esmer | Turkey | 55.11 | 53.95 | 55.11 | 55.00 |
7th | Zinaida Sendriūtė | Lithuania | 53.97 | 53.97 | x | x |
8th | Sabina Asenjo | Spain | 53.92 | 53.92 | x | x |
9 | Irina Rodrigues | Portugal | 53.01 | x | 52.35 | 53.01 |
10 | Sanna Kämäräinen | Finland | 52.21 | 50.70 | 51.97 | 52.21 |
11 | Jade Nicholls | Great Britain | 51.75 | 49.46 | 50.38 | 51.75 |
12 | Salome Rigishvili | Georgia | 49.65 | 45.71 | x | 49.65 |
13 | Kätlin Tõllasson | Estonia | 48.55 | 48.55 | x | x |
Group B
space | Surname | nation | Result (noun) | 1st attempt (m) | 2. attempt (m) | 3rd attempt (m) |
1 | Sandra Perković | Croatia | 62.01 | x | 62.01 | - |
2 | Mélina Robert-Michon | France | 61.86 | 57.84 | 60.69 | 61.86 |
3 | Dragana Tomašević | Serbia | 61.65 | 56.48 | 59.04 | 61.65 |
4th | Anna Rüh | Germany | 60.73 | 55.90 | 58.42 | 60.73 |
5 | Julia Fischer | Germany | 59.95 | 59.05 | 59.95 | 59.72 |
6th | Natalia Artîc | Moldova | 57.42 | 49.48 | 57.42 | x |
7th | Monique Jansen | Netherlands | 57.12 | 57.12 | x | 56.43 |
8th | Eliška Staňková | Czech Republic | 55.22 | 55.22 | x | x |
9 | Laura Bordignon | Italy | 55.11 | 49.56 | 52.07 | 55.11 |
10 | Kateryna Karsak | Ukraine | 54.32 | x | 54.32 | x |
11 | Tanja Komulainen | Finland | 53.52 | x | 50.04 | 53.52 |
12 | Jitka Kubelová | Czech Republic | 51.71 | 47.28 | 50.49 | 51.71 |
final
June 1, 2012, 6:05 p.m.
space | Surname | nation | Result (noun) | 1st attempt (m) | 2. attempt (m) | 3rd attempt (m) | 4th attempt (m) | 5th attempt (m) | 6th attempt (m) |
1 | Sandra Perković | Croatia | 67.62 | x | x | 67.62 | 62.93 | x | 62.53 |
2 | Nadine Müller | Germany | 65.41 | 63.53 | 64.99 | 65.41 | x | 62.03 | 64.01 |
3 | Natalia Semenova | Ukraine | 62.91 | x | 61.03 | x | 62.45 | 62.91 | 60.41 |
4th | Anna Rüh | Germany | 62.65 | 60.30 | 58.49 | x | 59.83 | 62.65 | 59.43 |
5 | Julia Fischer | Germany | 62.10 | 55.17 | 59.45 | 60.24 | 61.11 | 62.10 | x |
6th | Mélina Robert-Michon | France | 60.41 | 58.70 | x | x | x | 60.41 | 60.41 |
7th | Věra Pospíšilová-Cechlová | Czech Republic | 60.08 | 60.08 | x | 57.58 | x | x | x |
8th | Natalia Artîc | Moldova | 58.64 | 57.83 | 58.64 | 54.26 | 55.04 | 57.38 | 57.73 |
9 | Dragana Tomašević | Serbia | 58.34 | x | 57.24 | 58.34 | not in the final of the eight best throwers |
||
10 | Joanna Wiśniewska | Poland | 57.72 | 56.49 | 55.47 | 57.72 | |||
11 | Monique Jansen | Netherlands | 57.03 | 55.91 | 57.03 | x | |||
12 | Tamara Apostolico | Italy | 56.15 | 56.15 | 55.90 | x |
Nadine Müller, 2011 vice world champion, won the silver medal
Věra Pospíšilová-Cechlová , third in the 2005 World Cup , came seventh
Video
- Sandra Perković EP Helsinki 2012 - zlato on youtube.com, accessed on January 29, 2020
Web links
- European Athletics Championships - Helsinki 2012 at european-athletics.org, accessed on January 29, 2020
- European Championship 2012 Helsinki, Women Discus Throw on todor66.com, accessed January 29, 2020
- Track and Field Statistics, EM 2012 on trackfield.brinkster.net, accessed on January 29, 2020
- European Athletics Championships Zurich 2014 - Statistics Handbook , Women Discus Throw European Championship 2012 Helsinki, p. 517 (PDF, 13,363 kB), in English at european-athletics.org, accessed on January 29, 2020
- Results of all European Athletics Championships - 2012, discus throw women on sportschau.de, accessed on January 29, 2020
- 21st European Athletics Championships 2012 in Helsinki, Finland from ifosta.de, accessed on January 29, 2020
References and comments
- ↑ IAAF world records. Discus throw women , accessed on January 29, 2020