List of textile units of measurement
The following units of measurement are or have been used for textile raw materials and semi-finished products . Most were used as trade measures for purchase for further processing in the textile industry or for buying and selling in wholesale . Some are used for material testing or calculation in textile technology .
units
| designation | continent | region | Measurand | Textile material | Topicality |
|---|---|---|---|---|---|
| Bale | Europe | Length (piece size), weight (piece size) | Fabric ( linen , cloth / wool , silk ) | ||
| Barchand, Barchant, Barchent, Barchet as a sub-unit see Vartel | |||||
| Bind | Europe | Northern Germany | Length (piece size) | Yarn in skein | historical reel size |
| Botte | Europe | France | Weight (piece size) | Fabric ( silk ), yarn and fibers ( hemp ) | historical |
| Braccio | Europe | Italy | length | Fabric ( linen , cloth / wool silk , cotton ) | historical (Elle) |
| Federation | Europe | Northern Germany | Length (piece size) | Yarn in skein | historical reel size |
| Bundle bundle (English) as an upper unit see Hank , Wiedel | |||||
| Bushes | Europe | Bavaria | Length (piece size) | Yarn in skein | historical reel size |
| Cal as a subunit see Cortsch | |||||
| Cantaro | Africa | Algiers | Weight | Fibers ( flax , wool , cotton ) | historical |
| Clove , also Nail | Europe | United Kingdom of Great Britain and Ireland | Weight | Fibers ( wool ) | historical |
| Conjon | Asia | East India ( Puducherry ) | fineness | Yarn ( flax fiber ) | historical |
| Cortsch , also Corge, Carge, Conge, Coden, Coodee | Asia | Bombay , Sumatra , East Indies , Calcutta | Piece measure | Fabric ( cotton , silk ) | historical |
| Cut as a subunit see Hank | |||||
| Dartu | Asia | Tbilisi (Georgia) | Weight | silk | historical |
| denier | worldwide | Fineness (weight numbering) | Yarn ( synthetic fiber ) | ||
| Draden | Europe | Danzig | length | Yarn in skein | historical reel size |
| Écheveau | Europe | France | Length (piece size) | Yarn in skein | historical reel size |
| Échevette as a minority see Écheveau | |||||
| Cubit | Europe | length | tissue | historical (Elle) | |
| Endasch , also Endaseh | Asia, Europe | Turkey, Tunis , Greece , Wallachia | length | Fabric ( linen , cotton , silk ) | historical (Elle) |
| end up | Europe | Wroclaw | length | Yarn in skein | historical reel size |
| Endesé , also Endesch, Endaze, Endaseh or Hendazé | Asia, Europe | Turkey , Wallachia | Length (piece size) | Fabric ( linen , wool , silk ) | historical (Elle) |
| English number see NeB, NeK, NeL, NeW | |||||
| thread | Europe | length | yarn | historical reel size | |
| Fardel see Vartel | |||||
| barrel | Europe | Upper Germany, Ulm | Length (piece size) | Tissue ( Golsch ) | historical |
| French number see Nf | |||||
| Fitze | Europe | Mark Brandenburg , Pomerania , Stettin , Berlin and Prussia | Length (piece size) | Yarn in skein | historical reel size |
| gear | Europe | Austria, Bohemia | fineness | Yarn in the fabric | historical |
| Gantan , also Ganton or Gantang | Asia | Maguindanao (Philippines) | Length (piece size) | Fabric ( linen ) | historical |
| Container (s) as a sub-unit see Écheveau , Geschleif , Matto , Lopp , Roof , Toll , Zaspel | |||||
| Blätz | Europe | Hesse | |||
| Sanded | Europe | Schwarzburg-Sondershausen | Length (piece size) | Yarn in the strand ( flax , hemp ) | historical reel size |
| element | Europe | Fulda (Hesse) | Weight | Fibers ( wool ) | historical |
| Link see also Kleuder | |||||
| Globes , also cocks | Europe | Hessian Grand Duchy of Fulda | Weight (piece size) | Fibers ( flax ) | historical |
| Golsch | Europe | Upper Germany, Ulm | Length (piece size) | Tissue ( Barchent ) | historical |
| Göndfas or Gunda: subunit of Cortsch | |||||
| Handle | Europe | Upper Austria, Bohemia , Silesia | fineness | Yarn ( cotton fiber ) | historical |
| Large | Europe | France, Switzerland | Weight | silk | historical |
| Halibiu , also Halibin or Khalibi | Asia, Europe | Turkey and Wallachia | length | Fabric ( cloth / wool ) | historical (Elle) |
| Hank | Europe | England , Scotland , Ireland | Length (piece size) | Yarn in skein | historical reel size |
| Harsela | Asia, Europe | Egypt , Asia Minor , Turkey , Greece | Weight | silk | historical |
| Reel knob | Europe | Ostfriesland | Length (piece size) | Yarn in skein | historical reel size |
| Army as a sub-unit, see Hank | |||||
| Hendazé see Endesé | |||||
| Jacktan , also Jactam or Schack-tang | Africa | Guinea , Ceuta , Melilla , Alhucemas Islands , Annabon Island | length | Fabric ( linen ) | historical (Elle) |
| Kaute, edge as sub-entity, see globes | |||||
| Khalibi see Halibiu | |||||
| Kortsch, Korjee, Kudi see Cortsch | |||||
| map | Europe | Weight (piece size) | silk | historical | |
| Kasab, Kassabe see spades | |||||
| Kauflopp see Lopp | |||||
| Fold | Europe | Austria , Bohemia | Length (piece size) | Yarn ( carded yarn ) in the skein | historical reel size |
| Kleuder , also Kleud, Kleuth | Europe | Electorate of Hesse | Weight | Fibers ( wool ) | historical |
| Knupp, also Knup as a sub-unit, see Matto | |||||
| King weight | Europe | England | Weight | silk | historical |
| Feces | Europe | Moldova | Length (piece size) | Fabric ( linen , silk ) | historical (Elle) |
| Langenthal cubit | Europe | Switzerland ( Bern ) | length | Fabric ( linen ) | historical (Elle) |
| Load see Load | |||||
| Lea | Europe | England , Scotland , Ireland | Length (piece size) | Yarn in skein | historical reel size |
| Legge cubit | Europe | Kingdom / Province of Hanover | length | Fabric ( linen ) | historical (Elle) |
| Lespe see Hank | |||||
| Load , also load | Europe | United Kingdom of Great Britain and Ireland | Weight | Fibers ( wool ) | historical |
| Lopp , also lop, loft | Europe | Duchy of Braunschweig , Kingdom of Hanover | Length (piece size) | Yarn in skein | historical reel size |
| Macque | Europe | Sedan , Elbeuf | Length (piece size) | Yarn (wool) in a skein | historical reel size |
| almond | Europe | Bohemia , Moravia , Silesia | Length (piece size) | Yarn in skein | historical reel size |
| Martindale | worldwide | Abrasion resistance | tissue | ||
| Matto , also matzos | Europe | Italy | Length (piece size) | Yarn ( silk ) in a skein | historical reel size |
| Mesh , also called mesh size | Anglo-American countries | Thread count or hole sizes | Fabrics and nets | ||
| Metric number see Nm | |||||
| Micronaire | worldwide | Fiber fineness | Fibers ( cotton ) | ||
| Molt | Europe | Osnabrück and East Westphalia | Length (piece size) | Yarn in skein | historical reel size |
| Momme , also Monme or Me | Asia and worldwide | Japan | Weight | Fabric (textile) ( silk ) | historical |
| MVTR ( Moisture Vapor Transmission Rate ) | worldwide | Breathability | tissue | ||
| Nail see clove | |||||
| Newton | worldwide | strength | Fibers and yarn | ||
| NeB (numbering English for cotton) | worldwide | Fineness (length numbering) | Yarn ( cotton ) | ||
| Nef (French numbering) | Europe | France | Fineness (length numbering) | Yarn ( cotton ) | historical |
| NeK (numbering English for worsted yarn) | worldwide | Fineness (length numbering) | Yarn ( worsted ) | historical | |
| NeL (numbering English for linen) | worldwide | Fineness (length numbering) | Yarn ( linen ) | ||
| Nm (metric numbering) | worldwide | Fineness (length numbering) | yarn | ||
| NeW (English numbering for carded yarn) | worldwide | Fineness (length numbering) | Yarn ( carded yarn ) | historical | |
| pack | Europe | England | Weight, length (piece) | Fiber ( wool ), yarn | historical |
| pack | Europe | Germany | length | Fabric ( cloth ) | historical (Elle) |
| Paquet as upper unit see Écheveau | |||||
| Spades , also pic, pick | Asia, Africa | Turkey, Arabian Peninsula , Egypt, Guinea | length | Fabrics ( linen , wool , silk ), ribbons and braids | historical (Elle) |
| quart | Europe | France | Length (piece size) | Yarn in skein | historical reel size |
| edge | Europe | Great Britain | Length (piece size) | Yarn in skein | historical reel size |
| Warrior | Europe | Stettin and Mark Brandenburg | length | Fabric ( linen ) | historical |
| Refe | Africa | Madagascar | length | Fabric ( linen ) | historical (Elle) |
| Remel / Rähmel | Europe | Northwest Germany | Weight (piece size) | Fibers ( flax ) | historical |
| Riste, Risse, Reiste as sub-entity see globes | |||||
| Roof | Europe | Emden | Length (piece size) | Yarn in skein | historical reel size |
| bag | Europe | London , Netherlands | Fibers ( wool ) | historical | |
| hem | Europe | Length (piece size) | tissue | historical | |
| More quickly | Europe | Length (piece size) | Yarn in skein | historical reel size | |
| shock | Europe | Warmia , Prussian Silesia , Wroclaw , Poland | Length (piece size) | Yarn in skein | historical reel size |
| Shock as a top unit see Wiedel | |||||
| Son see Macque | |||||
| Spindle as upper unit see Hank | |||||
| Sink | Europe | Königsberg (Prussia) | Length (piece size) | Yarn in skein | historical reel size |
| Stein see Kleuder und Glied | |||||
| Stone see Load | |||||
| Strand (s), strand (e) see faster | |||||
| Ströhm | |||||
| piece | Europe | Length (piece size) | Yarn in skein | historical reel size | |
| Piece as upper unit see bale | |||||
| Teffé | Asia | Turkey | Weight | silk | historical |
| Tex | worldwide | Fineness (weight numbering) | Yarn ( cotton ) | ||
| Death see load | |||||
| Great | Europe | Königsberg (Prussia) | Length (piece size) | Yarn in skein | historical reel size |
| Vara | Europe | Spain | length | Fabric ( wool , silk, etc.) | historical (Elle) |
| Vartel | Europe | Nuremberg, Vienna | Length (piece size) | tissue | historical |
| quarter | Europe | Austria , Bohemia | Length (piece size) | Yarn ( carded yarn ) in the skein | historical reel size |
| Quarter see also quart | |||||
| Weave | Europe | Piece measure | Fabric ( cloth and linen ) | historical | |
| Weiffaden see thread | |||||
| Werklopp see Lopp | |||||
| Wey see Load | |||||
| Wiedel , also Wiel or diaper | Europe | Austria-Hungary | Length (piece size) | Yarn in skein | historical reel size |
| Number see Zaspel | |||||
| Fiddling | Europe | Bohemia , Moravia , Saxony , Silesia | Length (piece size) | Yarn in skein | historical reel size |
| Zurlo | Asia | Syria ( Aleppo , Damascus ) | Weight | Silk , cotton | historical |
Dimension chains reel dimensions
| → | Thread count | → | Thread count | → | Thread count | → | Thread count | → | Thread count | → | Thread count | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draden | Container | 40 | piece | 2400 | shock | 9600 | ||||||
| thread | Bind | 60-120 | piece | 900-3000 | ||||||||
| Fil | Échevette | 100-120 | Écheveau (machine thread ) | 1200 | Paquet | 120000 | ||||||
| Fil | Portée | Quarter / quart | ||||||||||
| thread | Fitze | 30-40 | piece | 600-800 | ||||||||
| thread | Container | 60 | Sanded | 1200 | ||||||||
| Thread | Lea | 100-120 | Hank (machine thread) | 1000-1200 | Bundle / Bole | 20000-24000 | pack | 60000-144000 | ||||
| Thread | Lea / Cut | 120 | Army and slip | 240-720 | Hank (linen thread) | 1440 | Hesp | 2880 | Spindle | 5760 | ||
| Thread | Lea / Cut / Skein | 80 | Hank (cotton thread) | 560 | Spindle | 10080 | ||||||
| Thread / tum | Lea / Skein | 80 | Hank (worsted) | 560 | Dozen and Groß | 6720-80640 | ||||||
| Thread | Lea | 120 | edge | 720 | Spindle scotch | 4560 | Dozen | 8640 | ||||
| Fil | Macque / Son | 44-45 | quart | 900 | Écheveau | 968-3600 | ||||||
| thread | Strand | Knobs | Matto | |||||||||
| thread | Fold | 44 | quarter | 220-264 | Strand | 880-1053 | ||||||
| thread | Container | 90-100 | Lop | 900-1000 | Federation | 20000 | ||||||
| thread | Container / bind | 50-60 | piece | 1000-1440 | Molt / Bund | 12000-28800 | ||||||
| thread | Reel knob | 60 | Roof | 300 | piece | 1200 | ||||||
| thread | Container | 40 | Great | 400 | piece | 800 | Sink | 1600 | ||||
| thread | Container | 60 | More quickly | 720 | Bushes | 21600 | ||||||
| thread | Wiedel | 60-240 | Click | 1200-2400 | piece | 4800 | bunch | 24000 | shock | 288000 | ||
| thread | Container | 20th |
Zaspel (Saxony, Bohemia, Silesia) |
400 | Strand | 800-1200 | piece | 4800 | Almond (yarn) | 72000 | shock | 288000 |
| thread | Container | 26-100 |
Zaspel (Hesse, Fulda) |
500-1200 |
Individual evidence
- ^ Friedrich Leopold Brunn: Germany in geographical, statistical and political terms. Volume 1, Schlesinger book and music store, Berlin 1819, p. 24