US Open 1981 / men's singles
US Open 1981 | |||
---|---|---|---|
Singles: | Men's | Ladies | |
Double: | Men's | Ladies | Mixed |
Singles: | Juniors | Juniors | |
Double: | Juniors | Juniors | |
R. Single: | Men's | Ladies | Quad |
R. Double: | Men's | Ladies | Quad |
US Open men's singles |
|||
1980 ◄ 1981 ► 1982 | |||
Grand Slams 1981 men's singles |
|||
Australian Open French Open Wimbledon Championships US Open |
Men's singles at the US Open 1981
Defending champion was John McEnroe .
Seeding list
|
|
Explanation of symbols
|
|
|
Results
Quarter-finals, semi-finals, finals
Quarter finals | Semifinals | final | |||||||||||||||||||||||
1 | John McEnroe | 6th | 7th | 6th | 6th | ||||||||||||||||||||
Ramesh Krishnan | 7th | 6th | 4th | 2 | |||||||||||||||||||||
1 | John McEnroe | 5 | 6th | 6th | 4th | 6th | |||||||||||||||||||
15th | Vitas gerulaitis | 7th | 3 | 2 | 6th | 3 | |||||||||||||||||||
15th | Vitas gerulaitis | 6th | 6th | 4th | 6th | ||||||||||||||||||||
Bruce Manson | 4th | 2 | 6th | 1 | |||||||||||||||||||||
1 | John McEnroe | 4th | 6th | 6th | 6th | ||||||||||||||||||||
2 | Bjorn Borg | 6th | 2 | 4th | 3 | ||||||||||||||||||||
8th | Eliot Teltscher | 3 | 1 | 2 | |||||||||||||||||||||
4th | Jimmy Connors | 6th | 6th | 6th | |||||||||||||||||||||
4th | Jimmy Connors | 2 | 5 | 4th | |||||||||||||||||||||
2 | Bjorn Borg | 6th | 7th | 6th | |||||||||||||||||||||
9 | Roscoe Tanner | 6th | 3 | 7th | 6th | ||||||||||||||||||||
2 | Bjorn Borg | 7th | 6th | 6th | 7th |
Upper half
Upper half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
1 | J. McEnroe | 6th | 6th | 6th | 6th | ||||||||||||||||||||||||||||
J. Nuñez | 7th | 1 | 3 | 2 | 1 | J. McEnroe | 6th | 6th | 6th | ||||||||||||||||||||||||
D. Bedel | 1 | 4th | 4th | T. Gullikson | 3 | 2 | 3 | ||||||||||||||||||||||||||
T. Gullikson | 6th | 6th | 6th | 1 | J. McEnroe | 6th | 6th | 6th | |||||||||||||||||||||||||
P. Du Pré | 6th | 6th | 4th | 6th | P. Du Pré | 3 | 2 | 3 | |||||||||||||||||||||||||
J. Delaney | 3 | 3 | 6th | 2 | P. Du Pré | 6th | 6th | 6th | |||||||||||||||||||||||||
T. Gullikson | 6th | 6th | 3 | 6th | 1 | C. Hooper | 4th | 2 | 4th | ||||||||||||||||||||||||
C. Hooper | 7th | 2 | 6th | 3 | 6th | 1 | J. McEnroe | 7th | 6th | 6th | |||||||||||||||||||||||
I. Du Pasquier | 3 | 2 | 1 | K. Curren | 5 | 0 | 1 | ||||||||||||||||||||||||||
M. Edmondson | 6th | 6th | 6th | M. Edmondson | 4th | 3 | 6th | 6th | 6th | ||||||||||||||||||||||||
A. Kohlberg | 5 | 4th | 4th | C. Roger-Vasselin | 6th | 6th | 1 | 4th | 2 | ||||||||||||||||||||||||
C. Roger-Vasselin | 7th | 6th | 6th | M. Edmondson | 3 | 5 | 2 | ||||||||||||||||||||||||||
M. Martínez | 6th | 6th | 4th | 4th | 2 | K. Curren | 6th | 7th | 6th | ||||||||||||||||||||||||
J. Lapidus | 4th | 4th | 6th | 6th | 6th | J. Lapidus | 6th | 3 | 7th | 1 | 3 | ||||||||||||||||||||||
K. Curren | 7th | 6th | 7th | K. Curren | 4th | 6th | 6th | 6th | 6th | ||||||||||||||||||||||||
14th | W. Fibak | 6th | 4th | 6th |
Upper half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
10 | B. Teacher | 6th | 6th | 7th | |||||||||||||||||||||||||||||
B. Scanlon | 3 | 2 | 6th | 10 | B. Teacher | 6th | 6th | 2 | 2 | ||||||||||||||||||||||||
M. Davis | 6th | 7th | 3 | 6th | M. Davis | 2 | 7th | 6th | 6th | ||||||||||||||||||||||||
L. Bourne | 3 | 5 | 6th | 1 | M. Davis | 2 | 5 | 7th | 4th | ||||||||||||||||||||||||
J. Sadri | 7th | 7th | 5 | 4th | 6th | R. Krishnan | 6th | 7th | 6th | 6th | |||||||||||||||||||||||
S. Smith | 5 | 6th | 7th | 6th | 7th | S. Smith | 4th | 3 | 3 | ||||||||||||||||||||||||
R. Krishnan | 6th | 6th | 6th | R. Krishnan | 6th | 6th | 6th | ||||||||||||||||||||||||||
P. Hjertquist | 1 | 1 | 3 | R. Krishnan | 4th | 1 | 7th | 7th | |||||||||||||||||||||||||
F. González | 3 | 2 | 6th | 5 | 7th | G. Mayer | 6th | 6th | 6th | 5 | r | ||||||||||||||||||||||
S. Krulevitz | 6th | 6th | 2 | 7th | S. Krulevitz | 4th | 4th | 2 | |||||||||||||||||||||||||
T. Tulasne | 6th | 3 | 4th | 4th | D. Stockton | 6th | 6th | 6th | |||||||||||||||||||||||||
D. Stockton | 4th | 6th | 6th | 6th | D. Stockton | 4th | 4th | 1 | |||||||||||||||||||||||||
C. Wittus | 5 | 6th | 6th | 1 | 3 | 7th | G. Mayer | 6th | 6th | 6th | |||||||||||||||||||||||
F. Buehning | 7th | 3 | 4th | 6th | 6th | F. Buehning | 4th | 2 | 3 | ||||||||||||||||||||||||
J. Hayes | 4th | 2 | 2 | 7th | G. Mayer | 6th | 6th | 6th | |||||||||||||||||||||||||
7th | G. Mayer | 6th | 6th | 6th |
Upper half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
3 | I. Lendl | 6th | 6th | 6th | |||||||||||||||||||||||||||||
H. Simonsson | 2 | 2 | 2 | 3 | I. Lendl | 7th | 6th | 7th | |||||||||||||||||||||||||
P. Portes | 2 | 3 | 1 | J. Borowiak | 6th | 1 | 6th | ||||||||||||||||||||||||||
J. Borowiak | 6th | 6th | 6th | 3 | I. Lendl | 6th | 3 | 6th | 6th | ||||||||||||||||||||||||
E. Edwards | 6th | 7th | 6th | 6th | M. Vines | 4th | 6th | 2 | 3 | ||||||||||||||||||||||||
E. Fromm | 3 | 6th | 7th | 4th | E. Edwards | 1 | 7th | 1 | 4th | ||||||||||||||||||||||||
M. Vines | 6th | 2 | 6th | 4th | M. Vines | 6th | 5 | 6th | 6th | ||||||||||||||||||||||||
R. Simpson | 3 | 6th | 2 | 3 | r | 3 | I. Lendl | 3 | 4th | 6th | 6th | 4th | |||||||||||||||||||||
S. Ball | 1 | 6th | 2 | 15th | V. Gerulaitis | 6th | 6th | 3 | 3 | 6th | |||||||||||||||||||||||
J. Arias | 6th | 7th | 6th | J. Arias | 6th | 6th | 3 | r | |||||||||||||||||||||||||
D. Tarr | 0 | 1 | 7th | 1 | H. Solomon | 7th | 7th | 3 | |||||||||||||||||||||||||
H. Solomon | 6th | 6th | 6th | 6th | H. Solomon | 2 | 2 | 3 | |||||||||||||||||||||||||
J. Brown | 3 | 6th | 6th | 6th | 5 | 15th | V. Gerulaitis | 6th | 6th | 6th | |||||||||||||||||||||||
A. Cortes | 6th | 4th | 4th | 7th | 7th | A. Cortes | 5 | 0 | 1 | ||||||||||||||||||||||||
T. Moor | 6th | 3 | 0 | 6th | 2 | 15th | V. Gerulaitis | 7th | 6th | 6th | |||||||||||||||||||||||
15th | V. Gerulaitis | 4th | 6th | 6th | 3 | 6th |
Upper half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
11 | P. McNamara | 7th | 2 | 6th | 6th | ||||||||||||||||||||||||||||
J. Fitzgerald | 6th | 6th | 3 | 3 | 11 | P. McNamara | 6th | 6th | 5 | 6th | |||||||||||||||||||||||
M. Fishbach | 2 | 4th | 2 | P. Fleming | 4th | 2 | 7th | 3 | |||||||||||||||||||||||||
P. Fleming | 6th | 6th | 6th | 11 | P. McNamara | 6th | 3 | 4th | 2 | ||||||||||||||||||||||||
R. Meyer | 6th | 6th | 7th | B. Manson | 4th | 6th | 6th | 6th | |||||||||||||||||||||||||
B. Mitton | 3 | 4th | 6th | R. Meyer | 0 | 2 | 6th | 6th | 2 | ||||||||||||||||||||||||
B. Manson | 6th | 6th | 6th | B. Manson | 6th | 6th | 3 | 4th | 6th | ||||||||||||||||||||||||
D. Saltz | 0 | 0 | 2 | B. Manson | 6th | 7th | 6th | ||||||||||||||||||||||||||
I. Nastasis | 6th | 3 | 4th | 6th | 3 | 5 | J. Luis Clerc | 3 | 6th | 3 | |||||||||||||||||||||||
M. Purcell | 3 | 6th | 6th | 3 | 6th | M. Purcell | 6th | 6th | 7th | ||||||||||||||||||||||||
J. Smith | 6th | 4th | 2 | S. Glickstein | 4th | 4th | 5 | ||||||||||||||||||||||||||
S. Glickstein | 6th | 6th | 6th | M. Purcell | 3 | 6th | 6th | 4th | 3 | ||||||||||||||||||||||||
J. Alexander | 4th | 6th | 6th | 4th | 5 | J. Luis Clerc | 6th | 0 | 0 | 6th | 6th | ||||||||||||||||||||||
T. Wilkison | 6th | 2 | 7th | 6th | T. Wilkison | 4th | 7th | 4th | 7th | 6th | |||||||||||||||||||||||
B. Drewett | 4th | 3 | 3 | 5 | J. Luis Clerc | 6th | 5 | 6th | 5 | 7th | |||||||||||||||||||||||
5 | J. Luis Clerc | 6th | 6th | 6th |
Bottom half
Lower half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
8th | E. Teltscher | 6th | 6th | 6th | |||||||||||||||||||||||||||||
V. Amaya | 2 | 2 | 4th | 8th | E. Teltscher | 6th | 6th | 6th | |||||||||||||||||||||||||
N. Saviano | 2 | 7th | 1 | 4th | J. Austin | 2 | 2 | 2 | |||||||||||||||||||||||||
J. Austin | 6th | 6th | 6th | 6th | 8th | E. Teltscher | 6th | 6th | 6th | ||||||||||||||||||||||||
G. Moretton | 6th | 3 | 4th | 7th | 6th | V. Amritraj | 2 | 4th | 0 | ||||||||||||||||||||||||
E. Fernandez | 3 | 6th | 6th | 6th | 3 | G. Moretton | 5 | 3 | 4th | ||||||||||||||||||||||||
V. Amritraj | 6th | 6th | 6th | V. Amritraj | 7th | 6th | 6th | ||||||||||||||||||||||||||
S. Davis | 3 | 4th | 2 | 8th | E. Teltscher | 6th | 6th | 5 | 1 | 6th | |||||||||||||||||||||||
W. Cowan | 5 | 4th | 2 | 16 | B. Gottfried | 4th | 0 | 7th | 6th | 3 | |||||||||||||||||||||||
S. McCain | 7th | 6th | 6th | S. McCain | 3 | 6th | 6th | 1 | 2 | ||||||||||||||||||||||||
T. Mayotte | 6th | 6th | 6th | 6th | T. Mayotte | 6th | 3 | 4th | 6th | 6th | |||||||||||||||||||||||
S. Denton | 3 | 4th | 7th | 3 | T. Mayotte | 2 | 3 | 7th | 6th | ||||||||||||||||||||||||
B. Walts | 7th | 6th | 6th | 2 | 6th | 16 | B. Gottfried | 6th | 6th | 6th | 7th | ||||||||||||||||||||||
R. Fagel | 6th | 4th | 7th | 6th | 1 | B. Walts | 6th | 4th | 2 | ||||||||||||||||||||||||
V. Van Patten | 4th | 4th | 1 | 16 | B. Gottfried | 7th | 6th | 6th | |||||||||||||||||||||||||
16 | B. Gottfried | 6th | 6th | 6th |
Lower half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
12 | J. Kriek | 6th | 6th | 7th | |||||||||||||||||||||||||||||
M. DePalmer | 2 | 3 | 5 | 12 | J. Kriek | 4th | 6th | 6th | 6th | ||||||||||||||||||||||||
J. Gurfein | 2 | 2 | 7th | 2 | M. Doyle | 6th | 3 | 3 | 0 | ||||||||||||||||||||||||
M. Doyle | 6th | 6th | 5 | 6th | 12 | J. Kriek | 4th | 6th | 1 | 4th | |||||||||||||||||||||||
M. Freeman | 6th | 5 | 6th | M. Cahill | 6th | 2 | 6th | 6th | |||||||||||||||||||||||||
A. Pattison | 7th | 7th | 7th | A. Pattison | 4th | 1 | 6th | ||||||||||||||||||||||||||
M. Cahill | 6th | 6th | 6th | M. Cahill | 6th | 6th | 7th | ||||||||||||||||||||||||||
S. Master | 3 | 3 | 4th | M. Cahill | 3 | 3 | 1 | ||||||||||||||||||||||||||
V. Winitsky | 6th | 3 | 2 | 4th | J. Connors | 6th | 6th | 6th | |||||||||||||||||||||||||
A. Gomez | 7th | 6th | 6th | A. Gomez | 6th | 6th | 6th | ||||||||||||||||||||||||||
C. Lewis | 7th | 7th | 6th | C. Lewis | 4th | 3 | 3 | ||||||||||||||||||||||||||
H. Pfister | 5 | 6th | 2 | A. Gomez | 7th | 3 | 1 | 6th | 6th | ||||||||||||||||||||||||
P. Rebolledo | 1 | 2 | 2 | 4th | J. Connors | 6th | 6th | 6th | 4th | 7th | |||||||||||||||||||||||
M. Ostoja | 6th | 6th | 6th | M. Ostoja | 6th | 4th | 3 | ||||||||||||||||||||||||||
J. Lloyd | 0 | 0 | 2 | 4th | J. Connors | 7th | 6th | 6th | |||||||||||||||||||||||||
4th | J. Connors | 6th | 6th | 6th |
Lower half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
6th | G. Vilas | 6th | 6th | 6th | 6th | ||||||||||||||||||||||||||||
D. Gitlin | 3 | 7th | 0 | 4th | 6th | G. Vilas | 6th | 6th | 6th | ||||||||||||||||||||||||
R. Ramírez | 6th | 6th | 6th | R. Ramírez | 1 | 3 | 2 | ||||||||||||||||||||||||||
H. Ismail | 3 | 2 | 4th | 6th | G. Vilas | 7th | 4th | 7th | 6th | ||||||||||||||||||||||||
R. Stadler | 6th | 7th | 5 | 6th | A. Panatta | 6th | 6th | 5 | 4th | ||||||||||||||||||||||||
S. Docherty | 4th | 5 | 7th | 2 | R. Stadler | 5 | 3 | 1 | |||||||||||||||||||||||||
A. Panatta | 7th | 4th | 6th | 6th | A. Panatta | 7th | 6th | 6th | |||||||||||||||||||||||||
F. Taygan | 6th | 6th | 3 | 2 | 6th | G. Vilas | 4th | 2 | 6th | ||||||||||||||||||||||||
B. Nichols | 4th | 4th | 7th | 4th | 9 | R. Tanner | 6th | 6th | 7th | ||||||||||||||||||||||||
J. James | 6th | 6th | 5 | 6th | J. James | 4th | 7th | 5 | 6th | 0 | |||||||||||||||||||||||
D. Segal | 1 | 4th | 4th | C. Mayotte | 6th | 5 | 7th | 4th | 6th | ||||||||||||||||||||||||
C. Mayotte | 6th | 6th | 6th | C. Mayotte | 6th | 1 | 2 | ||||||||||||||||||||||||||
R. Case | 2 | 6th | 2 | 9 | R. Tanner | 7th | 6th | 6th | |||||||||||||||||||||||||
C. Delaney | 6th | 7th | 6th | C. Delaney | 6th | 1 | 4th | 1 | |||||||||||||||||||||||||
C. Edwards | 3 | 3 | 4th | 9 | R. Tanner | 4th | 6th | 6th | 6th | ||||||||||||||||||||||||
9 | R. Tanner | 6th | 6th | 6th |
Lower half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
13 | Y. Noah | 6th | 6th | 6th | 4th | 6th | |||||||||||||||||||||||||||
A. Andrews | 3 | 4th | 7th | 6th | 2 | 13 | Y. Noah | 6th | 6th | 4th | 7th | ||||||||||||||||||||||
J. Benson | 6th | 0 | 6th | 1 | 4th | E. Van Dillen | 4th | 2 | 6th | 5 | |||||||||||||||||||||||
E. Van Dillen | 4th | 6th | 4th | 6th | 6th | 13 | Y. Noah | 6th | 6th | 6th | |||||||||||||||||||||||
T. Waltke | 7th | 6th | 1 | 4th | 7th | T. Waltke | 3 | 4th | 4th | ||||||||||||||||||||||||
S. Stewart | 6th | 4th | 6th | 6th | 5 | T. Waltke | 6th | 6th | 7th | ||||||||||||||||||||||||
T. Giammalva | 2 | 6th | 1 | 5 | B. Fritz | 3 | 3 | 6th | |||||||||||||||||||||||||
B. Fritz | 6th | 2 | 6th | 7th | 13 | Y. Noah | 7th | 4th | 3 | 3 | |||||||||||||||||||||||
D. Carter | 7th | 2 | 7th | 6th | 2 | B. Borg | 6th | 6th | 6th | 6th | |||||||||||||||||||||||
J. Fillol | 6th | 6th | 6th | 2 | D. Carter | 4th | 6th | 1 | 6th | 6th | |||||||||||||||||||||||
S. Giammalva | 6th | 4th | 6th | 1 | 6th | S. Giammalva | 6th | 2 | 6th | 4th | 0 | ||||||||||||||||||||||
H. Günthardt | 4th | 6th | 3 | 6th | 1 | D. Carter | 2 | 2 | 2 | ||||||||||||||||||||||||
P. Dent | 7th | 5 | 4th | 6th | 3 | 2 | B. Borg | 6th | 6th | 6th | |||||||||||||||||||||||
L. Stefanki | 6th | 7th | 6th | 3 | 6th | L. Stefanki | 4th | 4th | 4th | ||||||||||||||||||||||||
M. Günthardt | 2 | 2 | 0 | 2 | B. Borg | 6th | 6th | 6th | |||||||||||||||||||||||||
2 | B. Borg | 6th | 6th | 6th |