US Open 1991 / men's singles
| US Open 1991 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed |
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad |
| R. Double: | Men's | Ladies | Quad |
|
US Open men's singles |
|||
| 1990 ◄ 1991 ► 1992 | |||
|
Grand Slams 1991 men's singles |
|||
|
Australian Open French Open Wimbledon Championships US Open |
|||
Men's singles at the US Open 1991
The final was played by the Swede Stefan Edberg and the American Jim Courier . Edberg prevailed 6: 4, 6: 2, 6: 0. It was his fifth of a total of six Grand Slam titles.
Seeding list
|
|
Main round
Explanation of symbols
|
|
|
Quarter-finals, semi-finals, finals
| Quarter finals | Semifinals | final | |||||||||||||||||||||||
| |
6th | 6 3 | 4th | 2 | |||||||||||||||||||||
| WC | |
4th | 7 7 | 6th | 6th | ||||||||||||||||||||
| WC | |
3 | 3 | 2 | |||||||||||||||||||||
| 4th | |
6th | 6th | 6th | |||||||||||||||||||||
| 4th | |
6th | 7 7 | 7 7 | |||||||||||||||||||||
| 6th | |
2 | 6 4 | 6 5 | |||||||||||||||||||||
| 4th | |
2 | 4th | 0 | |||||||||||||||||||||
| 2 | |
6th | 6th | 6th | |||||||||||||||||||||
| 5 | |
6th | 3 | 4th | 7 7 | 6th | |||||||||||||||||||
| 3 | |
3 | 6th | 6th | 6 5 | 1 | |||||||||||||||||||
| 5 | |
3 | 3 | 4th | |||||||||||||||||||||
| 2 | |
6th | 6th | 6th | |||||||||||||||||||||
| |
3 | 2 | 3 | ||||||||||||||||||||||
| 2 | |
6th | 6th | 6th | |||||||||||||||||||||
Upper half
Upper half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 1 | |
7 7 | 6th | 6th | |||||||||||||||||||||||||||||
| |
6 3 | 4th | 4th | 1 | Becker | 6th | 7 7 | 6th | |||||||||||||||||||||||||
| |
6 5 | 3 | 6th | 4th | Volkov | 0 | 6 4 | 1 | |||||||||||||||||||||||||
| |
7 7 | 6th | 3 | 6th | 1 | Becker | 3 | 4th | 2 | ||||||||||||||||||||||||
| |
6th | 2 | 1 | 6th | 2 | Haarhuis | 6th | 6th | 6th | ||||||||||||||||||||||||
| |
2 | 6th | 6th | 3 | 6th | Haarhuis | 6th | 4th | 6th | 7 7 | |||||||||||||||||||||||
| |
2 | 2 | 3 | Chesnokov | 1 | 6th | 2 | 6 2 | |||||||||||||||||||||||||
| |
6th | 6th | 6th | Haarhuis | 6th | 6th | 6th | ||||||||||||||||||||||||||
| WC | |
3 | 7 7 | 6 2 | 6th | 3 | Steeb | 2 | 3 | 4th | |||||||||||||||||||||||
| Q | |
6th | 6 4 | 7 7 | 3 | 6th | Q | Stafford | 0 | 6 6 | 1 | ||||||||||||||||||||||
| WC | |
2 | 5 | 3 | Steeb | 6th | 7 8 | 6th | |||||||||||||||||||||||||
| |
6th | 7th | 6th | Steeb | 3 | 6th | 6th | 6th | |||||||||||||||||||||||||
| Q | |
7 7 | 6th | 3 | 0 | 3 | Boetsch | 6th | 3 | 4th | 4th | ||||||||||||||||||||||
| |
6 5 | 4th | 6th | 6th | 6th | Bergström | 2 | 3 | 1 | r | |||||||||||||||||||||||
| |
6th | 6th | 3 | 6th | Boetsch | 6th | 6th | 2 | |||||||||||||||||||||||||
| 15th | |
1 | 3 | 6th | 2 | ||||||||||||||||||||||||||||
Upper half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 10 | |
6th | 5 | 6th | 6th | ||||||||||||||||||||||||||||
| |
3 | 7th | 1 | 3 | 10 | Nováček | 6 1 | 7 7 | 6th | 3 | 6th | ||||||||||||||||||||||
| Q | |
3 | 4th | 6 4 | Marques | 7 7 | 6 5 | 4th | 6th | 3 | |||||||||||||||||||||||
| |
6th | 6th | 7 7 | 10 | Nováček | 1 | 4th | 3 | |||||||||||||||||||||||||
| WC | |
4th | 6 4 | 6th | 6th | 6th | WC | Connors | 6th | 6th | 6th | ||||||||||||||||||||||
| |
6th | 7 7 | 4th | 2 | 4th | WC | Connors | 6th | 6th | 6th | |||||||||||||||||||||||
| Q | |
4th | 6th | 6th | 6th | Q | Schapers | 2 | 3 | 2 | |||||||||||||||||||||||
| |
6th | 4th | 2 | 1 | WC | Connors | 3 | 7 10 | 1 | 6th | 7 7 | ||||||||||||||||||||||
| |
7th | 3 | 3 | 6th | 3 | Krickstein | 6th | 6 8 | 6th | 3 | 6 4 | ||||||||||||||||||||||
| |
5 | 6th | 6th | 4th | 6th | Raoux | 1 | 1 | 4th | ||||||||||||||||||||||||
| |
6 6 | 7 7 | 4th | 2 | Clavet | 6th | 6th | 6th | |||||||||||||||||||||||||
| |
7 8 | 6 5 | 6th | 6th | Clavet | 4th | 4th | 7 7 | 6 4 | ||||||||||||||||||||||||
| |
7th | 7th | 7th | Krickstein | 6th | 6th | 6 0 | 7 7 | |||||||||||||||||||||||||
| |
5 | 5 | 5 | Yzaga | 1 | 6th | 1 | 2 | r | ||||||||||||||||||||||||
| |
7th | 7 7 | 6th | Krickstein | 6th | 3 | 6th | 3 | |||||||||||||||||||||||||
| 8th | |
5 | 6 3 | 2 | |||||||||||||||||||||||||||||
Upper half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 4th | |
6th | 6th | 6th | |||||||||||||||||||||||||||||
| |
3 | 4th | 4th | 4th | Courier | 6th | 6th | 6th | |||||||||||||||||||||||||
| |
7th | 7th | 3 | 6th | Arias | 3 | 2 | 0 | |||||||||||||||||||||||||
| |
5 | 5 | 6th | 3 | 4th | Courier | 6th | 6th | 6th | ||||||||||||||||||||||||
| |
6th | 6th | 3 | 2 | 2 | Järryd | 3 | 2 | 2 | ||||||||||||||||||||||||
| |
3 | 4th | 6th | 6th | 6th | champion | 5 | 2 | 1 | r | |||||||||||||||||||||||
| |
6th | 6th | 6th | Järryd | 7th | 6th | 1 | ||||||||||||||||||||||||||
| |
1 | 3 | 3 | 4th | Courier | 6th | 6th | 6th | |||||||||||||||||||||||||
| |
4th | 6th | 6th | 6th | 14th | Sánchez Vicario | 4th | 4th | 3 | ||||||||||||||||||||||||
| Q | |
6th | 3 | 3 | 2 | Masur | 6th | 6th | 3 | 6th | |||||||||||||||||||||||
| WC | |
3 | 7 8 | 6th | 6th | WC | Joyce | 4th | 3 | 6th | 3 | ||||||||||||||||||||||
| Q | |
6th | 6 6 | 4th | 4th | Masur | 4th | 6 6 | 6 5 | ||||||||||||||||||||||||
| Q | |
0 | 7th | 6th | 7th | 14th | Sánchez Vicario | 6th | 7 8 | 7 7 | |||||||||||||||||||||||
| |
6th | 5 | 4th | 5 | Q | Castle | 3 | 2 | 2 | ||||||||||||||||||||||||
| WC | |
4th | 4th | 6th | 3 | 14th | Sánchez Vicario | 6th | 6th | 6th | |||||||||||||||||||||||
| 14th | |
6th | 6th | 3 | 6th | ||||||||||||||||||||||||||||
Upper half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 11 | |
6th | 4th | 7 9 | 6th | ||||||||||||||||||||||||||||
| |
0 | 6th | 6 7 | 3 | 11 | Wheaton | 6th | 6th | 6th | ||||||||||||||||||||||||
| |
6th | 6 1 | 4th | 2 | Skoff | 1 | 2 | 2 | |||||||||||||||||||||||||
| |
4th | 7 7 | 6th | 6th | 11 | Wheaton | 7 7 | 4th | 6th | 6th | |||||||||||||||||||||||
| WC | |
6th | 7 8 | 6th | WC | Martin | 6 3 | 6th | 3 | 4th | |||||||||||||||||||||||
| |
3 | 6 6 | 2 | WC | Martin | 6th | 6th | 3 | 4th | 6th | |||||||||||||||||||||||
| Q | |
6th | 7th | 6th | Q | Sapsford | 2 | 3 | 6th | 6th | 2 | ||||||||||||||||||||||
| |
3 | 5 | 1 | 11 | Wheaton | 6th | 2 | 2 | 4th | ||||||||||||||||||||||||
| |
1 | 7 7 | 6th | 4th | 2 | 6th | Sampras | 3 | 6th | 6th | 6th | ||||||||||||||||||||||
| Q | |
6th | 6 0 | 3 | 6th | 6th | Q | |
6th | 6 4 | 7 7 | 6th | |||||||||||||||||||||
| |
3 | 2 | 6th | 6th | 6th | Curren | 3 | 7 7 | 6 4 | 4th | |||||||||||||||||||||||
| |
6th | 6th | 3 | 3 | 3 | Q | |
6 3 | 4th | 7 7 | 3 | ||||||||||||||||||||||
| |
6 5 | 6th | 2 | 6th | 3 | 6th | Sampras | 7 7 | 6th | 6 4 | 6th | ||||||||||||||||||||||
| |
7 7 | 4th | 6th | 2 | 6th | Ferreira | 1 | 2 | 2 | r | |||||||||||||||||||||||
| |
0 | 3 | 2 | 6th | Sampras | 6th | 6th | 2 | |||||||||||||||||||||||||
| 6th | |
6th | 6th | 6th | |||||||||||||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 5 | |
3 | 2 | 6th | 7 7 | 6th | |||||||||||||||||||||||||||
| |
6th | 6th | 4th | 6 5 | 0 | 5 | Lendl | 6th | 6th | 6th | |||||||||||||||||||||||
| Q | |
6 4 | 7 7 | 4th | 2 | Bold | 3 | 2 | 4th | ||||||||||||||||||||||||
| |
7 7 | 6 5 | 6th | 6th | 5 | Lendl | 3 | 6th | 6th | 6th | |||||||||||||||||||||||
| |
2 | 7 7 | 6th | 6th | Woodbridge | 6th | 3 | 4th | 3 | ||||||||||||||||||||||||
| |
6th | 6 4 | 4th | 4th | Saceanu | 2 | 3 | 3 | |||||||||||||||||||||||||
| |
6th | 6th | 6th | Woodbridge | 6th | 6th | 6th | ||||||||||||||||||||||||||
| Q | |
2 | 0 | 2 | 5 | Lendl | 7th | 6 3 | 6th | 6th | |||||||||||||||||||||||
| |
6th | 6th | 2 | 2 | 4th | 12 | Ivanišević | 5 | 7 7 | 4th | 2 | ||||||||||||||||||||||
| |
4th | 3 | 6th | 6th | 6th | Caratti | 6th | 3 | 0 | 6 3 | |||||||||||||||||||||||
| |
6th | 3 | 7 12 | 6th | Mattar | 3 | 6th | 6th | 7 7 | ||||||||||||||||||||||||
| WC | |
3 | 6th | 6 10 | 2 | Mattar | 3 | 2 | 2 | ||||||||||||||||||||||||
| |
2 | 6th | 6th | 1 | 6th | 12 | Ivanišević | 6th | 6th | 6th | |||||||||||||||||||||||
| |
6th | 4th | 2 | 6th | 4th | Prpić | 1 | 3 | 4th | ||||||||||||||||||||||||
| |
7 7 | 3 | 3 | 6 1 | 12 | Ivanišević | 6th | 6th | 6th | ||||||||||||||||||||||||
| 12 | |
6 5 | 6th | 6th | 7 7 | ||||||||||||||||||||||||||||
Lower half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 13 | |
6 2 | 2 | 2 | |||||||||||||||||||||||||||||
| |
7 7 | 6th | 6th | Svensson | 4th | 5 | 7 7 | 3 | |||||||||||||||||||||||||
| |
3 | 5 | 3 | Hlasek | 6th | 7th | 6 5 | 6th | |||||||||||||||||||||||||
| |
6th | 7th | 6th | Hlasek | 7 7 | 6 3 | 6 2 | 6 4 | |||||||||||||||||||||||||
| |
0 | 2 | 3 | Rostagno | 6 2 | 7 7 | 7 7 | 7 7 | |||||||||||||||||||||||||
| |
6th | 6th | 6th | Rostagno | 7 7 | 6th | 6th | ||||||||||||||||||||||||||
| |
6th | 6th | 5 | 1 | 7 7 | Gilbert | 6 3 | 1 | 3 | ||||||||||||||||||||||||
| WC | |
1 | 2 | 7th | 6th | 6 5 | Rostagno | 2 | 6th | 1 | 6 4 | ||||||||||||||||||||||
| |
5 | 6th | 7th | 3 | 6th | 3 | Sting | 6th | 3 | 6th | 7 7 | ||||||||||||||||||||||
| |
7th | 4th | 5 | 6th | 3 | Camporese | 6th | 1 | 1 | 4th | |||||||||||||||||||||||
| |
6th | 6th | 6th | Washington | 4th | 6th | 6th | 6th | |||||||||||||||||||||||||
| |
2 | 2 | 1 | Washington | 7th | 5 | 2 | 6th | 3 | ||||||||||||||||||||||||
| |
2 | 4th | 6th | 7 7 | 2 | 3 | Sting | 5 | 7th | 6th | 4th | 6th | |||||||||||||||||||||
| Q | |
6th | 6th | 3 | 6 4 | 6th | Q | Brown | WHERE | ||||||||||||||||||||||||
| |
6 5 | 1 | 0 | 3 | Sting | ||||||||||||||||||||||||||||
| 3 | |
7 7 | 6th | 6th | |||||||||||||||||||||||||||||
Lower half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 7th | |
7th | 6th | 6th | |||||||||||||||||||||||||||||
| Q | |
5 | 3 | 1 | 7th | Forget | 6th | 3 | 2 | 6 6 | |||||||||||||||||||||||
| |
5 | 7th | 3 | 6th | 6th | Siemerink | 4th | 6th | 6th | 7 8 | |||||||||||||||||||||||
| |
7th | 5 | 6th | 4th | 4th | Siemerink | 4th | 4th | 6th | 7 7 | 6 9 | ||||||||||||||||||||||
| |
7 7 | 7 7 | 7 7 | Markus | 6th | 6th | 1 | 6 4 | 7 11 | ||||||||||||||||||||||||
| |
6 1 | 6 4 | 6 2 | Markus | 6th | 1 | 4th | 7 7 | 6th | ||||||||||||||||||||||||
| |
7 8 | 6 5 | 2 | 6th | 6th | Pescosolido | 2 | 6th | 6th | 6 5 | 2 | ||||||||||||||||||||||
| |
6 6 | 7 7 | 6th | 2 | 3 | Markus | 4th | 2 | 3 | ||||||||||||||||||||||||
| |
4th | 6th | 7 10 | 2 | 6th | Sánchez | 6th | 6th | 6th | ||||||||||||||||||||||||
| |
6th | 3 | 6 8 | 6th | 1 | Larsson | 4th | 6th | 6th | 6th | |||||||||||||||||||||||
| Q | |
3 | 4th | 4th | Frana | 6th | 4th | 2 | 4th | ||||||||||||||||||||||||
| |
6th | 6th | 6th | Larsson | 6 3 | 0 | 3 | ||||||||||||||||||||||||||
| |
6th | 6th | 3 | Sánchez | 7 7 | 6th | 6th | ||||||||||||||||||||||||||
| |
2 | 3 | 1 | r | Sánchez | 7 7 | 6th | 6th | |||||||||||||||||||||||||
| |
6th | 6th | 3 | 6 3 | 3 | 9 | Bruguera | 6 5 | 3 | 0 | |||||||||||||||||||||||
| 9 | |
3 | 4th | 6th | 7 7 | 6th | |||||||||||||||||||||||||||
Lower half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 16 | |
6th | 6th | 6th | |||||||||||||||||||||||||||||
| Q | |
4th | 3 | 3 | 16 | McEnroe | 6th | 6th | 6th | ||||||||||||||||||||||||
| Q | |
7th | 7 10 | 3 | 7th | Q | Laurendeau | 3 | 4th | 2 | |||||||||||||||||||||||
| |
5 | 6 8 | 6th | 5 | 16 | McEnroe | 4th | 6th | 6 1 | 6th | 3 | ||||||||||||||||||||||
| |
3 | 7th | 4th | 1 | Chang | 6th | 4th | 7 7 | 2 | 6th | |||||||||||||||||||||||
| |
6th | 5 | 6th | 6th | Witsken | 3 | 0 | 2 | |||||||||||||||||||||||||
| |
6th | 6th | 6th | Chang | 6th | 6th | 6th | ||||||||||||||||||||||||||
| |
3 | 0 | 2 | Chang | 6 2 | 5 | 3 | ||||||||||||||||||||||||||
| |
4th | 6 5 | 2 | 2 | Edberg | 7 7 | 7th | 6th | |||||||||||||||||||||||||
| |
6th | 7 7 | 6th | Grabb | 7th | 6th | 4th | 7th | |||||||||||||||||||||||||
| |
6th | 7 7 | 6th | Stoltenberg | 5 | 4th | 6th | 5 | |||||||||||||||||||||||||
| |
4th | 6 5 | 2 | Grabb | 6 8 | 6th | 3 | 4th | |||||||||||||||||||||||||
| |
2 | 1 | 7 7 | 7th | 3 | 2 | Edberg | 7 10 | 4th | 6th | 6th | ||||||||||||||||||||||
| |
6th | 6th | 6 5 | 5 | 6th | Tarango | 3 | 5 | 0 | ||||||||||||||||||||||||
| |
4th | 6th | 6 4 | 1 | 2 | Edberg | 6th | 7th | 6th | ||||||||||||||||||||||||
| 2 | |
6th | 2 | 7 7 | 6th | ||||||||||||||||||||||||||||