US Open 1989 / men's singles
| US Open 1989 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed |
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad |
| R. Double: | Men's | Ladies | Quad |
|
US Open men's singles |
|||
| 1988 ◄ 1989 ► 1990 | |||
|
Grand Slams 1989 men's singles |
|||
|
Australian Open French Open Wimbledon Championships US Open |
|||
Men's singles at the US Open 1989
Boris Becker and Ivan Lendl contested the final , who reached it for the eighth time in a row. Becker prevailed 7: 6 2 , 1: 6, 6: 3, 7: 6 4 and was the first German to win the US Open. It was his 4th of a total of 6 Grand Slam titles.
Seeding list
|
|
Main round
Explanation of symbols
|
|
|
Quarter-finals, semi-finals, finals
| Quarter finals | Semifinals | final | |||||||||||||||||||||||
| 1 | |
6th | 6th | 6th | |||||||||||||||||||||
| 9 | |
4th | 0 | 1 | |||||||||||||||||||||
| 1 | |
7th | 6th | 3 | 6th | ||||||||||||||||||||
| 6th | |
6th | 1 | 6th | 1 | ||||||||||||||||||||
| 13 | |
1 | 6th | 6th | 3 | 4th | |||||||||||||||||||
| 6th | |
6th | 4th | 0 | 6th | 6th | |||||||||||||||||||
| 1 | |
6th | 6th | 3 | 6th | ||||||||||||||||||||
| 2 | |
7th | 1 | 6th | 7th | ||||||||||||||||||||
| 11 | |
6th | 4th | 2 | 0 | r | |||||||||||||||||||
| 14th | |
3 | 6th | 6th | 1 | ||||||||||||||||||||
| 14th | |
4th | 3 | 4th | |||||||||||||||||||||
| 2 | |
6th | 6th | 6th | |||||||||||||||||||||
| |
3 | 3 | 2 | ||||||||||||||||||||||
| 2 | |
6th | 6th | 6th | |||||||||||||||||||||
Upper half
Upper half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 1 | |
6th | 7th | 6th | |||||||||||||||||||||||||||||
| |
1 | 6th | 4th | 1 | Lendl | 6th | 6th | 6th | |||||||||||||||||||||||||
| |
7th | 5 | 7th | 5 | 6th | Fitzgerald | 2 | 1 | 1 | ||||||||||||||||||||||||
| |
6th | 7th | 6th | 7th | 4th | 1 | Lendl | 6th | 6th | 6th | |||||||||||||||||||||||
| |
6th | 6th | 2 | 6th | Courier | 1 | 2 | 3 | |||||||||||||||||||||||||
| |
3 | 7th | 6th | 7th | Courier | 6th | 6th | 6th | |||||||||||||||||||||||||
| WC | |
7th | 7th | 6th | WC | Palmer | 1 | 3 | 3 | ||||||||||||||||||||||||
| |
5 | 6th | 3 | 1 | Lendl | 6th | 4th | 1 | 6th | 6th | |||||||||||||||||||||||
| |
5 | 2 | 6th | 6th | 4th | 16 | Chesnokov | 3 | 6th | 6th | 4th | 3 | |||||||||||||||||||||
| |
7th | 6th | 4th | 1 | 6th | Tarango | 6th | 3 | 6th | 2 | 6th | ||||||||||||||||||||||
| |
4th | 4th | 6th | 1 | Sznajder | 3 | 6th | 4th | 6th | 3 | |||||||||||||||||||||||
| |
6th | 6th | 4th | 6th | Tarango | 4th | 4th | 2 | |||||||||||||||||||||||||
| |
6th | 7th | 6th | 16 | Chesnokov | 6th | 6th | 6th | |||||||||||||||||||||||||
| |
4th | 6th | 4th | Davis | 6th | 3 | 3 | 2 | |||||||||||||||||||||||||
| |
6th | 1 | 5 | 4th | 16 | Chesnokov | 1 | 6th | 6th | 6th | |||||||||||||||||||||||
| 16 | |
3 | 6th | 7th | 6th | ||||||||||||||||||||||||||||
Upper half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 9 | |
6th | 6th | 6th | |||||||||||||||||||||||||||||
| Q | |
1 | 3 | 2 | 9 | Mayotte | 6th | 6th | 7th | ||||||||||||||||||||||||
| |
6th | 6th | 7th | van Rensburg | 2 | 2 | 6th | ||||||||||||||||||||||||||
| |
2 | 2 | 5 | 9 | Mayotte | 6th | 7th | 6th | |||||||||||||||||||||||||
| |
6th | 6th | 6th | 6th | Agénor | 1 | 6th | 3 | |||||||||||||||||||||||||
| |
7th | 3 | 2 | 1 | Duncan | 4th | 3 | 4th | |||||||||||||||||||||||||
| WC | |
3 | 5 | 6th | Agénor | 6th | 6th | 6th | |||||||||||||||||||||||||
| |
6th | 7th | 7th | 9 | Mayotte | 7th | 6th | 1 | 6th | ||||||||||||||||||||||||
| |
1 | 6th | 6th | 3 | 6th | 7th | Chang | 5 | 1 | 6th | 3 | ||||||||||||||||||||||
| |
6th | 4th | 4th | 6th | 7th | Aldrich | 6th | 7th | 6th | ||||||||||||||||||||||||
| Q | |
6th | 3 | 7th | 3 | 5 | WC | Washington | 3 | 5 | 2 | ||||||||||||||||||||||
| WC | |
4th | 6th | 6th | 6th | 7th | Aldrich | 0 | 6th | 4th | |||||||||||||||||||||||
| |
6th | 4th | 6th | 3 | 7th | Chang | 6th | 7th | 6th | ||||||||||||||||||||||||
| |
7th | 6th | 2 | 6th | Högstedt | 1 | 3 | 3 | |||||||||||||||||||||||||
| |
5 | 3 | 2 | 7th | Chang | 6th | 6th | 6th | |||||||||||||||||||||||||
| 7th | |
7th | 6th | 6th | |||||||||||||||||||||||||||||
Upper half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 3 | |
7th | 6th | 7th | |||||||||||||||||||||||||||||
| |
6th | 2 | 5 | 3 | Edberg | 6th | 6th | 6th | |||||||||||||||||||||||||
| Q | |
3 | 6th | 3 | 6th | 1 | Lundgren | 2 | 2 | 2 | |||||||||||||||||||||||
| |
6th | 4th | 6th | 3 | 6th | 3 | Edberg | 6th | 1 | 6th | 6th | ||||||||||||||||||||||
| |
7th | 7th | 6th | Šrejber | 2 | 6th | 2 | 1 | |||||||||||||||||||||||||
| |
6th | 6th | 3 | Sánchez | 7th | 6th | 4th | 3 | |||||||||||||||||||||||||
| |
6th | 2 | 7th | 6th | Šrejber | 6th | 7th | 6th | 6th | ||||||||||||||||||||||||
| Q | |
2 | 6th | 5 | 3 | 3 | Edberg | 2 | 3 | 1 | |||||||||||||||||||||||
| |
6th | 1 | 6th | 6th | 4th | 13 | Connors | 6th | 6th | 6th | |||||||||||||||||||||||
| |
3 | 6th | 7th | 3 | 6th | Visser | 6th | 3 | 4th | 4th | |||||||||||||||||||||||
| |
6th | 6th | 6th | 7th | Gomez | 3 | 6th | 6th | 6th | ||||||||||||||||||||||||
| |
7th | 3 | 2 | 6th | Gomez | 1 | 6th | 2 | 0 | ||||||||||||||||||||||||
| Q | |
6th | 7th | 6th | 13 | Connors | 6th | 4th | 6th | 6th | |||||||||||||||||||||||
| |
4th | 6th | 3 | Q | Shelton | 7th | 2 | 2 | 2 | ||||||||||||||||||||||||
| |
2 | 1 | 2 | 13 | Connors | 6th | 6th | 6th | 6th | ||||||||||||||||||||||||
| 13 | |
6th | 6th | 6th | |||||||||||||||||||||||||||||
Upper half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 12 | |
6th | 6th | 5 | 6th | ||||||||||||||||||||||||||||
| WC | |
4th | 2 | 7th | 2 | 12 | Sánchez | 6th | 6th | 6th | 6th | ||||||||||||||||||||||
| |
7th | 6th | 6th | Cahill | 3 | 7th | 4th | 4th | |||||||||||||||||||||||||
| |
5 | 1 | 2 | 12 | Sánchez | 6th | 3 | 6th | 7th | 4th | |||||||||||||||||||||||
| WC | |
5 | 7th | 6th | 7th | WC | Grabb | 4th | 6th | 7th | 6th | 6th | |||||||||||||||||||||
| |
7th | 6th | 3 | 6th | WC | Grabb | 6th | 6th | 6th | ||||||||||||||||||||||||
| |
6th | 1 | 6th | 6th | Ivanišević | 1 | 4th | 2 | |||||||||||||||||||||||||
| |
2 | 6th | 2 | 0 | WC | Grabb | 1 | 5 | 3 | ||||||||||||||||||||||||
| Q | |
6th | 7th | 6th | 6th | Agassi | 6th | 7th | 6th | ||||||||||||||||||||||||
| |
2 | 5 | 2 | Q | Johnson | 6th | 2 | ||||||||||||||||||||||||||
| |
5 | 4th | 7th | 4th | Järryd | 1 | 0 | r | |||||||||||||||||||||||||
| |
7th | 6th | 6th | 6th | Q | Johnson | 1 | 5 | 2 | ||||||||||||||||||||||||
| |
6th | 7th | 6th | 6th | Agassi | 6th | 7th | 6th | |||||||||||||||||||||||||
| |
4th | 6th | 3 | Broad | 3 | 2 | 3 | ||||||||||||||||||||||||||
| Q | |
3 | 6th | 0 | 6th | Agassi | 6th | 6th | 6th | ||||||||||||||||||||||||
| 6th | |
6th | 7th | 6th | |||||||||||||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 5 | |
6th | 6th | 6th | |||||||||||||||||||||||||||||
| |
1 | 3 | 1 | 5 | Wilander | 7th | 3 | 6th | 1 | 4th | |||||||||||||||||||||||
| Q | |
3 | 7th | 4th | 1 | Sampras | 5 | 6th | 1 | 6th | 6th | ||||||||||||||||||||||
| |
6th | 5 | 6th | 6th | Sampras | 4th | 6th | 6th | 6th | ||||||||||||||||||||||||
| |
6th | 4th | 2 | Yzaga | 6th | 4th | 3 | 2 | |||||||||||||||||||||||||
| |
7th | 6th | 6th | Davis | 2 | 1 | r | ||||||||||||||||||||||||||
| |
6th | 4th | 6th | 6th | Yzaga | 6th | 6th | ||||||||||||||||||||||||||
| |
0 | 6th | 4th | 2 | Sampras | 5 | 2 | 1 | |||||||||||||||||||||||||
| |
6th | 6th | 4th | 3 | 11 | Berger | 7th | 6th | 6th | ||||||||||||||||||||||||
| WC | |
7th | 2 | 6th | 6th | WC | Flat | 6th | 6th | 6th | 6th | 6th | |||||||||||||||||||||
| |
7th | 5 | 7th | 2 | 2 | WC | Leach | 1 | 7th | 7th | 4th | 2 | |||||||||||||||||||||
| WC | |
5 | 7th | 6th | 6th | 6th | WC | Flat | 7th | 6th | 2 | 3 | 4th | ||||||||||||||||||||
| |
6th | 7th | 6th | 11 | Berger | 6th | 4th | 6th | 6th | 6th | |||||||||||||||||||||||
| |
4th | 6th | 4th | Reneberg | 3 | 2 | 1 | ||||||||||||||||||||||||||
| |
3 | 6th | 2 | 2 | 11 | Berger | 6th | 6th | 6th | ||||||||||||||||||||||||
| 11 | |
6th | 2 | 6th | 6th | ||||||||||||||||||||||||||||
Lower half 2
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 14th | |
6th | 6th | 6th | |||||||||||||||||||||||||||||
| |
3 | 2 | 4th | 14th | Krickstein | 2 | 6th | 7th | 6th | ||||||||||||||||||||||||
| |
7th | 6th | 5 | 3 | 6th | Masur | 6th | 4th | 6th | 3 | |||||||||||||||||||||||
| |
5 | 4th | 7th | 6th | 7th | 14th | Krickstein | 3 | 3 | 6th | 6th | 6th | |||||||||||||||||||||
| |
6th | 2 | 6th | 4th | 6th | Volkov | 6th | 6th | 4th | 2 | 3 | ||||||||||||||||||||||
| |
1 | 6th | 3 | 6th | 4th | Shiras | 2 | 4th | 4th | ||||||||||||||||||||||||
| |
6th | 7th | 6th | Volkov | 6th | 6th | 6th | ||||||||||||||||||||||||||
| Q | |
1 | 6th | 3 | 14th | Krickstein | 6th | 6th | 7th | ||||||||||||||||||||||||
| |
1 | 4th | 4th | Q | Haarhuis | 2 | 4th | 5 | |||||||||||||||||||||||||
| |
6th | 6th | 6th | Michibata | 4th | 6th | 4th | 3 | |||||||||||||||||||||||||
| Q | |
6th | 6th | 5 | 1 | 1 | Q | Nido | 6th | 4th | 6th | 6th | |||||||||||||||||||||
| Q | |
1 | 3 | 7th | 6th | 6th | Q | Nido | 5 | 6th | 0 | ||||||||||||||||||||||
| |
6th | 6th | 6th | 4th | Q | Haarhuis | 7th | 7th | 6th | ||||||||||||||||||||||||
| Q | |
7th | 3 | 7th | 6th | Q | Haarhuis | 6th | 4th | 6th | 7th | ||||||||||||||||||||||
| |
1 | 4th | 4th | 4th | McEnroe | 4th | 6th | 3 | 5 | ||||||||||||||||||||||||
| 4th | |
6th | 6th | 6th | |||||||||||||||||||||||||||||
Lower half 3
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 8th | |
6th | 6th | 6th | 3 | 2 | |||||||||||||||||||||||||||
| |
4th | 7th | 4th | 6th | 6th | Witsken | 2 | 3 | 4th | ||||||||||||||||||||||||
| |
6th | 6th | 6th | Noah | 6th | 6th | 6th | ||||||||||||||||||||||||||
| Q | |
3 | 2 | 2 | Noah | 3 | 3 | 7th | 7th | 6th | |||||||||||||||||||||||
| |
7th | 7th | 6th | Mansdorf | 6th | 6th | 6th | 5 | 2 | ||||||||||||||||||||||||
| |
6th | 6th | 1 | Delaître | 3 | 4th | 6th | ||||||||||||||||||||||||||
| |
3 | 6th | 6th | 6th | Mansdorf | 6th | 6th | 7th | |||||||||||||||||||||||||
| Q | |
6th | 2 | 3 | 3 | Noah | 6th | 3 | 6th | 6th | 6th | ||||||||||||||||||||||
| |
4th | 6th | 5 | 10 | Mancini | 3 | 6th | 7th | 3 | 3 | |||||||||||||||||||||||
| |
6th | 7th | 7th | Wheaton | 2 | 2 | 5 | ||||||||||||||||||||||||||
| |
7th | 6th | 6th | Jaite | 6th | 6th | 7th | ||||||||||||||||||||||||||
| |
5 | 3 | 1 | Jaite | 5 | 6th | 1 | 4th | |||||||||||||||||||||||||
| |
6th | 6th | 2 | 6th | 2 | 10 | Mancini | 7th | 3 | 6th | 6th | ||||||||||||||||||||||
| Q | |
4th | 4th | 6th | 7th | 6th | Q | Olkhovsky | 7th | 6th | 5 | 6th | |||||||||||||||||||||
| Q | |
6th | 6th | 3 | 3 | 3 | 10 | Mancini | 6th | 7th | 7th | 7th | |||||||||||||||||||||
| 10 | |
3 | 2 | 6th | 6th | 6th | |||||||||||||||||||||||||||
Lower half 4
| First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
| 15th | |
7th | 6th | 6th | |||||||||||||||||||||||||||||
| |
6th | 3 | 1 | 15th | Steeb | 6th | 6th | 6th | |||||||||||||||||||||||||
| |
6th | 5 | 4th | 6th | 6th | Rahnasto | 2 | 3 | 3 | ||||||||||||||||||||||||
| |
4th | 7th | 6th | 3 | 3 | 15th | Steeb | 5 | 6th | 5 | 4th | ||||||||||||||||||||||
| |
3 | 6th | 5 | 4th | Pernfors | 7th | 4th | 7th | 6th | ||||||||||||||||||||||||
| |
6th | 3 | 7th | 6th | Koevermans | 2 | 4th | 2 | |||||||||||||||||||||||||
| |
1 | 4th | 6th | 6th | 6th | Pernfors | 6th | 6th | 6th | ||||||||||||||||||||||||
| WC | |
6th | 6th | 2 | 1 | 1 | Pernfors | 7th | 3 | 2 | 1 | ||||||||||||||||||||||
| |
7th | 4th | 4th | 3 | 2 | Becker | 5 | 6th | 6th | 6th | |||||||||||||||||||||||
| |
6th | 6th | 6th | 6th | Mečíř | 6th | 6th | 7th | |||||||||||||||||||||||||
| |
6th | 6th | 5 | 6th | Woodforde | 3 | 0 | 6th | |||||||||||||||||||||||||
| |
0 | 2 | 7th | 2 | Mečíř | 4th | 6th | 4th | 3 | ||||||||||||||||||||||||
| |
7th | 6th | 6th | 2 | Becker | 6th | 3 | 6th | 6th | ||||||||||||||||||||||||
| |
5 | 3 | 3 | Rostagno | 6th | 7th | 3 | 6th | 3 | ||||||||||||||||||||||||
| |
1 | 3 | 1 | 2 | Becker | 1 | 6th | 6th | 7th | 6th | |||||||||||||||||||||||
| 2 | |
6th | 6th | 6th | |||||||||||||||||||||||||||||
Web links
Individual evidence
- Men's tableau on the ATP homepage (English)