US Open 1984 / men's singles
US Open 1984 | |||
---|---|---|---|
Singles: | Men's | Ladies | |
Double: | Men's | Ladies | Mixed |
Singles: | Juniors | Juniors | |
Double: | Juniors | Juniors | |
R. Single: | Men's | Ladies | Quad |
R. Double: | Men's | Ladies | Quad |
US Open men's singles |
|||
1983 ◄ 1984 ► 1985 | |||
Grand Slams 1984 men's singles |
|||
Australian Open French Open Wimbledon Championships US Open |
Men's singles at the US Open 1984
The defending champion was Jimmy Connors .
Seeding list
|
|
Explanation of symbols
|
|
|
Results
Quarter-finals, semi-finals, finals
Quarter finals | Semifinals | final | |||||||||||||||||||||||
1 | John McEnroe | 7th | 6th | 6th | |||||||||||||||||||||
Gene Mayer | 5 | 3 | 4th | ||||||||||||||||||||||
1 | John McEnroe | 6th | 4th | 7th | 4th | 6th | |||||||||||||||||||
3 | Jimmy Connors | 4th | 6th | 5 | 6th | 3 | |||||||||||||||||||
3 | Jimmy Connors | 7th | 6th | 6th | |||||||||||||||||||||
John Lloyd | 5 | 2 | 0 | ||||||||||||||||||||||
1 | John McEnroe | 6th | 6th | 6th | |||||||||||||||||||||
2 | Ivan Lendl | 3 | 4th | 1 | |||||||||||||||||||||
15th | Pat Cash | 7th | 6th | 2 | 6th | ||||||||||||||||||||
4th | Mats Wilander | 6th | 4th | 6th | 3 | ||||||||||||||||||||
15th | Pat Cash | 6th | 3 | 4th | 7th | 6th | |||||||||||||||||||
2 | Ivan Lendl | 3 | 6th | 6th | 6th | 7th | |||||||||||||||||||
5 | Andrés Gómez | 4th | 4th | 1 | |||||||||||||||||||||
2 | Ivan Lendl | 6th | 6th | 6th |
Upper half
Upper half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
1 | J. McEnroe | 6th | 6th | 6th | |||||||||||||||||||||||||||||
C. Dowdeswell | 1 | 1 | 1 | 1 | J. McEnroe | 6th | 6th | 6th | |||||||||||||||||||||||||
S. Edberg | 6th | 6th | 6th | S. Edberg | 2 | 0 | 1 | ||||||||||||||||||||||||||
L. Stefanki | 4th | 3 | 0 | 1 | J. McEnroe | 6th | 6th | 6th | |||||||||||||||||||||||||
K. Curren | 7th | 3 | 6th | 6th | Q | K. Moir | 3 | 0 | 3 | ||||||||||||||||||||||||
M. Purcell | 6th | 6th | 3 | 2 | K. Curren | ||||||||||||||||||||||||||||
Q | K. Moir | 6th | 6th | 6th | Q | K. Moir | w. | O. | |||||||||||||||||||||||||
S. Giammalva | 4th | 3 | 3 | 1 | J. McEnroe | 6th | 6th | 6th | |||||||||||||||||||||||||
M. Doyle | 6th | 6th | 6th | Q | B. Green | 3 | 2 | 2 | |||||||||||||||||||||||||
R. Tanner | 2 | 2 | 4th | M. Doyle | 7th | 7th | 3 | 3 | 5 | ||||||||||||||||||||||||
W. Masur | 3 | 4th | 6th | 6th | 6th | J. Fitzgerald | 6th | 5 | 6th | 6th | 7th | ||||||||||||||||||||||
J. Fitzgerald | 6th | 6th | 1 | 3 | 7th | J. Fitzgerald | 6th | 4th | 3 | 6th | |||||||||||||||||||||||
T. Wilkison | 3 | 6th | 5 | 6th | Q | B. Green | 4th | 6th | 6th | 7th | |||||||||||||||||||||||
Q | B. Green | 6th | 2 | 7th | 7th | Q | B. Green | 6th | 7th | 6th | |||||||||||||||||||||||
Q | H. Schwaier | 6th | 3 | 3 | 6th | 4th | 11 | J. Aguilera | 4th | 6th | 3 | ||||||||||||||||||||||
11 | J. Aguilera | 4th | 6th | 6th | 4th | 6th |
Upper half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
13 | T. Šmíd | 1 | 6th | 6th | 7th | ||||||||||||||||||||||||||||
R. Seguso | 6th | 1 | 4th | 5 | 13 | T. Šmíd | 7th | 6th | 6th | ||||||||||||||||||||||||
R. Simpson | 1 | 7th | 4th | 5 | P. McNamee | 6th | 3 | 3 | |||||||||||||||||||||||||
P. McNamee | 6th | 5 | 6th | 7th | 13 | T. Šmíd | 4th | 6th | 7th | 6th | |||||||||||||||||||||||
C. Mezzadri | 6th | 5 | 4th | 2 | T. Gullikson | 6th | 4th | 6th | 4th | ||||||||||||||||||||||||
F. González | 4th | 7th | 6th | 6th | F. González | 4th | 2 | 5 | |||||||||||||||||||||||||
T. Gullikson | 6th | 6th | 6th | T. Gullikson | 6th | 6th | 7th | ||||||||||||||||||||||||||
P. Arraya | 1 | 4th | 3 | 13 | T. Šmíd | 2 | 2 | 3 | |||||||||||||||||||||||||
WC | M. Leach | 1 | 2 | 3 | G. Mayer | 6th | 6th | 6th | |||||||||||||||||||||||||
G. Vilas | 6th | 6th | 6th | G. Vilas | 6th | 6th | 7th | ||||||||||||||||||||||||||
WC | M. Pernfors | 3 | 4th | 4th | S. Colombo | 3 | 1 | 5 | |||||||||||||||||||||||||
S. Colombo | 6th | 6th | 6th | G. Vilas | 3 | 1 | 4th | ||||||||||||||||||||||||||
G. Mayer | 7th | 6th | 6th | G. Mayer | 6th | 6th | 6th | ||||||||||||||||||||||||||
M. Ostoja | 5 | 3 | 1 | G. Mayer | 6th | 6th | 6th | ||||||||||||||||||||||||||
T. Moor | 6th | 4th | 6th | 6th | 6th | J. Arias | 4th | 2 | 3 | ||||||||||||||||||||||||
6th | J. Arias | 4th | 6th | 7th | 7th |
Upper half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
3 | J. Connors | 6th | 6th | 6th | |||||||||||||||||||||||||||||
M. Mitchell | 3 | 0 | 2 | 3 | J. Connors | 6th | 6th | 6th | |||||||||||||||||||||||||
B. Gottfried | 7th | 6th | 6th | B. Gottfried | 3 | 3 | 2 | ||||||||||||||||||||||||||
B. Testerman | 5 | 2 | 3 | 3 | J. Connors | 6th | 6th | 7th | |||||||||||||||||||||||||
H. Leconte | 2 | 6th | 6th | 6th | H. Leconte | 4th | 1 | 6th | |||||||||||||||||||||||||
J. Sadri | 6th | 3 | 4th | 3 | H. Leconte | 7th | 6th | 7th | |||||||||||||||||||||||||
L. Bourne | 3 | 2 | 4th | Q | P. Doohan | 5 | 4th | 5 | |||||||||||||||||||||||||
Q | P. Doohan | 6th | 6th | 6th | 3 | J. Connors | 7th | 6th | 6th | ||||||||||||||||||||||||
Q | K. Belcher | 6th | 6th | 6th | 4th | 6th | 16 | J. Nyström | 6th | 0 | 3 | ||||||||||||||||||||||
L. Shiras | 4th | 7th | 4th | 6th | 3 | Q | K. Belcher | 3 | 6th | 3 | |||||||||||||||||||||||
S. Mayer | 7th | 6th | 6th | 7th | S. Mayer | 6th | 7th | 6th | |||||||||||||||||||||||||
C. Motta | 5 | 7th | 2 | 6th | S. Mayer | 7th | 7th | 3 | 3 | 0 | |||||||||||||||||||||||
P. Annacone | 6th | 4th | 4th | 4th | 16 | J. Nyström | 5 | 5 | 6th | 6th | 6th | ||||||||||||||||||||||
R. Krishnan | 3 | 6th | 6th | 6th | R. Krishnan | 5 | 3 | 6th | |||||||||||||||||||||||||
R. Acuña | 2 | 2 | 0 | 16 | J. Nyström | 7th | 6th | 7th | |||||||||||||||||||||||||
16 | J. Nyström | 6th | 6th | 6th |
Upper half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
9 | H. Sundström | 7th | 2 | 6th | 6th | ||||||||||||||||||||||||||||
W. Fibak | 5 | 6th | 0 | 3 | 9 | H. Sundström | 6th | 6th | 6th | ||||||||||||||||||||||||
M. Edmondson | 4th | 6th | 7th | 2 | 3 | R. Brown | 1 | 2 | 0 | ||||||||||||||||||||||||
R. Brown | 6th | 4th | 6th | 6th | 6th | 9 | H. Sundström | 7th | 6th | 5 | 6th | ||||||||||||||||||||||
J. Hlasek | 7th | 3 | 2 | 3 | S. Perkiss | 6th | 4th | 7th | 4th | ||||||||||||||||||||||||
S. Perkiss | 6th | 6th | 6th | 6th | S. Perkiss | 6th | 6th | 6th | |||||||||||||||||||||||||
WC | L. Duncan | 4th | 1 | 3 | T. Giammalva | 4th | 2 | 4th | |||||||||||||||||||||||||
T. Giammalva | 6th | 6th | 6th | 9 | H. Sundström | 6th | 4th | 4th | 2 | ||||||||||||||||||||||||
WC | P. Du Pré | 2 | 6th | 4th | 6th | 1 | J. Lloyd | 4th | 6th | 6th | 6th | ||||||||||||||||||||||
L. Pimek | 6th | 1 | 6th | 4th | 6th | L. Pimek | 2 | 1 | 2 | ||||||||||||||||||||||||
J. Lloyd | 6th | 6th | 7th | J. Lloyd | 6th | 6th | 6th | ||||||||||||||||||||||||||
P. Fleming | 3 | 4th | 6th | J. Lloyd | 2 | 7th | 6th | 6th | |||||||||||||||||||||||||
WC | D. Goldie | 3 | 6th | 1 | 6th | 7th | J. Kriek | 6th | 6th | 2 | 3 | ||||||||||||||||||||||
B. Taróczy | 6th | 3 | 6th | 7th | B. Taróczy | 6th | 6th | 2 | 2 | ||||||||||||||||||||||||
Q | G. Layendecker | 6th | 2 | 0 | 7th | J. Kriek | 4th | 7th | 6th | 6th | |||||||||||||||||||||||
7th | J. Kriek | 7th | 6th | 6th |
Bottom half
Lower half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
8th | A. Krickstein | 3 | 2 | 7th | 6th | 4th | |||||||||||||||||||||||||||
B. Manson | 6th | 6th | 6th | 2 | 0r | 8th | A. Krickstein | 6th | 6th | 3 | 7th | ||||||||||||||||||||||
Q | J. Hayes | 3 | 6th | 6th | 4th | Q | J. Klaparda | 4th | 3 | 6th | 6th | ||||||||||||||||||||||
Q | J. Klaparda | 6th | 7th | 3 | 6th | 8th | A. Krickstein | 1 | 6th | 2 | 6th | ||||||||||||||||||||||
G. Forget | 6th | 3 | 4th | 6th | 6th | G. Holmes | 6th | 4th | 6th | 7th | |||||||||||||||||||||||
G. Holmes | 2 | 6th | 6th | 3 | 7th | G. Holmes | 6th | 6th | 7th | ||||||||||||||||||||||||
V. Van Patten | 4th | 6th | 6th | T. Högstedt | 2 | 4th | 6th | ||||||||||||||||||||||||||
T. Högstedt | 6th | 7th | 7th | G. Holmes | 6th | 3 | 1 | ||||||||||||||||||||||||||
D. Saltz | 6th | 7th | 4th | 4th | 2 | 15th | P. Cash | 7th | 6th | 6th | |||||||||||||||||||||||
Q | T. Nelson | 3 | 6th | 6th | 6th | 6th | Q | T. Nelson | 6th | 6th | 7th | ||||||||||||||||||||||
S. Simonsson | 4th | 6th | 4th | 7th | 6th | S. Simonsson | 3 | 1 | 6th | ||||||||||||||||||||||||
R. Harmon | 6th | 3 | 6th | 6th | 2 | Q | T. Nelson | 3 | 3 | 2 | |||||||||||||||||||||||
Q | D. Godfather | 4th | 0 | 2 | 15th | P. Cash | 6th | 6th | 6th | ||||||||||||||||||||||||
B. Gilbert | 6th | 6th | 6th | B. Gilbert | 3 | 4th | 2 | ||||||||||||||||||||||||||
WC | I. Nastasis | 3 | 5 | 1 | 15th | P. Cash | 6th | 6th | 6th | ||||||||||||||||||||||||
15th | P. Cash | 6th | 7th | 6th |
Lower half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
10 | E. Teltscher | 7th | 6th | 6th | 6th | ||||||||||||||||||||||||||||
H. Günthardt | 6th | 2 | 7th | 3 | 10 | E. Teltscher | 3 | 6th | 2 | 6th | 7th | ||||||||||||||||||||||
T. Tulasne | 6th | 6th | 4th | M. Dickson | 6th | 4th | 6th | 3 | 6th | ||||||||||||||||||||||||
M. Dickson | 7th | 7th | 6th | 10 | E. Teltscher | 4th | 3 | 4th | |||||||||||||||||||||||||
Q | L. Palin | 6th | 4th | 2 | 6th | 6th | T. Mayotte | 6th | 6th | 6th | |||||||||||||||||||||||
R. Van't Hof | 4th | 6th | 6th | 2 | 3 | Q | L. Palin | 4th | 4th | 6th | 1 | ||||||||||||||||||||||
C. Lewis | 4th | 3 | 1 | T. Mayotte | 6th | 6th | 3 | 6th | |||||||||||||||||||||||||
T. Mayotte | 6th | 6th | 6th | T. Mayotte | 4th | 4th | 6th | ||||||||||||||||||||||||||
M. Davis | 4th | 6th | 6th | 6th | 4th | M. Wilander | 6th | 6th | 7th | ||||||||||||||||||||||||
Q | J. Gurfein | 6th | 2 | 4th | 1 | M. Davis | 4th | 3 | 5 | ||||||||||||||||||||||||
B. Scanlon | 6th | 6th | 6th | B. Scanlon | 6th | 6th | 7th | ||||||||||||||||||||||||||
B. Willenborg | 3 | 1 | 3 | B. Scanlon | 6th | 5 | 3 | ||||||||||||||||||||||||||
Q | H. Simonsson | 6th | 4th | 4th | 4th | M. Wilander | 7th | 7th | 6th | ||||||||||||||||||||||||
WC | M. Kures | 7th | 6th | 6th | WC | M. Kures | 6th | 3 | 4th | ||||||||||||||||||||||||
G. Michibata | 3 | 4th | 4th | 4th | M. Wilander | 7th | 6th | 6th | |||||||||||||||||||||||||
4th | M. Wilander | 6th | 6th | 6th |
Lower half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
5 | A. Gomez | 6th | 6th | 6th | |||||||||||||||||||||||||||||
S. Glickstein | 1 | 4th | 2 | 5 | A. Gomez | 6th | 4th | 6th | 6th | ||||||||||||||||||||||||
R. Argüello | 6th | 5 | 5 | 4th | M. Bauer | 0 | 6th | 3 | 2 | ||||||||||||||||||||||||
M. Bauer | 4th | 7th | 7th | 6th | 5 | A. Gomez | 6th | 7th | 3 | 6th | |||||||||||||||||||||||
D. Perez | 7th | 4th | 2 | 2 | Q | J. Lapidus | 3 | 5 | 6th | 3 | |||||||||||||||||||||||
Q | J. Lapidus | 6th | 6th | 6th | 6th | Q | J. Lapidus | 6th | 6th | 6th | |||||||||||||||||||||||
V. Winitsky | 1 | 4th | 6th | 6th | 7th | V. Winitsky | 3 | 3 | 4th | ||||||||||||||||||||||||
M. Freeman | 6th | 6th | 1 | 1 | 6th | 5 | A. Gomez | 6th | 7th | 6th | |||||||||||||||||||||||
Q | K. Flat | 6th | 6th | 7th | 3 | 6th | 12 | V. Gerulaitis | 4th | 6th | 1 | ||||||||||||||||||||||
M. Westphal | 3 | 7th | 5 | 6th | 3 | Q | K. Flat | 6th | 7th | 6th | |||||||||||||||||||||||
V. Amritraj | 7th | 6th | 6th | V. Amritraj | 2 | 5 | 1 | ||||||||||||||||||||||||||
F. Buehning | 5 | 3 | 4th | Q | K. Flat | 4th | 2 | 6th | 7th | 1 | |||||||||||||||||||||||
G. Ocleppo | 6th | 6th | 4th | 4th | 6th | 12 | V. Gerulaitis | 6th | 6th | 4th | 6th | 6th | |||||||||||||||||||||
P. Rebolledo | 3 | 2 | 6th | 6th | 4th | G. Ocleppo | 1 | 4th | 0 | ||||||||||||||||||||||||
D. Tarr | 3 | 3 | 3 | 12 | V. Gerulaitis | 6th | 6th | 6th | |||||||||||||||||||||||||
12 | V. Gerulaitis | 6th | 6th | 6th |
Lower half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
14th | A. Jarryd | 6th | 7th | 6th | |||||||||||||||||||||||||||||
J. Frawley | 4th | 6th | 4th | 14th | A. Jarryd | 6th | 6th | 3 | 7th | 6th | |||||||||||||||||||||||
T. Gullikson | 7th | 6th | 5 | 4th | 2 | D. Visser | 7th | 3 | 6th | 5 | 3 | ||||||||||||||||||||||
D. Visser | 6th | 2 | 7th | 6th | 6th | 14th | A. Jarryd | 6th | 6th | 6th | |||||||||||||||||||||||
C. Hooper | 3 | 2 | 7th | 4th | B. Drewett | 2 | 3 | 3 | |||||||||||||||||||||||||
S. Davis | 6th | 6th | 5 | 6th | S. Davis | 4th | 3 | 2 | |||||||||||||||||||||||||
S. Master | 1 | 6th | 6th | 4th | 4th | B. Drewett | 6th | 6th | 6th | ||||||||||||||||||||||||
B. Drewett | 6th | 3 | 4th | 6th | 6th | 14th | A. Jarryd | 2 | 2 | 4th | |||||||||||||||||||||||
J. Brown | 6th | 6th | 6th | 2 | I. Lendl | 6th | 6th | 6th | |||||||||||||||||||||||||
D. Stockton | 4th | 3 | 2 | J. Brown | 4th | 6th | 7th | 6th | |||||||||||||||||||||||||
Q | J. Canter | 4th | 3 | 4th | S. Denton | 6th | 4th | 6th | 3 | ||||||||||||||||||||||||
S. Denton | 6th | 6th | 6th | J. Brown | 1 | 2 | 4th | ||||||||||||||||||||||||||
G. Barbosa | 7th | 1 | 4th | 7th | 3 | 2 | I. Lendl | 6th | 6th | 6th | |||||||||||||||||||||||
E. Edwards | 6th | 6th | 6th | 6th | 6th | E. Edwards | 6th | 6th | 3 | 1 | |||||||||||||||||||||||
B. Teacher | 4th | 4th | 5 | 2 | I. Lendl | 3 | 7th | 6th | 6th | ||||||||||||||||||||||||
2 | I. Lendl | 6th | 6th | 7th |