US Open 2015 / men's singles
US Open 2015 | |||
---|---|---|---|
Singles: | Men's | Ladies | |
Double: | Men's | Ladies | Mixed |
Singles: | Juniors | Juniors | |
Double: | Juniors | Juniors | |
R. Single: | Men's | Ladies | Quad |
R. Double: | Men's | Ladies | Quad |
US Open men's singles |
|||
2014 ◄ 2015 ► 2016 | |||
Grand Slams 2015 men's singles |
|||
Australian Open French Open Wimbledon Championships US Open |
Men's singles of the US Open 2015 .
The defending champion was Marin Čilić , who reached the semi-finals that year. Novak Đoković won the tournament for the second time after 2011 with a final victory over Roger Federer .
qualification
The qualification of the US Open 2015 took place for the men from August 25th to 28th, 2015. 16 qualifying places were played, which entitle them to participate in the main draw of the tournament.
The following players had passed the qualification and played in the main field of the tournament:
Seeding list
|
|
Main round
Explanation of symbols
|
|
|
Quarter-finals, semi-finals, finals
Quarter finals | Semifinals | final | |||||||||||||||||||||||
1 | Novak Đoković | 6th | 3 | 6th | 7th | ||||||||||||||||||||
18th | Feliciano López | 1 | 6th | 3 | 6 2 | ||||||||||||||||||||
1 | Novak Đoković | 6th | 6th | 6th | |||||||||||||||||||||
9 | Marin Čilić | 0 | 1 | 2 | |||||||||||||||||||||
19th | Jo-Wilfried Tsonga | 4th | 4th | 6th | 7th | 4th | |||||||||||||||||||
9 | Marin Čilić | 6th | 6th | 3 | 6 3 | 6th | |||||||||||||||||||
1 | Novak Đoković | 6th | 5 | 6th | 6th | ||||||||||||||||||||
2 | Roger Federer | 4th | 7th | 4th | 4th | ||||||||||||||||||||
5 | Stan Wawrinka | 6th | 6th | 6th | |||||||||||||||||||||
15th | Kevin Anderson | 4th | 4th | 0 | |||||||||||||||||||||
5 | Stan Wawrinka | 4th | 3 | 1 | |||||||||||||||||||||
2 | Roger Federer | 6th | 6th | 6th | |||||||||||||||||||||
12 | Richard Gasquet | 3 | 3 | 1 | |||||||||||||||||||||
2 | Roger Federer | 6th | 6th | 6th |
Upper half
Upper half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
1 | N. Đoković | 6th | 6th | 6th | |||||||||||||||||||||||||||||
J. Souza | 1 | 1 | 1 | 1 | N. Đoković | 6th | 6th | 6th | |||||||||||||||||||||||||
V. Pospisil | 4th | 6th | 7th | 0 | 1 | A. Haider-Maurer | 4th | 1 | 2 | ||||||||||||||||||||||||
A. Haider-Maurer | 6th | 3 | 6 0 | 6th | 6th | 1 | N. Đoković | 6th | 7th | 7th | |||||||||||||||||||||||
T. Gabashvili | 7th | 0 | 4th | 6th | 25th | A. Seppi | 3 | 5 | 5 | ||||||||||||||||||||||||
P. Andújar | 6 6 | 6th | 6th | 4th | r | T. Gabashvili | 6th | 3 | 6 3 | 1 | |||||||||||||||||||||||
Q | T. Paul | 4th | 0 | 5 | 25th | A. Seppi | 3 | 6th | 7th | 6th | |||||||||||||||||||||||
25th | A. Seppi | 6th | 6th | 7th | 1 | N. Đoković | 6th | 4th | 6th | 6th | |||||||||||||||||||||||
23 | R. Bautista Agut | 6th | 6th | 7th | 23 | R. Bautista Agut | 3 | 6th | 4th | 3 | |||||||||||||||||||||||
WC | P.-H. Herbert | 3 | 2 | 6 7 | 23 | R. Bautista Agut | 4th | 6th | 6th | 2 | 6th | ||||||||||||||||||||||
J. Janowicz | 3 | 6th | 2 | 4th | Father Carreño Busta | 6th | 4th | 0 | 6th | 4th | |||||||||||||||||||||||
Father Carreño Busta | 6th | 4th | 6th | 6th | 23 | R. Bautista Agut | 2 | 5 | 6th | 3 | |||||||||||||||||||||||
J. Sousa | 2 | 2 | 6th | 6th | 6 4 | 14th | D. Goffin | 6th | 7th | 3 | 1 | r | |||||||||||||||||||||
R. Berankis | 6th | 6th | 4th | 2 | 7th | R. Berankis | 7th | 4th | 6th | 2 | 1 | ||||||||||||||||||||||
S. Bolelli | 4th | 1 | 2 | 14th | D. Goffin | 5 | 6th | 3 | 6th | 6th | |||||||||||||||||||||||
14th | D. Goffin | 6th | 6th | 6th |
Upper half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
10 | M. Raonic | 6th | 7th | 6th | |||||||||||||||||||||||||||||
T. Smyczek | 4th | 6 8 | 1 | 10 | M. Raonic | 6th | 6th | 6 5 | 7th | ||||||||||||||||||||||||
F. Verdasco | 3 | 6th | 6 3 | 6th | 6th | F. Verdasco | 2 | 4th | 7th | 6 1 | |||||||||||||||||||||||
PR | T. Haas | 6th | 1 | 7th | 3 | 1 | 10 | M. Raonic | 2 | 6 4 | 3 | ||||||||||||||||||||||
M. Cecchinato | 7th | 3 | 1 | 3 | 18th | F. López | 6th | 7th | 6th | ||||||||||||||||||||||||
PR | M. Fish | 6 5 | 6th | 6th | 6th | PR | M. Fish | 6th | 3 | 6th | 5 | 3 | |||||||||||||||||||||
Q | N. Bassilashvili | 6 5 | 1 | 3 | 18th | F. López | 2 | 6th | 1 | 7th | 6th | ||||||||||||||||||||||
18th | F. López | 7th | 6th | 6th | 18th | F. López | 6th | 7th | 6th | ||||||||||||||||||||||||
32 | F. Fognini | 2 | 6th | 6th | 7th | 32 | F. Fognini | 3 | 6 5 | 1 | |||||||||||||||||||||||
S. Johnson | 6th | 3 | 4th | 6 2 | 32 | F. Fognini | 6th | 6th | 6th | ||||||||||||||||||||||||
P. Cuevas | 6th | 3 | 6th | 6th | P. Cuevas | 3 | 4th | 4th | |||||||||||||||||||||||||
D. Sela | 2 | 6th | 4th | 1 | 32 | F. Fognini | 3 | 4th | 6th | 6th | 6th | ||||||||||||||||||||||
Q | E. Ymer | 3 | 2 | 2 | 8th | R. Nadal | 6th | 6th | 4th | 3 | 4th | ||||||||||||||||||||||
D. Schwartzman | 6th | 6th | 6th | D. Schwartzman | 6 5 | 3 | 5 | ||||||||||||||||||||||||||
B. Ćorić | 3 | 2 | 6th | 4th | 8th | R. Nadal | 7th | 6th | 7th | ||||||||||||||||||||||||
8th | R. Nadal | 6th | 6th | 4th | 6th |
Upper half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
4th | K. Nishikori | 4th | 6th | 6th | 6 6 | 4th | |||||||||||||||||||||||||||
B. Paire | 6th | 3 | 4th | 7th | 6th | B. Paire | 6th | 3 | 6th | 6th | |||||||||||||||||||||||
M. İlhan | 6th | 2 | 6th | 3 | M. İlhan | 3 | 6th | 4th | 3 | ||||||||||||||||||||||||
PR | R. Štěpánek | 0 | 6th | 4th | 2 | r | B. Paire | 7th | 6th | 6th | |||||||||||||||||||||||
S. Groth | 4th | 6th | 7th | 26th | T. Robredo | 6 3 | 1 | 1 | |||||||||||||||||||||||||
O. Dolhopolov | 6th | 1 | 5 | r | S. Groth | 4th | 6 3 | 4th | |||||||||||||||||||||||||
Q | M. Berrer | 2 | 2 | 4th | 26th | T. Robredo | 6th | 7th | 6th | ||||||||||||||||||||||||
26th | T. Robredo | 6th | 6th | 6th | B. Paire | 4th | 3 | 4th | |||||||||||||||||||||||||
19th | J.-W. Tsonga | 6th | 6th | 6th | 19th | J.-W. Tsonga | 6th | 6th | 6th | ||||||||||||||||||||||||
J. Nieminen | 3 | 1 | 1 | 19th | J.-W. Tsonga | 6th | 6th | 6th | |||||||||||||||||||||||||
L. Lacko | 2 | 3 | 1 | M. Granollers | 3 | 4th | 3 | ||||||||||||||||||||||||||
M. Granollers | 6th | 6th | 6th | 19th | J.-W. Tsonga | 6th | 7th | 6th | |||||||||||||||||||||||||
S. Stachowskyj | 6th | 3 | 7th | 6th | S. Stachowskyj | 3 | 5 | 2 | |||||||||||||||||||||||||
J. Millman | 1 | 6th | 6 3 | 4th | S. Stachowskyj | 6th | 7th | 4th | 6th | ||||||||||||||||||||||||
Q | I. Marchenko | 2 | 6th | 5 | Q | I. Marchenko | 4th | 6 2 | 6th | 4th | |||||||||||||||||||||||
16 | G. Monfils | 6th | 4th | 0 | r |
Upper half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
9 | M. Čilić | 6th | 7th | 7th | |||||||||||||||||||||||||||||
Q | G. Pella | 3 | 6 3 | 6 3 | 9 | M. Čilić | 6th | 6th | 7th | ||||||||||||||||||||||||
L. Pouille | 2 | 7th | 2 | 4th | Q | J. Donskoi | 2 | 3 | 5 | ||||||||||||||||||||||||
Q | J. Donskoi | 6th | 6 3 | 6th | 6th | 9 | M. Čilić | 6 5 | 7th | 6th | 6 3 | 6th | |||||||||||||||||||||
Y.-h. Lu | 3 | 3 | 0 | r | M. Kukushkin | 7th | 6 1 | 3 | 7th | 1 | |||||||||||||||||||||||
M. Kukushkin | 6th | 6th | 3 | M. Kukushkin | 6th | 7th | 2 | 4th | 6th | ||||||||||||||||||||||||
Q | M. Ebden | 4th | 2 | 4th | 17th | G. Dimitrov | 3 | 6 2 | 6th | 6th | 4th | ||||||||||||||||||||||
17th | G. Dimitrov | 6th | 6th | 6th | 9 | M. Čilić | 6th | 2 | 7th | 6th | |||||||||||||||||||||||
27 | J. Chardy | 6th | 6th | 6 6 | 6th | 27 | J. Chardy | 3 | 6th | 6 2 | 1 | ||||||||||||||||||||||
WC | R. Shane | 2 | 1 | 7th | 2 | 27 | J. Chardy | 7th | 6th | 7th | |||||||||||||||||||||||
PR | F. Mayer | 7th | 3 | 3 | 0 | r | M. Kližan | 5 | 4th | 6 1 | |||||||||||||||||||||||
M. Kližan | 6 5 | 6th | 6th | 3 | 27 | J. Chardy | 7th | 4th | 6th | 6th | |||||||||||||||||||||||
F. Krajinović | 6th | 6th | 6th | 7th | D. Ferrer | 6 6 | 6th | 3 | 1 | ||||||||||||||||||||||||
Q | A. González | 4th | 0 | 4th | F. Krajinović | 5 | 5 | 6 4 | |||||||||||||||||||||||||
R. Albot | 6th | 5 | 1 | 0 | 7th | D. Ferrer | 7th | 7th | 7th | ||||||||||||||||||||||||
7th | D. Ferrer | 4th | 7th | 6th | 6th |
Bottom half
Lower half 1
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
5 | S. Wawrinka | 7th | 6th | 7th | |||||||||||||||||||||||||||||
A. Ramos | 5 | 4th | 6 6 | 5 | S. Wawrinka | 7th | 7th | 7th | |||||||||||||||||||||||||
H. Chung | 6th | 6th | 6th | H. Chung | 6 2 | 6 4 | 6 6 | ||||||||||||||||||||||||||
J. Duckworth | 3 | 1 | 2 | 5 | S. Wawrinka | 6th | 7th | 6th | |||||||||||||||||||||||||
G. Muller | 4th | 6th | 4th | 4th | R. Bemelmans | 3 | 6 5 | 4th | |||||||||||||||||||||||||
R. Bemelmans | 6th | 1 | 6th | 6th | R. Bemelmans | 4th | 4th | 6th | 2 | ||||||||||||||||||||||||
V. Estrella | 2 | 3 | 2 | 28 | J. Sock | 6th | 6th | 3 | 1 | r | |||||||||||||||||||||||
28 | J. Sock | 6th | 6th | 6th | 5 | S. Wawrinka | 6th | 1 | 6th | 6th | |||||||||||||||||||||||
22nd | V. Troicki | 7th | 6th | 6th | D. Young | 4th | 6th | 3 | 4th | ||||||||||||||||||||||||
WC | F. Tiafoe | 5 | 4th | 3 | 22nd | V. Troicki | 7th | 6th | 3 | 6th | |||||||||||||||||||||||
R. Ram | 7th | 6th | 6th | R. Ram | 6 10 | 4th | 6th | 3 | |||||||||||||||||||||||||
R. Harrison | 6 3 | 4th | 1 | 22nd | V. Troicki | 6th | 6th | 6 3 | 2 | 4th | |||||||||||||||||||||||
E. Gulbis | 6th | 4th | 0 | r | D. Young | 4th | 0 | 7th | 6th | 6th | |||||||||||||||||||||||
A. Bedene | 3 | 6th | 3 | A. Bedene | 6th | 4th | 4th | 2 | |||||||||||||||||||||||||
D. Young | 2 | 4th | 6th | 6th | 6th | D. Young | 3 | 6th | 6th | 6th | |||||||||||||||||||||||
11 | G. Simon | 6th | 6th | 4th | 4th | 4th |
Lower half 2
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
15th | K. Anderson | 7th | 6 5 | 7th | 6th | ||||||||||||||||||||||||||||
Q | A. Rublev | 6 1 | 7th | 5 | 3 | 15th | K. Anderson | 6th | 6th | 6th | |||||||||||||||||||||||
WC | A. Krajicek | 3 | 7th | 7th | 7th | WC | A. Krajicek | 3 | 4th | 2 | |||||||||||||||||||||||
S. Giraldo | 6th | 6 6 | 6 6 | 6 1 | 15th | K. Anderson | 6th | 7th | 7th | ||||||||||||||||||||||||
B. Becker | 7th | 4th | 4th | 1 | 20th | D. Thiem | 3 | 6 3 | 6 3 | ||||||||||||||||||||||||
D. Istomin | 6 9 | 6th | 6th | 6th | D. Istomin | 4th | 4th | 0 | r | ||||||||||||||||||||||||
D. Gimeno Traver | 5 | 3 | 5 | 20th | D. Thiem | 6th | 6th | 1 | |||||||||||||||||||||||||
20th | D. Thiem | 7th | 6th | 7th | 15th | K. Anderson | 7th | 6th | 6 2 | 7th | |||||||||||||||||||||||
30th | T. Bellucci | 6th | 7th | 6th | 3 | A. Murray | 6 5 | 3 | 7th | 6 0 | |||||||||||||||||||||||
J. Ward | 1 | 5 | 3 | 30th | T. Bellucci | 6th | 6th | 6th | |||||||||||||||||||||||||
Q | P.-H. Mathieu | 4th | 6th | 7th | 1 | 2 | Q | Y. Nishioka | 0 | 3 | 4th | ||||||||||||||||||||||
Q | Y. Nishioka | 6th | 2 | 6 7 | 6th | 6th | 30th | T. Bellucci | 3 | 2 | 5 | ||||||||||||||||||||||
Q | K. Kravchuk | 6 6 | 4th | 1 | 3 | A. Murray | 6th | 6th | 7th | ||||||||||||||||||||||||
A. Mannarino | 7th | 6th | 6th | A. Mannarino | 7th | 6th | 1 | 3 | 1 | ||||||||||||||||||||||||
N. Kyrgios | 5 | 3 | 6th | 1 | 3 | A. Murray | 5 | 4th | 6th | 6th | 6th | ||||||||||||||||||||||
3 | A. Murray | 7th | 6th | 4th | 6th |
Lower half 3
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
6th | T. Berdych | 6th | 6th | 6th | |||||||||||||||||||||||||||||
WC | B. Fratangelo | 3 | 2 | 4th | 6th | T. Berdych | 7th | 6th | 6th | ||||||||||||||||||||||||
D. Kudla | 3 | 5 | 1 | Q | J. Melzer | 6 2 | 1 | 3 | |||||||||||||||||||||||||
Q | J. Melzer | 6th | 7th | 6th | 6th | T. Berdych | 6 2 | 7th | 6th | 6th | |||||||||||||||||||||||
S. Querrey | 5 | 6 6 | 5 | 31 | G. García-López | 7th | 6 7 | 3 | 3 | ||||||||||||||||||||||||
N. Mahut | 7th | 7th | 7th | N. Mahut | 4th | 2 | 7th | 1 | |||||||||||||||||||||||||
PR | J. Tipsarevic | 6 4 | 6th | 6th | 3 | 1 | 31 | G. García-López | 6th | 6th | 6 4 | 6th | |||||||||||||||||||||
31 | G. García-López | 7th | 4th | 4th | 6th | 6th | 6th | T. Berdych | 6th | 3 | 4th | 1 | |||||||||||||||||||||
24 | B. Tomic | 5 | 7th | 6th | 6th | 12 | R. Gasquet | 2 | 6th | 6th | 6th | ||||||||||||||||||||||
D. Džumhur | 7th | 6 4 | 4th | 3 | 24 | B. Tomic | 6th | 6th | 3 | 5 | 7th | ||||||||||||||||||||||
O. Nedowjessow | 0 | 6 2 | 0 | r | WC | L. Hewitt | 3 | 2 | 6th | 7th | 5 | ||||||||||||||||||||||
WC | L. Hewitt | 6th | 7th | 1 | 24 | B. Tomic | 4th | 3 | 1 | ||||||||||||||||||||||||
R. Haase | 4th | 4th | 6th | 7th | 6th | 12 | R. Gasquet | 6th | 6th | 6th | |||||||||||||||||||||||
D. Brown | 6th | 6th | 3 | 5 | 4th | R. Haase | 6th | 3 | 6 4 | 4th | |||||||||||||||||||||||
T. Kokkinakis | 6th | 1 | 6th | 3 | 0r | 12 | R. Gasquet | 4th | 6th | 7th | 6th | ||||||||||||||||||||||
12 | R. Gasquet | 4th | 6th | 4th | 6th | 2 |
Lower half 4
First round | Second round | Third round | Round of 16 | ||||||||||||||||||||||||||||||
13 | J. Isner | 6th | 6th | 6th | |||||||||||||||||||||||||||||
M. Jaziri | 2 | 3 | 4th | 13 | J. Isner | 6th | 6th | 6th | |||||||||||||||||||||||||
Q | J.-P. Smith | 1 | 6th | 5 | 6 4 | M. Juschny | 3 | 4th | 4th | ||||||||||||||||||||||||
M. Juschny | 6th | 3 | 7th | 7th | 13 | J. Isner | 6th | 6th | |||||||||||||||||||||||||
J. Veselý | 6th | 6th | 6th | J. Veselý | 3 | 4th | r | ||||||||||||||||||||||||||
P. Lorenzi | 4th | 4th | 4th | J. Veselý | 7th | 3 | 3 | 6th | 7th | ||||||||||||||||||||||||
F. Delbonis | 3 | 5 | 5 | 21st | I. Karlović | 6 3 | 6th | 6th | 2 | 6 4 | |||||||||||||||||||||||
21st | I. Karlović | 6th | 7th | 7th | 13 | J. Isner | 6 0 | 6 6 | 5 | ||||||||||||||||||||||||
29 | P. Kohlschreiber | 6 0 | 6th | 6th | 2 | 6th | 2 | R. Federer | 7th | 7th | 7th | ||||||||||||||||||||||
Q | A. Zverev | 7th | 2 | 0 | 6th | 4th | 29 | P. Kohlschreiber | 7th | 6th | 6th | ||||||||||||||||||||||
WC | J. Donaldson | 6 7 | 0 | 6 4 | L. Rosol | 6 4 | 2 | 2 | |||||||||||||||||||||||||
L. Rosol | 7th | 6th | 7th | 29 | P. Kohlschreiber | 3 | 4th | 4th | |||||||||||||||||||||||||
M. Baghdatis | 7th | 3 | 2 | 1 | r | 2 | R. Federer | 6th | 6th | 6th | |||||||||||||||||||||||
S. Darcis | 6 2 | 6th | 6th | 3 | S. Darcis | 1 | 2 | 1 | |||||||||||||||||||||||||
L. Mayer | 1 | 2 | 2 | 2 | R. Federer | 6th | 6th | 6th | |||||||||||||||||||||||||
2 | R. Federer | 6th | 6th | 6th |
Web links
- Official website (English)
- US Open 2015 (English) on the ITF homepage