Gender Development Index

from Wikipedia, the free encyclopedia
"Healthy life for all" is the 3rd of the 17 UN Sustainable Development Goals (SDGs) - the GII contains a sub-index for this: life expectancy from birth for women and men (SDG 3)

The index of gender development  - English Gender Development Index , shortly GDI  - is a social indicator for gender equality in the countries of the world, from the United Nations Development Program is published (UNDP) since 2014 year. The GDI is an addition to the basic human development index (HDI) and initially divides it into separate values ​​for women and men. The ratio of the two HDI values ​​to one another gives the GDI as a measure of inequality , with values ​​from 0.001 to optimally 1.000 (equality); GDI values ​​above 1,000 lack equality between men. The two sex-related HDI values ​​are calculated from data on three areas: health ( life expectancy ), education (school years) and per capita income . Using scientific statistics from the United Nations (UN), the World Bank and other institutions, results are calculated separately for women and men and then related to one another: The smaller the GDI, the more women are disadvantaged compared to men with regard to the quality of life recorded. The percentage difference between the HDI for women and that for men is used as a measure of the gender gap (“ gender gap ”). In the UNDP report 2014, the GDI replaced the GEM (Gender Empowerment Measure) index of women’s participation . Four of the particulars serve as distribution measure of 2015 by the United Nations adopted " targets for sustainable development " (SDGs).

At the end of 2019, UNDP published together with the global HDI of 2018 the GDI values ​​for 166 countries ( see below ); insufficient data was available for 23 others . As an additional benchmark for equality , UNDP has been calculating the country-specific GII ( Gender Inequality Index for gender-specific inequality) on the reproductive health of women, the proportion of women in the state parliament, as well as higher education and the rate of female employment since 2010 . At the same time , the World Economic Forum published its Global Gender Gap Index 2020 (GGGI) for 2019 as its own index - the following overview shows the three gender indices together with the HDI in the DA-CH countries and compares them to Norway (at HDI rank 1 ) and the global averages:

Country 2018 # GDI = HDI
woman
to HDI
man
= Gap GDI
2013
HDI rank GII rank GGGI rank
Norway 31 0.990 0.9456 0.9548 0.96% 0.994 0.954 1 0.044 5 0.842 2
Germany 72 0.968 0.9228 0.9532 3.20% 0.966 0.939 4th 0.084 19th 0.787 10
Switzerland 82 0.963 0.9243 0.9594 3.66% 0.965 0.946 2 0.037 1 0.779 18th
Austria 84 0.963 0.8949 0.9293 3.70% 0.962 0.914 20th 0.073 14th 0.744 34
world 101 0.941 0.7070 0.7510 5.86% 0.939 0.731 93 0.439 99 0.686 95

Development of the GDI

" Education for all" is the 4th  goal for sustainable development - the GDI contains the 2 sub-indices "Expected school attendance" and "Average school attendance" by women and men (SDG 4.3 and 4.6)

The United Nations (UNDP) development program experimented from the 1990s with metrics to calculate the gaps ( "gap, gap") between women and men in terms of gender equality and equal rights. As a basis for global measures by the United Nations (UN), an orientation value should be created that would enable a comparison between the almost 200 UN member states. In 1995 the Gender-related Development Index (abbreviated to GDI ) was first presented as the “Index of Gender-Related Development ”. In the UNDP report 2010, however, it was replaced by a new Gender Inequality Index (GII: " Index of gender-specific inequality "), which records both the well-being of women (reproductive health) and their ability to participate in politics (empowerment) . However, due to its structure, the GII is difficult to interpret and difficult to convey: It can neither point to practical problem areas, nor can it offer orientation for improving the statistically recorded areas of life (for example with regard to the proportion of women in state parliaments).

Reviews Following, UNDP took the GDI in a new version as a Gender Development Index as a measure of the adverse costs of the gap between women and men in terms of their respective "- in the year 2014 in addition to human development " (human development) with regard to the three factors of life expectancy , Standard of living and level of education (compare educational disadvantage by gender ).

Worldwide the GDI 2018 is 0.941 - this leaves a gender gap (gap) of 5.9% in the recorded quality of life, with an improvement of 0.2% since 2013 (0.939) and of 2.8% since 2000 ( 0.913: 8.7% gap).

reception

The German development economist Stephan Klasen ( University of Göttingen ) is a member of the UN Committee on Development Policy and has accompanied the gender-specific measures and indices of the United Nations Development Program (UNDP) with critical analyzes and suggestions for improvement since the 2000s. Klasen wrote in 2017: “Overall, the GDI is a welcome addition to the gender measures [of the UN]. It has a beneficial direct connection with the HDI, is easy to interpret and is meaningful ”.

criticism

Klasen also points to still existing criticisms regarding several shortcomings of GDI down, especially for the measurement of income disparities between men and women: The GDI examines this in terms of the actual earned income . Inaccuracies arise when men earn more money than women, but the family uses the income collectively. In addition, the index does not take into account the value of care services or other work performed in the informal sector such as housework, cooking, cleaning or childcare.

Calculation of the GDI and examples

"Decent work and economic growth " is the eighth  goal of sustainable development - to the GDI contains the sub-index "estimated gross national income per capita" of women and men (SDG 8.5)

The GDI (Gender Development Index) of the United Nations Development Program (UNDP) applies the calculation methods of the HDI (Human Development Index) to separate data on women and men. The ratio of the two HDI values ​​to each other gives the GDI value. The data come from three basic areas of "human development" :

  1. Health - the life expectancy of women and men from birth (women 5 years longer, limit: 87.5)
  2. Education - the school years of women and men, divided into
    a) Estimated duration of school attendance (between the ages of 6 and 24, including studies, limit: 18)
    b) Average length of school attendance (by people aged 25 and over, limit value: 15)
    The arithmetic mean is calculated from both values as half of (a + b).
  3. Economic resources - the estimated annual per capita income of women and men (in international dollars adjusted for purchasing power , limit: 75,000)

A (limited) index is calculated for each of the areas, then the three gender-related values ​​are multiplied and geometrically averaged :

  • HDI = (health index × education index × income index) 1/3

UNDP cites the exact individual values ​​for Mexico as the only example :

  • Women: (0.8514 × 0.686617 × 0.7135) 1/3 = 0.7472 HDI
  • Men: (0.8403 × 0.682096 × 0.8297) 1/3 = 0.7805 HDI

The GDI only calculates the ratio of these gender-specific HDIs to one another:

UNDP outputs the averaged intermediate values ​​for the three individual areas or their four indicators, separated by gender, here for Mexico:

  • Women 77.8 years to 72.1 years of life for men
  • Women 14.6 years to 14.0 years expected school years by men
  • Women 08.4 years to 08.8 years schooled by men
  • Women 11,254 to 24,286 annual earnings ($) of men

Mexico's GDI of 0.957 is expressed in inverse proportion as a percentage gap ("Gap"): 4.3%, calculated as 100 × (1 - 0.957). Based on the gap, the country is divided into one of 5 groups (Gender Development Index groups) with different degrees of " equality in HDI achievements between women and men" , in steps of 2.5 each %:

  • Group 1: GDI from 0.9751 = gap below 02.5% = high equality: 53 countries (up to GDI 1.025)
  • Group 2: GDI from 0.9501 = gap below 05.0% = medium equality: 39 countries, also with GDI from 1.025 ( DA-CH countries from 72nd place )
  • Group 3: GDI from 0.9251 = gap below 07.5% = average equality: 22 countries
  • Group 4: GDI from 0.9001 = gap below 10.0% = medium-low equality: 8 countries
  • Group 5: GDI u. 0.9001 = gap 0from 010.0% = low equality: 44 countries
  • 23 countries with insufficient data

In the case of the gaps, no distinction is made between values ​​in the plus area (disadvantage for women) and in the minus area (disadvantage for men): GDIs above 1.025 also have a gap of at least 2.5% and therefore belong to group 2 - the highest GDI of 1.043 results in a (minus) gap of 4.3% for men in Qatar .

Human development

Independent of the 5 GDI groups, the actual HDI divides the 189 countries evaluated into the 4 groups “very high, high, medium and low human development”. A country's GDI is to be understood as a supplement to its HDI as a gendered expression of human development. All index values ​​of the HDI, GDI and GII are calculated annually by UNDP using the latest data and the latest scientific methods, also retrospectively with regard to the index values ​​from previous years (see the GDI list from 2000 below ).

With regard to life expectancy, the GDI assumes that women live an average of five years longer than men; Differences below this mean mean disadvantages for women, larger age differences indicate disadvantages for men. The GDI considers income gaps in relation to actual income from work , with the lower proportion of women in the professional world having an impact ( participation mostly below 40%) as well as gender-specific wage gaps ( gender pay gap ).

As a social indicator for gender-specific differences, the GDI can only be viewed in connection with a country's HDI (the degree of its “human development”). For example, if there are only a few educational opportunities (low HDI), the proportion of women and men can still be the same, while even in some countries with “high human development” access to education shows large gender gaps. The HDI rank of a country can differ significantly from its GDI rank:

  • Countries with very high or high “human development” can have a low GDI, for example Saudi Arabia : Here the income is very high, which results in a high overall HDI (0.857), but the income gap is 75% (women: 18,000 $ to $ 72,000 by men). Accordingly, the country is in 36th HDI rank (out of 189), but with 0.879 it is only in GDI 135th place (out of 166). The country with the highest GDI - Qatar: 1.043 (HDI: 0.848 in 41st place ) - has an income gap of 55.2% between women ($ 57,000) and men ($ 128,000), at the same time a general gap of −4.3% to the disadvantage of men.
  • Conversely, countries can have a low level of “human development” (HDI below 0.549) but have a high GDI because life expectancy, education and income are relatively gender-equitable, for example in Lesotho, South Africa : HDI rank 164 (0.518), GDI - 5th place (1,026: men are disadvantaged here).

List of countries by their GDI

2018:   World map with the five GDI groups (data status: December 2019)
  • Group 1: GDI from 0.9751 = gap below 02.5% = high equality: 53 countries
  • Group 2: GDI from 0.9501 = gap below 05.0% = medium equality: 39 countries
  • Group 3: GDI from 0.9251 = gap below 07.5% = average equality: 22 countries
  • Group 4: GDI from 0.9001 = gap below 10.0% = medium-low equality: 8 countries
  • Group 5: GDI u. 0.9001 = gap 0from 010.0% = low equality: 44 countries
  • without sufficient data (23 countries)
  • A GDI of 1,000 means equality, a GDI over 1,000 means a gap (“gap”) in equality between men.

    The following list brings the GDI values of the country in 2018 in an order (#) and displays the values of women (?) and men (?) as the basis of calculation - the GDI results from the ratio of women's HDI to Male HDI (example Germany : ? 0.9228 divided by 0.9532 ? = 0.968 GDI in 72nd place ). The calculation of the gender-related HDI results from the three sub-indices of the areas life expectancy (from birth), school years and per capita income of women and men (in international dollars adjusted for purchasing power ). The school years are displayed here as the arithmetic mean of the two indicators "Expected school attendance" (aged 6 to 24, including studies, max. 18) and the actual "Average school attendance" (for people aged 25 and over, max. 15) , because this is an intermediate step to the gender-related HDI calculation (both indicator values ​​are published).

    The ratio of women's values ​​to men's values ​​results in a percentage gender gap as a gap to the respective gender equality ; in the case of gaps in the minus area, there is a lack of equality for men - as is the case with GDI values ​​over 1,000 (in 22 countries in the first "places").

    The Gulf state of Qatar has the highest GDI with 1.043 because the HDI value for women there is 0.8733 higher than the HDI value for men (0.8370) - but the value arithmetically means 4.3% disadvantage for men (Germany: 0.968 = 3.2% disadvantage for women). Mongolia , Latvia , Lithuania and Lesotho (GDI 1,026) follow in 2nd to 5th place . The general gap in these five countries is above 2.5%, which is why they do not belong to the first group with “high equality” ( high equality: 53 countries with a gap below 2.5%). The three DA-CH countries only belong to the second group with “medium-high equality” (39 countries with a gap below 5.0%). The global GDI average is 0.941 (5.9% gap). Afghanistan (0.723), Yemen (0.458) and Niger ( 0.298) have the lowest values ​​in the fifth group (“low equality”: 44 countries ). The main cause of this low GDI is the income gap, because men have almost twice the income of women. Only two countries reported higher incomes for women than men: Burundi and Liberia ($ 763 versus $ 555). The greatest differences in the expected years of life from birth have some Eastern European countries and Russia , where women live over 10 years longer than men (set average: 5 years longer). The result for Syria (11.2 years) can be explained by the civil war since 2011 with many deaths. Kuwait (0.07%) and Kazakhstan (0.14%) have the smallest gap between the HDI value for women and that for men .

    The list begins with the average values (ø) of the 166 members of the United Nations (UN), which were evaluated by UNDP (as of October 2019), as well as the values ​​of the 36  OECD countries - the three DA-CH countries are marked with flags (from 72nd place ), the country with the highest HDI value is highlighted in green ( Norway : 0.954 on HDI rank 1 and GDI 0.990 on rank 31 ):

    Country 2018 # GDI = HDI
    woman
    to HDI
    man
    = Gap Years of life <· 5.0 ·> School years ( averaged ) Per capita income ( $ )
    ? ? ? ? Gap ? $ ? $ Gap
    166 UN members ø 101 0.941 0.7070 0.7510 5.86% 74.9 70.4 4.5 y. 10.3 10.8 4.6% 11,246 20,167 44.2%
    36 OECD countries ø 56 0.976 0.8820 0.9030 2.40% 83.0 77.7 5.3 y. 14.3 14.1 −1.4% 31,016 50,530 38.6%
    Qatar 1 1.043 0.8733 0.8370 −4.34% 81.9 79.0 2.9 y. 12.6 10.2 −23.5% 57.209 127,774 55.2%
    Mongolia 2 1.031 0.7457 0.7236 −3.05% 74.0 65.6 8.4 y. 12.7 11.8 −7.2% 9,666 11,931 19.0%
    Latvia 3 1.030 0.8653 0.8398 −3.04% 79.9 70.1 9.8 y. 14.9 13.9 −7.2% 21,857 31,520 30.7%
    Lithuania 4th 1.028 0.8804 0.8564 −2.80% 81.2 70.1 11.1 y. 15.0 14.6 −2.7% 25,665 34,560 25.7%
    Lesotho 5 1.026 0.5222 0.5091 −2.55% 57.0 50.6 6.4 y. 9.1 7.9 −14.6% 2,641 3,864 31.7%
    Uruguay 6th 1.016 0.8097 0.7969 −1.61% 81.4 74.0 7.4 y. 13.1 11.8 −11.1% 14,901 24,292 38.7%
    Estonia 7th 1.016 0.8859 0.8721 −1.57% 82.6 74.1 8.5 y. 15.1 14.0 −8.2% 22,999 38,653 40.5%
    Russia 8th 1.015 0.8283 0.8161 −1.50% 77.6 66.9 10.7 y. 13.9 13.7 −1.8% 19,969 30,904 35.4%
    Venezuela 9 1.013 0.6548 0.6463 −1.32% 76.1 68.4 7.7 y. 12.3 10.9 −12.4% 6,655 11,546 42.4%
    Nicaragua 10 1.013 0.7285 0.7193 −1.27% 77.8 70.7 7.1 y. 9.8 9.2 −6.5% 4,277 5,318 19.6%
    Belarus 11 1.010 0.8197 0.8113 −1.03% 79.4 69.4 10.0 y. 14.0 13.7 −1.8% 13,923 20,616 32.5%
    Barbados 12 1.010 0.8164 0.8080 −1.03% 80.4 77.7 2.7 y. 13.8 12.1 −14.1% 13,686 18,292 25.2%
    Namibia 13 1.009 0.6474 0.6414 −0.95% 66.2 60.4 5.8 y. 10.0 9.6 −4.7% 8,917 10,497 15.1%
    Poland 14th 1.009 0.8742 0.8668 −0.85% 82.4 74.6 7.8 y. 14.8 14.0 −6.1% 21,876 33,739 35.2%
    Moldova, Republic 15th 1.007 0.7136 0.7086 −0.71% 76.1 67.5 8.6 y. 11.7 11.5 −2.2% 5,886 7,861 25.1%
    Panama 16 1.005 0.7939 0.7902 −0.46% 81.6 75.2 6.4 y. 11.9 11.0 −7.7% 16,106 24,788 35.0%
    Philippines 17th 1.004 0.7122 0.7096 −0.37% 75.4 67.1 8.3 y. 11.3 10.8 −4.6% 7,541 11,518 34.5%
    Dominican. republic 18th 1.003 0.7440 0.7415 −0.34% 77.2 70.8 6.4 y. 11.6 10.6 −9.5% 11,176 18,974 41.1%
    Burundi 19th 1.003 0.4217 0.4203 −0.32% 63.0 59.4 3.6 y. 6.8 7.7 11.1% 763 555 −37.5%
    Vietnam 20th 1.003 0.6934 0.6915 −0.27% 79.4 71.2 8.2 y. 10.4 10.5 1.0% 5,739 6.703 14.4%
    Slovenia 21st 1.003 0.9018 0.8995 −0.26% 83.9 78.4 5.5 y. 15.2 14.5 −4.8% 28,832 35,487 18.8%
    Trinidad and Tobago 22nd 1.002 0.7980 0.7963 −0.21% 76.1 70.8 5.3 y. 12.5 11.5 −8.7% 22,266 34,878 36.2%
    Kuwait 23 0.999 0.8022 0.8028 0.07% 76.5 74.7 1.8 y. 11.2 9.9 −12.6% 49,067 85,620 42.7%
    Kazakhstan 24 0.999 0.8141 0.8153 0.14% 77.3 68.8 8.5 y. 13.8 13.3 −3.4% 16,492 28.197 41.5%
    Thailand 25th 0.995 0.7627 0.7662 0.45% 80.7 73.2 7.5 y. 11.2 11.3 0.9% 14,319 18,033 20.6%
    Ukraine 26th 0.995 0.7452 0.7489 0.49% 76.7 67.0 9.7 y. 13.3 13.1 −1.5% 6,064 10,232 40.7%
    Brazil 27 0.995 0.7571 0.7608 0.49% 79.4 72.0 7.4 y. 12.0 11.3 −5.8% 10,432 17,827 41.5%
    Bulgaria 28 0.993 0.8119 0.8179 0.74% 78.5 71.4 7.1 y. 13.5 13.2 −1.9% 15,621 23,905 34.7%
    Slovakia 29 0.992 0.8521 0.8586 0.76% 80.8 73.8 7.0 y. 13.8 13.4 −2.6% 23,683 38,045 37.8%
    United States 30th 0.991 0.9148 0.9227 0.86% 81.4 76.3 5.1 y. 15.2 14.6 −4.5% 44,465 68,061 34.7%
    Norway 31 0.990 0.9456 0.9548 0.96% 84.3 80.3 4.0 y. 15.7 15.0 −5.0% 60.283 75,688 20.4%
    Finland 32 0.990 0.9198 0.9292 1.02% 84.6 78.9 5.7 y. 16.4 15.4 −6.2% 35,066 48,689 28.0%
    Botswana 33 0.990 0.7230 0.7307 1.05% 72.0 66.2 5.8 y. 11.0 11.1 0.5% 14,176 17,854 20.6%
    Canada 34 0.989 0.9159 0.9260 1.09% 84.3 80.3 4.0 y. 15.1 14.4 −4.9% 35,118 52.221 32.8%
    Croatia 35 0.989 0.8323 0.8419 1.14% 81.5 75.1 6.4 y. 13.3 13.2 −1.1% 19,441 26,960 27.9%
    Singapore 36 0.988 0.9294 0.9405 1.19% 85.6 81.3 4.3 y. 13.8 14.1 1.8% 74,600 92.163 19.1%
    Argentina 37 0.988 0.8176 0.8276 1.21% 79.9 73.1 6.8 y. 14.8 13.5 −10.0% 12,084 23,419 48.4%
    Brunei 38 0.987 0.8367 0.8478 1.31% 77.0 74.6 2.4 y. 12.0 11.6 −3.5% 65,914 86,071 23.4%
    Colombia 39 0.986 0.7547 0.7652 1.37% 79.9 74.3 5.6 y. 11.7 11.3 −4.0% 10,236 15,656 34.6%
    Romania 40 0.986 0.8094 0.8207 1.37% 79.4 72.5 6.9 y. 12.6 12.6 0.0% 19,487 28,569 31.8%
    Jamaica 41 0.986 0.7190 0.7292 1.40% 76.0 72.8 3.2 y. 12.0 11.0 −9.1% 6.326 9,559 33.8%
    France 42 0.984 0.8830 0.8970 1.56% 85.4 79.6 5.8 y. 13.5 13.4 −0.7% 33.002 48,510 32.0%
    South Africa 43 0.984 0.6983 0.7095 1.58% 67.4 60.5 6.9 y. 12.0 11.9 −0.8% 9,035 14,554 37.9%
    Portugal 44 0.984 0.8426 0.8563 1.60% 84.7 78.8 5.9 y. 12.7 12.8 0.8% 23,627 32,738 27.8%
    Hungary 45 0.984 0.8364 0.8501 1.61% 80.1 73.1 7.0 y. 13.6 13.5 −0.7% 21,010 33.906 38.0%
    Cape Verde 46 0.984 0.6442 0.6547 1.62% 76.0 69.3 6.7 y. 9.1 9.1 0.0% 5,523 7,497 26.3%
    Cyprus, Republic 47 0.983 0.8647 0.8796 1.69% 82.9 78.7 4.2 y. 13.6 13.3 −2.3% 27,791 38,404 27.6%
    Czech Republic 48 0.983 0.8816 0.8968 1.70% 81.8 76.6 5.2 y. 15.1 14.6 −3.4% 24,114 39,327 38.7%
    Belize 49 0.983 0.7130 0.7255 1.72% 77.7 71.6 6.1 y. 11.7 11.3 −3.1% 5,665 8,619 34.3%
    Sweden 50 0.982 0.9275 0.9447 1.82% 84.4 80.9 3.5 y. 16.1 15.2 −5.9% 41,919 53,979 22.3%
    Spain 51 0.981 0.8819 0.8993 1.93% 86.1 80.7 5.4 y. 14.0 13.8 −1.5% 28,086 42,250 33.5%
    Denmark 52 0.980 0.9201 0.9385 1.95% 82.8 78.8 4.0 y. 16.3 15.4 −5.5% 41,026 56,732 27.7%
    Ecuador 53 0.980 0.7477 0.7631 2.01% 79.6 74.1 5.5 y. 12.3 11.6 −6.0% 7,319 12,960 43.5%
    Georgia 54 0.979 0.7746 0.7913 2.12% 78.0 69.2 8.8 y. 14.3 14.0 −1.8% 6,505 12,929 49.7%
    Costa Rica 55 0.977 0.7815 0.7998 2.29% 82.7 77.5 5.2 y. 12.3 11.7 −5.1% 10,566 19,015 44.4%
    Japan 56 0.976 0.9012 0.9229 2.35% 87.5 81.3 6.2 y. 14.1 14.0 −1.1% 28,784 53,384 46.1%
    Serbia 57 0.976 0.7891 0.8082 2.36% 78.5 73.3 5.2 y. 13.0 13.0 −0.4% 12,549 17,995 30.3%
    Australia 58 0.975 0.9257 0.9493 2.49% 85.3 81.3 4.0 y. 17.7 17.1 −3.2% 35,900 52,359 31.4%
    Ireland 59 0.975 0.9288 0.9527 2.51% 83.7 80.4 3.3 y. 15.8 15.5 −1.9% 44,921 66,583 32.5%
    St. Lucia 60 0.975 0.7341 0.7531 2.52% 77.4 74.7 2.7 y. 11.5 10.9 −5.5% 9,085 14,046 35.3%
    Mauritius 61 0.974 0.7820 0.8032 2.64% 78.4 71.5 6.9 y. 12.4 12.0 −3.8% 14,261 31,385 54.6%
    Guyana 62 0.973 0.6560 0.6739 2.66% 73.0 66.8 6.2 y. 10.4 9.6 −8.9% 4,676 10,533 55.6%
    Armenia 63 0.972 0.7457 0.7671 2.79% 78.4 71.2 7.2 y. 12.7 12.3 −3.3% 6,342 12,581 49.6%
    Belgium 64 0.972 0.9045 0.9309 2.84% 83.8 79.1 4.7 y. 16.1 15.4 −4.9% 34,928 52,927 34.0%
    Suriname 65 0.972 0.7101 0.7308 2.84% 74.9 68.4 6.5 y. 11.2 10.8 −3.7% 7,953 15,868 49.9%
    Israel 66 0.972 0.8909 0.9169 2.84% 84.4 81.1 3.3 y. 14.8 14.2 −4.2% 24,616 42,792 42.5%
    Malaysia 67 0.972 0.7915 0.8147 2.85% 78.2 74.1 4.1 y. 11.9 11.7 −1.7% 20,820 33,279 37.4%
    Albania 68 0.971 0.7789 0.8019 2.87% 80.2 76.8 3.4 y. 12.9 12.5 −2.8% 9,781 14,725 33.6%
    Honduras 69 0.970 0.6114 0.6301 2.96% 77.4 72.8 4.6 y. 8.6 8.2 −4.9% 3.214 5,305 39.4%
    Luxembourg 70 0.970 0.8932 0.9206 2.97% 84.2 80.0 4.2 y. 13.1 13.4 2.2% 53.006 77,851 31.9%
    El Salvador 71 0.969 0.6541 0.6749 3.07% 77.6 68.2 9.4 y. 9.3 9.8 5.1% 5,234 8,944 41.5%
    GermanyGermany Germany 72 0.968 0.9228 0.9532 3.20% 83.6 78.8 4.8 y. 15.4 15.9 3.5% 38,470 55,649 30.9%
    Paraguay 73 0.968 0.7101 0.7335 3.20% 76.3 72.2 4.1 y. 10.9 10.3 −5.3% 8,325 15.001 44.5%
    Italy 74 0.967 0.8659 0.8952 3.27% 85.4 81.1 4.3 y. 13.3 13.2 −0.8% 26,471 46,360 42.9%
    United Kingdom 75 0.967 0.9035 0.9346 3.33% 83.0 79.5 3.5 y. 15.5 15.1 −2.7% 28,526 50,771 43.8%
    Netherlands 76 0.967 0.9157 0.9473 3.34% 83.8 80.4 3.4 y. 15.1 15.2 0.3% 40,573 59,536 31.9%
    Iceland 77 0.966 0.9214 0.9538 3.40% 84.4 81.3 3.1 y. 16.4 15.4 −6.5% 39,246 55,824 29.7%
    Montenegro 78 0.966 0.8009 0.8295 3.45% 79.2 74.3 4.9 y. 13.0 13.4 2.6% 14,457 20,634 29.9%
    Society. Arab. Emirates 79 0.965 0.8317 0.8617 3.49% 79.2 77.1 2.1 y. 13.2 11.6 −13.4% 24,211 85,772 71.8%
    Malta 80 0.965 0.8670 0.8988 3.54% 84.1 80.5 3.6 y. 13.7 13.5 −1.5% 25,023 44,518 43.8%
    New Zealand 81 0.963 0.9019 0.9361 3.65% 83.9 80.4 3.5 y. 16.2 15.4 −5.2% 26,754 43,745 38.8%
    SwitzerlandSwitzerland Switzerland 82 0.963 0.9243 0.9594 3.66% 85.5 81.7 3.8 y. 14.4 15.0 3.7% 49,275 69,649 29.3%
    Hong Kong 83 0.963 0.9188 0.9538 3.67% 87.6 81.8 5.8 y. 14.0 14.6 3.8% 43,852 79,385 44.8%
    AustriaAustria Austria 84 0.963 0.8949 0.9293 3.70% 83.8 79.0 4.8 y. 14.5 14.5 0.3% 32,618 60,303 45.9%
    Country 2018 # GDI HDI ? HDI ? = Gap ? ? ? ? Gap Mrs. $ Man $ $ Gap
    Greece 85 0.963 0.8541 0.8872 3.73% 84.5 79.6 4.9 y. 13.7 14.2 3.2% 19,747 30,264 34.8%
    Swaziland 86 0.962 0.5950 0.6183 3.77% 64.0 55.3 8.7 y. 8.6 9.5 9.0% 7,030 11,798 40.4%
    Chile 87 0.962 0.8276 0.8604 3.81% 82.4 77.6 4.8 y. 13.6 13.5 −0.7% 15,211 28,933 47.4%
    China, People's Republic 88 0.961 0.7412 0.7715 3.93% 79.1 74.5 4.6 y. 10.8 11.0 1.8% 12,665 19,410 34.8%
    Kyrgyzstan 89 0.959 0.6558 0.6835 4.06% 75.5 67.3 8.2 y. 12.3 12.0 −2.5% 2,192 4,465 50.9%
    Mexico 90 0.957 0.7472 0.7805 4.27% 77.8 72.1 5.7 y. 11.5 11.4 −0.9% 11,254 24,286 53.7%
    Myanmar 91 0.953 0.5662 0.5939 4.67% 69.9 63.8 6.1 y. 7.8 7.5 −3.3% 3,613 8,076 55.3%
    Peru 92 0.951 0.7384 0.7763 4.89% 79.3 73.8 5.5 y. 11.4 11.7 2.6% 8,839 15,854 44.2%
    Zambia 93 0.949 0.5752 0.6059 5.07% 66.4 60.5 5.9 y. 9.2 10.0 8.5% 3,011 4.164 27.7%
    Cuba 94 0.948 0.7527 0.7936 5.15% 80.7 76.8 3.9 y. 13.3 12.8 −3.9% 5,035 10,625 52.6%
    North Macedonia 95 0.947 0.7368 0.7781 5.31% 77.7 73.7 4.0 y. 11.4 11.8 3.0% 9,464 16,279 41.9%
    Madagascar 96 0.946 0.5042 0.5328 5.36% 68.3 65.1 3.2 y. 8.4 8.1 −3.1% 1,119 1,690 33.8%
    Tonga 97 0.944 0.6919 0.7327 5.57% 72.8 68.9 3.9 y. 12.9 12.6 −2.4% 3.817 7,747 50.7%
    Guatemala 98 0.943 0.6285 0.6664 5.70% 76.9 71.1 5.8 y. 8.5 8.7 2.3% 4,864 9,970 51.2%
    Rwanda 99 0.943 0.5197 0.5511 5.70% 70.8 66.5 4.3 y. 7.6 8.1 6.2% 1,708 2,218 23.0%
    Oman 100 0.943 0.7929 0.8411 5.74% 80.1 75.9 4.2 y. 13.1 11.8 −11.1% 11,435 50,238 77.2%
    Azerbaijan 101 0.940 0.7280 0.7741 5.96% 75.3 70.3 5.0 y. 11.3 11.7 3.0% 9,849 20,656 52.3%
    Maldives 102 0.939 0.6892 0.7340 6.10% 80.5 77.2 3.3 y. 9.5 9.5 0.0% 7,454 15,576 52.1%
