List of cities in Indonesia

from Wikipedia, the free encyclopedia

The list of cities in Indonesia provides an overview of the population development in the larger cities of the Southeast Asian state of Indonesia .

Agglomerations by population

The largest agglomerations in Indonesia are (as of January 1, 2007):

rank Agglomeration Residents
1. Jakarta 18.267.156
2. Bandung 5,980,012
3. Medan 4,054,467
4th Surabaya 4,000,920
5. Palembang 2,061,194
6th Macassar 1,719,885
7th Cirebon 1,650,040
8th. Yogyakarta 1,566,366
9. Semarang 1,525,649
10. Bandar Lampung 1,421,214

Eight percent of the country's people are concentrated in the Jakarta capital region alone.

Indonesia, administrative divisions - de - colored.svg

Cities by population

The following table contains the cities with more than 100,000 inhabitants, the results of the census of October 30, 1990 and June 30, 2000, as well as a calculation for January 1, 2007. The higher-level administrative unit ( province , special region ) is also listed , Federal district ) to which the city belongs. The population figures refer to the actual city without the suburbs.

(VZ = census, B = calculation)

rank Surname VZ 1990 VZ 2000 B 2007 VZ 2010 Administrative unit
1. Jakarta 8,222,515 8,389,443 8,568,838 9,586,705 Jakarta
2. Surabaya 2,410,417 2,397,765 2,358,111 2,765,487 Java Timur
3. Medan 1,601,606 1,703,885 1,763,874 2,097,610 Sumatra Utara
4th Bandung 2,025,159 1,806,090 1,651,840 2,394,783 Jawa Barat
5. Bekasi 644.284 1,294,258 1,619,775 2,334,781 Jawa Barat
6th Tangierang 887,952 1,225,738 1,433,427 1,789,781 Banten
7th Macassar 912,883 1,180,336 1,380,840 1,331,391 Sulawesi Selatan
8th. Depok 661,495 949.207 1,315,173 1,738,750 Jawa Barat
9. Semarang 1,003,575 1,281,540 1,286,938 1,520,481 Jawa Tengah
10. Palembang 1,085,475 1,194,440 1,257,449 1,440,678 Sumatra Selatan
11. Padang 477.064 705.044 899.349 799.750 Sumatra Barat
12. Bandar Lampung 457.927 670.074 857.352 873.007 Lampung
Batam 82,358 414,882 ... 917.998 Kepulauan Riau
13. Bogor 271,341 691.421 801.570 950.334 Jawa Barat
14th Malang 649.766 725.775 752.020 Java Timur
15th Pekanbaru 341.255 528.679 705.470 Riau
16. Yogyakarta 412.059 559.099 669.870 Yogyakarta
17th Banjarmasin 443.104 527.724 590.206 Kalimantan Selatan
18th Surakarta 503,827 540.780 559.766 Jawa Tengah
19th Manado 275.214 388.008 479.715 Sulawesi Utara
20th Pontianak 387,441 432.732 462.730 Kalimantan Barat
21st Balikpapan 309.234 396.909 447,327 Kalimantan Timur
22nd Jambi 301,430 376.312 437.716 Jambi
23. Denpasar 345.150 387,477 412,633 Bali
24. Cimahi 344,607 368.343 380,873 Jawa Barat
25th Ambon 205.193 300,690 379.715 Maluku
26th Pacet 47,949 245,763 368.040 Jawa Barat
27. Tambun 61,451 229.100 358.784 Jawa Barat
28. Samarinda 334.851 346,959 356.139 Kalimantan Timur
29 Percut Sei Tuan 129,036 235.114 347,827 Sumatra Utara
30th Bengkulu 146.395 242,695 340.406 Bengkulu
31. Mataram 275.089 304,552 323,424 Nusa Tenggara Barat
32. Kupang 129,259 221.110 311,315 Nusa Tenggara Timur
33. Jember 218,529 271.494 309,676 Java Timur
34. Palu 142,767 227.412 307.508 Sulawesi Tengah
35. Cilegon 116,981 281.019 307,368 Banten
36. Sukabumi 71,871 246,847 288,781 Jawa Barat
37. Banda Aceh 143,360 209.334 268,913 Aceh
38. Tasikmalaya 179,766 279.931 266.719 Jawa Barat
39. Kendari 94,825 174,742 264.220 Sulawesi Tenggara
40. Cibadak 72,461 166.144 263.907 Jawa Barat
41. Pekalongan 227.375 248,884 261.014 Jawa Tengah
42. Cirebon 244.906 252.180 254,370 Jawa Barat
43. Majalaya 93.179 171,252 253.853 Jawa Barat
44. Binjai 127.184 189,766 246.185 Sumatra Utara
45. Sumedang 46,334 145,447 241,702 Jawa Barat
46. Cibungbulang 50,537 148.384 240,475 Jawa Barat
47. Purwakarta 95,934 167.152 239.152 Jawa Barat
48. Tegal 225,610 234.423 237,480 Jawa Tengah
49. Ciampea 42,701 152.335 236.056 Jawa Barat
50. Rengasdengklok 31,065 141,830 234.026 Jawa Barat
51. Kediri 235.333 236,305 233.964 Java Timur
52. Cileungsi 56,656 148,804 231,322 Jawa Barat
53. Notice 51,828 143,705 227.965 Jawa Tengah
54. Parung 53,026 135.148 226,690 Jawa Barat
55. Loa Janan ... 185.941 224.160 Kalimantan Timur
56. Curug 35,099 138,562 219.508 Banten
57. Purwokerto 202,452 213.359 218.187 Jawa Tengah
58. Leuwiliang 24,985 141,972 216,300 Jawa Barat
59. Cilacap 206.928 212,862 214.202 Jawa Tengah
60. Lembang 42.094 129,487 213,576 Jawa Barat
61. Ciputat 270,815 194.834 213.102 Banten
62. Pematang Siantar 203,822 206.200 209.908 Sumatra Utara
63. Pondok Aren 92,674 151,768 208.186 Banten
64. Brebes 83,026 144.864 207.111 Jawa Tengah
65. Karawang 145.041 180,450 206.416 Jawa Barat
66. Cibinong 101,317 155.228 203.913 Jawa Barat
67. Cikupa 40.903 123.806 202.331 Banten
68. Bojong Gede 48.151 126.022 195,676 Jawa Barat
69. Taman 106.975 154.040 193,851 Jawa Tengah
70. Palangka Raya 99,693 148.197 193,335 Kalimantan Tengah
71. Banjaran 25,932 116,450 191,377 Jawa Barat
72. Plumbon 55,572 122,551 190.861 Jawa Barat
73. Madiun 165,807 180.498 188.002 Java Timur
74. Pemalang 152,667 174.229 187,862 Jawa Tengah
75. Salatiga 98.012 144,721 185.189 Jawa Tengah
76. Perbaungan 25,673 111,850 181,538 Sumatra Utara
77. Probolinggo 176.906 180.966 181.402 Java Timur
78. Cicalengka 44,886 116,638 180,633 Jawa Barat
79. Lawang 48,440 122,618 179,408 Java Timur
80. Pamulang ... 163,620 178.961 Jawa Barat
81. Tanjung Morawa 74,629 124,350 173,599 Sumatra Utara
82. Hamparan Perak 38,723 108,315 172.106 Sumatra Utara
83. Serang 122,429 150.401 170,584 Banten
84. Rancaekek 23,331 114.364 170.208 Jawa Barat
85. Soreang 22,495 113.286 169.331 Jawa Barat
86. Sunggal 92,341 133.110 168,821 Sumatra Utara
87. Lubuk Linggau 53,627 111,224 167,524 Sumatra Selatan
88 Purwodadi 59,883 116,759 167.474 Jawa Tengah
89. Gunung Putri 62,406 112,475 164.605 Jawa Barat
90. metro 73.259 118,725 163,715 Lampung
91. Sukaraja ... 147,362 161.179 Jawa Barat
92. Astanajapura 80,445 122.266 159,766 Jawa Barat
93. Pasuruan 152.075 157.215 158,704 Java Timur
94. Pasarkemis ... 144,570 158.125 Banten
95. Karang Tengah 28,062 101,430 157.751 Jawa Barat
96. Kebumen 76,742 118,538 156.303 Jawa Tengah
97. Dumai 80,859 119.317 154.374 Riau
98 Tanjung Balai 81,160 119.112 152.883 Sumatra Utara
99 Kota Gorontalo 94.058 126,407 151,802 Gorontalo
100. Cianjur 114,335 136.070 151.125 Jawa Barat
101. Baturaja 52,302 102,950 151.035 Sumatra Selatan
102. Sidoarjo 72,521 113,524 151.009 Java Timur
103. Why 124.282 140.285 150.137 Java Timur
104. Cikampek ... 136,496 149.294 Jawa Barat
105. Ciomas 187.379 156.395 148.818 Jawa Barat
106. Weru 83,843 118,694 147.947 Jawa Barat
107. Paseh 29,697 89,634 146.837 Jawa Barat
108. Teluknaga 41,718 93,597 146,829 Banten
109. Bitung 73,339 145.912 145.912 Sulawesi Utara
110. Ungaran 44,575 95,949 144.806 Jawa Tengah
111. Cisaat ... 132.176 144,569 Jawa Barat
112. Singaraja 75,336 111,969 143,583 Bali
113. Adiwerna 82,627 115,442 142,398 Jawa Tengah
114. Pringsewu 36,444 92.159 141,979 Lampung
115. Jayapura 94,747 120.283 140.723 Papua
116. Kisaran 74,679 108.906 139,200 Sumatra Utara
117. Baleendah ... 127.032 138.943 Jawa Barat
118. Subang 73.027 107.941 138,461 Jawa Barat
119. Indramayu 56,447 96,378 136.071 Jawa Barat
120. Padalarang 66,477 102,494 135.214 Jawa Barat
121. Payakumbuh 50,475 95,485 134,820 Sumatra Barat
122. Martapura 105.136 ... 134,818 Kalimantan Selatan
123. Blitar 112,986 126,453 134,570 Java Timur
124. Pati 59,352 97,763 134,544 Jawa Tengah
125. Balaraja ... 122.009 133,449 Banten
126. Lumajang 69,551 103,336 132,769 Java Timur
127. Sorong 79,657 ... 132,700 Papua
128. Jombang 92,607 115.007 131,155 Java Timur
129. Pamanukan 31,432 83,780 131.009 Jawa Barat
130. Tanjung Pinang 89,912 112,846 130.725 Kepulauan Riau
131. Cileunyi 24,403 78.031 130,646 Jawa Barat
132. Ketapang 30,495 77,765 130,529 Jawa Barat
133. Rank kasbitung ... 118,958 130.112 Banten
134. Clap 103,327 119,330 129,689 Jawa Tengah
135. Taman ... 123.138 128.157 Java Timur
136. Babakan ... 116,987 127,956 Jawa Barat
137. Pangkalpinang 108,377 120,535 127,854 Bangka Belitung
138. Ciamis ... 115,890 126,756 Jawa Barat
139. Kresek 20,332 79,750 126,388 Banten
140 Garut 95,811 113,605 125,866 Jawa Barat
141. Kedungwuni 76,948 102,946 123.378 Jawa Tengah
142. Sukaraja ... 112,438 122,980 Jawa Barat
143. Pangkah 63,743 94,740 121,771 Jawa Tengah
144. Sepatan ... 111.018 121,427 Banten
145. Batang 78,736 102,672 120,970 Jawa Tengah
146. Pare pare 84.093 103,651 117,647 Sulawesi Selatan
147. Tebing Tinggi 116,749 117,346 117.127 Sumatra Utara
148. Tanjung Balai-Meral 56,997 ... 117,062 Riau
149. Sawangan 91.134 ... 116,947 Jawa Barat
150. Arjawinangun 53,561 85,444 115,308 Jawa Barat
151 Mojokerto 96,626 107,697 114.295 Java Timur
152. Ciparay 111,467 113,745 114.052 Jawa Barat
153. Kemang ... 104.075 113,833 Jawa Barat
154. Purworejo 56,355 86,484 113,553 Jawa Tengah
155. Cisarua 53,417 84,315 112,985 Jawa Barat
156. Cirebon Utara 22,384 68,460 112,727 Jawa Barat
157. Citeureup 105.079 108.902 110,327 Jawa Barat
158. Banyuwangi 89,877 102,422 110.313 Java Timur
159. Sungaipenuh 30,646 68,426 110.303 Jambi
160. Prabumulih 62,970 88,614 109,990 Sumatra Selatan
161. Magelang 123.156 115,594 109,496 Jawa Tengah
162. Tanete ... 98,570 107.713 Sulawesi Selatan
163. Sumber 29,775 67,750 107.253 Jawa Barat
164. Bontang 66,842 ... 107.111 Kalimantan Timur
165. Ngamprah ... 97,449 106,586 Jawa Barat
166. Grogol 63.902 87,418 106,333 Jawa Tengah
167. Pandegang 30,666 67,711 105,424 Banten
168. Rantauprapat 83,912 ... 105.379 Sumatra Utara
169. Belawan 83,666 ... 105.070 Sumatra Utara
170. Singkawang 79,260 94.009 104,798 Kalimantan Barat
171. Talang 62.157 85,677 104,741 Jawa Tengah
172. Ternate 83,567 95,921 103,928 Maluku Utara
173. Depok 106,825 105,974 103,682 Yogyakarta
174. Cikarang 129.053 113,639 103.308 Jawa Barat
175. Padang Pariaman 36,947 71,720 102,679 Sumatra Barat
176. Wonosobo 42,615 72,785 102,620 Jawa Tengah
177. Bukit Tinggi 72.093 89,393 102,521 Sumatra Barat
178. Dukuhturi 70,855 88,796 101,894 Jawa Tengah
179. Padang Sidempuan 91.153 97.505 101,443 Sumatra Utara
180. Ciledug ... 92,355 101.014 Jawa Barat
181. Tarakan 75.508 89.161 100,488 Kalimantan Timur
182 Majalengka 28,864 64,152 100,342 Jawa Barat
183. Pamekasan 48,654 75,641 100.167 Java Timur
184. Tembilahan 47,900 74,601 100.059 Riau

See also

Web links

Individual evidence

  1. Page no longer available , search in web archives: World Gazetteer: Metropolitan areas@1@ 2Template: Toter Link / bevoelkerungsstatistik.de
  2. citypopulation.de