World Snooker Championship 1947
World Snooker Championship 1947 | |
---|---|
Tournament dates | |
Tournament format: | Knockout |
Playing time: | 1946/47 |
Association: | BACC |
Tournament details | |
Attendees: | 19th |
Defending champion: |
Joe Davis (did not attend) |
Winner: | Walter Donaldson |
2nd finalist: | Fred Davis |
Final venue: | Leicester Square Hall , London , England |
Prize money: | - |
Frames in the final: | Best of 145 |
Records | |
Highest Break: | 135 ( Fred Davis ) |
← 1946 | 1948 → |
The 1947 World Snooker Championship was a tournament that was played at Leicester Square Hall in London , England .
It was the first world championship that took place without the 15-time series winner and defending champion Joe Davis . For the first time, the Scotsman Walter Donaldson and the Englishman Fred Davis , younger brother of Joe Davis, faced each other in the final . Donaldson was the first non-Englishman to win the title with an 82:63 victory. Fred Davis scored the highest break with 135 points.
For the first time, the later 8-time world champion (1957 to 1968) John Pulman appeared in this competition. However, he lost his first round match in qualifying with 14:21 against Albert Brown . The New Zealander Clark McConachy took part for the second time after 1932, but lost his first round game against Davis clearly with 20:53.
Main round
Quarterfinals Best of 71/73 frames |
Semi-final best of 71 frames |
Final Best of 145 frames |
||||||||
Fred Davis | 53 | |||||||||
Clark McConachy | 20th | |||||||||
Fred Davis | 39 | |||||||||
Sidney Smith | 32 | |||||||||
Sidney Smith | 43 | |||||||||
Alec Brown | 28 | |||||||||
Fred Davis | 63 | |||||||||
Walter Donaldson | 82 | |||||||||
Walter Donaldson | 46 | |||||||||
Stanley Newman | 25th | |||||||||
Walter Donaldson | 39 | |||||||||
Horace Lindrum | 32 | |||||||||
Horace Lindrum | 39 | |||||||||
Albert Brown | 34 | |||||||||
qualification
Round 1 Best of 35 frames |
Round 2 Best of 35 frames |
Round 3 Best of 35 frames |
Round 4 Best of 35 frames |
|||||||||||
Albert Brown | 21st | |||||||||||||
John Pulman | 14th | |||||||||||||
Albert Brown | 28 | |||||||||||||
Eric Newman | 7th | |||||||||||||
Eric Newman | kl * 1 | |||||||||||||
Herbert Holt | - | |||||||||||||
Albert Brown | 24 | |||||||||||||
John Barrie | 11 | |||||||||||||
John Barrie | 25th | |||||||||||||
Fred Lawrence | 10 | |||||||||||||
Albert Brown | 21st | |||||||||||||
Kingsley Kennerley | 14th | |||||||||||||
Kingsley Kennerley | 23 | |||||||||||||
Conrad Stanbury | 12 | |||||||||||||
Kingsley Kennerley | 23 | |||||||||||||
Alec man | 12 | |||||||||||||
Kingsley Kennerley | 21st | |||||||||||||
William Leigh | 14th | |||||||||||||
Jim Lees | 16 | |||||||||||||
Sydney Lee | 19th | |||||||||||||
Sydney Lee | 10 | |||||||||||||
William Leigh | 25th | |||||||||||||
William Leigh | 19th | |||||||||||||
HF Francis | 16 | |||||||||||||
- Remarks
- * 1 kl = won without a fight
Individual evidence
- ↑ a b c World Championship 1947 ( Memento from January 16, 2014 in the Internet Archive ) on GlobalSnooker.com. Retrieved May 23, 2012
- ^ Chris Turner: World Professional Championship . Chris Turner's Snooker Archive. Archived from the original on April 16, 2013. Retrieved May 23, 2012.
- ↑ a b High Break ( Memento December 8, 2004 in the Internet Archive ) on GlobalSnookerCentre.co.uk. Retrieved May 23, 2012