Valence Roman's agglo
| Valence Roman's agglo | |
| Region (s) |
Auvergne-Rhône-Alpes |
| Department (s) | Drôme |
| Establishment date | November 14, 2016 |
| legal form | Communauté d'agglomération |
| Communities | 54 |
| president | Nicolas Daragon |
| SIREN number | 200 068 781 |
| surface | 940.50 km² |
| Residents | 219,366 (2015) |
| Population density | 233 inhabitants / km² |
| Website | http://www.valenceromansagglo.fr/ |
|
Location of the association of municipalities in the Auvergne-Rhône-Alpes region |
|
The Valence Romans Agglo is a French association of municipalities with the legal form of a Communauté d'agglomération in the department of Drôme in the region Auvergne Rhône-Alpes . It was founded on November 14, 2016 and comprises 54 municipalities (as of January 1, 2019). The seat of the administration is in the place Alixan .
Historical development
The association of municipalities was created with effect from January 1, 2017 through the merger of the predecessor organizations Communauté d'agglomération Valence-Romans Sud Rhône-Alpes and Communauté de communes de la Raye .
On January 1, 2019, the former municipalities of Montrigaud , Miribel and Saint-Bonnet-de-Valclérieux formed the Commune nouvelle Valherbasse . This reduced the number of member communities to 54.
Member municipalities
| local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
|---|---|---|---|---|---|
| Alixan | 2,509 | 28.28 | 89 | 26004 | 26300 |
| Barbières | 1,059 | 14.40 | 74 | 26023 | 26300 |
| Barcelonne | 349 | 8.28 | 42 | 26024 | 26120 |
| Beaumont-lès-Valence | 3,649 | 17.61 | 207 | 26037 | 26760 |
| Beauregard beret | 854 | 23.44 | 36 | 26039 | 26300 |
| Beauvallon | 1,591 | 3.12 | 510 | 26042 | 26800 |
| Bésayes | 1,221 | 9.53 | 128 | 26049 | 26300 |
| Bourg-de-Péage | 10.205 | 13.71 | 744 | 26057 | 26300 |
| Bourg-lès-Valence | 19,975 | 20.30 | 984 | 26058 | 26500 |
| Chabeuil | 6,875 | 41.07 | 167 | 26064 | 26120 |
| Charpey | 1,417 | 15.48 | 92 | 26079 | 26300 |
| Château double | 578 | 17.37 | 33 | 26081 | 26120 |
| Châteauneuf-sur-Isère | 3,875 | 45.57 | 85 | 26084 | 26300 |
| Châtillon-Saint-Jean | 1,359 | 8.82 | 154 | 26087 | 26750 |
| Chatuzange-le-Goubet | 5,516 | 28.24 | 195 | 26088 | 26300 |
| Clérieux | 2.017 | 13.53 | 149 | 26096 | 26260 |
| Combovin | 422 | 35.86 | 12 | 26100 | 26120 |
| Crepol | 563 | 11.42 | 49 | 26107 | 26350 |
| Etoile-sur-Rhône | 5,478 | 42.79 | 128 | 26124 | 26800 |
| Eymeux | 1,024 | 9.88 | 104 | 26129 | 26730 |
| Génissieux | 2,282 | 8.93 | 256 | 26139 | 26750 |
| Geyssans | 717 | 10.90 | 66 | 26140 | 26750 |
| Granges-les-Beaumont | 927 | 7.51 | 123 | 26379 | 26600 |
| Hostun | 983 | 18.24 | 54 | 26149 | 26730 |
| Jaillans | 892 | 9.04 | 99 | 26381 | 26300 |
| La Baume-Cornillane | 443 | 14.42 | 31 | 26032 | 26120 |
| La Baume-d'Hostun | 571 | 8.46 | 67 | 26034 | 26730 |
| Le Chalon | 211 | 8.38 | 25th | 26068 | 26350 |
| Malissard | 3,201 | 10.17 | 315 | 26170 | 26120 |
| Marches | 836 | 11.09 | 75 | 26173 | 26300 |
| Montéléger | 1,806 | 9.45 | 191 | 26196 | 26760 |
| Montelier | 4.140 | 24.76 | 167 | 26197 | 26120 |
| Montmeyran | 2,916 | 24.01 | 121 | 26206 | 26120 |
| Montmiral | 671 | 26.69 | 25th | 26207 | 26750 |
| Montvendre | 1,185 | 17.24 | 69 | 26212 | 26120 |
| Mours-Saint-Eusèbe | 3,153 | 5.27 | 598 | 26218 | 26540 |
| Ourches | 251 | 9.23 | 27 | 26224 | 26120 |
| Parnans | 697 | 11.24 | 62 | 26225 | 26750 |
| Peyrins | 2,751 | 25.16 | 109 | 26231 | 26380 |
| Peyrus | 606 | 10.48 | 58 | 26232 | 26120 |
| Portes-lès-Valence | 10,610 | 14.43 | 735 | 26252 | 26800 |
| Rochefort-Samson | 1.007 | 24.59 | 41 | 26273 | 26300 |
| Romans-sur-Isere | 33,160 | 33.08 | 1.002 | 26281 | 26100 |
| Saint-Bardoux | 622 | 10.63 | 59 | 26294 | 26260 |
| Saint-Christophe-et-le-Laris | 416 | 11.35 | 37 | 26298 | 26350 |
| Saint-Laurent-d'Onay | 154 | 6.28 | 25th | 26310 | 26350 |
| Saint-Marcel-lès-Valence | 6.236 | 15.05 | 414 | 26313 | 26320 |
| Saint-Michel-sur-Savasse | 583 | 11.11 | 52 | 26319 | 26750 |
| Saint-Paul-lès-Romans | 1,822 | 15.77 | 116 | 26323 | 26750 |
| Saint-Vincent-la-Commanderie | 541 | 13.34 | 41 | 26382 | 26300 |
| Triors | 567 | 5.65 | 100 | 26355 | 26750 |
| Upie | 1,520 | 19.53 | 78 | 26358 | 26120 |
| Valence | 63.714 | 36.69 | 1,737 | 26362 | 26000 |
| Valherbasse | 1.010 | 43.57 | 23 | 26210 | 26350 |
| Valence Roman's agglo | 219.366 | 940.44 | 233 | - | - |
swell
- ^ The association of municipalities on www.insee.fr, the INSEE website .
- ↑ CA Valence Romans Agglo (SIREN: 200 068 781) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French)