2009 World Athletics Championships / Participant (United States)
|
|
|
|
|---|---|---|
| 10 | 6th | 6th |
The American Athletics Association provided 130 athletes at the 2009 World Athletics Championships in Berlin .
Results
Men
Running disciplines
| athlete | discipline | leader | Quarter finals | Semifinals | final | ||||
|---|---|---|---|---|---|---|---|---|---|
| time | space | time | space | time | space | time | space | ||
| Monzavous Edwards | 100 m | 10.32 s | 21st | 10.15 s | 12 | 10.14 s | 10 | not qualified | |
| Tyson Gay | 100 m | 10.16 s | 1 | 9.98 s | 2 | 9.93 s | 2 | 9.71 s NO | silver |
| 200 m | DNS | - | |||||||
| Darvis Patton | 100 m | 10.26 s | 8th | 10.05 s | 7th | 9.98 s SB | 5 | 10.34 s | 8th |
| Mike Rodgers | 100 m | 10.25 s | 7th | 10.01 s | 3 | 10.04 s | 8th | not qualified | |
| Charles Clark | 200 m | 20.87 s | 24 | 20.55 s | 9 | 20.27 s SB | 5 | 20.39 s | 6th |
| Shawn Crawford | 200 m | 20.60 s | 1 | 20.37 s | 3 | 20.35 s | 7th | 19.89 s SB | 4th |
| Wallace Spearmon | 200 m | 20.66 s | 5 | 20.44 s | 6th | 20.14 s | 2 | 19.85 s SB | bronze |
| Lionel Larry | 400 m | 45.64 s | 21st | 45.85 s | 17th | not qualified | |||
| LaShawn Merritt | 400 m | 45.23 s | 5 | 44.37 s WL | 1 | 44.06 s WL | gold | ||
| Gil Roberts | 400 m | 46.41 s | 32 | not qualified | |||||
| Jeremy Wariner | 400 m | 45.54 s | 12 | 44.69 s | 3 | 44.60 s SB | silver | ||
| Ryan Brown | 800 m | 1: 46.92 min | 17th | not qualified | |||||
| Khadevis Robinson | 800 m | 1: 46.79 min | 15th | 1: 45.91 min | 10 | not qualified | |||
| Nick Symmonds | 800 m | 1: 47.12 min | 19th | 1: 45.96 min | 12 | 1: 45.71 min | 6th | ||
| Bernard Lagat | 800 m | 3: 41.60 min | 12 | 3: 36.86 min | 6th | 3: 36.20 min | bronze | ||
| 1500 m | 13: 23.73 min | 14th | 13: 17.33 min | silver | |||||
| Lopez Lomong | 800 m | 3: 44.89 min | 35 | 3: 36.75 min | 5 | 3: 37.62 min | 8th | ||
| Leonel Manzano | 800 m | 3: 42.87 min | 21st | 3: 36.29 min | 2 | 3: 40.05 min | 12 | ||
| Dorian Ulrey | 800 m | 3: 38.86 min | 8th | 3: 39.33 min | 21st | not qualified | |||
| Evan Jager | 1500 m | 13: 39.80 min | 25th | not qualified | |||||
| Chris Solinsky | 1500 m | 13: 20.64 min | 6th | 13: 25.87 min | 12 | ||||
| Matthew Tegenkamp | 1500 m | 13: 19.87 min | 2 | 13: 20.23 min | 8th | ||||
| Tim Nelson | 10,000 m | 28: 18.04 min | 17th | ||||||
| Dathan Ritzenhein | 10,000 m | 27: 22.28 min PB | 6th | ||||||
| Galen Rupp | 10,000 m | 27: 37.99 min SB | 8th | ||||||
| Dan Browne | marathon | 2:16:49 h SB | 24 | ||||||
| Matt Gabrielson | marathon | 2:18:41 h SB | 36 | ||||||
| Nate Jenkins | marathon | 2:32:16 h SB | 62 | ||||||
| Edwardo Torres | marathon | DNS | |||||||
| Justin Young | marathon | DNF | |||||||
| Aries Merritt | 110 m hurdles | 13.70 s | 27 | not qualified | |||||
| David Payne | 110 m hurdles | 13.54 s | 8th | 13.24 s | 2 | 13.15 s | bronze | ||
| Terrence Trammell | 110 m hurdles | 13.51 s | 4th | 13.24 s | 2 | 13.15 s | silver | ||
| Kerron Clement | 400 m hurdles | 48.39 s | 1 | 48.00 s SB | 1 | 47.91 s WL | gold | ||
| Johnny Dutch | 400 m hurdles | 49.38 s | 11 | 49.28 s | 12 | not qualified | |||
| Bershawn Jackson | 400 m hurdles | 49.34 | 10 | 48.23 s | 2 | 48.23 s | bronze | ||
| Angelo Taylor | 400 m hurdles | 49.64 s | 18th | not qualified | |||||
| Kyle Alcorn | 3000 m obstacle | DNF | not qualified | ||||||
| Daniel Huling | 3000 m obstacle | 8: 46.79 min | 32 | not qualified | |||||
| Joshua McAdams | 3000 m obstacle | 9: 02.19 min | 36 | not qualified | |||||
|
Terrence Trammell Mike Rodgers Shawn Crawford Darvis Patton |
4 × 100 m | DSQ | - | ||||||
|
Kerron Clement Angelo Taylor Lionel Larry only advance Bershawn Jackson only advance Jeremy Wariner only final LaShawn Merritt only final |
4 × 400 m | 3: 1.40 min | 1 | 2: 57.86 min WL | gold | ||||
Jump / throw
| athlete | discipline | qualification | final | ||
|---|---|---|---|---|---|
| Width / height | space | Width / height | space | ||
| Tora Harris | high jump | 2.24 m | 21st | not qualified | |
| Andra Manson | high jump | 2.30 m | 5 | 2.23 m | 9 |
| Keith Moffatt | high jump | 2.27 m | 9 | 2.23 m | 11 |
| Derek Miles | Pole vault | 5.55 m | 12 | LMWH | |
| Jeremy Scott | Pole vault | 5.55 m | 14th | not qualified | |
| Toby Stevenson | Pole vault | 5.40 m | 22nd | not qualified | |
| Brad Walker | Pole vault | DNS | - | ||
| Brian Johnson | Long jump | 8.09 m | 7th | 7.86 m | 9 |
| Miguel Godfather | Long jump | 7.61 m | 38 | not qualified | |
| Dwight Phillips | Long jump | 8.44 m | 1 | 8.54 m | gold |
| Kenta Bell | Triple jump | 16.32 m | 30th | not qualified | |
| Walter Davis | Triple jump | 16.62 m | 22nd | not qualified | |
| Brandon Roulhac | Triple jump | 16.94 m | 14th | not qualified | |
| Christian Cantwell | Shot put | 20.63 m | 3 | 22.03 m WL | gold |
| Reese Hoffa | Shot put | 20.23 m | 6th | 21.28 m | 4th |
| Adam Nelson | Shot put | 20.50 m | 4th | 21.11 m SB | 5 |
| Dan Taylor | Shot put | 19.39 m | 25th | not qualified | |
| Casey Malone | Discus throw | 65.13 m | 5 | 66.06 m | 5 |
| Jarred Rome | Discus throw | 65.51 m | 4th | 62.47 m | 11 |
| Ian Waltz | Discus throw | 62.04 m | 14th | not qualified | |
| Jake Freeman | Hammer throw | 74.19 m | 15th | not qualified | |
| AG Kruger | Hammer throw | 70.19 m | 28 | not qualified | |
| Michael May | Hammer throw | 72.58 m | 21st | not qualified | |
| Sean Furey | Javelin throw | 79.28 m SB | 11 | 74.51 m | 12 |
| Mike Hazle | Javelin throw | 78.17 m | 17th | not qualified | |
| Chris Hill | Javelin throw | 77.14 m | 24 | not qualified | |
Decathlon
| athlete | discipline | 100 m | Long jump | Shot put | high jump | 400 m | 110 m hurdles | Discus throw | Pole vault | Javelin throw | 1500 m | Points | space |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Arnold | Result | 11.01 s PB | 6.73 m | 13.97 m | 1.96 m | 49.07 s SB | 14.40 s | 43.23 m | 4.70 m | 57.37 m | 4: 35.93 min | 7837 | 24 |
| Points | 858 | 750 | 727 | 767 | 858 | 924 | 730 | 819 | 698 | 706 | |||
| Ashton Eaton | Result | 10.53 s | 7.85 m PB | 12.26 m | 2.02 m | 47.75 s | 14.28 s | 37.15 m | 5.00 m SB | 50.87 m | 4: 45.03 min | 8061 | 18th |
| Points | 968 | 1022 | 622 | 822 | 921 | 939 | 607 | 910 | 601 | 649 | |||
| Trey Hardee | Result | 10.45 s SB | 7.83 m PB | 15.33 m PB | 1.99 m | 48.13 s SB | 13.86 s SB | 48.08 m SB | 5.20 m SB | 68.00 m PB | 4: 48.91 min | 8790 WL | gold |
| Points | 987 | 1017 | 810 | 794 | 903 | 993 | 830 | 972 | 859 | 625 |
Women
Running disciplines
| Athlete | discipline | leader | Quarter finals | Semifinals | final | ||||
|---|---|---|---|---|---|---|---|---|---|
| time | space | time | space | time | space | time | space | ||
| Carmelita Jeter | 100 m | 11.22 s | 1 | 10.94 s | 2 | 10.83 s PB | 2 | 10.90 s | bronze |
| Muna Lee | 100 m | 11.44 s | 17th | 11.13 s SB | 10 | 11.18 s | 10 | not qualified | |
| 200 m | 22.76 s SB | 4th | 22.30 s SB | 3 | 22.48 s | 4th | |||
| Lauryn Williams | 100 m | 11.36 s | 9 | 11.06 s SB | 6th | 11.01 s SB | 5 | 11.01 s SB | 5 |
| Allyson Felix | 200 m | 22.88 s | 7th | 22.44 s | 4th | 22.02 s | gold | ||
| Marshevet Hooker | 200 m | 22.51 s SB | 1 | DNF | - | ||||
| Charonda Williams | 200 m | 23.08 s | 15th | 22.81 s | 11 | not qualified | |||
| Jessica Beard | 400 m | 51.72 s | 15th | 51.20 s | 13 | not qualified | |||
| Debbie Dunn | 400 m | 51.13 s | 4th | 49.95 s PB | 5 | 50.35 s | 6th | ||
| Sanya Richards | 400 m | 51.06 s | 3 | 50.21 s | 6th | 49.00 s WL | gold | ||
| Hazel Clark | 800 m | 2: 02.67 min | 10 | 1: 59.96 min SB | 7th | not qualified | |||
| Geena Gall | 800 m | 2: 02.63 min | 9 | 2: 1.30 min | 14th | not qualified | |||
| Maggie Vessey | 800 m | 2: 04.07 min | 24 | 2: 03.55 min | 22nd | not qualified | |||
| Shannon Rowbury | 1500 m | 4: 10.30 min | 28 | 4: 10.51 min | 15th | 4: 04.18 min | bronze | ||
| Anna Willard | 1500 m | 4: 08.13 min | 5 | 4: 10.47 min | 14th | 4: 06.19 min | 6th | ||
| Christin Wurth-Thomas | 1500 m | 4: 08.23 min | 9 | 4: 04.16 min | 4th | 4: 05.21 min | 5 | ||
| Julie Culley | 5000 m | 15: 32.33 min | 16 | not qualified | |||||
| Jennifer Rhines | 5000 m | 15: 20.20 min | 11 | 15: 11.63 min | 9 | ||||
| Amy Yoder Begley | 10,000 m | 31: 13.78 min PB | 6th | ||||||
| Shalane Flanagan | 10,000 m | 31: 32.19 min | 14th | ||||||
| Katie McGregor | 10,000 m | 32: 18.49 min | 17th | ||||||
| Desiree Davila | marathon | 2:27:53 h PB | 10 | ||||||
| Zoila Gomez | marathon | 2:42:49 h SB | 50 | ||||||
| Kara Goucher | marathon | 2:27:48 h SB | 9 | ||||||
| Paige Higgins | marathon | 2:37:11 h SB | 29 | ||||||
| Tera Moody | marathon | 2:36:39 h SB | 27 | ||||||
| Teresa Vaill | 20 km walking | DNF | |||||||
| Damu Cherry | 100 m hurdles | 12.71 s | 4th | 12.76 s | 9 | not qualified | |||
| Dawn Harper | 100 m hurdles | 12.70 s | 3 | 12.48 s PB | 1 | 12.81 s | 7th | ||
| Michelle Perry | 100 m hurdles | 13.68 s | 34 | not qualified | |||||
| Ginnie Powell | 100 m hurdles | 12.77 s | 6th | 12.73 s | 7th | 12.78 s | 6th | ||
| Lashinda Demus | 400 m hurdles | 54.66 s | 1 | 54.25 s | 4th | 52.96 s | silver | ||
| Sheena Tosta | 400 m hurdles | 56.00 s | 14th | 56.31 s | 17th | not qualified | |||
| Tiffany Williams | 400 m hurdles | 55.25 s | 5 | 54.79 s | 7th | 53.83 s SB | 5 | ||
| Lindsey Anderson | 3000 m obstacle | 9: 46.03 min | 30th | not qualified | |||||
| Jenny Barringer | 3000 m obstacle | 9: 26.81 min | 9 | 9: 12.50 min AR | 5 | ||||
| Bridget Franek | 3000 m obstacle | 9: 50.02 min | 34 | not qualified | |||||
|
Lauryn Williams Alexandria Anderson Muna Lee Carmelita Jeter |
4 × 100 m | DNF | - | ||||||
|
Debbie Dunn Sanya Richards Natasha Hastings only advance Jessica Beard only advance Allyson Felix only final Lashinda Demus only final |
4 × 400 m | 3: 29.31 min | 7th | 3: 17.83 min WL | gold | ||||
Jump / throw
| Athlete | discipline | qualification | final | ||
|---|---|---|---|---|---|
| Width / height | space | Width / height | space | ||
| Amy Acuff | high jump | 1.95 m SB | 8th | 1.87 m | 11 |
| Sharon Day | high jump | 1.89 m | 17th | not qualified | |
| Chaunté Lowe | high jump | 1.95 m | 4th | 1.96 m | 7th |
| Stacy Dragila | Pole vault | 4.25 m | 22nd | not qualified | |
| Chelsea Johnson | Pole vault | 4.55 m | 6th | 4.65 m SB | silver |
| Jillian Schwartz | Pole vault | 4.50 m | 14th | not qualified | |
| Brianna Glenn | Long jump | 6.53 m | 11 | 6.59 m | 9 |
| Funmi Jimoh | Long jump | 6.34 m | 21st | not qualified | |
| Brittney Reese | Long jump | 6.78 m | 2 | 7.10 m WL | gold |
| Shani Marks | Triple jump | 13.67 m | 27 | not qualified | |
| Erica McLain | Triple jump | 13.39 m | 32 | not qualified | |
| Shakeema Walker-Welsch | Triple jump | 14.01 m | 17th | not qualified | |
| Jillian Camarena | Shot put | 16.92 m | 23 | not qualified | |
| Michelle Carter | Shot put | 18.44 m | 9 | 18.96 m | 6th |
| Kristin Heaston | Shot put | 14.98 m | 28 | not qualified | |
| Becky Breisch | Discus throw | 58.50 m | 22nd | not qualified | |
| Stephanie Brown Trafton | Discus throw | 61.23 m | 11 | 58.53 m | 12 |
| Aretha Thurmond | Discus throw | 61.08 m | 12 | 59.89 m | 10 |
| Amber Campbell | Hammer throw | 70.54 m | 10 | 70.08 m | 11 |
| Jessica Cosby | Hammer throw | 72.21 m PB | 4th | 72.17 m | 7th |
| Erin Gilreath | Hammer throw | 66.72 m | 25th | not qualified | |
| Kara Winger | Javelin throw | 52.71 m | 29 | not qualified | |
| Rachel Yurkovich | Javelin throw | 59.57 m | 11 | 51.15 m | 12 |
Heptathlon
| Athlete | discipline | 100 m hurdles | high jump | Shot put | 200 m | Long jump | Javelin throw | 800 m | Points | space |
|---|---|---|---|---|---|---|---|---|---|---|
| Sharon Day | Result | 13.90 s | 1.89 m | 13.42 m PB | 25.15 s | 5.69 m | 44.14 m PB | 2: 13.84 min | 6126 | 10 |
| Points | 993 | 1093 | 755 | 873 | 756 | 747 | 909 | |||
| Diana Pickler | Result | 13.50 s | 1.77 m | 12.40 m | 24.75 s SB | 6.24 m SB | 41.13 m | 2: 15.60 min PB | 6086 | 11 |
| Points | 1050 | 941 | 688 | 910 | 924 | 689 | 884 | |||
| Bettie Wade | Result | 13.79 s PB | 1.80 m | NMW | 24.98 s SB | 6.18 m | 36.70 m PB | 2: 25.50 min | 5134 | 24 |
| Points | 1008 | 978 | 0 | 889 | 905 | 604 | 750 |
Web links
- 12th IAAF World Championships in Athletics - Berlin 2009 on the IAAF website
Individual evidence
- ↑ http://berlin.iaaf.org/mm/document/competitions/competition/05/26/10/20090810061856_httppostedfile_entrylist_10aug_12648.pdf ( Memento of August 23, 2009 in the Internet Archive ) Participants in the World Cup after the competition on the IAAF website . Retrieved February 18, 2018.