Ersguterjunge
ersguterjunge | |
---|---|
Logo of the label |
|
Active years | since 2004 |
founder | Bushido and D-Bo |
Seat | Berlin |
Website | www.ersguterjunge.de |
Label code | 13533 |
distribution | 2004–2007: Universal Music since 2007: Sony Music |
Genre (s) | Hip-hop , gangsta rap |
Ersguterjunge is a music label under the management of the German rapper Bushido . It was after Bushidos separation Releases 2004 Aggro Berlin from this and the rapper D-Bo founded and early 2006 as Ersguterjunge GmbH , based in Berlin logged In October 2011, Bushido was the management of ersguterjunge GmbH , which then from 2012 to its closure in November 2013 as Elementario music GmbH changed its name , from. The record company has since continued under the successor company bushidoersguterjunge GmbH , whose managing director is also Bushido.
Originally there was a contractual arrangement for distribution with Universal Music , but this was dissolved at the end of 2007. A new contract for the distribution of the sound carriers was then concluded with Sony BMG .
history
Baba Saad was already involved in the recording of Bushido's CD Electro Ghetto in 2004 and has been part of Bushido's crew ever since. A year later he published together with Bushido Carlo Cokxxx Nutten II (Bushido produces: Sonny Black & Baba Saad). The CD reached number 3 on the album charts.
Bass Sultan Hengzt signed with Ersguterjunge in early 2005, but left the label shortly after the release of his album Rap still doesn't need a high school diploma in June of the same year, as did producers DJ Ilan and DJ Devin for personal reasons. With the departure of Ilan, Devin and Kors One, the Linz-based producer duo Beatlefield , consisting of Chakuza and DJ Stickle , was added. Chakuza released the album Search & Destroy in April of the following year , which reached # 50 in the German charts.
The label's producer team was expanded to include Screwaholic in mid-April 2006 and rapper and producer Bizzy Montana a month later . In October 2006, the album Blackout by Chakuza and Bizzy Montana was released via Ersguterjunge .
In November 2006, the rapper Bahar left the sub-label because, in her opinion, Ersguterjunge couldn't offer her any prospects for a successful album release. Even Billy still on the sampler Nemesis was represented, separated from Ersguterjunge. In December 2006 the new signing was Nyze , who was already represented on several releases of the label and in January 2007 released his album Giving & Taking on Ersguterjunge. Also in December, Eko Fresh signed with Bushido's label, with whom he worked on the joint album Ekaveli , which was released in 2007. At the same time, Saad extended his contract to release another album on Bushido's label.
Bushido founded the girl band Bisou in early 2007 , which consists of former candidates from the talent show Popstars . Two more signings followed a little later with Kay-One and Tarééc .
On June 8, 2007, the album Mukke from the lower class of Bizzy Montana was released, which reached number 61 in the album charts. At the end of June 2007 it was announced that Bushido and his label Ersguterjunge were switching from Universal / Urban to Sony / BMG. The collaboration began with Bushido's solo album 7 , which was released on August 31, 2007 via Ersguterjunge . Three CDs published by Ersguterjunge achieved gold status ( Electro Ghetto , Staatsfeind Nr.1 and ersguterjunge Sampler Vol. 2 - Vendetta ). In addition, Von der Skyline zum Kerbstein and 7 were given platinum status. The first live DVD Germany give me a mic was also awarded a gold record.
In August 2008, Eko Fresh announced that he had left Ersguterjunge. In March 2009, Screwaholic left Bushido's label to pursue new musical paths. Shortly afterwards it became known that D-Bo was also leaving the label. In June 2010 the rapper Fler released his album flersguterjunge on the label. In November 2010, the Beatlefield production team and thus DJ Stickle and rapper Chakuza also left the label because their contracts had expired and they were not renewed. In March 2011, announced Saad at a concert by rapper arrest warrant , ersguterjunge henceforth no longer with being under contract. At the end of August 2011, Nyze announced in an interview that he was no longer under contract with Ersguterjunge. Fler left the label at the end of 2010 and founded his own label Masculin .
Since October 7, 2011, Anis Mohamed Youssef Ferchichi (Bushido) is no longer managing director of Ersguterjunge GmbH. When it was registered in February 2012, the company changed its name to Elementario Musik GmbH .
In early 2013, the rapper Shindy was signed. He placed himself in the German charts with the albums NWA and NWA 2.0 as well as with the singles Stress ohne Grund , Springfield , Springfield 2 , Mein Shit , Stress mit Grund and Bruce Wayne . In 2014, Ali Bumaye , a long-time friend of Bushido and Shindy's, followed as the newest member of the label .
In 2017 the rappers MO030 , Laas Unltd. , Samra and finally the AK Ausserkontrolle group signed a contract with ersguterjunge. MO030 and AK Ausserkontrolle left the label again in 2018, both without having released an album with ersguterjunge. AK Ausserkontrolle announced that it would found its own label at Universal . Ali Bumaye also left the label in 2018. The background was Bushido's break with his long-term business partner Arafat Abou-Chaker.
Artist
Active artist
Former artist
- DJ Devin (2004-2005 - DJ / producer)
- DJ Ilan (2004-2005 - DJ / producer)
- Bass Sultan Hengzt (2005)
- Bahar (2005-2006)
- Billy (formerly Billy13) (2005-2006)
- Decay (producer)
- Eko Fresh (2006-2008)
- Bisou (2007-2008)
- D-Bo (2004-2009)
- Screwaholic (2006-2009 - producer)
- Chakuza (2005-2010)
- DJ Stickle (2005-2010 - DJ / producer)
- Tarééc (2007-2010)
- Fler (2009-2010)
- Bizzy Montana (2006-2011)
- Nyze (2006-2011)
- Kay One (2007-2012)
- MO030 (2017)
- AK outside control (2017-2018)
- Ali Bumaye (2014-2018)
- Laas Unltd. (2017-2018)
- Shindy (2012-2018)
- Samra (2017-2019)
- Capital Bra (2018-2019)
- Young Piano (2018-2019 - DJ / producer)
Artist timeline
Timeline of the members of ersguterjunge | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rapper | 2000s | 2010s | 2020s | |||||||||||||||
4th | 5 | 6th | 7th | 8th | 9 | 0 | 1 | 2 | 3 | 4th | 5 | 6th | 7th | 8th | 9 | 0 | ||
Bushido | ||||||||||||||||||
D-Bo | ||||||||||||||||||
DJ Devin | ||||||||||||||||||
DJ Ilan | ||||||||||||||||||
Bass Sultan Hengzt | ||||||||||||||||||
Baba Saad | ||||||||||||||||||
Chakuza | ||||||||||||||||||
DJ Stickle | ||||||||||||||||||
Bahar | ||||||||||||||||||
Bizzy Montana | ||||||||||||||||||
Nyze | ||||||||||||||||||
Screwaholic | ||||||||||||||||||
Eko Fresh | ||||||||||||||||||
Kay One | ||||||||||||||||||
Tarééc | ||||||||||||||||||
Bisou | ||||||||||||||||||
Fler | ||||||||||||||||||
Shindy | ||||||||||||||||||
Ali Bumaye | ||||||||||||||||||
MO030 | ||||||||||||||||||
Laas Unltd | ||||||||||||||||||
Samra | ||||||||||||||||||
AK out of control | ||||||||||||||||||
Capital Bra | ||||||||||||||||||
animus |
Publications
Albums
year | title | Interpreter | Certification | comment | Chart placements | ||||
---|---|---|---|---|---|---|---|---|---|
DE | CH | AT | |||||||
2004 | King of Kingz 2004 Edition | Bushido | - | indexed | - | - | - | ||
2004 | Deutscha Playa 2004 | D-Bo | - | - | - | - | - | ||
2004 | Electro ghetto | Bushido | gold | indexed between 2006 and 2018 | 6 (16 weeks) | 81 (1 week) | 63 (2 weeks) | ||
2005 | Deodorant volente | D-Bo | - | - | - | - | - | ||
2005 | Carlo Cokxxx Hookers II | Sonny Black & Saad | - | - | 3 (9 weeks) | - | 22 (6 weeks) | ||
2005 | Rap still doesn't need a high school diploma | Bass Sultan Hengzt | - | - | 74 (1 week) | - | - | ||
2005 | King of Kingz / Demotape (Extended Edition) | Bushido | - | - | 55 (4 weeks) | - | - | ||
2005 | Public Enemy No. 1 | Bushido | gold | - | 4 (18 weeks) | 32 (3 weeks) | 13 (7 weeks) | ||
2005 | Still fuck your story | Eko Fresh | - | - | - | - | - | ||
2006 | ersguterjunge Sampler Vol.1 - Nemesis | Various artists | - | indexed | 4 (11 weeks) | 64 (3 weeks) | 26 (5 weeks) | ||
2006 | Search & destroy | Chakuza | - | - | 50 (3 weeks) | - | - | ||
2006 | Germany give me a mic (Live CD / DVD) | Bushido |
Music Video Award Gold |
- | 10 (16 weeks) | 68 (3 weeks) | 37 (3 weeks) | ||
2006 | Life is Saad | Baba Saad | - | - | 15 (7 weeks) | - | 39 (1 week) | ||
2006 | Soul blood | D-Bo | - | - | 59 (1 week) | - | - | ||
2006 | From the skyline to the curb back | Bushido |
Platinum gold |
May no longer be distributed due to copyright infringement since 2010 |
2 (50 weeks) | 15 (23 weeks) | 3 (26 weeks) | ||
2006 | blackout | Chakuza & Bizzy Montana | - | - | 69 (1 week) | - | - | ||
2006 | ersguterjunge Sampler Vol.2 - Vendetta | Various artists | gold |
May no longer be distributed due to copyright infringement since 2010 |
7 (16 weeks) | 84 (3 weeks) | 20 (7 weeks) | ||
2007 | Give take | Nyze | - | - | 87 (1 week) | - | - | ||
2007 | City Cobra | Chakuza | - | - | 10 (9 weeks) | - | 41 (7 weeks) | ||
2007 | Here and now | Bisou | - | - | 42 (4 weeks) | - | - | ||
2007 | Mukke from the lower class | Bizzy Montana | - | - | 61 (1 week) | - | - | ||
2007 | 7th | Bushido |
Platinum platinum |
- | 1 (34 weeks) | 2 (11 weeks) | 2 (18 weeks) | ||
2007 | Sans souci | D-Bo | - | - | 64 (1 week) | - | - | ||
2007 | The best | Bushido | - | - | 27 (4 weeks) | 68 (1 week) | 39 (8 weeks) | ||
2007 | Ekaveli | Eko Fresh | - | - | 100 (1 week) | - | - | ||
2007 | ersguterjunge Sampler Vol. 3 - All good things come from below | Various artists | - | - | 8 (8 weeks) | 16 (2 weeks) | 15 (6 weeks) | ||
2008 | 7 Live | Bushido | - | - | 3 (15 weeks) | 76 (1 week) | 37 (3 weeks) | ||
2008 | Saadcore | Baba Saad | - | - | 9 (4 weeks) | 49 (2 weeks) | 63 (1 week) | ||
2008 | Under the sun | Chakuza | - | - | 9 (7 weeks) | 29 (3 weeks) | 13 (7 weeks) | ||
2008 | Mukke from the lower layer 2 | Bizzy Montana | - | - | 35 (1 week) | - | 55 (1 week) | ||
2008 | Heavy metal payback | Bushido |
Gold gold |
- | 1 (21 weeks) | 2 (9 weeks) | 2 (15 weeks) | ||
2009 | Heavy Metal Payback Live | Bushido | - | - | 5 (7 weeks) | - | 47 (5 weeks) | ||
2009 | hope | Tarééc | - | - | - | - | - | ||
2009 | Mukke from the lower layer 3 | Bizzy Montana | - | - | 45 (1 week) | - | - | ||
2009 | Amnezia | Nyze | - | - | 67 (1 week) | - | - | ||
2009 | Carlo Cokxxx hookers 2 | Sonny Black & Frank White | - | - | 3 (6 weeks) | 9 (7 weeks) | 5 (5 weeks) | ||
2010 | Times change you | Bushido |
Gold gold |
Soundtrack to the movie times change you |
2 (24 weeks) | 3 (14 weeks) | 1 ( 16 weeks) | ||
2010 | Monster in me | Chakuza | - | - | 8 (3 weeks) | 26 (2 weeks) | 3 (10 weeks) | ||
2010 | Kenneth at home alone | Kay One | - | - | 7 (6 weeks) | 43 (4 weeks) | 12 (2 weeks) | ||
2010 | Flersguter boy | Fler | - | - | 4 (4 weeks) | 12 (3 weeks) | 8 (2 weeks) | ||
2010 | Times change you - live through Europe | Bushido | - | - | 9 (7 weeks) | 5 (2 weeks) | 3 (3 weeks) | ||
2010 | Berlin's most wanted | Berlin's most wanted | - |
Bushido, Fler & Kay One as Berlin's Most Wanted |
2 (7 weeks) | 3 (5 weeks) | 3 (4 weeks) | ||
2011 | Beyond Good and Evil | Bushido | - | - | 1 (17 weeks) | 1 (16 weeks) | 1 (15 weeks) | ||
2012 | Prince of Belvedair | Kay One | - | - | 4 (11 weeks) | 7 (6 weeks) | 4 (5 weeks) | ||
2012 | AMYF | Bushido | gold | - | 1 (10 weeks) | 2 (6 weeks) | 1 (9 weeks) | ||
2013 | NWA | Shindy | - | indexed from July 2013 to June 2015 | 1 (1st week) | 3 (6 weeks) | 1 (6 weeks) | ||
2013 | NWA 2.0 | Shindy | - | New release of NWA | 6 (4 weeks) | - | - | ||
2014 | Sonny Black | Bushido |
Gold gold gold |
between 2015 and 2018 indicates gold status in Switzerland for the first time |
1 (14 weeks) | 1 (16 weeks) | 1 (14 weeks) | ||
2014 | FVCKB! TCHE $ GETMONE ¥ | Shindy | gold | gold for the first time for an artist apart from Bushido | 1 (10 weeks) | 1 (6 weeks) | 1 (7 weeks) | ||
2015 | Carlo Cokxxx hookers 3 | Bushido |
Gold gold |
- | 1 (11 weeks) | 1 (11 weeks) | 1 (11 weeks) | ||
2015 | Great entertainment | Ali Bumaye | - | - | 6 (3 weeks) | 6 (2 weeks) | 4 (4 weeks) | ||
2015 | CLA $$ IC | Bushido & Shindy |
Gold gold |
- | 1 (11 weeks) | 1 (10 weeks) | 1 (10 weeks) | ||
2016 | Rumble in the jungle | Ali Bumaye | - | - | 4 (5 weeks) | 4 (4 weeks) | 3 (2 weeks) | ||
2016 | DREAMS | Shindy |
Gold gold |
1 (11 weeks) | 1 (13 weeks) | 1 (8 weeks) | |||
2017 | Black Friday | Bushido | gold | - | 1 (19 weeks) | 1 (10 weeks) | 1 (12 weeks) | ||
2018 | myth | Bushido | - | - | 1 (14 weeks) | 1 (7 weeks) | 1 (6 weeks) | ||
2019 | Carlo Cokxxx hookers 4 | Bushido & Animus | - | - | 1 (6 weeks) | 11 (4 weeks) | 1 (5 weeks) |
Singles
year | title | Interpreter | Certification | Chart placements | ||||
---|---|---|---|---|---|---|---|---|
DE | CH | AT | ||||||
2004 | Electro ghetto | Bushido | - | 31 (9 weeks) | - | - | ||
2004 | Never again | Bushido | - | 53 (9 weeks) | - | - | ||
2005 | hope dies Last | Bushido feat. Cassandra Steen | - | 29 (9 weeks) | - | - | ||
2005 | never a rapper | Sonny Black & Saad | - | 24 (9 weeks) | - | - | ||
2005 | Worldwide | Bushido & Strapt | - | 49 (8 weeks) | - | - | ||
2005 | Boss | Bushido | - | 13 (13 weeks) | - | 48 (5 weeks) | ||
2006 | moment | Bushido | - | 17 (11 weeks) | - | 42 (8 weeks) | ||
2006 | How did I deserve this | Baba Saad | - | 68 (5 weeks) | - | - | ||
2006 | From the skyline to the curb back | Bushido | - | 14 (12 weeks) | - | 34 (12 weeks) | ||
2006 | Sunbed Flavor | Bushido | - | 15 (13 weeks) | - | 25 (11 weeks) | ||
2006 | vendetta | Bushido, Chakuza & Eko Fresh | - | 32 (9 weeks) | - | 53 (7 weeks) | ||
2007 | Janine | Bushido | - | 23 (9 weeks) | - | 35 (7 weeks) | ||
2007 | Your children | Chakuza feat. Bushido | - | 25 (13 weeks) | - | 51 (4 weeks) | ||
2007 | The first tear | Bisou | - | 23 (9 weeks) | - | 49 (3 weeks) | ||
2007 | Should all go under | Chakuza | - | 72 (4 weeks) | - | - | ||
2007 | Lost everything | Bushido | gold | 4 (16 weeks) | 22 (11 weeks) | 3 (21 weeks) | ||
2007 | Don't give me your hand | Bushido | - | 23 (9 weeks) | - | 28 (10 weeks) | ||
2007 | ring free | Eko Fresh feat. Bushido | - | 64 (6 weeks) | - | - | ||
2007 | All good things come from below | Bushido, Chakuza & Kay One | - | 57 (9 weeks) | - | 68 (2 weeks) | ||
2008 | rain | Baba Saad feat. Bushido | - | 67 (8 weeks) | - | - | ||
2008 | Under the sun | Chakuza feat. Bushido | - | 38 (9 weeks) | - | 54 (7 weeks) | ||
2008 | Ching Ching | Bushido | - | 9 (9 weeks) | 54 (4 weeks) | 16 (8 weeks) | ||
2008 | For the people | Tarééc feat. Chakuza | - | - | - | - | ||
2008 | Forever Young | Bushido feat. Karel Gott |
Gold gold |
5 (25 weeks) | 70 (7 weeks) | 15 (24 weeks) | ||
2009 | Do you know the stars (download single) | Bushido feat. Oliver Pocher | - | 44 (4 weeks) | - | - | ||
2009 | A chance / to gangsta | Sonny Black & Frank White | - | 26 (7 weeks) | - | 26 (3 weeks) | ||
2010 | Everything will be fine | Bushido | gold | 10 (10 weeks) | 20 (5 weeks) | 12 (9 weeks) | ||
2010 | I break the hearts | Kay One | - | 67 (1 week) | - | - | ||
2010 | All of this is Germany | Fler feat. Bushido | - | 28 (5 weeks) | - | - | ||
2010 | Times change you | Bushido | - | - | 63 (1 week) | - | ||
2010 | Torches in the wind | Bushido feat. Kay One | - | 6 (10 weeks) | - | 52 (1 week) | ||
2010 | Berlin's most wanted | Berlin's most wanted | - | 31 (3 weeks) | - | 57 (2 weeks) | ||
2011 | Like a lion | Bushido | - | - | - | 31 (1 week) | ||
2011 | This is business | Bushido feat. Kay One | - | - | - | 60 (1 week) | ||
2011 | forget me | Bushido feat. J-Luv | - | 19 (7 weeks) | 34 (2 weeks) | 26 (6 weeks) | ||
2011 | Would you still be here? | Bushido | - | 44 (2 weeks) | 68 (1 week) | 48 (2 weeks) | ||
2012 | I Need a Girl (Part III) | Kay One feat. Mario Winans | - | 29 (8 weeks) | 39 (2 weeks) | 44 (1 week) | ||
2012 | little Bushidos | Bushido | - | 45 (1 week) | 52 (1 week) | 46 (1 week) | ||
2012 | Theory & Practice | Bushido feat. JokA | gold | - | - | - | ||
2013 | Panamera Flow | Bushido feat. Shindy | - | 51 (1 week) | - | 51 (1 week) | ||
2013 | More and more | Shindy feat. Bushido & Sido | - | - | - | 62 (1 week) | ||
2013 | Stress for no reason | Shindy feat. Bushido | - | 19 (1 week) | 45 (1 week) | 21 (2 weeks) | ||
2014 | Gangsta Rap Kings | Bushido feat. Kollegah & Farid Bang | - | 45 (1 week) | 74 (1 week) | - | ||
2014 | Full sweet but | Ali Bumaye | - | 41 (1 week) | - | 58 (1 week) | ||
2014 | Stars | Shindy feat. Bushido | - | 40 (1 week) | - | 42 (1 week) | ||
2014 | JFK | Shindy | - | 56 (1 week) | - | 69 (1 week) | ||
2015 | Shindy x Balkan Mix | Shindy | - | 33 (1 week) | 71 (1 week) | 48 (1 week) | ||
2015 | Break bread | Bushido & Shindy | - | 87 (1 week) | - | - | ||
2015 | G $ D | Bushido & Shindy | - | 93 (1 week) | - | - | ||
2015 | CLA $$ IC | Bushido & Shindy | - | 62 (1 week) | 75 (1 week) | 58 (1 week) | ||
2016 | Mmm… #Of course | Ali Bumaye | - | 89 (1 week) | - | - | ||
2016 | Sex for no reason | Ali Bumaye | platinum | 27 (25 weeks) | - | 42 (1 week) | ||
2016 | Roli | Shindy | - | 14 (6 weeks) | 38 (1 week) | 26 (1 week) | ||
2016 | Dreams | Shindy | - | 93 (6 weeks) | - | - | ||
2016 | Statements | Shindy feat. Bushido | - | 67 (1 week) | 97 (1 week) | 63 (1 week) | ||
2017 | fallout | Bushido | - | 69 (1 week) | - | - | ||
2017 | Let's go inside | Bushido feat. MO030 | - | 63 (2 weeks) | - | - | ||
2017 | Sodomm and Gomorrah | Bushido | - | 20 (6 weeks) | 42 (2 weeks) | 37 (3 weeks) | ||
2017 | father | Bushido | gold | 17 (7 weeks) | 25 (3 weeks) | 26 (5 weeks) | ||
2017 | Fake friends | MO030 | - | - | - | - | ||
2018 | rough diamond | Samra | - | 26 (3 weeks) | 37 (1 week) | 37 (2 weeks) | ||
2018 | Hades | Bushido feat. Samra | - | 8 (7 weeks) | 8 (2 weeks) | 9 (2 weeks) | ||
2018 | For all of you | Bushido feat. Capital Bra & Samra | gold | 1 (15 weeks) | 2 (8 weeks) | 1 (12 weeks) | ||
2018 | myth | Bushido | - | 18 (3 weeks) | 22 (1 week) | 27 (1 week) | ||
2018 | Melodies | Capital Bra feat. Juju | platinum | 1 (33 weeks) | 1 (11 weeks) | 1 (26 weeks) | ||
2018 | Mephisto | Bushido | - | 7 (3 weeks) | 8 (2 weeks) | 11 (3 weeks) | ||
2018 | Roadrunner | Samra | - | 42 (4 weeks) | 39 (2 weeks) | 53 (2 weeks) | ||
2018 | Fight club | Capital Bra feat. Samra & AK Out of Control | - | 3 (6 weeks) | 9 (2 weeks) | 5 (2 weeks) | ||
2018 | Roli glitter glitter | Capital Bra feat. Luciano & Eno | - | 1 (12 weeks) | 3 (2 weeks) | 6 (2 weeks) | ||
2018 | Alone | Capital Bra | - | 2 (15 weeks) | 4 (9 weeks) | 2 (13 weeks) | ||
2018 | I love it | Capital Bra feat. Xatar & Samy | gold | 3 (20 weeks) | 13 (7 weeks) | 6 (17 weeks) | ||
2018 | Cataleya | Samra | gold | 1 (19 weeks) | 3 (13 weeks) | 2 (16 weeks) | ||
2018 | Fire | Capital Bra | - | 4 (13 weeks) | 11 (9 weeks) | 8 (10 weeks) | ||
2018 | Benzema | Capital Bra | gold | 1 (23 weeks) | 2 (12 weeks) | 2 (16 weeks) | ||
2019 | Princess | Capital Bra | gold | 1 (23 weeks) | 1 (11 weeks) | 1 (24 weeks) | ||
2019 | Ronin | Bushido & Animus | - | 5 (4 weeks) | 4 (3 weeks) | 4 (3 weeks) | ||
2019 | lights of the city | Bushido & Animus | - | 12 (2 weeks) | 21 (1 week) | 13 (2 weeks) | ||
2019 | Renegade | Bushido & Animus | - | 28 (1 week) | 46 (1 week) | 38 (1 week) |
DVDs
- 2006: Germany give me a mic (Bushido, VA; # 1)
- 2008: 7 Live (Bushido, VA; # 1)
- 2009: Heavy Metal Payback Live (Bushido, VA; # 1)
- 2010: Times Change You (Biography on DVD & Bluray - # 6)
Awards
Germany
Gold records
- 2006: for Bushido's solo album Electro Ghetto
- 2006: for Bushido's solo album Public Enemy No. 1
- 2007: give me a mic for the tour DVD Germany
- 2007: for very young samplers Vol. 2 Vendetta
- 2008: for the tour DVD 7 Live
- 2010: for Bushido's solo album Heavy Metal Payback
- 2010: for Bushido's solo album Times Change You
- 2010: for Bushido's single Forever Young (feat. Karel Gott )
- 2014: for Bushido's solo album Sonny Black
- 2015: for Shindy's solo album FVCKB! TCHE $ GETMONE ¥
- 2016: for Bushido's solo album Carlo Cokxxx Nutten 3
- 2016: for Bushido & Shindy's collab album CLA $$ IC
- 2018: for Shindy's solo album Dreams
- 2018: for Bushido's solo album Dreams
- 2018: for Bushido's solo album AMYF
- 2019: for Capital Bras Single Benzema
- 2019: for Capital Bras single Prinzessa
- 2019: for Bushido's single For You All (feat.Capital Bra & Samra)
- 2019: for Bushido's single papa
- 2019: for Bushido's single theory & practice (feat. JokA)
- 2019: for Bushido's single Alles wird gut
- 2019: for Bushido's single All Lost
- 2019: for Samra's single Cataleya
- 2020: for Capital Bras single Ich liebe es (feat.Xatar & Samy)
Platinum records
- 2007: for Bushido's solo album From the Skyline to the Curb back
- 2008: for Bushido's solo album 7
- 2018: for Ali Bumaye's single Sex ohne Grund (feat. Shindy)
- 2019: for Capital Bras Single Melodien (feat.Juju)
Austria
Gold records
- 2007: for Bushido's solo album From the Skyline to the Curb back
- 2011: for Bushidos & Sidos collaboration album 23
- 2011: for Bushido's single with Karel Gott Forever Young
- 2011: for Bushido's solo album Heavy Metal Payback
- 2011: for Bushido's solo album Times Change You
- 2014: for Bushido's solo album Sonny Black
- 2015: for Bushido's solo album Carlo Cokxxx Nutten 3
- 2016: for Bushido & Shindy's collab album CLA $$ IC
Platinum records
- 2011: for Bushido's solo album 7
Switzerland
Gold records
- 2014: for Bushido's solo album Sonny Black
Further awards
- Bambi 2011: a role model for integration - Bushido
- Bravo Otto 2005: HipHop Act national silver (2nd place) - Bushido
- Bravo Otto 2006: HipHop Act national silver (2nd place) - Bushido
- Bravo Otto 2007: HipHop Act national: Gold - Bushido
- Bravo Otto 2008: HipHop Act national: Gold - Bushido
- Bravo Otto 2009: Best Singer / Artist: Bronze - Bushido
- Bravo Otto 2010: Rapper national: Gold - Bushido
- Comet 2007: Best National Artist - Bushido
- Comet 2008: Best National Artist - Bushido
- Echo 2006: Best Live Act National - Bushido
- Echo 2007: Best Rap / RnB Artist National - Bushido
- Echo 2008: Best Rap / RnB Artist National - Bushido
- Echo 2008: Best Live Act - Bushido
- Echo 2012: Best Video - Bushido & Sido with So I do it
- Golden Penguin 2007: Best Rapper of the Year - Bushido
- Golden Penguin 2008: Best Rapper of the Year - Bushido
- Golden Penguin 2009: Best Rapper of the Year - Bushido
- GQ Award 2010: Man of the year in national music - Bushido
- MTV European Music Award 2006: Best German Act - Bushido
- MTV European Music Award 2007: Best German Act - Bushido
swell
- ↑ Ines Rehm: Rap Label Report - Part 5: ersguterjunge . flashmag.de, April 5, 2007. ( Memento from May 20, 2007 in the web archive archive.today )
- ↑ Bushidos Swiss IV pensioners: company hollowed out handelszeitung.ch, May 22, 2013, accessed on June 18, 2016
- ↑ Bass Sultan Hengzt is a good boy! (hiphop.de) ( Page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice.
- ↑ Interview with Bushido on dj-qpin.com ( memento of the original from September 30, 2007 in the web archive archive.today ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Ersguterproducer: Screwaholic bei Ersguterjunge gesigned (hiphop.de) ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice.
- ↑ now.sueddeutsche.de
- ↑ Bahar leaves ersguterjunge (rheinhiphop.de) ( Memento of the original from September 30, 2007 in the web archive archive.today ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Eko signs with egj, Saad extends his contract (hiphop.de) ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice.
- ↑ Bushido reveals girl band names (laut.de)
- ↑ Kay One signs with Bushido (hiphop.de) ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice.
- ↑ New ersguterjunge signing: Tarééc (hiphop.de) ( Memento of the original dated August 10, 2007 in the web archive archive.today ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Bushido changes to Sony BMG (hiphop.de) ( Memento of the original from August 10, 2007 in the web archive archive.today ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Eko Fresh ends rap career (laut.de)
- ↑ Redaktion_National: Screwaholic leaves Ersguterjunge. (No longer available online.) In: mzee.com. March 5, 2009, archived from the original on March 7, 2009 ; Retrieved June 4, 2009 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ D-Bo leaves ersguterjunge ( Memento of the original from April 30, 2009 in the Internet Archive ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Chakuza's exit ( Memento of the original from November 13, 2012 in the Internet Archive ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Saad no longer with ersguterjunge
- ↑ Nyze no longer with EGJ (Interview) ( Memento from February 1, 2014 in the Internet Archive )
- ↑ Fler leaves for the first time
- ^ District court Charlottenburg (Berlin), file number: HRB 107786 B. Can be viewed in the electronic Federal Gazette , accessed on March 7, 2015.
- ↑ After Bushido separation - Ali Bumaye claims EGJ for himself! Raptastisch.net, June 6, 2018, accessed June 9, 2018 .