Football League Third Division 1984/85
Football League Third Division 1984/85 | |
master | Bradford City |
Climbers | Bradford City Millwall FC Hull City |
Relegated |
Burnley FC Orient Preston FC North End Cambridge United |
Teams | 24 |
Games | 552 |
Gates | 1,503 (ø 2.72 per game) |
Top scorer |
Tommy Tynan ( Plymouth Argyle ) |
← Football League Third Division 1983/84 | |
^ Football League Second Division 1984/85 |
The Football League Third Division 1984/85 was the 58th season of the Football League Third Division as the third highest English football league . Third division champions were Bradford City and next to it, Millwall FC and Hull City , who ranked behind, also rose to the Football League Second Division . For the three promoted teams in the following third division season 1985/86, the second division clubs Notts County , Cardiff City and Wolverhampton Wanderers, ranked in the table below, took their places. From the Third Division in the Football League Fourth Division dismount the needed Burnley FC , the FC Orient , Preston North End and Cambridge United . Instead of these clubs in the Fourth Division champions participated in the following season 1985/86 FC Chesterfield and the behind-placed Blackpool FC , Darlington FC and FC Bury one the free positions.
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | Bradford City | 46 | 28 | 10 | 8th | 77:45 | +32 | 94 |
2. | Millwall FC | 46 | 26th | 12 | 8th | 73:42 | +31 | 90 |
3. | Hull City | 46 | 25th | 12 | 9 | 78:49 | +29 | 87 |
4th | Gillingham FC | 46 | 25th | 8th | 13 | 80:62 | +18 | 83 |
5. | Bristol City (N) | 46 | 24 | 9 | 13 | 74:47 | +27 | 81 |
6th | Bristol Rovers | 46 | 21st | 12 | 13 | 66:48 | +18 | 75 |
7th | Derby County (A) | 46 | 19th | 13 | 14th | 65:54 | +11 | 70 |
8th. | York City (N) | 46 | 20th | 9 | 17th | 70:57 | +13 | 69 |
9. | Reading FC (N) | 46 | 19th | 12 | 15th | 68:62 | +6 | 69 |
10. | Bournemouth AFC | 46 | 19th | 11 | 16 | 57:46 | +11 | 68 |
11. | Walsall FC | 46 | 18th | 13 | 15th | 58:52 | +6 | 67 |
12. | Rotherham United | 46 | 18th | 11 | 17th | 55:55 | ± 0 | 65 |
13. | Brentford FC | 46 | 16 | 14th | 16 | 62:64 | −2 | 62 |
14th | Doncaster Rovers (N) | 46 | 17th | 8th | 21st | 72:74 | −2 | 59 |
15th | Plymouth Argyle | 46 | 15th | 14th | 17th | 62:65 | −3 | 59 |
16. | Wigan Athletic | 46 | 15th | 14th | 17th | 60:64 | −4 | 59 |
17th | Bolton Wanderers | 46 | 16 | 6th | 24 | 69:75 | −6 | 54 |
18th | Newport County | 46 | 13 | 13 | 20th | 55:67 | −12 | 52 |
19th | Lincoln City | 46 | 11 | 18th | 17th | 50:51 | −1 | 51 |
20th | Swansea City (A) | 46 | 12 | 11 | 23 | 53:80 | −27 | 47 |
21st | Burnley FC | 46 | 11 | 13 | 22nd | 60:73 | −13 | 46 |
22nd | FC Orient | 46 | 11 | 13 | 22nd | 51:76 | −25 | 46 |
23. | Preston North End | 46 | 13 | 7th | 26th | 51: 100 | −49 | 46 |
24. | Cambridge United (A) | 46 | 4th | 9 | 33 | 37:95 | −58 | 21st |
Placement criteria: 1st points - 2nd goal difference - 3rd goals scored
(A) | Relegated from the Football League Second Division 1983/84 |
(N) | Newcomers from the Football League Fourth Division 1983/84 |
List of goalscorers
player | society | Gates | |
---|---|---|---|
1 | Tommy Tynan | Plymouth Argyle | 31 |
2 | Bobby Davison | Derby County | 24 |
3 | Bobby Campbell | Bradford City | 23 |
4th | Trevor Senior | Reading FC | 22nd |
Web links
References and footnotes
- ↑ English League Leading Goalscorers (RSSSF)
- ↑ Rothmans Football Yearbook 1987-88, p. 428