Football League Third Division 1989/90
| Football League Third Division 1989/90 | |
|
|
|
| master | Bristol Rovers |
| Climbers | Bristol Rovers Bristol City Notts County (as play-off winner) |
| Relegated |
Cardiff City Northampton Town FC Blackpool FC Walsall |
| Teams | 24 |
| Games | 552 |
| Gates | 1,414 (ø 2.56 per game) |
| Top scorer | Bob Taylor ( Bristol City ) |
| ← Football League Third Division 1988/89 | |
| ^ Football League Second Division 1989/90 | |
The Football League Third Division 1989/90 was the 63rd season of the Football League Third Division as the third highest English football league . The third division champions were the Bristol Rovers and also the second-placed Bristol City and, after play-off successes against the Bolton Wanderers and the Tranmere Rovers , the third-placed Notts County rose to the Football League Second Division . For the three promoted teams in the following third division season 1990/91 the second division AFC Bournemouth , Bradford City and Stoke City ranked in the table below . From the Third Division in the Football League Fourth Division dismount had to Cardiff City , Northampton Town , the Blackpool and Walsall FC . Instead of these four clubs, the fourth division champions Exeter City and behind them Grimsby Town , Southend United and the play-off winners Cambridge United took the vacant positions in the following season 1990/91 .
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Bristol Rovers | 46 | 26th | 15th | 5 | 71:35 | +36 | 93 |
| 2. | Bristol City | 46 | 27 | 10 | 9 | 76:40 | +36 | 91 |
| 3. | Notts County | 46 | 25th | 12 | 9 | 73:53 | +20 | 87 |
| 4th | Tranmere Rovers (N) | 46 | 23 | 11 | 12 | 86:49 | +37 | 80 |
| 5. | Bury FC | 46 | 21st | 11 | 14th | 70:49 | +21 | 74 |
| 6th | Bolton Wanderers | 46 | 18th | 15th | 13 | 59:48 | +11 | 69 |
| 7th | Birmingham City (A) | 46 | 18th | 12 | 16 | 60:59 | +1 | 66 |
| 8th. | Huddersfield Town | 46 | 17th | 14th | 15th | 61:62 | −1 | 65 |
| 9. | Rotherham United (N) | 46 | 17th | 13 | 16 | 71:62 | +9 | 64 |
| 10. | Reading FC | 46 | 15th | 19th | 12 | 57:53 | +4 | 64 |
| 11. | Shrewsbury Town (A) | 46 | 16 | 15th | 15th | 59:54 | +5 | 63 |
| 12. | Crewe Alexandra (N) | 46 | 15th | 17th | 14th | 56:53 | +3 | 62 |
| 13. | Brentford FC | 46 | 18th | 7th | 21st | 66:66 | ± 0 | 61 |
| 14th | Leyton Orient (N) | 46 | 16 | 10 | 20th | 52:56 | −4 | 58 |
| 15th | Mansfield Town | 46 | 16 | 7th | 23 | 50:65 | −15 | 55 |
| 16. | Chester City | 46 | 13 | 15th | 18th | 43:55 | −12 | 54 |
| 17th |
|
46 | 14th | 12 | 20th | 45:63 | −18 | 54 |
| 18th | Wigan Athletic | 46 | 13 | 14th | 19th | 48:64 | −16 | 53 |
| 19th | Preston North End | 46 | 14th | 10 | 22nd | 65:79 | −14 | 52 |
| 20th | Fulham FC | 46 | 12 | 15th | 19th | 55:66 | −11 | 51 |
| 21st |
|
46 | 12 | 14th | 20th | 51:70 | −19 | 50 |
| 22nd | Northampton Town | 46 | 11 | 14th | 21st | 51:68 | −17 | 47 |
| 23. | Blackpool FC | 46 | 10 | 16 | 20th | 49:73 | −24 | 46 |
| 24. | FC Walsall (A) | 46 | 9 | 14th | 23 | 40:72 | −32 | 41 |
Placement criteria: 1st points - 2nd goal difference - 3rd goals scored
| (A) | Relegated from the Football League Second Division in 1988/89 |
| (N) | Newcomers from the Football League Fourth Division 1988/89 |
Results table
The home teams are listed in the left column.
| BIR | BLP | BOL | BRE | BRC | BRR | BUY | CAR | CHE | CRE | FUL | HUD | LEY | MFT | NHT | NOC | PNE | REA | RED | SHR | SWA | TRA | WHALE | TIG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham City | 3: 1 | 1-0 | 0: 1 | 0: 4 | 2: 2 | 0-0 | 1: 1 | 0-0 | 3-0 | 1: 1 | 0: 1 | 0-0 | 4: 1 | 4-0 | 1: 2 | 3: 1 | 0: 1 | 4: 1 | 0: 1 | 2-0 | 2: 1 | 2-0 | 0-0 | |
| Blackpool FC | 3: 2 | 2: 1 | 4-0 | 1: 3 | 0: 3 | 0: 1 | 1-0 | 1: 3 | 1: 3 | 0: 1 | 2: 2 | 1-0 | 3: 1 | 1-0 | 0-0 | 2: 2 | 0-0 | 1: 2 | 0: 1 | 2: 2 | 0: 3 | 4: 3 | 0-0 | |
| Bolton Wanderers | 3: 1 | 2-0 | 0: 1 | 1-0 | 1-0 | 3: 1 | 3: 1 | 1-0 | 0-0 | 0-0 | 2: 2 | 2: 1 | 1: 1 | 0: 3 | 3-0 | 2: 1 | 3-0 | 0: 2 | 0: 1 | 0-0 | 1: 1 | 1: 1 | 3: 2 | |
| Brentford FC | 0: 1 | 5-0 | 1: 2 | 0: 2 | 2: 1 | 0: 1 | 0: 1 | 1: 1 | 0: 2 | 2-0 | 2: 1 | 4: 3 | 2: 1 | 3: 2 | 0: 1 | 2: 2 | 1: 1 | 4: 2 | 1: 1 | 2: 1 | 2: 4 | 4-0 | 3: 1 | |
| Bristol City | 1-0 | 2-0 | 1: 1 | 2-0 | 0-0 | 1-0 | 1-0 | 1-0 | 4: 1 | 5: 1 | 1: 1 | 2: 1 | 1: 1 | 3: 1 | 2-0 | 2: 1 | 0: 1 | 0-0 | 2: 1 | 1: 3 | 1: 3 | 4-0 | 3-0 | |
| Bristol Rovers | 0-0 | 1: 1 | 1: 1 | 1-0 | 3-0 | 2: 1 | 2: 1 | 2: 1 | 1: 1 | 2-0 | 2: 2 | 0-0 | 1: 1 | 4: 2 | 3: 2 | 3-0 | 0-0 | 2-0 | 1-0 | 2-0 | 2-0 | 2-0 | 6: 1 | |
| Bury FC | 0-0 | 2-0 | 2-0 | 0: 2 | 1: 1 | 0-0 | 2-0 | 1-0 | 0: 3 | 0-0 | 6-0 | 2-0 | 3-0 | 1-0 | 3: 2 | 1: 2 | 4-0 | 1: 1 | 0-0 | 3: 2 | 1: 2 | 0: 2 | 2: 2 | |
| Cardiff City | 0: 1 | 2: 2 | 0: 2 | 2: 2 | 0: 3 | 1: 1 | 3: 1 | 1: 1 | 0-0 | 3: 3 | 1: 5 | 1: 1 | 1-0 | 2: 3 | 1: 3 | 3-0 | 3: 2 | 2-0 | 0: 1 | 0: 2 | 0-0 | 3: 1 | 1: 1 | |
| Chester City | 4-0 | 2-0 | 2-0 | 1: 1 | 0: 3 | 0-0 | 1: 4 | 1-0 | 2: 1 | 0: 2 | 2: 1 | 1-0 | 0: 2 | 0: 1 | 3: 3 | 3: 1 | 1: 1 | 2-0 | 1-0 | 1-0 | 2: 2 | 1: 1 | 0-0 | |
| Crewe Alexandra | 0: 2 | 2-0 | 2: 2 | 2: 3 | 0: 1 | 1-0 | 2: 1 | 1: 1 | 0-0 | 2: 3 | 3-0 | 0: 1 | 2: 1 | 2: 1 | 1-0 | 1-0 | 1: 1 | 0-0 | 1: 1 | 1: 1 | 2: 2 | 3: 1 | 3: 2 | |
| Fulham FC | 1: 2 | 0-0 | 2: 2 | 1-0 | 0: 1 | 1: 2 | 2: 2 | 2: 5 | 1-0 | 1: 1 | 0-0 | 1: 2 | 1-0 | 1: 1 | 5: 2 | 3: 1 | 1: 2 | 1: 1 | 2: 1 | 2-0 | 1: 2 | 0-0 | 4-0 | |
| Huddersfield Town | 1: 2 | 2: 2 | 1: 1 | 1-0 | 2: 1 | 1: 1 | 2: 1 | 2: 3 | 4: 1 | 0: 1 | 0: 1 | 2-0 | 1-0 | 2: 2 | 1: 2 | 0: 2 | 0: 1 | 2: 1 | 1: 1 | 1-0 | 1-0 | 1-0 | 2-0 | |
| Leyton Orient | 1: 2 | 2-0 | 0-0 | 0: 1 | 1: 1 | 0: 1 | 2: 3 | 3: 1 | 0: 3 | 2: 1 | 1: 1 | 1-0 | 3: 1 | 1: 1 | 0: 1 | 3: 1 | 4: 1 | 1: 1 | 1-0 | 0: 2 | 0: 1 | 1: 1 | 1-0 | |
| Mansfield Town | 5: 2 | 0: 3 | 0: 1 | 2: 3 | 1-0 | 0: 1 | 1-0 | 1-0 | 1-0 | 2: 1 | 3-0 | 1: 2 | 1-0 | 1: 2 | 1: 3 | 2: 2 | 1: 1 | 3: 1 | 2: 1 | 4-0 | 1-0 | 0: 2 | 1-0 | |
| Northampton Town | 2: 2 | 4: 2 | 0: 2 | 0: 2 | 2-0 | 1: 2 | 0: 1 | 1: 1 | 1-0 | 3: 1 | 2: 2 | 1-0 | 0: 1 | 1: 2 | 0-0 | 1: 2 | 2: 1 | 1: 2 | 2: 1 | 1: 1 | 0: 4 | 1: 1 | 1: 1 | |
| Notts County | 3: 2 | 0: 1 | 2: 1 | 3: 1 | 0-0 | 3: 1 | 0: 4 | 2: 1 | 0-0 | 2-0 | 2-0 | 1-0 | 1-0 | 4: 2 | 3: 2 | 2: 1 | 0-0 | 2-0 | 4-0 | 2: 1 | 1-0 | 2-0 | 1: 1 | |
| Preston North End | 2: 2 | 2: 1 | 1: 4 | 4: 2 | 2: 2 | 0: 1 | 2: 3 | 4-0 | 5-0 | 0-0 | 1-0 | 3: 3 | 0: 3 | 4-0 | 0-0 | 2: 4 | 1-0 | 0: 1 | 2: 1 | 2-0 | 2: 2 | 2-0 | 1: 1 | |
| Reading FC | 0: 2 | 1: 1 | 2-0 | 1-0 | 1: 1 | 0: 1 | 1-0 | 0: 1 | 1: 1 | 1: 1 | 3: 2 | 0-0 | 1: 1 | 1-0 | 3: 2 | 1: 1 | 6-0 | 3: 2 | 3: 3 | 1: 1 | 1-0 | 0: 1 | 2-0 | |
| Rotherham United | 5: 1 | 1: 1 | 1-0 | 2: 1 | 1: 2 | 3: 2 | 1: 3 | 4-0 | 5-0 | 1: 3 | 2: 1 | 0-0 | 5: 2 | 0-0 | 2-0 | 1: 2 | 3: 1 | 1: 1 | 4: 2 | 3: 2 | 0-0 | 2: 2 | 1: 2 | |
| Shrewsbury Town | 2-0 | 1: 1 | 3: 3 | 1-0 | 0: 1 | 2: 3 | 3: 1 | 0-0 | 2-0 | 0-0 | 2-0 | 3: 3 | 4: 2 | 0: 1 | 2-0 | 2: 2 | 2-0 | 1: 1 | 1: 1 | 1: 1 | 3: 1 | 2-0 | 1: 3 | |
| Swansea City | 1: 1 | 0-0 | 0-0 | 2: 1 | 0: 5 | 0-0 | 0: 1 | 0: 1 | 2: 1 | 3: 2 | 4: 2 | 1: 3 | 0: 1 | 1-0 | 1: 1 | 0-0 | 2: 1 | 1: 6 | 1-0 | 0: 1 | 1-0 | 2-0 | 3-0 | |
| Tranmere Rovers | 5: 1 | 4: 2 | 1: 3 | 2: 2 | 6-0 | 1: 2 | 2: 4 | 3-0 | 0-0 | 1: 1 | 2: 1 | 4-0 | 3-0 | 1: 1 | 0-0 | 2-0 | 2: 1 | 3: 1 | 2: 1 | 3: 1 | 3-0 | 2: 1 | 2-0 | |
| Walsall FC | 0: 1 | 1: 1 | 2: 1 | 2: 1 | 0: 2 | 1: 2 | 2: 2 | 0: 2 | 1: 1 | 1: 1 | 0-0 | 2: 3 | 1: 3 | 1-0 | 1-0 | 2: 2 | 1-0 | 1: 1 | 1: 1 | 0: 2 | 0: 1 | 2: 1 | 1: 2 | |
| Wigan Athletic | 1-0 | 1: 1 | 2-0 | 2: 1 | 2: 3 | 1: 2 | 0-0 | 1: 1 | 1-0 | 1-0 | 2: 1 | 1: 2 | 0: 2 | 4-0 | 0-0 | 1: 1 | 0: 1 | 3: 1 | 0: 3 | 0-0 | 2-0 | 1: 3 | 3-0 |
Play-off games for participation in the Second Division
| Semi-finals (first leg / second leg / total) | Final at Wembley Stadium | |||||||||
| 3 | Notts County | 1 | 2 | 3 | ||||||
| 6th | Bolton Wanderers | 1 | 0 | 1 | ||||||
| 3 | Notts County | 2 | ||||||||
| 4th | Tranmere Rovers | 0 | ||||||||
| 4th | Tranmere Rovers | 0 | 2 | 2 | ||||||
| 5 | Bury FC | 0 | 0 | 0 | ||||||
List of goalscorers
| player | society | Gates | |
|---|---|---|---|
| 1 |
|
Bristol City | 27 |
| 2 |
|
Brentford FC | 24 |
| 3 |
|
Tranmere Rovers | 23 |
| 4th |
|
Shrewsbury Town | 22nd |
| 5 |
|
Rotherham United | 19th |
Web links
References and footnotes
- ↑ English League Leading Goalscorers (RSSSF)
- ↑ Rothmans Football Yearbook 1990-91, p. 623