Football League Second Division 2001/02
Football League Second Division 2001/02 | |
master | Brighton & Hove Albion |
Climbers | Brighton & Hove Albion Reading Stoke City FC (as play-off winner) |
Relegated |
Bournemouth AFC Bury AFC Wrexham Cambridge United |
Teams | 24 |
Games | 552 |
Gates | 1,472 (ø 2.67 per game) |
Top scorer |
Bobby Zamora ( Brighton & Hove Albion ) |
← Football League Second Division 2000/01 | |
^ Football League First Division 2001/02 |
The Football League Second Division 2001/02 was the tenth season of the Football League Second Division as the third highest English football league and 75th third division season overall. Third division champions were Brighton & Hove Albion and in addition, second-placed Brentford FC and, after play-off successes against Cardiff City and Brentford FC, fifth-placed Stoke City rose to the Football League First Division .
For the three promoted teams in the following third division season 2002/03, the three second division teams Crewe Alexandra , FC Barnsley and Stockport County, ranked in the table below, took the places. AFC Bournemouth , FC Bury , AFC Wrexham and Cambridge United had to relegate from the Second Division . Instead of these four clubs, the fourth division champions Plymouth Argyle , behind them Luton Town and Mansfield Town and the play-off winners Cheltenham Town took the vacant positions in the following season 2002/03 .
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | Brighton & Hove Albion (N) | 46 | 25th | 15th | 6th | 66:42 | +24 | 90 |
2. | Reading FC | 46 | 23 | 15th | 8th | 70:43 | +27 | 84 |
3. | Brentford FC | 46 | 24 | 11 | 11 | 77:43 | +34 | 83 |
4th | Cardiff City (N) | 46 | 23 | 14th | 9 | 75:50 | +25 | 83 |
5. | Stoke City | 46 | 23 | 11 | 12 | 67:40 | +27 | 80 |
6th | Huddersfield Town (A) | 46 | 21st | 15th | 10 | 65:47 | +18 | 78 |
7th | Bristol City | 46 | 21st | 10 | 15th | 68:53 | +15 | 73 |
8th. | Queens Park Rangers (A) | 46 | 19th | 14th | 13 | 60:49 | +11 | 71 |
9. | Oldham Athletic | 46 | 18th | 16 | 12 | 77:65 | +12 | 70 |
10. | Wigan Athletic | 46 | 16 | 16 | 14th | 66:51 | +15 | 64 |
11. | Wycombe Wanderers | 46 | 17th | 13 | 16 | 58:64 | −6 | 64 |
12. | Tranmere Rovers (A) | 46 | 16 | 15th | 15th | 63:60 | +3 | 63 |
13. | Swindon Town | 46 | 15th | 14th | 17th | 46:56 | −10 | 59 |
14th | Port Vale | 46 | 16 | 10 | 20th | 51:62 | −11 | 58 |
15th | Colchester United | 46 | 15th | 12 | 19th | 65:76 | −11 | 57 |
16. | Blackpool FC (N) | 46 | 14th | 14th | 18th | 66:69 | −3 | 56 |
17th | Peterborough United | 46 | 15th | 10 | 21st | 64:59 | +5 | 55 |
18th | Chesterfield FC (N) | 46 | 13 | 13 | 20th | 53:65 | −12 | 52 |
19th | Notts County | 46 | 13 | 11 | 22nd | 59:71 | −12 | 50 |
20th | Northampton Town | 46 | 14th | 7th | 25th | 54:79 | −25 | 49 |
21st | Bournemouth AFC | 46 | 10 | 14th | 22nd | 56:71 | −15 | 44 |
22nd | Bury FC | 46 | 11 | 11 | 24 | 43:75 | −32 | 44 |
23. | Wrexham AFC | 46 | 11 | 10 | 25th | 56:89 | −33 | 43 |
24. | Cambridge United | 46 | 7th | 13 | 26th | 47:93 | −46 | 34 |
Placement criteria: 1st points - 2nd goal difference - 3rd goals scored
(A) | Relegated from the Football League First Division 2000/01 |
(N) | Newcomers from the Football League Third Division 2000/01 |
Play-off games for participation in the First Division
Semi-finals (first leg / second leg / total) | Finals at the Millennium Stadium | |||||||||
3 | Brentford FC | 0 | 2 | 2 | ||||||
6th | Huddersfield Town | 0 | 1 | 1 | ||||||
3 | Brentford FC | 0 | ||||||||
5 | Stoke City | 2 | ||||||||
4th | Cardiff City | 2 | 0 | 2 | ||||||
5 | Stoke City | 1 | 2 | 3 |
List of goalscorers
player | society | Gates | |
---|---|---|---|
1 | Bobby Zamora | Brighton & Hove Albion | 28 |
2 | Andy Thomson | Queens Park Rangers | 21st |
3 | Lloyd Owusu | Brentford FC | 20th |
4th | Daniel Allsopp | Notts County | 19th |
= | Nicky Forster | Reading FC | = |
Web links
References and footnotes
- ↑ English League Leading Goalscorers (RSSSF)
- ↑ Jack Rollin (Ed.): Rothmans Football Yearbook 2002-2003 . Queen Anne Press, London 2002, ISBN 0-7553-1100-0 , pp. 50 .