Belgian Grand Prix 1993
Racing data | ||
---|---|---|
12th of 16 races in the 1993 Formula 1 World Championship | ||
Surname: | Belgian Grand Prix | |
Date: | August 29, 1993 | |
Place: | spa | |
Course: | Circuit de Spa-Francorchamps | |
Length: | 306.856 km in 44 laps of 6.974 km
|
|
Weather: | cloudy and cool | |
Spectator: | ~ 70,000 | |
Pole position | ||
Driver: | Alain Prost | Williams-Renault |
Time: | 1: 47.571 min | |
Fastest lap | ||
Driver: | Alain Prost | Williams-Renault |
Time: | 1: 51.095 min (lap 41) | |
Podium | ||
First: | Damon Hill | Williams-Renault |
Second: | Michael sSchumacher | Benetton-Ford |
Third: | Alain Prost | Williams-Renault |
The 1993 Belgian Grand Prix took place on August 29th at the Circuit de Spa-Francorchamps near Spa and was the twelfth race of the 1993 Formula 1 World Championship .
Reports
background
A field of participants that had remained unchanged two weeks previously compared to the Hungarian Grand Prix also took part in the twelfth World Championship round of the year in Belgium.
training
During the first training session on Friday, Alessandro Zanardi had an accident in the Eau Rouge area at high speed. He was then unable to take part in the rest of the race weekend.
As already several times this season, the front row consisted of the two Williams FW15Cs owned by Alain Prost and Damon Hill . Michael Schumacher and Jean Alesi formed the second row in front of Ayrton Senna , Aguri Suzuki , Derek Warwick and Riccardo Patrese .
run
While the two Williams drivers took the lead from the front row, both Benetton drivers had problems with a new automatic start in their cars. As a result, Senna passed Schumacher. During the first access to Eau Rouge , he also passed Hill. However, this countered successfully in the second round. In the fourth lap, Alesi parked his Ferrari F93A in the pits on the grounds that the car was not safe to drive. For the same reason, his teammate Gerhard Berger had given up the British Grand Prix a few weeks earlier .
During the phase of the first pit stops, Schumacher managed to get past Senna into third place.
During his second pit stop, Prost was held up by a dense crowd in the pit lane and lost the lead to his teammate Hill. Schumacher also passed him.
Two weeks after he achieved his first Grand Prix success in Hungary, Hill won again. Schumacher was second ahead of Prost and Senna. Johnny Herbert was fifth ahead of Riccardo Patrese.
Registration list
Classifications
Qualifying
Item | driver | constructor | 1. Qualification training | 2. Qualification training | begin | ||
---|---|---|---|---|---|---|---|
time | Ø speed | time | Ø speed | ||||
1 | Alain Prost | Williams-Renault | 1: 48.794 | 230.770 km / h | 1: 47.571 | 233.394 km / h | 1 |
2 | Damon Hill | Williams-Renault | 1: 48.716 | 230.936 km / h | 1: 48.466 | 231.468 km / h | 2 |
3 | Michael sSchumacher | Benetton-Ford | 1: 50.305 | 227.609 km / h | 1: 49.075 | 230.176 km / h | 3 |
4th | Jean Alesi | Ferrari | 1: 52.159 | 223.847 km / h | 1: 49.825 | 228.604 km / h | 4th |
5 | Ayrton Senna | McLaren-Ford | 1: 51.385 | 225.402 km / h | 1: 49.934 | 228.377 km / h | 5 |
6th | Aguri Suzuki | Footwork Mugen Honda | 1: 51.904 | 224.357 km / h | 1: 50.329 | 227.559 km / h | 6th |
7th | Derek Warwick | Footwork Mugen Honda | 1: 52.730 | 222.713 km / h | 1: 50.628 | 226.944 km / h | 7th |
8th | Riccardo Patrese | Benetton-Ford | 1: 51.925 | 224.314 km / h | 1: 51.017 | 226.149 km / h | 8th |
9 | JJ Lehto | Clean | 1: 52.210 | 223.745 km / h | 1: 51.048 | 226.086 km / h | 9 |
10 | Johnny Herbert | Lotus Ford | 1: 52.369 | 223.428 km / h | 1: 51.139 | 225.901 km / h | 10 |
11 | Martin Brundle | Ligier-Renault | 1: 53.323 | 221.547 km / h | 1: 51.350 | 225.473 km / h | 11 |
12 | Karl Wendlinger | Clean | 1: 53.139 | 221.908 km / h | 1: 51.440 | 225.291 km / h | 12 |
13 | Rubens Barrichello | Jordan-Hart | 1: 53.235 | 221.719 km / h | 1: 51.711 | 224.744 km / h | 13 |
14th | Michael Andretti | McLaren-Ford | 1: 53.554 | 221.097 km / h | 1: 51.833 | 224.499 km / h | 14th |
15th | Mark Blundell | Ligier-Renault | 1: 53.030 | 222.122 km / h | 1: 51.916 | 224.333 km / h | 15th |
16 | Gerhard Berger | Ferrari | 1: 52.689 | 222.794 km / h | 1: 52.080 | 224.004 km / h | 16 |
17th | Andrea de Cesaris | Tyrrell Yamaha | 1: 53.559 | 221.087 km / h | 1: 52.647 | 222.877 km / h | 17th |
18th | Philippe Alliot | Larrousse-Lamborghini | 1: 56.822 | 214.912 km / h | 1: 52.907 | 222.364 km / h | 18th |
19th | Érik Comas | Larrousse-Lamborghini | 1: 56.072 | 216.300 km / h | 1: 53.186 | 221.815 km / h | 19th |
20th | Thierry Boutsen | Jordan-Hart | 1: 55.382 | 217.594 km / h | 1: 53.465 | 221.270 km / h | 20th |
21st | Pierluigi Martini | Minardi-Ford | 1: 54.968 | 218.377 km / h | 1: 53.526 | 221.151 km / h | 21st |
22nd | Christian Fittipaldi | Minardi-Ford | 1: 56.947 | 214.682 km / h | 1: 53.942 | 220.344 km / h | 22nd |
23 | Ukyō Katayama | Tyrrell Yamaha | 1: 55.271 | 217.803 km / h | 1: 54.551 | 219.172 km / h | 23 |
24 | Luca Badoer | Lola Ferrari | 1: 57.599 | 213.492 km / h | 1: 54.978 | 218.358 km / h | 24 |
25th | Michele Alboreto | Lola Ferrari | 1: 57.852 | 213.033 km / h | 1: 55.965 | 216.500 km / h | 25th |
run
Item | driver | constructor | Round | Stops | time | begin | Fastest lap | Failure reason |
---|---|---|---|---|---|---|---|---|
1 | Damon Hill | Williams-Renault | 44 | 2 | 1: 24: 32,124 | 2 | 1: 51.212 | |
2 | Michael sSchumacher | Benetton-Ford | 44 | 2 | + 3.668 | 3 | 1: 51.242 | |
3 | Alain Prost | Williams-Renault | 44 | 2 | + 14.988 | 1 | 1: 51.095 | |
4th | Ayrton Senna | McLaren-Ford | 44 | 1 | +1: 39.763 | 5 | 1: 54.185 | |
5 | Johnny Herbert | Lotus Ford | 43 | 1 | + 1 lap | 10 | 1: 55.334 | |
6th | Riccardo Patrese | Benetton-Ford | 43 | 1 | + 1 lap | 8th | 1: 55.681 | |
7th | Martin Brundle | Ligier-Renault | 43 | 1 | + 1 lap | 11 | 1: 55.478 | |
8th | Michael Andretti | McLaren-Ford | 43 | 2 | + 1 lap | 14th | 1: 54.614 | |
9 | JJ Lehto | Clean | 43 | 1 | + 1 lap | 9 | 1: 55.475 | |
10 | Gerhard Berger | Ferrari | 42 | 1 | DNF | 16 | 1: 55.240 | collision |
11 | Mark Blundell | Ligier-Renault | 42 | 2 | DNF | 15th | 1: 54.059 | collision |
12 | Philippe Alliot | Larrousse-Lamborghini | 42 | 1 | + 2 rounds | 18th | 1: 57.390 | |
13 | Luca Badoer | Lola Ferrari | 42 | 1 | + 2 rounds | 24 | 1: 59.228 | |
14th | Michele Alboreto | Lola Ferrari | 41 | 1 | + 3 rounds | 25th | 2: 00.927 | |
15th | Ukyō Katayama | Tyrrell Yamaha | 40 | 2 | + 4 rounds | 23 | 2: 00,111 | |
- | Érik Comas | Larrousse-Lamborghini | 37 | 1 | DNF | 19th | 1: 57.134 | defective fuel pump |
- | Derek Warwick | Footwork Mugen Honda | 28 | 1 | DNF | 7th | 1: 58.396 | Electrical damage |
- | Karl Wendlinger | Clean | 27 | 2 | DNF | 12 | 1: 56.632 | Engine failure |
- | Andrea de Cesaris | Tyrrell Yamaha | 24 | 1 | DNF | 17th | 1: 58.866 | Oil loss |
- | Christian Fittipaldi | Minardi-Ford | 15th | 0 | DNF | 22nd | 2: 00.292 | accident |
- | Pierluigi Martini | Minardi-Ford | 15th | 0 | DNF | 21st | 2: 00.006 | Lathe operator |
- | Aguri Suzuki | Footwork Mugen Honda | 14th | 0 | DNF | 6th | 1: 58.780 | Gearbox damage |
- | Rubens Barrichello | Jordan-Hart | 11 | 0 | DNF | 13 | 1: 59.554 | Wheel bearing damage |
- | Jean Alesi | Ferrari | 4th | 0 | DNF | 4th | 1: 59.283 | Suspension damage |
- | Thierry Boutsen | Jordan-Hart | 0 | 0 | DNF | 20th | - | Gearbox damage |
World Cup stands after the race
The first six of the race got 10, 6, 4, 3, 2 and 1 point (s) respectively.
Driver ranking
|
|
Constructors' championship
|
|
Individual evidence
- ↑ "Training" ( Memento of the original from August 27, 2014 in the Internet Archive ) Info: The archive link has been inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on June 15, 2014)
- ^ "Report" (accessed June 15, 2014)
- ↑ "World Cup stands" ( Memento of the original from August 26, 2014 in the Internet Archive ) Info: The archive link was automatically inserted and not yet checked. Please check the original and archive link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on June 15, 2014)