Kuwait Open 2016
Kuwait Open 2016 Kuwait Open 9-Ball Championship 2016 |
|
Tournament type | World ranking tournament |
venue | al-Ardhiya Youth Center, Kuwait City , Kuwait |
opening | October 24, 2016 |
Endgame | 5th November 2016 |
discipline | 9-ball |
winner | Jayson Shaw |
2017 →
|
The Kuwait Open 2016 (officially: Kuwait Open 9-Ball Championship 2016 ) was a pool tournament in the 9-ball discipline that was held from October 24 to November 5, 2016 in the al-Ardhiya Youth Center in Kuwait City . It was the first edition of the Kuwait Open.
Jayson Shaw from Scotland won the tournament by beating Taiwanese Chang Jung-Lin 13:10 in the final . Chang, who had already reached the final of the US Open a few days earlier , took first place in the world rankings by reaching the final again . The previous world number one Cheng Yu-hsuan was eliminated in the round of 64. The then 9-ball world champion Albin Ouschan from Austria lost in the quarter-finals against Chang Jung-Lin. Third place went to Ko Pin-yi and Dang Jinhu . Ralf Souquet reached the round of 32 as the best German.
mode
From October 24 to 31, 2016, the 128 participants of the main tournament were determined in four qualifying tournaments played in the knockout system . The main tournament took place from October 2nd to 5th, 2016. The 128 participants were divided into 16 groups, in which they competed against each other in a double knockout system . Four players from each group qualified for the final round, which took place from October 4th to 5th and was played in a knockout system. The goal of the game was seven games in the qualifying tournaments, nine in the double knockout phase, eleven in the final round and thirteen in the final. The game was played with an alternating break.
Prize money
Prize money | |
---|---|
winner | US $ 50,000 |
finalist | US $ 25,000 |
Semi-finalist | US $ 10,000 |
Quarter finalist | US $ 5,000 |
Round of 16 | US $ 4,000 |
Last 32 | US $ 3,000 |
Last 64 | US $ 2,000 |
65–96. space | US $ 500 |
total | $ 275,000 |
Preliminary round
Group 1
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Cheng Yu-hsuan | 9 | |||||||||||||
Mark Anthony | 6th | |||||||||||||
Mark Anthony | 9 | Cheng Yu-hsuan | 6th | |||||||||||
Mark Anthony | 9 | Abdullah Falah | 5 | Allan Cuartero | 9 | |||||||||
Aref al-Awadhi | 5 | Abdullah Falah | 3 | |||||||||||
Allan Cuartero | 9 | |||||||||||||
Losers round | Winning round | |||||||||||||
Aref al-Awadhi | 9 | |||||||||||||
John Morra | 4th | Ameur Abdelati Riad | 8th | |||||||||||
Cheng Yu-hsuan | 9 | Ameur Abdelati Riad | 2 | Aref al-Awadhi | 3 | |||||||||
John Morra | 9 | Marc Bijsterbosch | 9 | |||||||||||
Marc Bijsterbosch | 9 | |||||||||||||
John Morra | 7th |
Group 2
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Mika Immonen | 8th | |||||||||||||
Hunter Lombardo | 9 | |||||||||||||
Mika Immonen | 9 | Hunter Lombardo | 7th | |||||||||||
Mika Immonen | 8th | Ahmed Acana Okaily | 4th | Omran Salem | 9 | |||||||||
Anthony Raga | 9 | Omran Salem | 9 | |||||||||||
Ahmed Acana Okaily | 8th | |||||||||||||
Losers round | Winning round | |||||||||||||
Khaled al-Mutairi | 6th | |||||||||||||
Abdullah al-Yousef | 7th | Anthony Raga | 9 | |||||||||||
Hunter Lombardo | 9 | Khaled al-Mutairi | 4th | Anthony Raga | 8th | |||||||||
Abdullah al-Yousef | 9 | Karl Boyes | 9 | |||||||||||
Abdullah al-Yousef | 6th | |||||||||||||
Karl Boyes | 9 |
Group 3
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Chang Yu-Lung | 4th | |||||||||||||
Naoyuki Ōi | 9 | |||||||||||||
Chang Yu-Lung | 7th | Naoyuki Ōi | 6th | |||||||||||
Jeffrey de Luna | 9 | Jeffrey de Luna | 9 | Niels Feijen | 9 | |||||||||
Nick van den Berg | 5 | Niels Feijen | 9 | |||||||||||
Jeffrey de Luna | 3 | |||||||||||||
Losers round | Winning round | |||||||||||||
Salah al-Rimawi | 9 | |||||||||||||
Francisco Sánchez | 9 | Saeed Aseeri | 4th | |||||||||||
Naoyuki Ōi | 2 | Saeed Aseeri | 2 | Salah al-Rimawi | 9 | |||||||||
Francisco Sánchez | 9 | Nick van den Berg | 6th | |||||||||||
Nick van den Berg | 9 | |||||||||||||
Francisco Sánchez | 5 |
Group 4
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Han Haoxiang | 9 | |||||||||||||
Tareq al-Mulla | 6th | |||||||||||||
Tareq al-Mulla | 9 | Han Haoxiang | 2 | |||||||||||
Tareq al-Mulla | 1 | So Shaw | 6th | Oliver Medenilla | 9 | |||||||||
Payual Valeriano | 9 | Oliver Medenilla | 9 | |||||||||||
So Shaw | 3 | |||||||||||||
Losers round | Winning round | |||||||||||||
Payual Valeriano | 9 | |||||||||||||
Francisco Díaz-Pizarro | 8th | Francisco Díaz-Pizarro | 8th | |||||||||||
Han Haoxiang | 9 | Francisco Díaz-Pizarro | 9 | Payual Valeriano | 7th | |||||||||
Andreja Klasović | 8th | Ko Pin-yi | 9 | |||||||||||
Andreja Klasović | 2 | |||||||||||||
Ko Pin-yi | 9 |
Group 5
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Shane van Boening | 9 | |||||||||||||
Mohammad Saleh | 3 | |||||||||||||
Mohammad Saleh | 5 | Shane van Boening | 6th | |||||||||||
Khalid Sayaf | 1 | Khalid Sayaf | 9 | Mike Dechaine | 9 | |||||||||
Artem Koshovyi | 9 | Khalid Sayaf | 1 | |||||||||||
Mike Dechaine | 9 | |||||||||||||
Losers round | Winning round | |||||||||||||
Markus Juva | 5 | |||||||||||||
Daryl Peach | 6th | Artem Koshovyi | 9 | |||||||||||
Shane van Boening | 9 | Markus Juva | 5 | Artem Koshovyi | 4th | |||||||||
Daryl Peach | 9 | Aloysius Yapp | 9 | |||||||||||
Aloysius Yapp | 9 | |||||||||||||
Daryl Peach | 5 |
Group 6
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Jayson Shaw | 9 | |||||||||||||
Raymund Faraon | 1 | |||||||||||||
Raymund Faraon | 9 | Jayson Shaw | 9 | |||||||||||
Raymund Faraon | 9 | Abdullah Alsheha | 7th | Mishari Buhaimed | 3 | |||||||||
Joshua Filler | 8th | Abdullah Alsheha | 6th | |||||||||||
Mishari Buhaimed | 9 | |||||||||||||
Losers round | Winning round | |||||||||||||
Muhammad al-Gumaiz | 5 | |||||||||||||
Muhammad al-Gumaiz | 2 | Joshua Filler | 9 | |||||||||||
Mishari Buhaimed | 9 | Muhammad al-Gumaiz | 9 | Joshua Filler | 8th | |||||||||
Hamzaa Saeed Ali | 6th | Wang Can | 9 | |||||||||||
Hamzaa Saeed Ali | 2 | |||||||||||||
Wang Can | 9 |
Group 7
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Ralf Souquet | 9 | |||||||||||||
Abdullah al-Shammari | 1 | |||||||||||||
Abdullah al-Shammari | 4th | Ralf Souquet | 9 | |||||||||||
Omar al-Shaheen | 6th | Omar al-Shaheen | 9 | Ricky boy Godez | 7th | |||||||||
Jeffrey Ignacio | 9 | Ricky boy Godez | 9 | |||||||||||
Omar al-Shaheen | 4th | |||||||||||||
Losers round | Winning round | |||||||||||||
Nadim Okbani | 5 | |||||||||||||
Radoslaw Babica | 9 | Abdul Rahman al-Amar | 9 | |||||||||||
Ricky boy Godez | 7th | Nadim Okbani | 3 | Abdul Rahman al-Amar | 9 | |||||||||
Radoslaw Babica | 9 | Jeffrey Ignacio | 8th | |||||||||||
Radoslaw Babica | 4th | |||||||||||||
Jeffrey Ignacio | 9 |
Group 8
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Yang Ching-shun | 9 | |||||||||||||
Tommy Dato-on | 7th | |||||||||||||
Tommy Dato-on | 9 | Yang Ching-shun | 9 | |||||||||||
Tommy Dato-on | 6th | Mohammad Alhmoud | 3 | Dennis Orcollo | 5 | |||||||||
Liu Haitao | 9 | Mohammad Alhmoud | 1 | |||||||||||
Dennis Orcollo | 9 | |||||||||||||
Losers round | Winning round | |||||||||||||
Mario Hey | 7th | |||||||||||||
Mario Hey | 9 | Warren Kiamco | 9 | |||||||||||
Dennis Orcollo | 8th | Mario Hey | 9 | Warren Kiamco | 9 | |||||||||
Irsal Nasution | 6th | Liu Haitao | 7th | |||||||||||
Irsal Nasution | 0 | |||||||||||||
Liu Haitao | 9 |
Group 9
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Albin Ouschan | 9 | |||||||||||||
Roman Hybler | 7th | |||||||||||||
Roman Hybler | 9 | Albin Ouschan | 9 | |||||||||||
Roman Hybler | 9 | Dario Hopilito | 6th | Elmer Haya | 1 | |||||||||
Hsieh Chia-chen | 6th | Elmer Haya | 9 | |||||||||||
Dario Hopilito | 3 | |||||||||||||
Losers round | Winning round | |||||||||||||
Fahad al-Jassas | 5 | |||||||||||||
Mark Gray | 9 | Hsieh Chia-chen | 9 | |||||||||||
Elmer Haya | 4th | Fahad al-Jassas | 4th | Hsieh Chia-chen | 5 | |||||||||
Mark Gray | 9 | Lee Van Corteza | 9 | |||||||||||
Mark Gray | 5 | |||||||||||||
Lee Van Corteza | 9 |
Group 10
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Johann Chua | 9 | |||||||||||||
Meshaal al-Murdhi | 2 | |||||||||||||
Meshaal al-Murdhi | 0 | Johann Chua | 5 | |||||||||||
Rodney Morris | 4th | Rodney Morris | 9 | William Millares | 9 | |||||||||
Ko Ping-chung | 9 | William Millares | 9 | |||||||||||
Rodney Morris | 5 | |||||||||||||
Losers round | Winning round | |||||||||||||
Hayato Hijikata | 9 | |||||||||||||
Wojciech Szewczyk | 9 | Abdul Latif al-Fawal | 2 | |||||||||||
Johann Chua | 4th | Abdul Latif al-Fawal | 0 | Hayato Hijikata | 9 | |||||||||
Wojciech Szewczyk | 9 | Ko Ping-chung | 6th | |||||||||||
Wojciech Szewczyk | 5 | |||||||||||||
Ko Ping-chung | 9 |
Group 11
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Darren Appleton | 9 | |||||||||||||
David Alcaide | 8th | |||||||||||||
David Alcaide | 9 | Darren Appleton | 9 | |||||||||||
David Alcaide | 9 | Mohamed al-Hosani | 3 | Muhammad Simanjuntak | 4th | |||||||||
Richard Alinsub | 8th | Mohamed al-Hosani | 6th | |||||||||||
Muhammad Simanjuntak | 9 | |||||||||||||
Losers round | Winning round | |||||||||||||
Bruno Muratore | 9 | |||||||||||||
Wu Kun-lin | 9 | Majed al-Azmi | 3 | |||||||||||
Muhammad Simanjuntak | 1 | Majed al-Azmi | 6th | Bruno Muratore | 9 | |||||||||
Wu Kun-lin | 9 | Richard Alinsub | 3 | |||||||||||
Richard Alinsub | 9 | |||||||||||||
Wu Kun-lin | 5 |
Group 12
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Ruslan Tschinachow | 6th | |||||||||||||
Konrad Juszczyszyn | 9 | |||||||||||||
Ruslan Tschinachow | 9 | Konrad Juszczyszyn | 9 | |||||||||||
Ruslan Tschinachow | 9 | Cherif Zine-el-Abidine | 3 | Marcus Chamat | 7th | |||||||||
Waleed Majid | 6th | Cherif Zine-el-Abidine | 1 | |||||||||||
Marcus Chamat | 9 | |||||||||||||
Losers round | Winning round | |||||||||||||
Robert Hart | 0 | |||||||||||||
Jundel Mazon | 9 | Waleed Majid | 9 | |||||||||||
Marcus Chamat | 2 | Robert Hart | 4th | Waleed Majid | 4th | |||||||||
Jundel Mazon | 9 | Chang Jung-Lin | 9 | |||||||||||
Jundel Mazon | 5 | |||||||||||||
Chang Jung-Lin | 9 |
Group 13
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Alex Pagulayan | 9 | |||||||||||||
Bouchaib Farhat | 3 | |||||||||||||
Bouchaib Farhat | 9 | Alex Pagulayan | 9 | |||||||||||
Bouchaib Farhat | 6th | Nasser al-Mujaibel | 8th | Shaun Wilkie | 8th | |||||||||
Thorsten Hohmann | 9 | Shaun Wilkie | 9 | |||||||||||
Nasser al-Mujaibel | 4th | |||||||||||||
Losers round | Winning round | |||||||||||||
Nick Malai | 7th | |||||||||||||
Roland Garcia | 9 | Corey Deuel | 9 | |||||||||||
Shaun Wilkie | 4th | Nick Malai | 6th | Corey Deuel | 9 | |||||||||
Roland Garcia | 9 | Thorsten Hohmann | 8th | |||||||||||
Roland Garcia | 8th | |||||||||||||
Thorsten Hohmann | 9 |
Group 14
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Alexander Kazakis | 9 | |||||||||||||
Mieszko Fortuński | 4th | |||||||||||||
Mieszko Fortuński | 9 | Alexander Kazakis | 9 | |||||||||||
Mieszko Fortuński | 4th | Brandon Shuff | 6th | Edwin Gamas | 6th | |||||||||
Hiroshi Takenaka | 9 | Brandon Shuff | 44 | |||||||||||
Edwin Gamas | 9 | |||||||||||||
Losers round | Winning round | |||||||||||||
Hiroshi Takenaka | 9 | |||||||||||||
Cheng Ong Zhao | 5 | Ali Hadi al-Marri | 5 | |||||||||||
Edwin Gamas | 9 | Ali Hadi al-Marri | 2 | Hiroshi Takenaka | 5 | |||||||||
Cheng Ong Zhao | 9 | Carlo Biado | 9 | |||||||||||
Cheng Ong Zhao | 3 | |||||||||||||
Carlo Biado | 9 |
Group 15
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Denis grave | 9 | |||||||||||||
Bader al-Awadhi | 5 | |||||||||||||
Bader al-Awadhi | 3 | Denis grave | 3 | |||||||||||
Imran Majid | 9 | Imran Majid | 9 | Tōru Kuribayashi | 9 | |||||||||
Ivica Putnik | 3 | Tōru Kuribayashi | 9 | |||||||||||
Imran Majid | 6th | |||||||||||||
Losers round | Winning round | |||||||||||||
Ivica Putnik | 9 | |||||||||||||
Jalal Yousef | 4th | Jalal Yousef | 5 | |||||||||||
Denis grave | 9 | Jalal Yousef | 9 | Ivica Putnik | 7th | |||||||||
Wiktor Zieliński | 5 | Dang Jinhu | 9 | |||||||||||
Wiktor Zieliński | 3 | |||||||||||||
Dang Jinhu | 9 |
Group 16
2nd losing round | 1st losing round | Main round | Winning round | |||||||||||
Li Hewen | 5 | |||||||||||||
Konstantin Stepanov | 9 | |||||||||||||
Li Hewen | 7th | Konstantin Stepanov | 9 | |||||||||||
Ahmed Naim Ali | 4th | Ahmed Naim Ali | 9 | Mateusz Śniegocki | 8th | |||||||||
Wu Jiaqing | 9 | Ahmed Naim Ali | 7th | |||||||||||
Mateusz Śniegocki | 9 | |||||||||||||
Losers round | Winning round | |||||||||||||
James Arana's anger | 9 | |||||||||||||
Maxim Dudanez | 9 | Mohammed el-Raousti | 2 | |||||||||||
Mateusz Śniegocki | 6th | Mohammed el-Raousti | 2 | James Arana's anger | 9 | |||||||||
Maxim Dudanez | 9 | Wu Jiaqing | 7th | |||||||||||
Maxim Dudanez | 6th | |||||||||||||
Wu Jiaqing | 9 |
Final round
Web links
- Official website
- Kuwait Open 2016 at azbilliards.com
- Kuwait Open 2016 at sixpockets.de
Individual evidence
- ^ Kuwait 9-Ball Open - The New Men's Ranking Event. (No longer available online.) In: wpa-pool.com. World Pool-Billiard Association, March 2, 2016, archived from the original on October 16, 2016 ; accessed on October 16, 2016 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Kuwait 9-Ball Open 2016. (No longer available online.) In: wpa-pool.com. World Pool-Billiard Association, archived from the original on October 16, 2016 ; accessed on October 16, 2016 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Rules & Regulations. (No longer available online.) In: kuwait-open.com. Archived from the original on October 17, 2016 ; accessed on October 17, 2016 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Ted Lerner: Kuwait Open 9-Ball Championship draws the World's best. (No longer available online.) In: wpa-pool.com. World Pool-Billiard Association, archived from the original on November 4, 2016 ; accessed on November 2, 2016 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Prizes. (No longer available online.) In: kuwait-open.com. Archived from the original on October 17, 2016 ; accessed on October 17, 2016 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Ted Lerner: A fine, fun start in Kuwait City. (No longer available online.) In: wpa-pool.com. World Pool-Billiard Association, November 2, 2016, archived from the original on November 4, 2016 ; Retrieved November 3, 2016 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Ted Lerner: Battle hardened Hohmann slugs his way through. (No longer available online.) In: wpa-pool.com. World Pool-Billiard Association, November 3, 2016, archived from the original on November 4, 2016 ; Retrieved November 4, 2016 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Kuwait Open - group 1. In: online-brackets.com. Retrieved November 2, 2016 .
- ^ Kuwait Open - group 2. In: online-brackets.com. Retrieved November 2, 2016 .
- ^ Kuwait Open - group 3. In: online-brackets.com. Retrieved November 2, 2016 .
- ↑ Kuwait Open - group 4. In: online-brackets.com. Retrieved November 2, 2016 .
- ↑ Kuwait Open - group 5. In: online-brackets.com. Retrieved November 2, 2016 .
- ↑ Kuwait Open - group 6. In: online-brackets.com. Retrieved November 2, 2016 .
- ^ Kuwait Open - group 7. In: online-brackets.com. Retrieved November 2, 2016 .
- ^ Kuwait Open - group 8. In: online-brackets.com. Retrieved November 2, 2016 .
- ↑ Kuwait Open - group 9. In: online-brackets.com. Retrieved November 2, 2016 .
- ↑ Kuwait Open - group 10. In: online-brackets.com. Retrieved November 2, 2016 .
- ^ Kuwait Open - group 11. In: online-brackets.com. Retrieved November 2, 2016 .
- ^ Kuwait Open - group 12. In: online-brackets.com. Retrieved November 2, 2016 .
- ^ Kuwait Open - group 13. In: online-brackets.com. Retrieved November 2, 2016 .
- ↑ Kuwait Open - group 14. In: online-brackets.com. Retrieved November 2, 2016 .
- ↑ Kuwait Open - group 15. In: online-brackets.com. Retrieved November 2, 2016 .
- ↑ Kuwait Open - group 16. In: online-brackets.com. Retrieved November 2, 2016 .
- ^ Kuwait Open Final Stage. In: online-brackets.com. Retrieved November 3, 2016 .
- ↑ Ted Lerner: Surging towards the Finish Line. (No longer available online.) In: wpa-pool.com. World Pool-Billiard Association, November 4, 2016, archived from the original on November 5, 2016 ; Retrieved November 5, 2016 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.
- ↑ Ted Lerner: Shaw's thankful Redemption. (No longer available online.) In: wpa-pool.com. World Pool-Billiard Association, November 5, 2016, archived from the original on November 7, 2016 ; Retrieved November 7, 2016 . Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.