European Athletics Championships 2002/3000 m obstacle men
18th European Athletics Championships | |||||||||
---|---|---|---|---|---|---|---|---|---|
discipline | 3000 meter obstacle course | ||||||||
gender | Men | ||||||||
Attendees | 24 athletes from 15 countries | ||||||||
venue | Munich | ||||||||
Competition location | Olympic Stadium | ||||||||
Competition phase | August 7th (preliminary) August 10th (final) |
||||||||
|
The men's 3000 meter obstacle course at the 2002 European Athletics Championships was held on August 7th and 10th, 2002 in Munich's Olympic Stadium.
The Spanish obstacle course runners won two gold and bronze medals in this competition. European champion was Antonio David Jiménez . In second place came the Dutch European record holder Simon Vroemen . Bronze went to Luis Miguel Martín .
Existing records
World record | 7: 55.28 min | Brahim Boulami | Brussels , Belgium | August 24, 2001 |
European record | 8: 06.91 min | Simon Vroemen | Monaco , Principality of Monaco | July 19, 2002 |
EM record | 8: 12.66 min | Francesco Panetta | EM Split , Yugoslavia | August 30, 1990 |
The existing EM record was not set at these European championships and was not improved.
Preliminary round
August 7, 2002
The preliminary round was held in two runs. The first four athletes per run - highlighted in light blue - as well as the four fastest runners - highlighted in light green - qualified for the semifinals.
Forward 1
space | Surname | nation | Time (min) |
---|---|---|---|
1 | Antonio David Jimenez | Spain | 8: 27.61 |
2 | Luis Miguel Martín | Spain | 8: 27.66 |
3 | Bouabdellah Tahri | France | 8: 28.16 |
4th | Roman Usow | Russia | 8: 28.71 |
5 | Günther Weidlinger | Austria | 8: 28.93 |
6th | Frédéric Denis | France | 8: 36.44 |
7th | Mário Teixeira | Portugal | 8: 37.82 |
8th | Henrik Skoog | Netherlands | 8: 40.97 |
9 | Jakub Czaja | Poland | 8: 42.25 |
10 | Damian Kallabis | Germany | 8: 51.39 |
11 | Angelo Iannelli | Italy | 8: 52.45 |
DNF | Boštjan Buč | Slovenia |
Forward 2
Jim Svenøy, who was third in the European Championship in 1998 , was tenth not enough to make it to the finals
space | Surname | nation | Time (min) |
---|---|---|---|
1 | Simon Vroemen | Netherlands | 8: 29.64 |
2 | Martin Pröll | Austria | 8: 30.03 |
3 | Vincent Le Dauphin | France | 8: 30.52 |
4th | Vadim Slobodenjuk | Ukraine | 8: 31,, 08 |
5 | Eliseo Martín | Spain | 8: 32.36 |
6th | Rafał Wójcik | Poland | 8: 32.47 |
7th | Luciano Di Pardo | Italy | 8: 33.25 |
8th | Kim Bergdahl | Finland | 8: 36.32 |
9 | Christian Belz | Switzerland | 8: 38.19 |
10 | Jim Svenøy | Norway | 8: 38.85 |
11 | Manuel Silva | Portugal | 8: 42.85 |
12 | Filmon Ghirmai | Germany | 8: 44.55 |
final
August 10, 2002
space | Surname | nation | Time (min) |
---|---|---|---|
1 | Antonio David Jimenez | Spain | 8: 24.34 |
2 | Simon Vroemen | Netherlands | 8: 24.45 |
3 | Luis Miguel Martín | Spain | 8: 24.72 |
4th | Bouabdellah Tahri | France | 8: 26.86 |
5 | Eliseo Martín | Spain | 8: 28.63 |
6th | Vadim Slobodenjuk | Ukraine | 8: 30.16 |
7th | Martin Pröll | Austria | 8: 33.24 |
8th | Rafał Wójcik | Poland | 8: 35.41 |
9 | Vincent Le Dauphin | France | 8: 40.39 |
10 | Roman Usow | Russia | 8: 42.62 |
11 | Luciano Di Pardo | Italy | 8: 46.13 |
12 | Günther Weidlinger | Austria | 9: 00.82 |
Eliseo Martín came in fifth - at the 2003 World Championships he was a bronze medalist
Web links
- European Athletics Championships - Munich 2002 at european-athletics.org, accessed on October 28, 2019
- Men 3000m Steeplechase European Championship 2002 Munich on todor66.com, accessed on October 28, 2019
- Track and Field Statistics, EM 2002 on trackfield.brinkster.net, accessed on October 28, 2019
- European Athletics Championships Zurich 2014 - Statistics Handbook , Men 3000m Steeplechase European Championship 2002 Munich, p. 481f (PDF, 13,363 kB), in English at european-athletics.org, accessed on October 28, 2019
- Results of all European Athletics Championships - 2002, 3000 m obstacle men on sportschau.de, accessed on October 28, 2019
- 18th European Athletics Championships 2002 in Munich, Germany from ifosta.de, accessed on October 28, 2019
References and comments
- ↑ IAAF world records. 3000 m obstacle men , accessed on October 28, 2019
- ↑ Progression of the European Outdoor Records, 3000m Steeplechase Men , Spanish / English, p. 19 (PDF, 271 kB), accessed on October 28, 2019