List of asteroids, numbers 15501 to 16000

from Wikipedia, the free encyclopedia

The following table contains a partial list of the asteroid overview . The numbers listed in the first column indicate the order of their final cataloging, serve as an identification number and are part of the name.


The background color indicates the type of orbit:

Main belt asteroid within the 3: 1 Kirkwood gap at 2.50 AU
Main belt asteroid between the 3: 1 Kirkwood gap and the 5: 2 Kirkwood gap
Main belt asteroid outside the 5: 2 Kirkwood gap at 2.82 AU
Cupid-type near-earth asteroid
Apollo-type near-earth asteroid
Aten-type near-earth asteroid
Mars trojan
Jupiter Trojan
Neptune Trojan
Centaurs
Transneptunian object

Special features are indicated by a border:

Mars orbit cruiser. Main girdle asteroid with a perihelion smaller than the perihelion of Mars (1,381 AU)
Marsbahn Grazer. Main girdle asteroid with a perihelion larger than the perihelion of Mars but smaller than the aphelion of Mars (1,666 AU)
Potentially dangerous asteroid (background color according to orbit type)
Dwarf planet


Asteroid numbers 15501 to 16000

15501-15600 15601-15700 15701-15800 15801-15900 15901-16000
No. and name Large half-
axis (AU)
source Date of discovery Explorer
(15501) Pepawlowski 2.8686 1015501Data July 13, 1999 LINEAR
(15502) 1999 NV 27 5.1415 1015502Data July 14, 1999 LINEAR
(15503) 1999 RD 25 2.6483 1015503Data 0September 7, 1999 LINEAR
(15504) 1999 RG 33 9.3834 1015504Data 0September 4, 1999 Catalina Sky Survey
(15505) 1999 RF 56 3.9498 1015505Data 0September 7, 1999 LINEAR
(15506) Preygel 2.3752 1015506Data 0September 9, 1999 LINEAR
(15507) Rengarajan 2.3963 1015507Data 0September 9, 1999 LINEAR
(15508) 1999 TE 38 2.8784 1015508Data 0October 1, 1999 Catalina Sky Survey
(15509) 1999 TX 113 2.6350 1015509Data 04th October 1999 LINEAR
(15510) Phoeberounds 2.4287 1015510Data 04th October 1999 LINEAR
(15511) 1999 TD 185 2.6368 1015511Data October 12, 1999 LINEAR
(15512) Snyder 3.0430 1015512Data October 18, 1999 JS Medkeff , D. Healy
(15513) Emmermann 2.2805 1015513Data October 29, 1999 LONEOS
(15514) 1999 VW 24 3.1535 1015514Data November 13, 1999 T. Kobayashi
(15515) 1999 VN 80 2.8775 1015515Data 0November 4, 1999 LINEAR
(15516) 1999 VN 86 2.6750 1015516Data 0November 5, 1999 LINEAR
(15517) 1999 VS 113 2.7820 1015517Data 0November 4, 1999 Catalina Sky Survey
(15518) 1999 VY 153 2.7927 1015518Data November 10, 1999 Catalina Sky Survey
(15519) 1999 XW 3.2136 1015519Data 0December 2, 1999 T. Kobayashi
(15520) 1999 XK 98 2.6545 1015520Data 0December 7, 1999 LINEAR
(15521) 1999 XH 133 5.2243 1015521Data December 12, 1999 LINEAR
(15522) Trueblood 2.3197 1015522Data December 14, 1999 CW Juels
(15523) Grenville 2.7754 1015523Data 0December 9, 1999 LONEOS
(15524) 1999 XO 175 2.7178 1015524Data December 10, 1999 LINEAR
(15525) 1999 XH 176 2.6722 1015525Data December 10, 1999 LINEAR
(15526) 1999 XH 229 2,9797 1015526Data 0December 8, 1999 LONEOS
(15527) 1999 YY 2 5.2157 1015527Data December 16, 1999 LINEAR
(15528) 2000 AJ 10 2.1990 1015528Data 0January 3, 2000 LINEAR
(15529) 2000 AA 80 5.2508 1015529Data 0January 5, 2000 LINEAR
(15530) Kuber 2.3131 1015530Data 0January 5, 2000 LINEAR
(15531) 2000 AV 99 2.1906 1015531Data 0January 5, 2000 LINEAR
(15532) 2000 AP 126 3.1362 1015532Data 0January 5, 2000 LINEAR
(15533) 2000 AP 138 2.3331 1015533Data 0January 5, 2000 LINEAR
(15534) 2000 AQ 164 3.0416 1015534Data 0January 5, 2000 LINEAR
(15535) 2000 AT 177 5.1618 1015535Data 0January 7, 2000 LINEAR
(15536) 2000 AG 191 5.1902 1015536Data 0January 8, 2000 LINEAR
(15537) 2000 AM 199 3.0569 1015537Data 0January 9, 2000 LINEAR
(15538) 2000 BW 14 2.9726 1015538Data January 31, 2000 T. Kobayashi
(15539) 2000 CN 3 5.3467 1015539Data 0February 2, 2000 LINEAR
(15540) 2000 CF 18 3.9701 1015540Data 0February 2, 2000 LINEAR
(15541) 2000 CN 63 3.1476 1015541Data 0February 2, 2000 LINEAR
(15542) 2000 DN 3 2.7542 1015542Data February 28, 2000 K. Korlević , M. Jurić
(15543) Elizateel 2.6186 1015543Data February 29, 2000 LINEAR
(15544) 2000 EG 17 2.9195 1015544Data 0March 3, 2000 LINEAR
(15545) 2000 EK 46 3.9784 1015545Data 09th of March 2000 LINEAR
(15546) 2000 EZ 75 2.5581 1015546Data 0March 5, 2000 LINEAR
(15547) 2000 ET 91 2.1405 1015547Data 09th of March 2000 LINEAR
(15548) Kalinowski 2.2230 1015548Data 0March 4, 2000 Catalina Sky Survey
(15549) 2000 FN 2.2167 1015549Data March 25, 2000 T. Kobayashi
(15550) Sydney 2.9764 1015550Data March 31, 2000 J. Broughton
(15551) paddock 3.0445 1015551Data March 27, 2000 LONEOS
(15552) Sandashounkan 3.1145 1015552Data March 27, 2000 LONEOS
(15553) Carachang 2.2666 1015553Data March 29, 2000 LINEAR
(15554) 2000 FH 46 2.3990 1015554Data March 29, 2000 LINEAR
(15555) 2000 FD 49 2.9883 1015555Data March 30, 2000 LINEAR
(15556) 2000 FW 49 2.3704 1015556Data March 30, 2000 LINEAR
(15557) Kimcochran 2.8588 1015557Data 0April 2, 2000 Spacewatch
(15558) 2000 GR 2 2.5813 1015558Data 0April 3, 2000 LINEAR
(15559) Abigailhines 2.6192 1015559Data 0April 5, 2000 LINEAR
(15560) 2000 GR 24 2.8771 1015560Data 0April 5, 2000 LINEAR
(15561) 2000 GU 36 2.3995 1015561Data 0April 5, 2000 LINEAR
(15562) 2000 GF 48 3.1472 1015562Data 0April 5, 2000 LINEAR
(15563) Remsberg 2.4415 1015563Data 0April 5, 2000 LINEAR
(15564) 2000 GU 48 2.9342 1015564Data 0April 5, 2000 LINEAR
(15565) Benjaminsteele 2.8583 1015565Data 0April 5, 2000 LINEAR
(15566) Elizabethbaker 2.2645 1015566Data 0April 5, 2000 LINEAR
(15567) Giacomelli 2.9690 1015567Data 0April 5, 2000 LINEAR
(15568) 2000 GP 54 2.9739 1015568Data 0April 5, 2000 LINEAR
(15569) Feinberg 2.2446 1015569Data 0April 5, 2000 LINEAR
(15570) 2000 GT 60 2.4528 1015570Data 0April 5, 2000 LINEAR
(15571) 2000 GM 61 3.1926 1015571Data 0April 5, 2000 LINEAR
(15572) 2000 GH 65 3.2114 1015572Data 0April 5, 2000 LINEAR
(15573) 2000 GX 65 2.8667 1015573Data 0April 5, 2000 LINEAR
(15574) Stephanie Hate 2.2920 1015574Data 0April 5, 2000 LINEAR
(15575) 2000 GC 68 2.7531 1015575Data 0April 5, 2000 LINEAR
(15576) Munday 2.9194 1015576Data 0April 5, 2000 LINEAR
(15577) Gywilliams 2.2177 1015577Data 0April 5, 2000 LINEAR
(15578) 2000 GW 69 2.8977 1015578Data 0April 5, 2000 LINEAR
(15579) 2000 GP 70 2.6848 1015579Data 0April 5, 2000 LINEAR
(15580) 2000 GE 71 2.6267 1015580Data 0April 5, 2000 LINEAR
(15581) 2000 GV 72 2.6130 1015581Data 0April 5, 2000 LINEAR
(15582) Russellburrows 3.0043 1015582Data 0April 5, 2000 LINEAR
(15583) Hanick 2.6262 1015583Data 0April 5, 2000 LINEAR
(15584) 2000 GO 74 2.8443 1015584Data 0April 5, 2000 LINEAR
(15585) 2000 GR 74 2.3153 1015585Data 0April 5, 2000 LINEAR
(15586) 2000 GV 75 2.6011 1015586Data 0April 5, 2000 LINEAR
(15587) 2000 GK 76 3.0091 1015587Data 0April 5, 2000 LINEAR
(15588) 2000 GO 79 3.1992 1015588Data 0April 5, 2000 LINEAR
(15589) 2000 GB 80 2.9947 1015589Data 0April 6, 2000 LINEAR
(15590) 2000 GH 82 2.5971 1015590Data 0April 7, 2000 K. Korlević
(15591) 2000 GP 89 3.1285 1015591Data 0April 4, 2000 LINEAR
(15592) 2000 GJ 91 2.5409 1015592Data 0April 4, 2000 LINEAR
(15593) 2000 GR 93 3.1684 1015593Data 0April 5, 2000 LINEAR
(15594) Castillo 2.2769 1015594Data 0April 6, 2000 LINEAR
(15595) 2000 GX 95 2.5759 1015595Data 0April 6, 2000 LINEAR
(15596) 2000 GZ 95 2.3960 1015596Data 0April 6, 2000 LINEAR
(15597) 2000 GM 96 2.8409 1015597Data 0April 6, 2000 LINEAR
(15598) 2000 GP 96 2.6251 1015598Data 0April 6, 2000 LINEAR
(15599) Richard Larson 2.4163 1015599Data 0April 7, 2000 LINEAR
(15600) 2000 GY 103 3.0523 1015600Data 0April 7, 2000 LINEAR
(15601) 2000 GZ 106 3.2001 1015601Data 0April 7, 2000 LINEAR
(15602) 2000 GA 108 2.7764 1015602Data 0April 7, 2000 LINEAR
(15603) 2000 GG 108 2.7957 1015603Data 0April 7, 2000 LINEAR
(15604) Fruits 2.2702 1015604Data 0April 7, 2000 LINEAR
(15605) 2000 GY 114 2.5701 1015605Data 0April 7, 2000 LINEAR
(15606) Winer 2.1788 1015606Data April 11, 2000 CW Juels
(15607) 2000 GA 124 2.4445 1015607Data 0April 7, 2000 LINEAR
(15608) Owens 2.3211 1015608Data 0April 7, 2000 LINEAR
(15609) Kosmaczewski 2.2709 1015609Data 0April 7, 2000 LINEAR
(15610) 2000 GY 126 2.9333 1015610Data 0April 7, 2000 LINEAR
(15611) 2000 GD 127 2.7718 1015611Data 0April 7, 2000 LINEAR
(15612) 2000 GV 133 2.9708 1015612Data 0April 7, 2000 LINEAR
(15613) 2000 GH 136 2.5683 1015613Data April 12, 2000 LINEAR
(15614) Pillinger 2.9907 1015614Data 0April 7, 2000 LONEOS
(15615) 2000 HU 1 3.9840 1015615Data April 25, 2000 K. Korlević
(15616) 2000 HG 10 3.1748 1015616Data April 27, 2000 LINEAR
(15617) Fallowfield 2.2979 1015617Data April 27, 2000 LINEAR
(15618) Lorifritz 2.2869 1015618Data April 27, 2000 LINEAR
(15619) Albertwu 2.6366 1015619Data April 28, 2000 LINEAR
(15620) Beltrami 2.4234 1015620Data April 29, 2000 PG Comba
(15621) Erikhovland 2.6310 1015621Data April 29, 2000 NEAT
(15622) Westrich 2.2543 1015622Data April 27, 2000 LINEAR
(15623) 2000 HU 30 2.2731 1015623Data April 28, 2000 LINEAR
(15624) Lamberton 2.3756 1015624Data April 28, 2000 LINEAR
(15625) 2000 HB 35 2.5790 1015625Data April 27, 2000 LINEAR
(15626) 2000 HR 50 3.9440 1015626Data April 29, 2000 LINEAR
(15627) Hong 2.5877 1015627Data April 29, 2000 LINEAR
(15628) Gonzales 2.2102 1015628Data April 29, 2000 LINEAR
(15629) Sriner 2.7018 1015629Data April 29, 2000 LINEAR
(15630) Disanti 2.3264 1015630Data April 24, 2000 LONEOS
(15631) Dellorusso 3.0044 1015631Data April 24, 2000 LONEOS
(15632) Magee-Sauer 2.2795 1015632Data April 26, 2000 LONEOS
(15633) 2000 JZ 1 2.3484 1015633Data 0May 2, 2000 LINEAR
(15634) 2000 JD 15 2.3480 1015634Data 0May 6, 2000 LINEAR
(15635) Andrewhager 2.4388 1015635Data 0May 7, 2000 LINEAR
(15636) 2000 JD 31 3.1691 1015636Data 0May 7, 2000 LINEAR
(15637) 2000 JY 53 3.1736 1015637Data 0May 6, 2000 LINEAR
(15638) 2000 YES 65 4.0118 1015638Data 0May 5, 2000 LINEAR
(15639) 2074 PL 2.3220 1015639Data September 24, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15640) 2632 PL 2.9844 1015640Data September 24, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15641) 2668 PL 2.2638 1015641Data September 24, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15642) 2679 PL 2.2531 1015642Data September 24, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15643) 3540 PL 2.7724 1015643Data October 17, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15644) 4157 PL 2.2735 1015644Data September 24, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15645) 4163 PL 3.0101 1015645Data September 24, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15646) 4555 PL 2.4018 1015646Data September 24, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15647) 4556 PL 2.9999 1015647Data September 24, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15648) 6115 PL 2.2719 1015648Data September 24, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15649) 6317 PL 2.8641 1015649Data September 24, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15650) 6725 PL 3.0465 1015650Data September 24, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15651) Tlepolemos 5.2651 1015651Data October 22, 1960 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15652) 1048 T-1 3.2299 1015652Data March 25, 1971 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15653) 1080 T-1 2.5331 1015653Data March 25, 1971 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15654) 1176 T-1 3.1831 1015654Data March 25, 1971 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15655) 2209 T-1 3.1773 1015655Data March 25, 1971 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15656) 3277 T-1 3.1981 1015656Data March 26, 1971 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15657) 1125 T-2 3.1873 1015657Data 29th September 1973 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15658) 1265 T-2 2.5459 1015658Data 29th September 1973 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15659) 2141 T-2 2.8022 1015659Data 29th September 1973 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15660) 3025 T-2 2.3019 1015660Data September 30, 1973 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15661) 3281 T-2 2.2811 1015661Data September 30, 1973 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15662) 4064 T-2 2.2928 1015662Data 29th September 1973 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15663) Periphas 5.1779 1015663Data 29th September 1973 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15664) 4050 T-3 2.5538 1015664Data October 16, 1977 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15665) 4094 T-3 2.5155 1015665Data October 16, 1977 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15666) 5021 T-3 2.5723 1015666Data October 16, 1977 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15667) 5046 T-3 2.2954 1015667Data October 16, 1977 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15668) 5138 T-3 2.5917 1015668Data October 16, 1977 CJ van Houten , I. v. Houten-Groeneveld , T. Gehrels
(15669) Pshenichner 2.4283 1015669Data September 19, 1974 LI Chernych
(15670) 1975 SO 1 3.0035 1015670Data September 30, 1975 SJ bus
(15671) Suzannedebarbat 3,9363 1015671Data March 12, 1977 H. Kosai , K. Hurukawa
(15672) Sato-Norio 2.4243 1015672Data March 12, 1977 H. Kosai , K. Hurukawa
(15673) Chetaev 2.2070 1015673Data 0August 8, 1978 NS Tschernych
(15674) 1978 RR 7 2.3451 1015674Data 02nd September 1978 C.-I. Lagerkvist
(15675) Goloseevo 2.7746 1015675Data September 27, 1978 LI Chernych
(15676) Almoisheev 3.1521 1015676Data 0October 8, 1978 LI Chernych
(15677) 1980 Item 5 2.8473 1015677Data October 14, 1980 Purple Mountain Observatory
(15678) 1981 DM 2.3595 1015678Data February 28, 1981 SJ bus
(15679) 1981 DA 1 2.7226 1015679Data February 28, 1981 SJ bus
(15680) 1981 EV 7 2.7483 1015680Data 0March 1, 1981 SJ bus
(15681) 1981 ES 17 2.7362 1015681Data 0March 2, 1981 SJ bus
(15682) 1981 EB 25 2.9846 1015682Data 0March 2, 1981 SJ bus
(15683) 1981 EX 25 2.3725 1015683Data 0March 2, 1981 SJ bus
(15684) 1981 ED 28 2.7214 1015684Data 0March 2, 1981 SJ bus
(15685) 1981 EU 33 2.3548 1015685Data 0March 1, 1981 SJ bus
(15686) 1981 EW 33 2.6973 1015686Data 0March 1, 1981 SJ bus
(15687) 1981 ES 38 2.3827 1015687Data 0March 1, 1981 SJ bus
(15688) 1981 UW 23 2.5922 1015688Data October 24, 1981 SJ bus
(15689) 1981 UP 25 2.5406 1015689Data October 25, 1981 SJ bus
(15690) 1984 JD 3 2.3234 1015690Data May 15, 1984 Palomar observatory
(15691) Maslov 2.3652 1015691Data October 14, 1982 LG Karachkina
(15692) 1984 RA 1.9261 1015692Data 0September 1, 1984 MA Barucci
(15693) 1984 SN 6 2.5611 1015693Data September 23, 1984 H. Debehogne
(15694) 1985 RR 3 3.0012 1015694Data 0September 7, 1985 H. Debehogne
(15695) Fedorshpig 2.4280 1015695Data September 11, 1985 LI Chernych
(15696) 1986 QG 1 2.3208 1015696Data August 26, 1986 H. Debehogne
(15697) 1986 QO 1 2.8740 1015697Data August 27, 1986 H. Debehogne
(15698) 1986 QO 2 3.1236 1015698Data August 28, 1986 H. Debehogne
(15699) Lyytines 2.3558 1015699Data 0November 6, 1986 ELG Bowell
(15700) 1987 QD 2.2089 1015700Data August 24, 1987 S. Singer-Brewster
(15701) 1987 RG 1 2.4374 1015701Data September 13, 1987 H. Debehogne
(15702) Olegkotov 2.7365 1015702Data 02nd September 1987 LI Chernych
(15703) Yrjölä 2.2097 1015703Data September 21, 1987 ELG Bowell
(15704) 1987 SE 7 2.2196 1015704Data 20th September 1987 JT Alu , E. Helin
(15705) 1988 AH 5 2.4164 1015705Data January 14, 1988 H. Debehogne
(15706) 1988 CE 2 2.2812 1015706Data February 11, 1988 EW Elst
(15707) 1988 RN 4 2.5857 1015707Data 0September 1, 1988 H. Debehogne
(15708) 1988 RB 12 2.5443 1015708Data September 14, 1988 SJ bus
(15709) 1988 XH 1 2.6744 1015709Data 0December 7, 1988 S. Ueda , H. Kaneda
(15710) Boecklin 2.2423 1015710Data January 11, 1989 F. Börngen
(15711) 1989 GZ 1 2.2881 1015711Data 0April 3, 1989 EW Elst
(15712) 1989 RN 2 3.1846 1015712Data 0September 1, 1989 AC Gilmore , P. Kilmartin
(15713) 1989 SM 4 3.0456 1015713Data September 26, 1989 EW Elst
(15714) 1989 TL 15 2.5256 1015714Data 03rd October 1989 H. Debehogne
(15715) 1989 UN 1 2.5499 1015715Data October 28, 1989 Y. Mizuno , T. Furuta
(15716) Narahara 2.7763 1015716Data November 29, 1989 A. Takahashi , K. Watanabe
(15717) 1990 BL 1 2.6198 1015717Data January 21, 1990 EF Helin
(15718) 1990 BB 2 2.5920 1015718Data January 30, 1990 M. Matsuyama , K. Watanabe
(15719) 1990 CF. 2.6141 1015719Data 0February 1, 1990 A. Sugie
(15720) 1990 EN 1 2.8084 1015720Data 0March 2, 1990 EW Elst
(15721) 1990 OV 2.2669 1015721Data July 19, 1990 EF Helin
(15722) 1990 QV 2 3.0023 1015722Data August 24, 1990 HE Holt
(15723) Girraween 2.2737 1015723Data 20th September 1990 T. Seki
(15724) Zille 2.3320 1015724Data October 12, 1990 F. Börngen , LD Schmadel
(15725) 1990 TX 4 2.9779 1015725Data 0October 9, 1990 RH McNaught
(15726) 1990 TG 5 2.2502 1015726Data 0October 9, 1990 RH McNaught
(15727) Ianmorison 2.2824 1015727Data October 10, 1990 F. Börngen , LD Schmadel
(15728) Karlmay 2.3085 1015728Data October 11, 1990 F. Börngen , LD Schmadel
(15729) Yumikoitahana 2.2846 1015729Data October 16, 1990 A. Takahashi , K. Watanabe
(15730) 1990 UA 1 2.6714 1015730Data October 20, 1990 A. Sugie
(15731) 1990 UW 2 3.1884 1015731Data October 16, 1990 Oak Ridge Observatory
(15732) Vitus Bering 3.1682 1015732Data November 15, 1990 EW Elst
(15733) 1990 VB 6 2.3481 1015733Data November 15, 1990 EW Elst
(15734) 1990 WV 1 2,3461 1015734Data November 18, 1990 EW Elst
(15735) Andakerkhoven 3.1776 1015735Data November 18, 1990 EW Elst
(15736) Hamanasu 2.4654 1015736Data 0December 8, 1990 K. Endate , K. Watanabe
(15737) 1991 CL 2.7649 1015737Data 05th February 1991 M. Arai , H. Mori
(15738) 1991 DP 3.0557 1015738Data February 21, 1991 S. Inoda , T. Urata
(15739) Matsukuma 2.5142 1015739Data 0March 9, 1991 T. Seki
(15740) Hyakumangoku 2.5790 1015740Data March 15, 1991 K. Endate , K. Watanabe
(15741) 1991 GZ 6 2.2512 1015741Data 0April 8, 1991 EW Elst
(15742) Laurabassi 2.6890 1015742Data 0June 6, 1991 EW Elst
(15743) 1991 ND 7 2,7051 1015743Data July 12, 1991 H. Debehogne
(15744) 1991 PU 2.7083 1015744Data 05th August 1991 HE Holt
(15745) Yuliya 1.7195 1015745Data 0August 3, 1991 EW Elst
(15746) 1991 RW 23 2.7942 1015746Data 05th August 1991 HE Holt
(15747) 1991 RW 23 2.7942 1015747Data September 11, 1991 HE Holt
(15748) 1991 RG 25 2.7985 1015748Data September 11, 1991 HE Holt
(15749) 1991 VT 1 2.1857 1015749Data 05th November 1991 A. Natori , T. Urata
(15750) 1991 VJ 4 2.2870 1015750Data 0November 9, 1991 A. Sugie
(15751) 1991 VN 4 3.0050 1015751Data November 10, 1991 S. Ōtomo
(15752) Eluard 3.1626 1015752Data January 30, 1992 EW Elst
(15753) 1992 DD 10 3.2434 1015753Data February 29, 1992 UESAC
(15754) 1992 EP 2.3790 1015754Data 0March 7, 1992 S. Ueda , H. Kaneda
(15755) 1992 ET 5 3.1761 1015755Data 0March 2, 1992 UESAC
(15756) 1992 ET 9 2.3060 1015756Data 0March 2, 1992 UESAC
(15757) 1992 EJ 13 2.3977 1015757Data 0March 2, 1992 UESAC
(15758) 1992 FT 1 2.3798 1015758Data March 30, 1992 S. Ōtomo
(15759) 1992 GM 4 2.3875 1015759Data 0April 4, 1992 EW Elst
(15760) Albion 43.771 1015760Data August 30, 1992 D. Jewitt , J. Luu
(15761) Schumi 2.6085 1015761Data September 24, 1992 F. Börngen , LD Schmadel
(15762) Rühmann 2.5433 1015762Data September 21, 1992 F. Börngen
(15763) Nagakubo 2.7307 1015763Data October 26, 1992 K. Endate , K. Watanabe
(15764) 1992 UL 8 2.6517 1015764Data October 31, 1992 Y. Kushida , O. Muramatsu
(15765) 1992 WU 1 2.5919 1015765Data November 18, 1992 A. Sugie
(15766) Strahlberg 3.1649 1015766Data January 22, 1993 EW Elst
(15767) 1993 FN 7 3.0532 1015767Data March 17, 1993 UESAC
(15768) 1993 FW 11 2.2114 1015768Data March 17, 1993 UESAC
(15769) 1993 FP 23 2.4464 1015769Data March 21, 1993 UESAC
(15770) 1993 FL 29 3.0815 1015770Data March 21, 1993 UESAC
(15771) 1993 FS 34 3.1736 1015771Data March 19, 1993 UESAC
(15772) 1993 FW 34 3.2172 1015772Data March 19, 1993 UESAC
(15773) 1993 FO 37 2.8092 1015773Data March 19, 1993 UESAC
(15774) 1993 FK 38 3.1509 1015774Data March 19, 1993 UESAC
(15775) 1993 FA 49 2.1716 1015775Data March 19, 1993 UESAC
(15776) 1993 KO 2.2220 1015776Data May 20, 1993 S. Ōtomo
(15777) 1993 LF 2.5548 1015777Data June 14, 1993 HE Holt
(15778) 1993 NH 2.3046 1015778Data July 15, 1993 EF Helin
(15779) Scottroberts 2.3246 1015779Data July 26, 1993 CJS Shoemaker , DH Levy
(15780) 1993 OO 3 2.3739 1015780Data July 20, 1993 EW Elst
(15781) 1993 OJ 7 2.3020 1015781Data July 20, 1993 EW Elst
(15782) 1993 ON 8 2.3028 1015782Data July 20, 1993 EW Elst
(15783) Briancox 3.9513 1015783Data August 14, 1993 EW Elst
(15784) 1993 QZ 2.3695 1015784Data August 20, 1993 EF Helin
(15785) de Villegas 3.1486 1015785Data August 18, 1993 EW Elst
(15786) 1993 RS 1.8834 1015786Data September 15, 1993 K. Endate , K. Watanabe
(15787) 1993 RY 7 2.4474 1015787Data September 15, 1993 EW Elst
(15788) 1993 SB 39.146 1015788Data September 16, 1993 Iwan P. Williams , Alan Fitzsimmons , Donal O'Ceallaigh
(15789) 1993 SC 39,401 1015789Data 17th September 1993 Iwan P. Williams , Alan Fitzsimmons , Donal O'Ceallaigh
(15790) Keizan 2.3607 1015790Data 0October 8, 1993 M. Mukai , M. Takeishi
(15791) 1993 TM 1 2.3801 1015791Data October 15, 1993 K. Endate , K. Watanabe
(15792) 1993 TS 15 2.7045 1015792Data 0October 9, 1993 EW Elst
(15793) 1993 TG 19 2.4113 1015793Data 0October 9, 1993 EW Elst
(15794) 1993 TG 31 2.4318 1015794Data 0October 9, 1993 EW Elst
(15795) 1993 TY 38 2.6242 1015795Data 0October 9, 1993 EW Elst
(15796) 1993 Item 38 2.4378 1015796Data 0October 9, 1993 EW Elst
(15797) 1993 UD 3 2.3998 1015797Data October 22, 1993 M. Hirasawa , S. Suzuki
(15798) 1993 VZ 4 2.4238 1015798Data November 14, 1993 M. Hirasawa , S. Suzuki
(15799) 1993 XN 2.6464 1015799Data 0December 8, 1993 T. Kobayashi
(15800) 1993 XP 2.5446 1015800Data 0December 8, 1993 T. Kobayashi
(15801) 1994 AF 2.4553 1015801Data 0January 2, 1994 T. Kobayashi
(15802) 1994 AT 2 2.7362 1015802Data January 14, 1994 T. Kobayashi
(15803) 1994 CW 2.5888 1015803Data 0February 7, 1994 Osservatorio Astronomico di Farra d'Isonzo
(15804) Yenisei 2.7406 1015804Data 0March 9, 1994 EW Elst
(15805) Murakamitakehiko 2.2710 1015805Data 0April 8, 1994 K. Endate , K. Watanabe
(15806) Kohei 3.0141 1015806Data April 15, 1994 K. Endate , K. Watanabe
(15807) 1994 GV 9 43.5974 1015807Data April 15, 1994 DC Jewitt , J. Chen
(15808) Zelter 2.8875 1015808Data 0April 3, 1994 F. Börngen
(15809) 1994 JS 42.3398 1015809Data May 11, 1994 DC Jewitt , J. Luu
(15810) Arawn 39.4662 1015810Data May 12, 1994 MJ Irwin , AN Żytkow
(15811) Nüsslein-Volhard 3.1998 1015811Data July 10, 1994 F. Börngen
(15812) 1994 PZ 2.1351 1015812Data August 14, 1994 T. Kobayashi
(15813) 1994 PL 12 2.4260 1015813Data August 10, 1994 EW Elst
(15814) 1994 PX 12 2.5565 1015814Data August 10, 1994 EW Elst
(15815) 1994 PY 18 2,3372 1015815Data August 12, 1994 EW Elst
(15816) 1994 PV 39 2.3782 1015816Data August 10, 1994 EW Elst
(15817) Lucianotesi 1.3246 1015817Data September 12, 1994 A. Boattini , M. Tombelli
(15818) DeVeny 2.3613 1015818Data September 12, 1994 Spacewatch
(15819) Alisterling 2.1857 1015819Data September 28, 1994 Spacewatch
(15820) 1994 TB 39.7407 1015820Data 0October 2, 1994 DC Jewitt , J. Chen
(15821) Iijimatatsushi 2.1421 1015821Data 0October 2, 1994 K. Endate , K. Watanabe
(15822) Genefahnestock 1.9479 1015822Data 0October 8, 1994 EF Helin
(15823) 1994 UO 1 2.1728 1015823Data October 25, 1994 S. Ueda , H. Kaneda
