World Wrestling Championships 1983
The Wrestling World Championships 1983 took place from September 22 to 29, 1983 in Kiev . It was wrestled in both Greco-Roman and free styles . The wrestlers were divided into ten weight classes.
Greco-Roman
The Greco-Roman style competitions took place from September 22nd to 25th, 1983. Probably the biggest surprise was the victory of Hannu Lahtinen from Finland . He had not competed in any international competition before and won the gold medal in Kiev. Of the Soviet wrestlers who started, only Rafail Nasibulow missed a medal rank as seventh in the -62 kg weight class.
Medalist
class | gold | silver | bronze |
---|---|---|---|
-48 kg | Bratan Zenow | Markus Scherer | Timor Taimuras Kasarashvili |
-52 kg | Benur Paschajan | Erol Kemah | Lyubomir Zekov |
-57 kg | Masaki Eto | Kamil Fatkulin | Petar Balov |
-62 kg | Hannu Lahtinen | Günter Reichelt | Zhivko Wangelow Atanasov |
-68 kg | Tapio Sipilä | Mohammad Banna | Gennady Yermilov |
-74 kg | Mikhail Mamiashvili | Andrzej Supron | Karoly Kasap |
-82 kg | Teimuras Apchasawa | Lennart Lundell | Jarmo Övermark |
-90 kg | Igor Kanygin | Atanas Komchev | Norbert Növényi |
-100 kg | Andrei Dimitrov | Jozef Tertelj | Viktor Avdyshev |
+100 kg | Evgeni Artjuchin | Nikola Dinew | Cándido Mesa |
Medal table
rank | country | gold | silver | bronze |
---|---|---|---|---|
1 | Soviet Union | 5 | 1 | 3 |
2 | Bulgaria | 2 | 2 | 3 |
3 | Finland | 2 | 0 | 1 |
4th | Japan | 1 | 0 | 0 |
5 | Yugoslavia | 0 | 1 | 1 |
6th | German Democratic Republic | 0 | 1 | 0 |
BR Germany | 0 | 1 | 0 | |
Iran | 0 | 1 | 0 | |
Poland | 0 | 1 | 0 | |
Sweden | 0 | 1 | 0 | |
Turkey | 0 | 1 | 0 | |
12 | Cuba | 0 | 0 | 1 |
Hungary | 0 | 0 | 1 |
Freestyle
The freestyle competitions took place from September 26th to 29th, 1983. The Soviet Union was able to celebrate athletes on the podium in all 10 competitions.
Medalist
class | gold | silver | bronze |
---|---|---|---|
-48 kg | Chol-Hwan Kim | Alexander Dorschu | Jan Falandys |
-52 kg | Valentin Jordanow | Toshio Asakura | Anatoly Beloglasov |
-57 kg | Sergei Beloglasov | Hideaki Tomiyama | Stefan Ivanov |
-62 kg | Viktor Alexeyev | Lee Smith | Simeon Schterew |
-68 kg | Arsen Fadzayev | Bujandelgeriin Bold | Came Penew |
-74 kg | David Schultz | Taram Magomadov | Martin Bud |
-82 kg | Taimuras Dzgojew | Dzewegiin Duwchin | Efraim Kamberow |
-90 kg | Petr Naniev | Ivan Ginov | Uwe Neupert |
-100 kg | Aslan Chadarzew | Gregory Gibson | Georgi Jantschew |
+100 kg | Salman Hassimikov | Adam Sandurski | Bruce Baumgartner |
Medal table
rank | country | gold | silver | bronze |
---|---|---|---|---|
1 | Soviet Union | 7th | 2 | 1 |
2 | United States | 1 | 2 | 1 |
3 | Bulgaria | 1 | 1 | 5 |
4th | North Korea | 1 | 0 | 0 |
5 | Japan | 0 | 2 | 0 |
Mongolia | 0 | 2 | 0 | |
7th | Poland | 0 | 1 | 1 |
8th | German Democratic Republic | 0 | 0 | 1 |
BR Germany | 0 | 0 | 1 |