Football League Second Division 1996/97
Football League Second Division 1996/97 | |
master | Bury FC |
Climbers | Bury Stockport County Crewe Alexandra FC (as play-off winner) |
Relegated |
Rotherham United Peterborough United Shrewsbury Town Notts County |
Teams | 24 |
Games | 552 |
Gates | 1,270 (ø 2.3 per game) |
Top scorer | Tony Thorpe ( Luton Town ) |
← Football League Second Division 1995/96 | |
^ Football League First Division 1996/97 |
The Football League Second Division 1996/97 was the fifth season of the Football League Second Division as the third highest English football league and 70th third division season overall. Third division champions were the FC Bury and next rose to the second-placed Stockport County and after play-off successes against Luton Town and Brentford FC, the sixth-placed Crewe Alexandra in the Football League First Division .
For the three promoted teams in the following third division season 1997/98, the three second division clubs Grimsby Town , Oldham Athletic and Southend United ranked in the table below . Rotherham United , Peterborough United , Shrewsbury Town and Notts County had to relegate from the Second Division . Instead of these four clubs, the fourth division champions Wigan Athletic , behind them FC Fulham and Carlisle United and the play-off winners Northampton Town took the vacant positions in the following season 1997/98 .
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | Bury FC (N) | 46 | 24 | 12 | 10 | 62:38 | +24 | 84 |
2. | Stockport County | 46 | 23 | 13 | 10 | 59:41 | +18 | 82 |
3. | Luton Town (A) | 46 | 21st | 15th | 10 | 71:45 | +26 | 78 |
4th | Brentford FC | 46 | 20th | 14th | 12 | 56:43 | +13 | 74 |
5. | Bristol City | 46 | 21st | 10 | 15th | 69:51 | +18 | 73 |
6th | Crewe Alexandra | 46 | 22nd | 7th | 17th | 56:47 | +9 | 73 |
7th | Blackpool FC | 46 | 18th | 15th | 13 | 60:47 | +13 | 69 |
8th. | Wrexham AFC | 46 | 17th | 18th | 11 | 55:50 | +5 | 69 |
9. | Burnley FC | 46 | 19th | 11 | 16 | 71:55 | +16 | 68 |
10. | Chesterfield FC | 46 | 18th | 14th | 14th | 42:39 | +3 | 68 |
11. | Gillingham FC (N) | 46 | 19th | 10 | 17th | 60:59 | +1 | 67 |
12. | Walsall FC | 46 | 19th | 10 | 17th | 54:53 | +1 | 67 |
13. | Watford FC (A) | 46 | 16 | 19th | 11 | 45:38 | +7 | 67 |
14th | Millwall FC (A) | 46 | 16 | 13 | 17th | 50:55 | −5 | 61 |
15th | Preston North End (N) | 46 | 18th | 7th | 21st | 49:55 | −6 | 61 |
16. | Bournemouth AFC | 46 | 15th | 15th | 16 | 43:45 | −2 | 60 |
17th | Bristol Rovers | 46 | 15th | 11 | 20th | 47:50 | −3 | 56 |
18th | Wycombe Wanderers | 46 | 15th | 10 | 21st | 51:57 | −6 | 55 |
19th | Plymouth Argyle (N) | 46 | 12 | 18th | 16 | 47:58 | −11 | 54 |
20th | York city | 46 | 13 | 13 | 20th | 47:68 | −21 | 52 |
21st | Peterborough United | 46 | 11 | 14th | 21st | 55:73 | −18 | 47 |
22nd | Shrewsbury Town | 46 | 11 | 13 | 22nd | 49:74 | −25 | 46 |
23. | Rotherham United | 46 | 7th | 14th | 25th | 39:70 | −31 | 35 |
24. | Notts County | 46 | 7th | 14th | 25th | 33:59 | −26 | 35 |
Placement criteria: 1st points - 2nd goals scored - 2nd goals conceded
(A) | Relegated from the Football League First Division 1995/96 |
(N) | Newcomers from the Football League Third Division 1995/96 |
Results table
The home teams are listed in the left column.
BLP | BOU | BRE | BRC | BRR | BNL | BUY | CHF | CRE | GIL | LUT | Mil | NOC | PET | PLY | PNE | RED | SHR | STC | WHALE | WAT | WRE | WYC | YOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackpool FC | 1: 1 | 1-0 | 1-0 | 3: 2 | 1: 3 | 2-0 | 0: 1 | 1: 2 | 2-0 | 0-0 | 3-0 | 1-0 | 5: 1 | 2: 2 | 2: 1 | 4: 1 | 1: 1 | 2: 1 | 2: 1 | 1: 1 | 3: 3 | 0-0 | 3-0 | |
Bournemouth AFC | 0-0 | 2: 1 | 0: 2 | 1-0 | 0-0 | 1: 1 | 3-0 | 0: 1 | 2: 2 | 3: 2 | 1: 1 | 0: 1 | 1: 2 | 1-0 | 2-0 | 1: 1 | 0-0 | 0-0 | 0: 1 | 1: 2 | 2: 1 | 2: 1 | 1: 1 | |
Brentford FC | 1: 1 | 1-0 | 0-0 | 0-0 | 0: 3 | 0: 2 | 1-0 | 0: 2 | 2-0 | 3: 2 | 0-0 | 2-0 | 0: 1 | 3: 2 | 0-0 | 4: 2 | 0-0 | 2: 2 | 1: 1 | 1: 1 | 2-0 | 0-0 | 3: 3 | |
Bristol City | 0: 1 | 0: 1 | 1: 2 | 1: 1 | 2: 1 | 1-0 | 2-0 | 3-0 | 0: 1 | 5-0 | 1: 1 | 4-0 | 2-0 | 3: 1 | 2: 1 | 0: 2 | 3: 2 | 1: 1 | 4: 1 | 1: 1 | 2: 1 | 3-0 | 2-0 | |
Bristol Rovers | 0-0 | 3: 2 | 2: 1 | 1: 2 | 1: 2 | 4: 3 | 2-0 | 2-0 | 0-0 | 3: 2 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1: 2 | 2-0 | 1: 1 | 0: 1 | 0: 1 | 2-0 | 3: 4 | 1: 1 | |
Burnley FC | 2-0 | 1-0 | 1: 2 | 2: 3 | 2: 2 | 3: 1 | 0-0 | 2-0 | 5: 1 | 0: 2 | 1-0 | 1-0 | 5-0 | 2: 1 | 1: 2 | 3: 3 | 1: 3 | 5: 2 | 2: 1 | 4: 1 | 2-0 | 2: 1 | 1: 2 | |
Bury FC | 1-0 | 2: 1 | 1: 1 | 4-0 | 2: 1 | 1-0 | 1-0 | 1-0 | 3-0 | 0-0 | 2-0 | 2-0 | 1-0 | 1-0 | 3-0 | 3: 1 | 2-0 | 0-0 | 2: 1 | 1: 1 | 0-0 | 2-0 | 4: 1 | |
Chesterfield FC | 0-0 | 1: 1 | 0: 2 | 1: 1 | 1-0 | 0-0 | 1: 2 | 1-0 | 2: 2 | 1: 1 | 1-0 | 1-0 | 2: 1 | 1: 2 | 2: 1 | 1: 1 | 2: 1 | 0: 1 | 1-0 | 0-0 | 0-0 | 4: 2 | 2-0 | |
Crewe Alexandra | 3: 2 | 2-0 | 2-0 | 1: 2 | 1-0 | 1: 1 | 2-0 | 1: 2 | 3: 2 | 0-0 | 0-0 | 3-0 | 1: 1 | 3-0 | 1-0 | 1-0 | 5: 1 | 1-0 | 1-0 | 0: 2 | 3: 1 | 3-0 | 0: 1 | |
Gillingham FC | 2: 3 | 1: 1 | 1: 2 | 3: 2 | 1-0 | 1-0 | 2: 2 | 0: 1 | 2: 1 | 1: 2 | 2: 3 | 1-0 | 2: 1 | 4: 1 | 1: 1 | 3: 1 | 2-0 | 1-0 | 2-0 | 3: 1 | 1: 2 | 1-0 | 0: 1 | |
Luton Town | 1-0 | 2-0 | 1-0 | 2: 2 | 2: 1 | 1: 2 | 0-0 | 0: 1 | 6-0 | 2: 1 | 0: 2 | 2-0 | 3-0 | 2: 2 | 5: 1 | 1-0 | 2-0 | 1: 1 | 3: 1 | 0-0 | 0-0 | 0-0 | 2-0 | |
Millwall FC | 2: 1 | 0: 1 | 0-0 | 0: 2 | 2-0 | 2: 1 | 1-0 | 2: 1 | 2-0 | 0: 2 | 0: 1 | 1-0 | 0: 2 | 0-0 | 3: 2 | 2-0 | 2: 1 | 3: 4 | 1-0 | 0: 1 | 1: 1 | 2: 1 | 1: 1 | |
Notts County | 1: 1 | 0: 2 | 1: 1 | 2-0 | 1: 1 | 1: 1 | 0: 1 | 0-0 | 0: 1 | 1: 1 | 1: 2 | 1: 2 | 0-0 | 2: 1 | 2: 1 | 0-0 | 1: 2 | 1: 2 | 2-0 | 2: 3 | 0-0 | 1: 2 | 0: 1 | |
Peterborough United | 0-0 | 3: 1 | 0: 1 | 3: 1 | 1: 2 | 3: 2 | 1: 2 | 1: 1 | 2: 2 | 0: 1 | 0: 1 | 3: 3 | 1: 3 | 0-0 | 2-0 | 6: 2 | 2: 2 | 0: 2 | 0: 1 | 2: 1 | 0: 1 | 6: 3 | 2: 2 | |
Plymouth Argyle | 0: 1 | 0-0 | 1: 4 | 0-0 | 0: 1 | 0-0 | 2-0 | 0: 3 | 1-0 | 2-0 | 3: 3 | 0-0 | 0-0 | 1: 1 | 2: 1 | 1-0 | 2: 2 | 0-0 | 2-0 | 0-0 | 0: 1 | 0-0 | 2: 1 | |
Preston North End | 3-0 | 0: 1 | 1-0 | 0: 2 | 0-0 | 1: 1 | 3: 1 | 0: 1 | 2: 1 | 1-0 | 3: 2 | 2: 1 | 2-0 | 3: 4 | 1: 1 | 0-0 | 2: 1 | 1-0 | 2-0 | 1: 1 | 2: 1 | 2: 1 | 1-0 | |
Rotherham United | 1: 2 | 1-0 | 0: 1 | 2: 2 | 0-0 | 1-0 | 1: 1 | 0: 1 | 1: 4 | 1: 2 | 0: 3 | 0-0 | 2: 2 | 2-0 | 1: 2 | 0: 1 | 1: 2 | 0: 1 | 1: 2 | 0-0 | 0-0 | 2: 1 | 0: 2 | |
Shrewsbury Town | 1: 3 | 1: 1 | 0: 3 | 1-0 | 2-0 | 2: 1 | 1: 1 | 2-0 | 0: 1 | 1: 2 | 0: 3 | 1: 1 | 2: 1 | 2: 2 | 2: 3 | 0: 2 | 0: 2 | 3: 2 | 2: 2 | 1-0 | 0: 1 | 1: 1 | 2-0 | |
Stockport County | 1-0 | 0: 1 | 1: 2 | 1: 1 | 1-0 | 1-0 | 2: 1 | 1-0 | 1-0 | 2: 1 | 1: 1 | 5: 1 | 0-0 | 0-0 | 3: 1 | 1-0 | 0-0 | 3: 1 | 2-0 | 1-0 | 0: 2 | 2: 1 | 2: 1 | |
Walsall FC | 1: 1 | 2: 1 | 1-0 | 2-0 | 1-0 | 1: 3 | 3: 1 | 1: 1 | 1-0 | 1-0 | 3: 2 | 2: 1 | 3: 1 | 4-0 | 0: 1 | 1-0 | 1: 1 | 2: 2 | 1: 1 | 1: 1 | 0: 1 | 2: 2 | 1: 1 | |
Watford FC | 2: 2 | 0: 1 | 2-0 | 3-0 | 1-0 | 2: 2 | 0-0 | 0: 2 | 0: 1 | 0-0 | 1: 1 | 0: 2 | 0-0 | 0-0 | 0: 2 | 1-0 | 2-0 | 2-0 | 1-0 | 1-0 | 1: 1 | 1-0 | 4-0 | |
Wrexham AFC | 2: 1 | 2-0 | 0: 2 | 2: 1 | 1-0 | 0-0 | 1: 1 | 3: 2 | 1: 1 | 1: 1 | 2: 1 | 3: 3 | 3: 3 | 1: 1 | 4: 4 | 1-0 | 1-0 | 2: 1 | 2: 3 | 1: 2 | 3: 1 | 1-0 | 0-0 | |
Wycombe Wanderers | 1-0 | 1: 1 | 0: 1 | 2-0 | 2-0 | 5-0 | 0: 1 | 1-0 | 2-0 | 1: 1 | 0: 1 | 1-0 | 1-0 | 2-0 | 2: 1 | 0: 1 | 4: 2 | 3-0 | 0: 2 | 0: 2 | 0-0 | 0-0 | 3: 1 | |
York city | 1-0 | 1: 2 | 2: 4 | 0: 3 | 2: 2 | 1-0 | 0: 2 | 0-0 | 1: 1 | 2: 3 | 1: 1 | 3: 2 | 1: 2 | 1-0 | 1: 1 | 3: 1 | 2: 1 | 0-0 | 1: 2 | 0: 2 | 1: 2 | 1-0 | 2-0 |
Play-off games for participation in the First Division
Semi-finals (first leg / second leg / total) | Final at Wembley Stadium | |||||||||
3 | Luton Town | 1 | 2 | 3 | ||||||
6th | Crewe Alexandra | 2 | 2 | 4th | ||||||
6th | Crewe Alexandra | 1 | ||||||||
4th | Brentford FC | 0 | ||||||||
4th | Brentford FC | 2 | 2 | 4th | ||||||
5 | Bristol City | 1 | 1 | 2 |
List of goalscorers
player | society | Gates | |
---|---|---|---|
1 | Tony Thorpe | Luton Town | 28 |
2 | Paul Barnes | Burnley FC | 24 |
3 | Carl Asaba | Brentford FC | 23 |
= | Shaun Goater | Bristol City | = |
5 | Iffy Onuora | Gillingham FC | 21st |
6th | Kyle Lightbourne | Walsall FC | 20th |
Web links
References and footnotes
- ↑ English League Leading Goalscorers (RSSSF)
- ↑ Jack Rollin (Ed.): Rothmans Football Yearbook 1997-98 . Queen Anne Press, London 1997, ISBN 0-7472-7738-9 , pp. 34 .