Football League Third Division 1967/68
| Football League Third Division 1967/68 | |
|
|
| master | Oxford United |
| Climbers | Oxford United Bury FC |
| Relegated |
Grimsby Town Colchester United Scunthorpe United Peterborough United |
| Teams | 24 |
| Games | 552 |
| Gates | 1,531 (ø 2.77 per game) |
| Top scorer | Don Rogers ( Swindon Town ) / Bobby Owen ( Bury FC ) |
| ← Football League Third Division 1966/67 | |
| ^ Football League Second Division 1967/68 | |
The Football League Third Division 1967/68 was the 41st season of the Football League Third Division as the third highest English football league . Third division champions were Oxford United and also the second-placed FC Bury rose to the Football League Second Division . For the two promoted teams in the following third division season 1968/69, the two second division clubs Rotherham United and Plymouth Argyle, ranked in the table below, took the places. Grimsby Town , Colchester United , Scunthorpe United and Peterborough United had to relegate from the Third Division to the Football League Fourth Division . Instead of these clubs, the fourth division champions Luton Town and behind them FC Barnsley , Hartlepools United and Crewe Alexandra took the free positions in the following season 1968/69 .
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Oxford United | 46 | 22nd | 13 | 11 | 69:47 | 1.47 | 57:35 |
| 2. | Bury FC (A) | 46 | 24 | 8th | 14th | 91:66 | 1.38 | 56:36 |
| 3. | Shrewsbury Town | 46 | 20th | 15th | 11 | 61:49 | 1.24 | 55:37 |
| 4th | Torquay United | 46 | 21st | 11 | 14th | 60:56 | 1.07 | 53:39 |
| 5. | Reading FC | 46 | 21st | 9 | 16 | 70:60 | 1.17 | 51:41 |
| 6th | Watford FC | 46 | 21st | 8th | 17th | 74:50 | 1.48 | 50:42 |
| 7th | Walsall FC | 46 | 19th | 12 | 15th | 74:61 | 1.21 | 50:42 |
| 8th. | AFC Barrow (N) | 46 | 21st | 8th | 17th | 65:54 | 1.20 | 50:42 |
| 9. | Swindon Town | 46 | 16 | 17th | 13 | 74:51 | 1.45 | 49:43 |
| 10. | Brighton & Hove Albion | 46 | 16 | 16 | 14th | 57:55 | 1.04 | 48:44 |
| 11. | Gillingham FC | 46 | 18th | 12 | 16 | 59:63 | 0.94 | 48:44 |
| 12. | Bournemouth & Boscombe Athletic | 46 | 16 | 15th | 15th | 56:51 | 1.10 | 47:45 |
| 13. | Stockport County (N) | 46 | 19th | 9 | 18th | 70:75 | 0.93 | 47:45 |
| 14th | Southport FC (N) | 46 | 17th | 12 | 17th | 65:65 | 1.00 | 46:46 |
| 15th | Bristol Rovers | 46 | 17th | 9 | 20th | 72:78 | 0.92 | 43:49 |
| 16. | Oldham Athletic | 46 | 18th | 7th | 21st | 60:65 | 0.92 | 43:49 |
| 17th | Northampton Town (A) | 46 | 14th | 13 | 19th | 58:72 | 0.81 | 41:51 |
| 18th | FC Orient | 46 | 12 | 17th | 17th | 46:62 | 0.74 | 41:51 |
| 19th | Tranmere Rovers (N) | 46 | 14th | 12 | 20th | 62:74 | 0.84 | 40:52 |
| 20th | Mansfield Town | 46 | 12 | 13 | 21st | 51:67 | 0.76 | 37:55 |
| 21st | Grimsby Town | 46 | 14th | 9 | 23 | 52:69 | 0.75 | 37:55 |
| 22nd | Colchester United | 46 | 9 | 15th | 22nd | 50:87 | 0.57 | 33:59 |
| 23. | Scunthorpe United | 46 | 10 | 12 | 24 | 56:87 | 0.64 | 32:60 |
| 24. | Peterborough United | 46 | 20th | 10 | 16 | 79:67 | 1.18 | 31:61 |
| (A) | Relegated from the Football League Second Division 1966/67 |
| (N) | Newcomers from the Football League Fourth Division 1966/67 |
Results table
The home teams are listed in the left column.
| BAR | BOU | BHA | BRR | BUY | COL | GIL | GRI | MFT | NHT | OLD | ORI | OXF | PET | REA | SCU | SHR | SOP | STC | SWI | GOAL | TRA | WHALE | WAT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Barrow | 1: 1 | 1: 1 | 1-0 | 1: 1 | 5-0 | 0: 1 | 2-0 | 0: 1 | 4-0 | 4: 1 | 1-0 | 3-0 | 1: 2 | 1-0 | 2: 1 | 3-0 | 3: 1 | 3-0 | 1: 1 | 3-0 | 2: 1 | 1: 1 | 0-0 | |
| Bournemouth & Boscombe Athletic | 3-0 | 2: 2 | 3: 1 | 1-0 | 1: 2 | 4-0 | 1-0 | 3-0 | 0: 2 | 0-0 | 0-0 | 2: 1 | 3: 3 | 2-0 | 1-0 | 1: 1 | 4: 1 | 1-0 | 2: 1 | 1: 1 | 3-0 | 1: 1 | 0: 1 | |
| Brighton & Hove Albion | 1: 1 | 2: 3 | 1: 1 | 1-0 | 0-0 | 3-0 | 3: 1 | 3-0 | 0: 2 | 0: 1 | 1: 1 | 0-0 | 1: 1 | 1: 1 | 3: 1 | 3-0 | 1-0 | 3-0 | 0-0 | 0: 1 | 2-0 | 1-0 | 1-0 | |
| Bristol Rovers | 1-0 | 2-0 | 3: 1 | 3: 1 | 1: 1 | 1: 1 | 3-0 | 2-0 | 2-0 | 4: 3 | 0: 2 | 1: 1 | 2: 1 | 1-0 | 4-0 | 4: 1 | 1: 3 | 0: 2 | 1: 2 | 1-0 | 3: 1 | 2: 3 | 0: 2 | |
| Bury FC | 1: 2 | 4-0 | 4-0 | 4: 2 | 2-0 | 3: 2 | 2-0 | 3: 1 | 3: 1 | 3: 1 | 1-0 | 1: 1 | 4-0 | 2-0 | 4: 3 | 2-0 | 3: 2 | 5: 3 | 1: 1 | 5: 1 | 3: 3 | 2: 1 | 2-0 | |
| Colchester United | 3: 2 | 0: 1 | 0-0 | 2-0 | 0-0 | 2: 2 | 1: 3 | 1: 2 | 2: 1 | 0-0 | 1: 1 | 1: 2 | 1: 5 | 2: 5 | 1-0 | 0: 3 | 1: 1 | 1: 1 | 2: 1 | 3: 5 | 1: 2 | 2: 2 | 2: 1 | |
| Gillingham FC | 3-0 | 0-0 | 1: 1 | 0-0 | 2-0 | 1-0 | 1-0 | 2: 1 | 2-0 | 1-0 | 2: 3 | 2: 1 | 3: 2 | 3-0 | 3: 1 | 0: 1 | 1: 4 | 3: 1 | 3: 1 | 1: 1 | 1: 1 | 0: 1 | 0-0 | |
| Grimsby Town | 0: 1 | 2: 1 | 4: 2 | 3: 2 | 3: 1 | 1: 2 | 1: 1 | 0-0 | 0-0 | 0: 1 | 0-0 | 0: 1 | 1: 1 | 1: 1 | 2: 1 | 0: 1 | 2-0 | 3: 1 | 3: 2 | 1: 1 | 3-0 | 3-0 | 0: 1 | |
| Mansfield Town | 1: 2 | 1: 1 | 1: 3 | 3-0 | 1: 1 | 2: 1 | 0: 1 | 1: 1 | 3: 2 | 1: 1 | 0-0 | 1-0 | 2: 3 | 2: 2 | 3-0 | 0: 1 | 4: 2 | 1-0 | 2: 2 | 2-0 | 0: 3 | 0: 3 | 1: 2 | |
| Northampton Town | 3-0 | 1-0 | 2: 2 | 4: 5 | 0: 1 | 2: 2 | 1: 1 | 3-0 | 1: 1 | 1: 2 | 2: 1 | 1: 1 | 3: 1 | 1: 2 | 1-0 | 2: 2 | 1: 1 | 4: 1 | 2-0 | 1-0 | 0: 1 | 3-0 | 1: 1 | |
| Oldham Athletic | 3: 1 | 1: 1 | 3-0 | 3: 5 | 1: 2 | 2: 1 | 0: 1 | 2: 1 | 1-0 | 2-0 | 2: 2 | 3: 1 | 0: 2 | 1: 3 | 3: 4 | 0-0 | 2-0 | 4: 1 | 0: 2 | 0: 1 | 2: 1 | 0: 3 | 2-0 | |
| FC Orient | 4: 2 | 1-0 | 1: 2 | 2: 2 | 1-0 | 1: 1 | 0: 4 | 1-0 | 0-0 | 1: 3 | 0: 2 | 1-0 | 3-0 | 1-0 | 2: 1 | 1: 1 | 3-0 | 2: 2 | 0-0 | 0: 2 | 0: 1 | 2-0 | 0: 1 | |
| Oxford United | 3: 1 | 3: 2 | 2-0 | 0: 2 | 5: 4 | 3: 1 | 3-0 | 2: 1 | 2-0 | 1-0 | 3: 1 | 2-0 | 3: 1 | 2-0 | 2: 3 | 2: 2 | 1-0 | 2: 2 | 0-0 | 2-0 | 1-0 | 4-0 | 1-0 | |
| Peterborough United | 0: 1 | 2-0 | 2: 3 | 4: 1 | 0: 2 | 3: 1 | 3-0 | 3: 2 | 2-0 | 4-0 | 2: 1 | 3: 2 | 1: 1 | 2: 3 | 1: 1 | 0: 1 | 1-0 | 2-0 | 1: 1 | 2-0 | 1: 1 | 2: 1 | 5: 1 | |
| Reading FC | 3-0 | 1-0 | 1-0 | 2: 1 | 3: 4 | 1-0 | 3: 1 | 3-0 | 2: 1 | 0-0 | 0: 1 | 4: 2 | 1: 1 | 0: 1 | 2: 1 | 0-0 | 1: 1 | 3-0 | 2: 1 | 4-0 | 3-0 | 2: 2 | 2-0 | |
| Scunthorpe United | 2: 4 | 1: 1 | 1: 3 | 1: 1 | 3: 1 | 5: 1 | 2: 1 | 0: 3 | 3: 3 | 1: 1 | 2-0 | 1: 1 | 1: 1 | 2: 1 | 1: 2 | 0-0 | 1-0 | 0: 2 | 3: 1 | 2-0 | 1: 1 | 2: 5 | 1: 1 | |
| Shrewsbury Town | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 4-0 | 1: 2 | 3: 2 | 2: 1 | 2-0 | 4: 2 | 2: 2 | 2-0 | 1: 1 | 2: 1 | 4-0 | 3: 2 | 0-0 | 0: 1 | 5-0 | 1: 1 | 0: 1 | 3: 1 | |
| Southport FC | 1-0 | 1: 1 | 1-0 | 2: 1 | 2: 2 | 2: 3 | 4: 1 | 0: 1 | 3: 1 | 1: 3 | 1-0 | 0-0 | 1-0 | 2: 1 | 2: 1 | 1: 1 | 0-0 | 4: 3 | 1: 1 | 0: 2 | 2-0 | 2-0 | 2-0 | |
| Stockport County | 1-0 | 3: 1 | 2-0 | 3: 1 | 4: 2 | 1-0 | 1: 1 | 1: 1 | 1-0 | 4-0 | 0: 2 | 2-0 | 0: 4 | 2: 2 | 3-0 | 4: 1 | 4: 2 | 4: 3 | 2-0 | 0-0 | 5: 2 | 0-0 | 2-0 | |
| Swindon Town | 0: 1 | 4-0 | 2: 1 | 4: 1 | 2: 3 | 1: 1 | 2: 2 | 5-0 | 1: 1 | 4-0 | 0-0 | 4-0 | 1: 1 | 0-0 | 5: 1 | 2-0 | 0-0 | 3: 3 | 2-0 | 1-0 | 3: 1 | 3-0 | 2-0 | |
| Torquay United | 0: 2 | 2: 1 | 1: 1 | 2-0 | 3-0 | 3-0 | 2: 1 | 1-0 | 0: 2 | 0-0 | 2: 1 | 1: 1 | 1: 1 | 3: 1 | 2: 1 | 2: 1 | 3-0 | 2: 2 | 3-0 | 1: 1 | 1-0 | 4: 1 | 1-0 | |
| Tranmere Rovers | 0-0 | 0-0 | 2: 2 | 3: 3 | 2-0 | 4: 2 | 2: 1 | 1: 2 | 1: 1 | 2: 2 | 1-0 | 3-0 | 1: 1 | 0: 1 | 1: 2 | 2-0 | 4: 1 | 0: 2 | 2: 1 | 3: 2 | 2: 3 | 2-0 | 1: 2 | |
| Walsall FC | 4-0 | 1: 1 | 1: 2 | 2: 1 | 2: 1 | 1: 1 | 3-0 | 2-0 | 2: 1 | 4-0 | 3: 1 | 5-0 | 0: 1 | 3: 2 | 2: 2 | 0-0 | 1: 2 | 1: 1 | 0: 1 | 3: 2 | 1: 1 | 5: 1 | 1: 1 | |
| Watford FC | 3: 2 | 0: 2 | 4-0 | 4-0 | 1: 1 | 1: 1 | 3-0 | 7: 1 | 1: 2 | 5: 1 | 1: 2 | 1: 1 | 2-0 | 4: 1 | 3-0 | 4-0 | 2-0 | 0: 1 | 5-0 | 2-0 | 2: 1 | 3: 2 | 1: 2 |
List of goalscorers
| player | society | Gates | |
|---|---|---|---|
| 1 |
|
Swindon Town | 25th |
| = |
|
Bury FC | = |
| 3 |
|
Torquay United / Stockport County | 24 |
| = |
|
Brighton & Hove Albion | = |
| 5 |
|
Tranmere Rovers | 23 |
Web links
References and footnotes
- ↑ English League Leading Goalscorers (RSSSF)
- ↑ Rothmans Football Yearbook 1986-87, p. 425.
- ↑ A total of 19 points were deducted from Peterborough United for illegal payments to players.
