List of asteroids, numbers 10501 to 11000
The following table contains a partial list of the asteroid overview . The numbers listed in the first column indicate the order of their final cataloging, serve as an identification number and are part of the name.
Legend
The background color indicates the type of orbit:
| Main belt asteroid within the 3: 1 Kirkwood gap at 2.50 AU |
| Main belt asteroid between the 3: 1 Kirkwood gap and the 5: 2 Kirkwood gap |
| Main belt asteroid outside the 5: 2 Kirkwood gap at 2.82 AU |
| Cupid-type near-earth asteroid |
| Apollo-type near-earth asteroid |
| Aten-type near-earth asteroid |
| Mars trojan |
| Jupiter Trojan |
| Neptune Trojan |
| Centaurs |
| Transneptunian object |
Special features are indicated by a border:
| Mars orbit cruiser. Main girdle asteroid with a perihelion smaller than the perihelion of Mars (1,381 AU) |
| Marsbahn Grazer. Main girdle asteroid with a perihelion larger than the perihelion of Mars but smaller than the aphelion of Mars (1,666 AU) |
| Potentially dangerous asteroid (background color according to orbit type) |
| Dwarf planet |
Asteroid numbers 10501 to 11000
| 10501-10600 | 10601-10700 | 10701-10800 | 10801-10900 | 10901-11000 |
|---|
| No. and name | Large half- axis (AU) |
source | Date of discovery | Explorer |
|---|---|---|---|---|
| (10501) Ardmacha | 2.7202 | Data | July 19, 1987 | EF Helin |
| (10502) Armaghobs | 2.3093 | Data | August 22, 1987 | EF Helin |
| (10503) 1987 SG 13 | 2.2206 | Data | September 27, 1987 | H. Debehogne |
| (10504) Doga | 2.7625 | Data | October 22, 1987 | Lyudmyla Shuravlowa |
| (10505) 1988 BN 4 | 3.0161 | Data | January 22, 1988 | H. Debehogne |
| (10506) Rydberg | 2.9912 | Data | February 13, 1988 | EW Elst |
| (10507) 1988 ER 1 | 2.3503 | Data | March 13, 1988 | P. Jensen |
| (10508) 1988 RM 4 | 2.4827 | Data | September 1, 1988 | H. Debehogne |
| (10509) Heinrichkayser | 3.0603 | Data | April 3, 1989 | EW Elst |
| (10510) Maxschreier | 2.2227 | Data | April 3, 1989 | EW Elst |
| (10511) 1989 OD | 2.7791 | Data | July 21, 1989 | RH McNaught |
| (10512) Yamandu | 2.4200 | Data | October 2, 1989 | SJ bus |
| (10513) 1989 TJ 14 | 3.2218 | Data | October 2, 1989 | H. Debehogne |
| (10514) 1989 TD 16 | 2.7106 | Data | 4th October 1989 | H. Debehogne |
| (10515) Old Joe | 2.5738 | Data | October 31, 1989 | BGW Manning |
| (10516) Sakurajima | 2.4196 | Data | November 1, 1989 | M. Mukai , M. Takeishi |
| (10517) 1990 BH 1 | 2.6381 | Data | January 28, 1990 | S. Ueda , H. Kaneda |
| (10518) 1990 MC | 2.8819 | Data | June 18, 1990 | HE Holt |
| (10519) 1990 RO 2 | 2.2073 | Data | September 15, 1990 | HE Holt |
| (10520) 1990 RS 2 | 2.2439 | Data | September 15, 1990 | HE Holt |
| (10521) 1990 RW 7 | 3.1673 | Data | September 14, 1990 | H. Debehogne |
| (10522) 1990 SN 3 | 2.1996 | Data | September 18, 1990 | HE Holt |
| (10523) D'Haveloose | 2.2765 | Data | September 22, 1990 | EW Elst |
| (10524) Maniewski | 2.2417 | Data | September 22, 1990 | EW Elst |
| (10525) 1990 TO | 2.2763 | Data | October 12, 1990 | RH McNaught |
| (10526) Ginkogino | 2.2542 | Data | October 19, 1990 | T. Hioki , S. Hayakawa |
| (10527) 1990 UN 1 | 2.3649 | Data | October 20, 1990 | A. Sugie |
| (10528) 1990 VX 3 | 2.3340 | Data | November 12, 1990 | S. Ueda , H. Kaneda |
| (10529) Giessenburg | 2.2502 | Data | November 16, 1990 | EW Elst |
| (10530) 1991 EA | 2.4619 | Data | March 7, 1991 | S. Ueda , H. Kaneda |
| (10531) 1991 GB 1 | 1.9620 | Data | April 8, 1991 | EF Helin |
| (10532) 1991 NA 2 | 2.6453 | Data | July 14, 1991 | HE Holt |
| (10533) 1991 PT 12 | 2.7903 | Data | 5th August 1991 | HE Holt |
| (10534) 1991 PV 16 | 2.9257 | Data | August 7, 1991 | HE Holt |
| (10535) 1991 RB 1 | 2.8125 | Data | September 10, 1991 | A. Sugie |
| (10536) 1991 RZ 8 | 2.8575 | Data | September 11, 1991 | HE Holt |
| (10537) 1991 RY 16 | 2.8494 | Data | September 15, 1991 | HE Holt |
| (10538) Torode | 2.1552 | Data | November 11, 1991 | BGW Manning |
| (10539) 1991 VH 4 | 2.9888 | Data | November 9, 1991 | S. Ueda , H. Kaneda |
| (10540) Hachigoroh | 3.1064 | Data | November 13, 1991 | S. Otomo |
| (10541) Malesherbes | 2.2747 | Data | December 31, 1991 | EW Elst |
| (10542) Ruckers | 2.2200 | Data | 2nd February 1992 | EW Elst |
| (10543) clover | 2.2687 | Data | February 27, 1992 | F. Börngen |
| (10544) Hörsnebara | 2.2261 | Data | February 29, 1992 | UESAC |
| (10545) Colds | 2.2351 | Data | March 2, 1992 | UESAC |
| (10546) Nakanomakoto | 2.2619 | Data | March 28, 1992 | Kin Endate , Kazurō Watanabe |
| (10547) Yosakoi | 2.2935 | Data | May 2, 1992 | T. Seki |
| (10548) 1992 PJ 2 | 2.4137 | Data | 2nd August 1992 | HE Holt |
| (10549) Helsingborg | 2.5589 | Data | 2nd September 1992 | EW Elst |
| (10550) Malmo | 2.6287 | Data | 2nd September 1992 | EW Elst |
| (10551) Gothenburg | 2.9957 | Data | 18th December 1992 | EW Elst |
| (10552) Stockholm | 3.1213 | Data | January 22, 1993 | EW Elst |
| (10553) Stenkumla | 3.2221 | Data | March 17, 1993 | UESAC |
| (10554) Västerhejde | 3.1987 | Data | March 19, 1993 | UESAC |
| (10555) Tagaharue | 3.2071 | Data | April 16, 1993 | Kin Endate , Kazurō Watanabe |
| (10556) 1993 QS | 2.4469 | Data | 19th August 1993 | EF Helin |
| (10557) Rowland | 2.3459 | Data | September 15, 1993 | EW Elst |
| (10558) Karlstad | 2.3446 | Data | September 15, 1993 | EW Elst |
| (10559) Yukihisa | 2.2584 | Data | September 16, 1993 | Kin Endate , Kazurō Watanabe |
| (10560) Michinari | 2.3539 | Data | October 8, 1993 | Kin Endate , Kazurō Watanabe |
| (10561) Shimizumasahiro | 2.7557 | Data | October 15, 1993 | Kin Endate , Kazurō Watanabe |
| (10562) 1993 UB 1 | 2.3243 | Data | October 19, 1993 | EF Helin |
| (10563) Izhdubar | 1.0068 | Data | November 19, 1993 | CS Shoemaker , EM Shoemaker |
| (10564) 1993 XQ 2 | 2.6606 | Data | December 14, 1993 | PCAS |
| (10565) 1994 AT 1 | 2.6534 | Data | January 9, 1994 | H. Shiozawa , T. Urata |
| (10566) Zabadak | 2.6942 | Data | January 14, 1994 | Y. Kushida , O. Muramatsu |
| (10567) Francobressan | 2.5914 | Data | February 7, 1994 | Farra d'Isonzo |
| (10568) Yoshitanaka | 2.6940 | Data | February 2, 1994 | S. Otomo |
| (10569) cinema hitamasao | 2.9099 | Data | April 8, 1994 | Kin Endate , Kazurō Watanabe |
| (10570) Shibayasuo | 3.0331 | Data | April 8, 1994 | Kin Endate , Kazurō Watanabe |
| (10571) 1994 LA 1 | 3.1567 | Data | 5th June 1994 | CW Hergenrother |
| (10572) Kominejo | 2.1776 | Data | November 8, 1994 | S. Otomo |
| (10573) Piani | 2.4459 | Data | November 29, 1994 | Santa Lucia Stroncone Observatory |
| (10574) 1994 YH 1 | 2.2007 | Data | December 31, 1994 | Takao Kobayashi |
| (10575) 1994 YV 1 | 2.2995 | Data | December 31, 1994 | Takao Kobayashi |
| (10576) 1995 GF | 2.5488 | Data | April 3, 1995 | Takao Kobayashi |
| (10577) Jihčesmuzeum | 2.5793 | Data | May 2, 1995 | M. Tichý |
| (10578) 1995 LH | 2.6870 | Data | June 5, 1995 | GJ Garradd |
| (10579) Diluca | 3.0605 | Data | July 20, 1995 | San Vittore Observatory |
| (10580) 1995 OV | 2.7249 | Data | July 24, 1995 | Y. Shimizu , T. Urata |
| (10581) Jeníkhollan | 3.0048 | Data | July 30, 1995 | P. Pravec |
| (10582) Harumi | 3.0992 | Data | October 3, 1995 | Y. Ikari |
| (10583) Kanetugu | 3.1168 | Data | November 21, 1995 | T. Okuni |
| (10584) Ferrini | 2.3910 | Data | April 14, 1996 | L. Tesi , A. Boattini |
| (10585) Wabi-Sabi | 2.2142 | Data | April 13, 1996 | Spacewatch |
| (10586) Jansteen | 2.3414 | Data | May 22, 1996 | EW Elst |
| (10587) Strindberg | 2.6969 | Data | July 14, 1996 | EW Elst |
| (10588) Adamcrandall | 2.4089 | Data | July 18, 1996 | PG Comba |
| (10589) 1996 OM 2 | 2.7343 | Data | July 23, 1996 | A. Boattini , A. Di Paola |
| (10590) 1996 OP 2 | 2.4024 | Data | July 24, 1996 | A. Boattini , A. Di Paola |
| (10591) Caverni | 2.6241 | Data | August 13, 1996 | M. Tombelli , G. Forti |
| (10592) 1996 PN 5 | 2.7469 | Data | August 10, 1996 | NEAT |
| (10593) Susannesandra | 3.1265 | Data | August 25, 1996 | RG Sandness |
| (10594) 1996 RE 4 | 2.6051 | Data | September 10, 1996 | Beijing Schmidt CCD Asteroid Program |
| (10595) 1996 SS 6 | 2.9129 | Data | September 21, 1996 | Beijing Schmidt CCD Asteroid Program |
| (10596) Stevensimpson | 2.8477 | Data | 4th October 1996 | D. di Cicco |
| (10597) 1996 TR 10 | 2.3963 | Data | October 9, 1996 | S. Ueda , H. Kaneda |
| (10598) Markrees | 2.6094 | Data | October 13, 1996 | PG Comba |
| (10599) 1996 TK 15 | 2.6155 | Data | October 9, 1996 | S. Ueda , H. Kaneda |
| (10600) 1996 TK 48 | 2.5772 | Data | October 9, 1996 | S. Ueda , H. Kaneda |
| (10601) Hiwatashi | 3.1534 | Data | October 16, 1996 | Akimasa Nakamura |
| (10602) Masakazu | 2.6688 | Data | October 16, 1996 | S. Ōtomo |
| (10603) 1996 UF 4 | 2.8139 | Data | October 29, 1996 | Beijing Schmidt CCD Asteroid Program |
| (10604) Susanoo | 3.1782 | Data | November 3, 1996 | T. Urata |
| (10605) Guidoni | 2.9471 | Data | November 3, 1996 | V. Giuliani , F. Manca |
| (10606) Crocco | 3.1460 | Data | November 3, 1996 | V. Giuliani , F. Manca |
| (10607) Amandahatton | 2.6488 | Data | November 13, 1996 | PG Comba |
| (10608) Mameta | 3,9972 | Data | November 7, 1996 | Kin Endate , Kazurō Watanabe |
| (10609) Hirai | 2.6963 | Data | November 28, 1996 | Akimasa Nakamura |
| (10610) 1996 XR 1 | 3.9676 | Data | 2nd December 1996 | Takao Kobayashi |
| (10611) Yanjici | 3.1917 | Data | January 23, 1997 | Beijing Schmidt CCD Asteroid Program |
| (10612) Houffalize | 2.9243 | Data | May 3, 1997 | EW Elst |
| (10613) Kushinadahime | 2.4038 | Data | 4th September 1997 | Y. Shimizu , T. Urata |
| (10614) 1997 UH 1 | 2.3596 | Data | October 21, 1997 | Y. Shimizu , T. Urata |
| (10615) 1997 UK 3 | 2.3819 | Data | October 26, 1997 | Takao Kobayashi |
| (10616) Inouetakeshi | 2.6271 | Data | October 25, 1997 | Kin Endate , Kazurō Watanabe |
| (10617) Takumi | 2.2028 | Data | October 25, 1997 | M. Hirasawa , S. Suzuki |
| (10618) 1997 VU 3 | 2,3462 | Data | November 6, 1997 | Takao Kobayashi |
| (10619) Ninigi | 2.3592 | Data | November 27, 1997 | T. Kagawa , T. Urata |
| (10620) 1997 WQ 34 | 2.4008 | Data | November 29, 1997 | LINEAR |
| (10621) 1997 XN | 2.7815 | Data | 3rd December 1997 | Takao Kobayashi |
| (10622) 1997 XA 12 | 2.2309 | Data | 5th December 1997 | LINEAR |
| (10623) 1997 YP 7 | 3.1548 | Data | December 27, 1997 | Takao Kobayashi |
| (10624) 1997 YR 13 | 3.2089 | Data | December 31, 1997 | Takao Kobayashi |
| (10625) 1998 AC 8 | 3.1876 | Data | January 2, 1998 | LINEAR |
| (10626) Zajíc | 2.5608 | Data | January 10, 1998 | Šarounová, L. |
| (10627) Ookuninushi | 3.0359 | Data | January 19, 1998 | Y. Shimizu , T. Urata |
| (10628) Feuerbacher | 3.1129 | Data | January 18, 1998 | ODAS |
| (10629) 1998 BK 11 | 2.7557 | Data | January 23, 1998 | LINEAR |
| (10630) 1998 BV 12 | 2.8698 | Data | January 23, 1998 | LINEAR |
| (10631) 1998 BM 15 | 3.1556 | Data | January 24, 1998 | NEAT |
| (10632) 1998 CV 1 | 3.9253 | Data | February 1, 1998 | Beijing Schmidt CCD Asteroid Program |
| (10633) Akimasa | 2.4566 | Data | February 20, 1998 | P. Pravec |
| (10634) Pepibican | 2.4914 | Data | April 8, 1998 | Šarounová, L. |
| (10635) 1998 QH 8 | 3.0422 | Data | August 17, 1998 | LINEAR |
| (10636) 1998 QK 56 | 1.8834 | Data | August 28, 1998 | LINEAR |
| (10637) Secretly | 3.1814 | Data | August 26, 1998 | EW Elst |
| (10638) McGlothlin | 3.1567 | Data | September 16, 1998 | LONEOS |
| (10639) Gleason | 2.1964 | Data | November 14, 1998 | Spacewatch |
| (10640) 1998 WU 19 | 2.2231 | Data | November 25, 1998 | LINEAR |
| (10641) 1998 XS 52 | 3.1643 | Data | December 14, 1998 | LINEAR |
| (10642) Charmaine | 3.0757 | Data | January 19, 1999 | L. Tesi , A. Boattini |
| (10643) 1999 CE 78 | 2.5503 | Data | February 12, 1999 | LINEAR |
| (10644) 1999 DM 2 | 2.8665 | Data | February 19, 1999 | Takao Kobayashi |
| (10645) Brač | 2.6591 | Data | March 14, 1999 | K. Korlević |
| (10646) Machielalberts | 2.2481 | Data | September 26, 1960 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10647) Meesters | 2.9701 | Data | September 25, 1960 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10648) Plancius | 2.7266 | Data | September 24, 1960 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10649) VOC | 2.8133 | Data | September 24, 1960 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10650) Houtman | 2.2307 | Data | September 24, 1960 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10651) van Linschoten | 2.7363 | Data | September 24, 1960 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10652) Blaeu | 2.7329 | Data | September 24, 1960 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10653) Witsen | 3.6434 | Data | September 24, 1960 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10654) Bontekoe | 3.2608 | Data | September 24, 1960 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10655) Pietkeyser | 2.7388 | Data | October 17, 1960 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10656) Albrecht | 3.1754 | Data | March 25, 1971 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10657) Wanach | 2.7948 | Data | March 25, 1971 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10658) Gretadevries | 2.7859 | Data | March 25, 1971 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10659) Sauerland | 3.1605 | Data | March 26, 1971 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10660) Felixhormuth | 3.1584 | Data | March 26, 1971 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10661) Teutoburg Forest | 2.2647 | Data | 29th September 1973 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10662) Peterwisse | 2.7635 | Data | September 30, 1973 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10663) Black Forest | 3.1966 | Data | 29th September 1973 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10664) Phemios | 5.1607 | Data | September 25, 1973 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10665) Ortigao | 2.7993 | Data | October 16, 1977 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10666) Feldberg | 2.2218 | Data | October 16, 1977 | C. J. and I. v. Houten-Groeneveld , T. Gehrels |
| (10667) van Marxveldt | 1.9641 | Data | October 28, 1975 | T. Gehrels |
| (10668) Plansos | 2.6242 | Data | October 24, 1976 | RM West |
| (10669) Herfordia | 2.6744 | Data | March 16, 1977 | H.-E. Cobbler |
| (10670) Seminozhenko | 2.7483 | Data | August 14, 1977 | N. S. Tschernych |
| (10671) Mazurova | 2.4354 | Data | September 11, 1977 | N. S. Tschernych |
| (10672) Kostyukova | 3.0311 | Data | August 31, 1978 | N. S. Tschernych |
| (10673) Berezhnoy | 2.4221 | Data | November 7, 1978 | EF Helin , SJ Bus |
| (10674) de Elia | 2.3868 | Data | November 7, 1978 | EF Helin , SJ Bus |
| (10675) Kharlamov | 2.3806 | Data | November 1, 1978 | Lyudmyla Shuravlowa |
| (10676) James McDanell | 2.2978 | Data | June 25, 1979 | EF Helin , SJ Bus |
| (10677) Colucci | 2.2737 | Data | June 25, 1979 | EF Helin , SJ Bus |
| (10678) Alilagoa | 2.2672 | Data | June 25, 1979 | EF Helin , SJ Bus |
| (10679) Chankaochang | 2.9949 | Data | June 25, 1979 | EF Helin , SJ Bus |
| (10680) Ermakov | 2.2788 | Data | June 25, 1979 | EF Helin , SJ Bus |
| (10681) Khture | 3.1486 | Data | October 14, 1979 | N. S. Tschernych |
| (10682) 1980 KK | 2.1549 | Data | May 22, 1980 | H. Debehogne |
| (10683) Carter | 2.1658 | Data | June 10, 1980 | CS Shoemaker , EM Shoemaker |
| (10684) Babkina | 2.2117 | Data | September 8, 1980 | Lyudmyla Shuravlowa |
| (10685) Kharkivuniver | 2.5529 | Data | November 9, 1980 | E. Bowell |
| (10686) Kaluna | 2.5416 | Data | November 1, 1980 | SJ bus |
| (10687) 1980 XX | 2.2349 | Data | 7th December 1980 | Purple Mountain Observatory |
| (10688) Haghighipour | 3.1485 | Data | February 28, 1981 | SJ bus |
| (10689) Pinillalaonso | 3.2176 | Data | February 28, 1981 | SJ bus |
| (10690) Massera | 3.2061 | Data | February 28, 1981 | SJ bus |
| (10691) Sans | 3.1991 | Data | March 2, 1981 | SJ bus |
| (10692) Opeil | 2.3241 | Data | March 2, 1981 | SJ bus |
| (10693) Zangari | 2.6808 | Data | March 2, 1981 | SJ bus |
| (10694) Lacerda | 3.2100 | Data | March 2, 1981 | SJ bus |
| (10695) Yasunorifujiwara | 3.2296 | Data | March 2, 1981 | SJ bus |
| (10696) Giulattiwinter | 2.3187 | Data | March 2, 1981 | SJ bus |
| (10697) Othon Winter | 2.6515 | Data | March 2, 1981 | SJ bus |
| (10698) Singer | 2.3144 | Data | March 3, 1981 | SJ bus |
| (10699) Calabrese | 3.2159 | Data | March 6, 1981 | SJ bus |
| (10700) Juanangelviera | 2.6614 | Data | March 2, 1981 | SJ bus |
| (10701) Marilynsimons | 2.3981 | Data | August 8, 1981 | Harvard College Observatory |
| (10702) Arizorcas | 2.4274 | Data | August 30, 1981 | E. Bowell |
| (10703) 1981 QU 3 | 2.3964 | Data | 23rd August 1981 | H. Debehogne |
| (10704) 1981 RQ 1 | 2.8991 | Data | September 1, 1981 | H. Debehogne |
| (10705) 1981 SL | 2.3648 | Data | September 22, 1981 | A. Mrkos |
| (10706) 1981 SE 2 | 2.4333 | Data | September 26, 1981 | NG Thomas |
| (10707) Prunariu | 2.4312 | Data | October 24, 1981 | SJ bus |
| (10708) Richardspalding | 2.9099 | Data | October 25, 1981 | SJ bus |
| (10709) Ottofranz | 2.5545 | Data | January 24, 1982 | E. Bowell |
| (10710) 1982 JE 1 | 2.2583 | Data | May 15, 1982 | Palomar observatory |
| (10711) Pskov | 2.7369 | Data | October 15, 1982 | Lyudmyla Shuravlowa |
| (10712) Malashchuk | 2.3937 | Data | October 20, 1982 | L. G. Karachkina |
| (10713) Limorenko | 2.7853 | Data | October 22, 1982 | L. G. Karachkina |
| (10714) 1983 QG | 2.6426 | Data | August 31, 1983 | IRAS |
| (10715) Nagler | 2.6346 | Data | September 11, 1983 | Brian A. Skiff |
| (10716) Olivermorton | 2.6712 | Data | November 29, 1983 | E. Bowell |
| (10717) Dickwalker | 2.2908 | Data | 1st December 1983 | E. Bowell |
| (10718) Samus' | 2.9370 | Data | 23rd August 1985 | N. S. Tschernych |
| (10719) Andamar | 2.4059 | Data | October 15, 1985 | E. Bowell |
| (10720) Danzl | 2.1790 | Data | April 5, 1986 | Spacewatch |
| (10721) Tuterov | 2.2678 | Data | 17th August 1986 | L. G. Karachkina |
| (10722) Monari | 2.3424 | Data | October 1, 1986 | San Vittore Observatory |
| (10723) 1986 TH | 2.2749 | Data | 3rd October 1986 | P. Jensen |
| (10724) Carolaraymond | 2.3522 | Data | 5th November 1986 | E. Bowell |
| (10725) Sukunabikona | 2.3159 | Data | November 22, 1986 | K. Suzuki , T. Urata |
| (10726) Elodie | 2.3936 | Data | January 28, 1987 | EW Elst |
| (10727) Akitsushima | 3.1326 | Data | February 25, 1987 | T. Niijima , T. Urata |
| (10728) Vladimirfock | 2.1306 | Data | 4th September 1987 | Lyudmyla Shuravlowa |
| (10729) Tsvetkova | 2.6347 | Data | 4th September 1987 | Lyudmyla Shuravlowa |
| (10730) White | 2.1646 | Data | September 19, 1987 | E. Bowell |
| (10731) 1988 BL 3 | 2.2558 | Data | January 16, 1988 | H. Debehogne |
| (10732) 1988 BM 3 | 2.3230 | Data | 17th January 1988 | H. Debehogne |
| (10733) George Sand | 2.9026 | Data | February 11, 1988 | EW Elst |
| (10734) Wieck | 3.0188 | Data | February 13, 1988 | EW Elst |
| (10735) His | 2.3722 | Data | February 15, 1988 | EW Elst |
| (10736) Marybruck | 2.9843 | Data | February 22, 1988 | RH McNaught |
| (10737) Brück | 1.9044 | Data | February 25, 1988 | RH McNaught |
| (10738) Marcoaldo | 2.3306 | Data | March 17, 1988 | W. Ferreri |
| (10739) Lowman | 3.1444 | Data | May 12, 1988 | CS Shoemaker , EM Shoemaker |
| (10740) Fallersleben | 2.6674 | Data | September 8, 1988 | F. Börngen |
| (10741) Valeriocarruba | 2.5764 | Data | September 16, 1988 | SJ bus |
| (10742) 1988 UK 2 | 2.5524 | Data | November 7, 1988 | T. Hioki , N. Kawasato |
| (10743) 1988 VS 2 | 2.5756 | Data | November 12, 1988 | EF Helin |
| (10744) 1988 XO | 2.5821 | Data | 5th December 1988 | T. Kojima |
| (10745) Arnstadt | 3.1621 | Data | January 11, 1989 | F. Börngen |
| (10746) Muhlhausen | 2.6973 | Data | February 10, 1989 | F. Börngen |
| (10747) Koethen | 2.2382 | Data | February 1, 1989 | F. Börngen |
| (10748) 1989 CE 8 | 2.7307 | Data | February 8, 1989 | H. Debehogne |
| (10749) Musäus | 2.4055 | Data | April 6, 1989 | F. Börngen |
| (10750) 1989 PT | 2.2854 | Data | August 9, 1989 | EF Helin |
| (10751) 1989 UV 1 | 3.1026 | Data | October 29, 1989 | Y. Oshima |
| (10752) 1989 WJ 1 | 2.4490 | Data | November 25, 1989 | S. Ueda , H. Kaneda |
| (10753) van de Velde | 2.7137 | Data | November 28, 1989 | F. Börngen |
| (10754) 1990 QV 5 | 2.1516 | Data | August 29, 1990 | HE Holt |
| (10755) 1990 RO 6 | 2.9236 | Data | September 10, 1990 | H. Debehogne |
| (10756) 1990 SJ 2 | 2.2163 | Data | 17th September 1990 | HE Holt |
| (10757) 1990 SF 3 | 2.2904 | Data | September 18, 1990 | HE Holt |
| (10758) Aldoushuxley | 2.2282 | Data | September 22, 1990 | EW Elst |
| (10759) 1990 SX 16 | 2.9719 | Data | 17th September 1990 | HE Holt |
| (10760) Ozeki | 2.2059 | Data | October 15, 1990 | Kin Endate , Kazurō Watanabe |
| (10761) Lyubimets | 2.5919 | Data | October 12, 1990 | Lutz D. Schmadel , F. Börngen |
| (10762) from Laue | 3.0335 | Data | October 12, 1990 | F. Börngen , Lutz D. Schmadel |
| (10763) Hlawka | 3.0423 | Data | October 12, 1990 | Lutz D. Schmadel , F. Börngen |
| (10764) Rübezahl | 3.0602 | Data | October 12, 1990 | F. Börngen , Lutz D. Schmadel |
| (10765) 1990 IP | 3.0138 | Data | October 20, 1990 | A. Sugie |
| (10766) 1990 UB 1 | 3.1425 | Data | October 20, 1990 | A. Sugie |
| (10767) Toyomasu | 2.2230 | Data | October 22, 1990 | Kin Endate , Kazurō Watanabe |
| (10768) Sarutahiko | 2.2065 | Data | October 21, 1990 | T. Urata |
| (10769) Minas Gerais | 3.0749 | Data | October 16, 1990 | EW Elst |
| (10770) Belo Horizonte | 3.0678 | Data | November 15, 1990 | EW Elst |
| (10771) Ouro Preto | 3.0236 | Data | November 15, 1990 | EW Elst |
| (10772) 1990 YM | 2.3888 | Data | December 23, 1990 | S. Ueda , H. Kaneda |
| (10773) Jamespaton | 3.2056 | Data | January 7, 1991 | RH McNaught |
| (10774) Eisenach | 2.3992 | Data | January 15, 1991 | F. Börngen |
| (10775) Leipzig | 2.4179 | Data | January 15, 1991 | F. Börngen |
| (10776) Musashitomiyo | 2.4314 | Data | February 12, 1991 | M. Arai , H. Mori |
| (10777) 1991 EB 5 | 2.3738 | Data | March 13, 1991 | H. Debehogne |
| (10778) Marcks | 2.2710 | Data | April 9, 1991 | F. Börngen |
| (10779) 1991 LW | 2.5695 | Data | June 14, 1991 | EF Helin |
| (10780) Apollinaire | 2.6152 | Data | 2nd August 1991 | EW Elst |
| (10781) Knight | 2.6386 | Data | August 6, 1991 | F. Börngen |
| (10782) Hittmair | 2.2168 | Data | September 12, 1991 | Lutz D. Schmadel , F. Börngen |
| (10783) 1991 RB 9 | 2.8633 | Data | September 11, 1991 | HE Holt |
| (10784) Noailles | 2.6228 | Data | 4th September 1991 | EW Elst |
| (10785) Dejaiffe | 2.8319 | Data | 4th September 1991 | EW Elst |
| (10786) Robertmayer | 2.2124 | Data | October 7, 1991 | F. Börngen , Lutz D. Schmadel |
| (10787) Ottoburkard | 3.1103 | Data | 4th October 1991 | Lutz D. Schmadel , F. Börngen |
| (10788) 1991 UC | 2.8702 | Data | October 18, 1991 | S. Ueda , H. Kaneda |
| (10789) Mikeread | 2.9057 | Data | 5th November 1991 | Spacewatch |
| (10790) 1991 XS | 3.0235 | Data | 5th December 1991 | S. Ueda , H. Kaneda |
| (10791) Uson | 3.2379 | Data | February 8, 1992 | T. Seki |
| (10792) Ecuador | 3.0682 | Data | 2nd February 1992 | EW Elst |
| (10793) Quito | 3.1720 | Data | 2nd February 1992 | EW Elst |
| (10794) Vängen | 3.2145 | Data | February 29, 1992 | UESAC |
| (10795) Babben | 3.2156 | Data | March 1, 1992 | UESAC |
| (10796) Sollerman | 2.1836 | Data | March 2, 1992 | UESAC |
| (10797) Guatemala | 2.2717 | Data | April 4, 1992 | EW Elst |
| (10798) 1992 LK | 2.2921 | Data | 3rd June 1992 | GJ Leonard |
| (10799) Yucatan | 2.4615 | Data | July 26, 1992 | EW Elst |
| (10800) 1992 OM 8 | 2.5491 | Data | July 22, 1992 | H. Debehogne , Á. Lopez |
| (10801) Lueneburg | 2.5424 | Data | September 23, 1992 | F. Börngen |
| (10802) Masamifuruya | 2.7395 | Data | October 28, 1992 | Kin Endate , Kazurō Watanabe |
| (10803) Caléyo | 2.6284 | Data | October 21, 1992 | T. Seki |
| (10804) Amenouzume | 2.7625 | Data | November 23, 1992 | T. Urata |
| (10805) Ivano | 2,7096 | Data | November 18, 1992 | Kin Endate , Kazurō Watanabe |
| (10806) Mexico | 3.1920 | Data | March 23, 1993 | EW Elst |
| (10807) Uggarde | 3.1633 | Data | March 17, 1993 | UESAC |
| (10808) Digerrojr | 3.0558 | Data | March 17, 1993 | UESAC |
| (10809) Majsterrojr | 3.1569 | Data | March 17, 1993 | UESAC |
| (10810) Lejsturojr | 3.0381 | Data | March 17, 1993 | UESAC |
