Team line-ups for the 1964 Chess Olympiad
The tables show the line-up of the teams at the 1964 Chess Olympiad in Tel Aviv . The 50 participating teams initially played in seven preliminary round groups. From these preliminary rounds, two teams each went into the final tournaments A to C. The remaining teams reached the D final. Each team consisted of four regular players and a maximum of two substitute players. In the tables, the final position is given for each team, next to it is the final tournament reached. The team balances are listed separately for the preliminary and final round, whereas the individual balances of the players are shown in the sum of both tournament phases. For the placement of the teams, the board points were the priority.
Teams
1. Soviet Union
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 1 (A) |
|
6th | 0 | 0 | 23.5 | 12 |
| 10 | 2 | 1 | 36.5 | 22nd | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Tigran Petrosian | 6th | 7th | 0 | 9.5 | 13 |
| 2 | Mikhail Botvinnik | 7th | 4th | 1 | 9 | 12 |
| 3 | Vasily Smyslow | 10 | 2 | 1 | 11 | 13 |
| 4th | Paul Keres | 9 | 2 | 1 | 10 | 12 |
| R. | Leonid Stein | 8th | 4th | 1 | 10 | 13 |
| R. | Boris Spassky | 8th | 5 | 0 | 10.5 | 13 |
2. Yugoslavia
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 2 (A) |
|
5 | 1 | 0 | 19.5 | 11 |
| 6th | 6th | 1 | 32 | 18th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Svetozar Gligorić | 4th | 11 | 1 | 9.5 | 16 |
| 2 | Borislav Ivkov | 8th | 7th | 1 | 11.5 | 16 |
| 3 | Aleksandar Matanović | 6th | 7th | 2 | 9.5 | 15th |
| 4th | Bruno Parma | 2 | 6th | 1 | 5 | 9 |
| R. | Mijo Udovčić | 4th | 2 | 1 | 5 | 7th |
| R. | Milan Matulović | 10 | 2 | 1 | 11 | 13 |
3. Germany
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 3 (A) |
|
5 | 2 | 0 | 22.5 | 12 |
| 7th | 4th | 2 | 30.5 | 18th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Wolfgang Unzicker | 11 | 4th | 3 | 13 | 18th |
| 2 | Klaus Darga | 5 | 8th | 2 | 9 | 15th |
| 3 | Lothar Schmid | 7th | 5 | 2 | 9.5 | 14th |
| 4th | Helmut Pfleger | 10 | 5 | 0 | 12.5 | 15th |
| R. | Dieter Mohrlok | 2 | 5 | 2 | 4.5 | 9 |
| R. | Wolfram Bialas | 1 | 7th | 1 | 4.5 | 9 |
4. Hungary
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 4 (A) |
|
5 | 1 | 0 | 20th | 11 |
| 8th | 3 | 2 | 30th | 19th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Lajos Portisch | 9 | 6th | 1 | 12 | 16 |
| 2 | László Szabó | 5 | 4th | 3 | 7th | 12 |
| 3 | István Bilek | 5 | 7th | 1 | 8.5 | 13 |
| 4th | Levente Lengyel | 7th | 6th | 1 | 10 | 14th |
| R. | Győző forintos | 5 | 2 | 3 | 6th | 10 |
| R. | János Flesch | 5 | 3 | 3 | 6.5 | 11 |
5. Czechoslovakia
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 5 (A) |
|
5 | 0 | 2 | 18th | 13 |
| 4th | 5 | 4th | 28.5 | 13 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Luděk Pachman | 5 | 9 | 1 | 9.5 | 15th |
| 2 | Miroslav Filip | 2 | 12 | 1 | 8th | 15th |
| 3 | Vlastimil hoard | 6th | 8th | 1 | 10 | 15th |
| 4th | Lubomir Kavalek | 7th | 4th | 3 | 9 | 14th |
| R. | Vlastimil Jansa | 6th | 4th | 4th | 8th | 14th |
| R. | František Blatný | 1 | 2 | 0 | 2 | 3 |
6. USA
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 6 (A) |
|
6th | 0 | 0 | 21st | 12 |
| 7th | 4th | 2 | 27.5 | 18th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Samuel Reshevsky | 3 | 7th | 2 | 6.5 | 12 |
| 2 | Pál Benkő | 7th | 5 | 2 | 9.5 | 14th |
| 3 | Anthony Saidy | 4th | 6th | 3 | 7th | 13 |
| 4th | Arthur Bisguier | 8th | 7th | 3 | 11.5 | 18th |
| R. | Donald Byrne | 5 | 3 | 2 | 6.5 | 10 |
| R. | William Addison | 7th | 1 | 1 | 7.5 | 9 |
7. Bulgaria
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 7 (A) |
|
6th | 1 | 0 | 22.5 | 13 |
| 4th | 5 | 4th | 27 | 13 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Nikola Padewski | 5 | 11 | 3 | 10.5 | 19th |
| 2 | Georgi Tringov | 4th | 7th | 2 | 7.5 | 13 |
| 3 | Milko Bobozov | 7th | 8th | 1 | 11 | 16 |
| 4th | Lyuben Popov | 1 | 5 | 1 | 3.5 | 7th |
| R. | Zdravko Milew | 8th | 7th | 1 | 11.5 | 16 |
| R. | Nikola Spiridonov | 4th | 3 | 2 | 5.5 | 9 |
8. Romania
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 8 (A) |
|
5 | 1 | 0 | 18th | 11 |
| 6th | 1 | 6th | 27 | 13 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Theodor Ghițescu | 3 | 7th | 4th | 6.5 | 14th |
| 2 | Florin Gheorghiu | 8th | 8th | 1 | 12 | 17th |
| 3 | Victor Ciocâltea | 9 | 7th | 3 | 12.5 | 19th |
| 4th | Corvin Radovici | 4th | 11 | 2 | 9.5 | 17th |
| R. | Gheorghe Mititelu | 1 | 3 | 2 | 2.5 | 6th |
| R. | Constantin Botez | 1 | 2 | 0 | 2 | 3 |
9. Argentina
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 9 (A) |
|
5 | 1 | 0 | 18.5 | 11 |
| 4th | 6th | 3 | 26th | 14th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Erich Eliskases | 5 | 12 | 2 | 11 | 19th |
| 2 | Raimundo Garcia | 7th | 6th | 5 | 10 | 18th |
| 3 | Samuel Schweber | 8th | 7th | 2 | 11.5 | 17th |
| 4th | Bernardo Wexler | 6th | 5 | 2 | 8.5 | 13 |
| R. | Raúl Ceferino Cruz | 2 | 3 | 4th | 3.5 | 9 |
10. Poland
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 10 (A) |
|
3 | 1 | 2 | 14.5 | 7th |
| 4th | 3 | 6th | 24 | 11 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Zbigniew Doda | 2 | 7th | 4th | 5.5 | 13 |
| 2 | Jacek Bednarski | 4th | 7th | 3 | 7.5 | 14th |
| 3 | Bogdan Śliwa | 6th | 6th | 2 | 9 | 14th |
| 4th | Andrzej Filipowicz | 2 | 8th | 4th | 6th | 14th |
| R. | Witold Balcerowski | 4th | 7th | 2 | 7.5 | 13 |
| R. | Włodzimierz Schmidt | 1 | 4th | 3 | 3 | 8th |
11. Netherlands
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 11 (A) |
|
4th | 2 | 0 | 19th | 10 |
| 5 | 0 | 8th | 21st | 10 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Frans Kuijpers | 5 | 4th | 7th | 7th | 16 |
| 2 | Hans Bouwmeester | 3 | 6th | 4th | 6th | 13 |
| 3 | Christian Langeweg | 8th | 4th | 5 | 10 | 17th |
| 4th | Coen Zuidema | 6th | 6th | 4th | 9 | 16 |
| R. | Lodewijk Prins | 4th | 8th | 2 | 8th | 14th |
12. Canada
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 12 (A) |
|
5 | 1 | 0 | 17.5 | 11 |
| 2 | 1 | 10 | 19th | 5 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Daniel Abraham Yanofsky | 6th | 8th | 2 | 10 | 16 |
| 2 | Frank Ross Anderson | 4th | 3 | 5 | 5.5 | 12 |
| 3 | Zvonko Vranesic | 4th | 5 | 6th | 6.5 | 15th |
| 4th | Elod Mackasy | 3 | 4th | 6th | 5 | 13 |
| R. | Duncan Suttles | 4th | 3 | 3 | 5.5 | 10 |
| R. | Laszlo Witt | 0 | 8th | 2 | 4th | 10 |
13. Spain
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 13 (A) |
|
4th | 0 | 2 | 14th | 8th |
| 1 | 3 | 9 | 17.5 | 5 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Arturo Pomar Salamanca | 5 | 9 | 2 | 9.5 | 16 |
| 2 | Antonio Medina García | 5 | 7th | 6th | 8.5 | 18th |
| 3 | Rafael Saborido Carné | 1 | 2 | 5 | 2 | 8th |
| 4th | Augusto Menvielle Lacourrelle | 1 | 3 | 7th | 2.5 | 11 |
| R. | Federico Mora | 2 | 6th | 4th | 5 | 12 |
| R. | Eduardo Pérez Gonsalves | 1 | 6th | 4th | 4th | 11 |
14. Israel
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 14 (A) |
|
5 | 0 | 1 | 16 | 10 |
| 1 | 1 | 11 | 17.5 | 3 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Josef Porath | 6th | 5 | 5 | 8.5 | 16 |
| 2 | Yair Kraidman | 7th | 6th | 3 | 10 | 16 |
| 3 | Zadok Domnitz | 0 | 7th | 6th | 3.5 | 13 |
| 4th | Yoel Aloni | 4th | 4th | 6th | 6th | 14th |
| R. | Emanuel Guthi | 2 | 0 | 4th | 2 | 6th |
| R. | Yedael Stepak | 1 | 5 | 5 | 3.5 | 11 |
15. GDR
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 15 (B) |
|
4th | 0 | 2 | 17th | 8th |
| 11 | 1 | 1 | 38.5 | 23 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Wolfgang Uhlmann | 13 | 4th | 1 | 15th | 18th |
| 2 | Burkhard Malich | 9 | 5 | 3 | 11.5 | 17th |
| 3 | Heinz Liebert | 2 | 3 | 3 | 3.5 | 8th |
| 4th | Reinhart Fuchs | 7th | 3 | 1 | 8.5 | 11 |
| R. | Werner Golz | 4th | 4th | 1 | 6th | 9 |
| R. | Günther Möhring | 10 | 2 | 1 | 11 | 13 |
16. Sweden
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 16 (B) |
|
3 | 1 | 2 | 15th | 7th |
| 7th | 3 | 3 | 32 | 17th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Gideon Ståhlberg | 5 | 6th | 4th | 8th | 15th |
| 2 | Martin Johansson | 7th | 5 | 1 | 9.5 | 13 |
| 3 | Kristian Skold | 4th | 6th | 2 | 7th | 12 |
| 4th | Zandor Nilsson | 7th | 2 | 4th | 8th | 13 |
| R. | Börje Jansson | 6th | 1 | 3 | 6.5 | 10 |
| R. | Anton Fridh | 7th | 2 | 4th | 8th | 13 |
17. Denmark
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 17 (B) |
|
4th | 2 | 1 | 18.5 | 10 |
| 7th | 5 | 1 | 31.5 | 19th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Børge Andersen | 9 | 4th | 2 | 11 | 15th |
| 2 | Bent Kølvig | 4th | 3 | 5 | 5.5 | 12 |
| 3 | Bjørn Brinck-Claussen | 7th | 5 | 2 | 9.5 | 14th |
| 4th | Kaj Blom | 5 | 5 | 3 | 7.5 | 13 |
| R. | Ole Jakobsen | 8th | 5 | 3 | 10.5 | 16 |
| R. | Sigfred From | 5 | 2 | 3 | 6th | 10 |
18. England
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 18 (B) |
|
3 | 1 | 2 | 13 | 7th |
| 7th | 3 | 3 | 31 | 17th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Cenek Kottnauer | 8th | 7th | 3 | 11.5 | 18th |
| 2 | Peter Hugh Clarke | 2 | 8th | 2 | 6th | 12 |
| 3 | Michael Haygarth | 1 | 7th | 2 | 4.5 | 10 |
| 4th | Norman Littlewood | 6th | 2 | 6th | 7th | 14th |
| R. | Owen Hindle | 9 | 4th | 3 | 11 | 16 |
| R. | Michael Franklin | 4th | 0 | 2 | 4th | 6th |
19. Peru
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 19 (B) |
|
4th | 0 | 3 | 17th | 8th |
| 6th | 3 | 4th | 27.5 | 15th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Oscar Quiñones Carrillo | 5 | 7th | 7th | 8.5 | 19th |
| 2 | Julio Sumar Casis | 7th | 3 | 8th | 8.5 | 18th |
| 3 | J. Ascensios | 6th | 4th | 5 | 8th | 15th |
| 4th | Orestes Rodríguez Vargas | 10 | 7th | 2 | 13.5 | 19th |
| R. | Felipe Pinzón | 5 | 2 | 1 | 6th | 8th |
| R. | M. Miranda | 0 | 0 | 1 | 0 | 1 |
20. Austria
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 20 (B) |
|
3 | 0 | 3 | 12.5 | 6th |
| 5 | 4th | 4th | 27.5 | 14th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Andreas Dückstein | 8th | 3 | 5 | 9.5 | 16 |
| 2 | Alfred Beni | 2 | 8th | 5 | 6th | 15th |
| 3 | Alexander Prameshuber | 5 | 5 | 3 | 7.5 | 13 |
| 4th | Anton Gragger | 7th | 2 | 6th | 8th | 15th |
| R. | Ernst Stoeckl | 2 | 2 | 3 | 3 | 7th |
| R. | Felix Winiwarter | 5 | 2 | 3 | 6th | 10 |
21. Cuba
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 21 (B) |
|
3 | 1 | 2 | 12.5 | 7th |
| 4th | 3 | 6th | 26th | 11 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Eleazar Jiménez Zerquera | 3 | 11 | 2 | 8.5 | 16 |
| 2 | Francisco José Pérez Pérez | 6th | 6th | 5 | 9 | 17th |
| 3 | Jesús Rodríguez Gonzáles | 4th | 2 | 5 | 5 | 11 |
| 4th | Rogelio Ortega | 3 | 1 | 6th | 3.5 | 10 |
| R. | Gilberto García | 2 | 3 | 3 | 3.5 | 8th |
| R. | Eldis Cobo Arteaga | 6th | 6th | 2 | 9 | 14th |
22. Norway
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 22 (B) |
|
2 | 1 | 3 | 11 | 5 |
| 4th | 6th | 3 | 25.5 | 14th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Svein Johannessen | 6th | 2 | 8th | 7th | 16 |
| 2 | Arne Zwaig | 6th | 2 | 8th | 7th | 16 |
| 3 | Ragnar Hoen | 3 | 8th | 5 | 7th | 16 |
| 4th | Arne Vinje-Gulbrandsen | 7th | 3 | 5 | 8.5 | 15th |
| R. | Paul Svedenborg | 4th | 1 | 2 | 4.5 | 7th |
| R. | Erling Kristiansen | 1 | 3 | 2 | 2.5 | 6th |
23. Mongolia
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 23 (B) |
|
4th | 0 | 2 | 14.5 | 8th |
| 5 | 3 | 5 | 25.5 | 13 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Lamsurs Myagmarsuren | 8th | 4th | 6th | 10 | 18th |
| 2 | Tudev Ujtumen | 11 | 5 | 1 | 13.5 | 17th |
| 3 | Sharawyn Purewdschaw | 2 | 2 | 6th | 3 | 10 |
| 4th | T. Tsagan | 5 | 8th | 5 | 9 | 18th |
| R. | Gonchich Chalkhasuren | 3 | 3 | 6th | 4.5 | 12 |
| R. | Naidan Namzhil | 0 | 0 | 1 | 0 | 1 |
24. Chile
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 24 (B) |
|
3 | 1 | 2 | 10.5 | 7th |
| 3 | 3 | 7th | 24 | 9 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | René Letelier Martner | 4th | 5 | 7th | 6.5 | 16 |
| 2 | Walter Ader Hausman | 2 | 6th | 8th | 5 | 16 |
| 3 | Pablo Vergara | 10 | 1 | 4th | 10.5 | 15th |
| 4th | Carlos Jauregui Andrade | 4th | 8th | 4th | 8th | 16 |
| R. | David Godoy Bugueño | 0 | 3 | 4th | 1.5 | 7th |
| R. | Alejandro Espinoza | 2 | 2 | 2 | 3 | 6th |
25. Philippines
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 25 (B) |
|
3 | 1 | 2 | 11 | 7th |
| 4th | 3 | 6th | 22.5 | 11 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Renato Naranja | 4th | 4th | 7th | 6th | 15th |
| 2 | Rosendo Balinas | 6th | 4th | 4th | 8th | 14th |
| 3 | Meliton Borja | 1 | 6th | 7th | 4th | 14th |
| 4th | Florencio Campomanes | 3 | 4th | 3 | 5 | 10 |
| R. | Glicerio Badilles | 6th | 1 | 6th | 6.5 | 13 |
| R. | Edgar de Castro | 2 | 4th | 4th | 4th | 10 |
26. Ecuador
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 26 (B) |
|
2 | 0 | 4th | 11.5 | 4th |
| 3 | 2 | 8th | 18th | 8th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Olavo Yépez Obando | 6th | 4th | 7th | 8th | 17th |
| 2 | Bruno Moritz | 1 | 2 | 2 | 2 | 5 |
| 3 | Napoleón Garcés | 5 | 4th | 8th | 7th | 17th |
| 4th | Alberto Ottati | 4th | 6th | 7th | 7th | 17th |
| R. | Trotsky Yépez | 2 | 1 | 8th | 2.5 | 11 |
| R. | Alejandro Cevallos | 2 | 2 | 5 | 3 | 9 |
27. Paraguay
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 27 (B) |
|
2 | 0 | 4th | 11 | 4th |
| 2 | 3 | 8th | 17.5 | 7th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Raúl Silva | 3 | 5 | 10 | 5.5 | 18th |
| 2 | Emiliano Saguier | 4th | 8th | 5 | 8th | 17th |
| 3 | Ronaldo Cantero | 5 | 8th | 6th | 9 | 19th |
| 4th | Juan Gonzáles | 1 | 5 | 7th | 3.5 | 13 |
| R. | Mauricio Levy | 1 | 1 | 4th | 1.5 | 6th |
| R. | Vely | 1 | 0 | 2 | 1 | 3 |
28. Scotland
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 28 (B) |
|
3 | 0 | 3 | 11.5 | 6th |
| 1 | 2 | 10 | 17th | 4th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | William Fairhurst | 3 | 2 | 4th | 4th | 9 |
| 2 | James Macrae Aitken | 0 | 9 | 7th | 4.5 | 16 |
| 3 | Michael Fallone | 7th | 4th | 6th | 9 | 17th |
| 4th | Gerald Bonner | 2 | 7th | 7th | 5.5 | 16 |
| R. | Raymond Baxter | 3 | 4th | 7th | 5 | 14th |
| R. | Alexander Aird Thomson | 0 | 1 | 3 | 0.5 | 4th |
29. Iceland
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 29 (C) |
|
1 | 0 | 5 | 7th | 2 |
| 10 | 3 | 0 | 37.5 | 23 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Björn Þorsteinsson | 4th | 6th | 5 | 7th | 15th |
| 2 | Trausti Björnsson | 8th | 5 | 2 | 10.5 | 15th |
| 3 | Jónas Þorvaldsson | 4th | 1 | 6th | 4.5 | 11 |
| 4th | Jón Kristinsson | 9 | 2 | 3 | 10 | 14th |
| R. | Magnús Sólmundarson | 5 | 3 | 3 | 6.5 | 11 |
| R. | Bragi Kristjánsson | 5 | 2 | 3 | 6th | 10 |
30. Switzerland
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 30 (C) |
|
3 | 0 | 3 | 10.5 | 6th |
| 10 | 1 | 2 | 36.5 | 21st | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Josef Kupper | 8th | 6th | 1 | 11 | 15th |
| 2 | Max blue | 6th | 2 | 6th | 7th | 14th |
| 3 | Edwin Bhend | 4th | 5 | 3 | 6.5 | 12 |
| 4th | Edgar Walther | 9 | 1 | 4th | 9.5 | 14th |
| R. | Rolf Roth | 2 | 7th | 1 | 5.5 | 10 |
| R. | Rino Castagna | 6th | 3 | 2 | 7.5 | 11 |
31. Colombia
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 31 (C) |
|
2 | 1 | 3 | 10.5 | 5 |
| 12 | 0 | 1 | 35 | 24 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Miguel Cuéllar Gacharná | 12 | 4th | 2 | 14th | 18th |
| 2 | Juan Minaya Molano | 6th | 5 | 4th | 8.5 | 15th |
| 3 | Carlos Cuartas | 6th | 6th | 3 | 9 | 15th |
| 4th | Humberto Tejada | 4th | 5 | 5 | 6.5 | 14th |
| R. | Bernardo Fernández | 3 | 3 | 1 | 4.5 | 7th |
| R. | José Rodríguez | 1 | 4th | 2 | 3 | 7th |
32. Finland
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 32 (C) |
|
4th | 0 | 3 | 14.5 | 8th |
| 9 | 1 | 3 | 35 | 19th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Ilkka Kanko | 8th | 3 | 7th | 9.5 | 18th |
| 2 | Heikki Westerinen | 11 | 4th | 2 | 13 | 17th |
| 3 | Jalo Aatos Fred | 8th | 6th | 2 | 11 | 16 |
| 4th | Ilmari Niemelae | 6th | 2 | 5 | 7th | 13 |
| R. | Matti Rantanen | 4th | 4th | 3 | 6th | 11 |
| R. | Tapio ketones | 2 | 2 | 1 | 3 | 5 |
33. Venezuela
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 33 (C) |
|
1 | 0 | 5 | 7.5 | 2 |
| 7th | 0 | 6th | 30.5 | 14th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | László Tapasztó Binet | 10 | 2 | 7th | 11 | 19th |
| 2 | Géber Villaroel | 8th | 4th | 6th | 10 | 18th |
| 3 | Alberto Caro | 4th | 9 | 5 | 8.5 | 18th |
| 4th | Leon Schorr | 5 | 6th | 5 | 8th | 16 |
| R. | Gustavo Hernández | 0 | 1 | 2 | 0.5 | 3 |
| R. | Ariel Boucchechter | 0 | 0 | 2 | 0 | 2 |
34. France
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 34 (C) |
|
3 | 0 | 3 | 11 | 6th |
| 5 | 4th | 4th | 29.5 | 14th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | César Boutteville | 6th | 5 | 3 | 8.5 | 14th |
| 2 | Guy Mazzoni | 7th | 6th | 3 | 10 | 16 |
| 3 | André Thiellement | 3 | 5 | 4th | 5.5 | 12 |
| 4th | Volf Bergraser | 4th | 3 | 4th | 5.5 | 11 |
| R. | Georges Noradounguian | 2 | 2 | 3 | 3 | 7th |
| R. | Sylvain Zinser | 6th | 4th | 6th | 8th | 16 |
35. Greece
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 35 (C) |
|
2 | 0 | 5 | 9.5 | 4th |
| 5 | 3 | 5 | 27.5 | 13 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Aristides Paidousis | 3 | 7th | 6th | 6.5 | 16 |
| 2 | Hristos Kokkoris | 6th | 1 | 8th | 6.5 | 15th |
| 3 | Lazaros Vizantiadis | 4th | 5 | 6th | 6.5 | 15th |
| 4th | Konstantinos Hadziotis | 4th | 4th | 5 | 6th | 13 |
| R. | Hristos Papapostolou | 9 | 0 | 6th | 9 | 15th |
| R. | Nikolaos Ornithopoulos | 2 | 1 | 3 | 2.5 | 6th |
36. Iran
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 36 (C) |
|
1 | 2 | 3 | 8th | 4th |
| 4th | 2 | 7th | 23.5 | 10 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Houshang Mashian | 4th | 1 | 8th | 4.5 | 13 |
| 2 | Khosro Kahyai | 5 | 4th | 8th | 7th | 17th |
| 3 | Mansoor Jelveh | 4th | 5 | 7th | 6.5 | 16 |
| 4th | Yousof Safvat | 7th | 4th | 6th | 9 | 17th |
| R. | Mohammad Hossein Farboud | 3 | 1 | 4th | 3.5 | 8th |
| R. | Hossein Zafranian | 1 | 0 | 4th | 1 | 5 |
37. India
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 37 (C) |
|
0 | 1 | 5 | 4.5 | 1 |
| 3 | 4th | 6th | 22nd | 10 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Farooq Ali | 3 | 5 | 9 | 5.5 | 17th |
| 2 | Manuel Aaron | 4th | 6th | 7th | 7th | 17th |
| 3 | Shrikrishna Dhondiraj Sakhalkar | 3 | 0 | 5 | 3 | 8th |
| 4th | Rusi F. Madon | 1 | 2 | 7th | 2 | 10 |
| R. | Kamal Kant Shukla | 3 | 4th | 6th | 5 | 13 |
| R. | G. Shekhar | 1 | 6th | 4th | 4th | 11 |
38. Puerto Rico
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 38 (C) |
|
1 | 2 | 3 | 9.5 | 4th |
| 4th | 1 | 8th | 21.5 | 9 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Miguel Colón Romero | 3 | 3 | 8th | 4.5 | 14th |
| 2 | Paul Reissmann | 3 | 3 | 7th | 4.5 | 13 |
| 3 | Fernando Martínez Buitrago | 6th | 3 | 7th | 7.5 | 16 |
| 4th | Jaime Sitriche | 2 | 1 | 6th | 2.5 | 9 |
| R. | Félix Sacarello | 5 | 3 | 5 | 4.5 | 10 |
| R. | Rubén Cintrón | 4th | 7th | 3 | 7.5 | 14th |
39. Turkey
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 39 (C) |
|
2 | 1 | 3 | 9.5 | 5 |
| 5 | 1 | 7th | 20.5 | 11 | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Nevzat Süer | 5 | 1 | 11 | 5.5 | 17th |
| 2 | Coşkun Külür | 3 | 3 | 9 | 4.5 | 15th |
| 3 | Vladimir Haralambof | 2 | 3 | 4th | 3.5 | 9 |
| 4th | Musa Tebi | 4th | 2 | 5 | 5 | 11 |
| R. | Uluk Nutku | 0 | 3 | 6th | 1.5 | 9 |
| R. | Sıracettin Bilyap | 9 | 2 | 4th | 10 | 15th |
40. Mexico
| space | country | G | R. | V | Brettp. | Team p. |
|---|---|---|---|---|---|---|
| 40 (C) |
|
2 | 1 | 3 | 10 | 5 |
| 2 | 4th | 7th | 20th | 8th | ||
| board | player | G | R. | V | Points | Lots |
| 1 | Jorge Aldrete | 6th | 6th | 6th | 9 | 18th |
| 2 | Joaquín Camarena | 6th | 3 | 9 | 7.5 | 18th |
| 3 | Raúl Reza Delón | 1 | 5 | 5 | 3.5 | 11 |
| 4th | Simon Delgado | 7th | 1 | 6th | 7.5 | 14th |
| R. | Fidel Guerrero | 1 | 0 | 5 | 1 | 6th |
