1986 Chess Olympiad team line-ups

from Wikipedia, the free encyclopedia

The tables show the line-up of the teams at the 1986 Chess Olympiad in Dubai . 108 teams took part in the Olympics and played a tournament in the Swiss system over 14 rounds. Among them was a B-team from the host country to ensure an even number of participants. For the lack of players from Israel and some Western European countries, see the main article . The rating was primarily based on board points, then based on the Buchholz rating and finally on team points. Each team consisted of four regular players and a maximum of two substitute players.

Teams

1. Soviet Union

space country G R. V Brettp. Team p.
1 Soviet UnionSoviet Union Soviet Union 10 3 1 40 23
board player G R. V Points Lots
1 Garry Kasparov 07th 3 1 8.5 11
2 Anatoly Karpov 04th 4th 1 6th 9
3 Andrei Sokolov 04th 4th 1 6th 9
4th Artur Yusupov 08th 4th 0 10 12
R. Rafael Waganjan 05 4th 1 7th 10
R. Vitaly Zeschkowski 02 1 2 2.5 5

2. England

space country G R. V Brettp. Team p.
2 EnglandEngland England 12 1 1 39.5 25th
board player G R. V Points Lots
1 Anthony Miles 03 3 3 4.5 9
2 John Nunn 04th 6th 1 7th 11
3 Nigel Short 08th 4th 1 10 13
4th Murray Chandler 08th 2 1 9 11
R. Jonathan Speelman 05 4th 0 7th 9
R. Glenn Flear 01 2 0 2 3

In the first round England won against Puerto Rico without a fight. The win is included in the team and individual balance sheets of Miles, Short, Chandler and Flear.

3. USA

space country G R. V Brettp. Team p.
3 United StatesUnited States United States 11 2 1 38.5 24
board player G R. V Points Lots
1 Yasser Seirawan 05 6th 1 8th 12
2 Larry Christiansen 03 7th 0 6.5 10
3 Lubomir Kavalek 01 6th 1 4th 8th
4th John Fedorowicz 07th 2 1 8th 10
R. Nick de Firmian 04th 5 0 6.5 9
R. Maxim Dlugy 04th 3 0 5.5 7th

4. Hungary

space country G R. V Brettp. Team p.
4th Hungary 1957Hungary Hungary 7th 4th 3 34.5 18th
board player G R. V Points Lots
1 Lajos Portisch 4th 4th 2 6th 10
2 Zoltan Ribli 4th 6th 2 7th 12
3 Gyula Sax 6th 4th 2 8th 12
4th József Pintér 4th 3 2 5.5 9
R. András Adorján 2 5 0 4.5 7th
R. István Csom 2 3 1 3.5 6th

5. Iceland

space country G R. V Brettp. Team p.
5 IcelandIceland Iceland 8th 4th 2 34 20th
board player G R. V Points Lots
1 Helgi Ólafsson 3 7th 2 6.5 12
2 Jóhann Hjartarson 6th 4th 2 8th 12
3 Jón Loftur Árnason 4th 8th 1 8th 13
4th Margeir Pétursson 5 5 2 7.5 12
R. Guðmundur Sigurjónsson 1 2 1 2 4th
R. Karl Þorsteins 2 0 1 2 3

6. Bulgaria

space country G R. V Brettp. Team p.
6th Bulgaria 1971Bulgaria Bulgaria 9 2 3 34 20th
board player G R. V Points Lots
1 Kiril Georgiev 6th 7th 1 9.5 14th
2 Wenceslaus Inkjow 3 5 2 5.5 10
3 Petar Velikov 0 6th 1 3 7th
4th Ivan Radulov 2 2 1 3 5
R. Krum Georgiev 5 5 2 7.5 12
R. Bogomil Andonov 4th 3 1 5.5 8th

7. China

space country G R. V Brettp. Team p.
7th China People's RepublicPeople's Republic of China People's Republic of China 9 1 4th 34 19th
board player G R. V Points Lots
1 Xu Jun 8th 3 2 9.5 13
2 Ye Jiangchuan 5 5 1 7.5 11
3 Li Zunian 4th 2 4th 5 10
4th Yang Xian 2 4th 2 4th 8th
R. Lin Ta 4th 2 2 5 8th
R. Liang Jinrong 2 2 2 3 6th

8. Czechoslovakia

space country G R. V Brettp. Team p.
8th CzechoslovakiaCzechoslovakia Czechoslovakia 8th 3 3 33 19th
board player G R. V Points Lots
1 Jan Smejkal 3 5 4th 5.5 12
2 Ľubomír Ftáčnik 6th 7th 1 9.5 14th
3 Vlastimil Jansa 4th 3 2 5.5 9
4th Karel Mokry 5 2 2 7th 11
R. Ján Plachetka 1 1 2 1.5 4th
R. Jiří Lechtýnský 2 4th 0 4th 6th

9. Cuba

space country G R. V Brettp. Team p.
9 CubaCuba Cuba 6th 4th 4th 33 16
board player G R. V Points Lots
1 Jesús Nogueiras 5 7th 1 8.5 13
2 Guillermo García González 4th 5 2 6.5 11
3 Amador Rodríguez Céspedes 3 8th 1 7th 12
4th Silvino García Martínez 2 7th 0 5.5 9
R. Reynaldo Vera 3 5 1 5.5 9
R. Walter Arencibia 0 0 2 0 2

10. France

space country G R. V Brettp. Team p.
10 FranceFrance France 7th 04th 3 33 18th
board player G R. V Points Lots
1 Boris Spassky 4th 10 0 9 14th
2 Aldo Haïk 4th 05 2 6.5 11
3 Gilles Mirallès 3 03 3 4.5 9
4th Olivier Renet 3 03 4th 4th 9
R. Bachar Kouatly 4th 04th 1 6th 9
R. Mershad Sharif 2 02 0 3 4th

11. Argentina

space country G R. V Brettp. Team p.
11 ArgentinaArgentina Argentina 8th 0 6th 33 16
board player G R. V Points Lots
1 Daniel Cámpora 6th 6th 1 9 13
2 Óscar Panno 3 7th 1 6.5 11
3 Carlos Garcia Palermo 4th 5 2 6.5 11
4th Gerardo Barbero 4th 5 2 6.5 11
R. Rubén Casafús 1 1 2 1.5 4th
R. Pablo Ricardi 2 2 2 3 6th

12. Peru

space country G R. V Brettp. Team p.
12 PeruPeru Peru 7th 3 4th 33 17th
board player G R. V Points Lots
1 Orestes Rodríguez Vargas 3 1 1 3.5 5
2 Julio Ernesto Granda Zúñiga 7th 5 2 9.5 14th
3 Juan Reyes 5 8th 1 9 14th
4th Javier García 4th 1 5 4.5 10
R. Henry Urday Cáceres 3 1 5 3.5 9
R. Manuel Gonzales Bernal 3 0 1 3 4th

13. Germany

space country G R. V Brettp. Team p.
13 Germany Federal RepublicFederal Republic of Germany BR Germany 7th 1 6th 32.5 15th
board player G R. V Points Lots
1 Stefan Kindermann 7th 1 5 7.5 13
2 Ralf Lau 5 3 2 6.5 10
3 Klaus Bischoff 4th 4th 3 6th 11
4th Jörg Hickl 6th 3 3 7.5 12
R. Detlef Heinbuch 2 3 2 3.5 7th
R. Hans-Joachim Hecht 1 1 1 1.5 3

14. Austria

space country G R. V Brettp. Team p.
14th AustriaAustria Austria 7th 3 4th 32.5 17th
board player G R. V Points Lots
1 Josef Klinger 7th 4th 1 9 12
2 Walter Wittmann 3 6th 3 6th 12
3 Franz Hölzl 2 4th 5 4th 11
4th Georg Danner 8th 3 2 9.5 13
R. Peter Roth 2 4th 2 4th 8th

The second substitute, Johann Pöcksteiner, was not used during the tournament.

15. Yugoslavia

space country G R. V Brettp. Team p.
15th Yugoslavia Socialist Federal RepublicYugoslavia Yugoslavia 7th 2 5 32 16
board player G R. V Points Lots
1 Ljubomir Ljubojević 5 6th 2 8th 13
2 Predrag Nikolić 4th 2 3 5 9
3 Dragoljub Velimirović 1 2 3 2 6th
4th Petar Popović 6th 5 2 8.5 13
R. Dragan Barlov 4th 2 3 5 9
R. Krunoslav Hulak 2 3 1 3.5 6th

16. Poland

space country G R. V Brettp. Team p.
16 Poland 1980Poland Poland 7th 2 5 32 16
board player G R. V Points Lots
1 Włodzimierz Schmidt 3 6th 3 6th 12
2 Aleksander Sznapik 3 3 4th 4.5 10
3 Marek Hawełko 7th 1 2 7.5 11
4th Artur Sygulski 2 4th 1 4th 7th
R. Robert Kuczyński 6th 3 1 7.5 10
R. Stefan Dejkało 2 1 3 2.5 6th

17. Portugal

space country G R. V Brettp. Team p.
17th PortugalPortugal Portugal 6th 2 6th 32 14th
board player G R. V Points Lots
1 Antonio Fernandes 6th 2 4th 7th 12
2 Antonio Antunes 3 6th 2 6th 11
3 António Fróis 5 2 4th 6th 11
4th Luís Santos 5 2 1 6th 8th
R. João Sequeira 2 2 3 3 7th
R. Jorge Guimarães 2 4th 1 4th 7th

18. Romania

space country G R. V Brettp. Team p.
18th Romania 1965Romania Romania 6th 3 5 31.5 15th
board player G R. V Points Lots
1 Mihai Șubă 4th 7th 2 7.5 13
2 Florin Gheorghiu 3 9 0 7.5 12
3 Constantin Ionescu 4th 5 2 6.5 11
4th Mihail-Viorel Ghinda 5 3 2 6.5 10
R. Valentin Stoica 0 2 2 1 4th
R. Dan Bărbulescu 1 3 2 2.5 6th

19. Indonesia

space country G R. V Brettp. Team p.
19th IndonesiaIndonesia Indonesia 06th 2 6th 31.5 14th
board player G R. V Points Lots
1 Ardiansyah 05 1 7th 5.5 13
2 Utut Adianto 10 2 2 11 14th
3 Edhi Handoko 03 6th 3 6th 12
4th Salor Sitanggang 05 4th 5 7th 14th
R. Nasib Ginting 00 2 0 1 2
R. Hendrik Poha 01 0 0 1 1

20. Brazil

space country G R. V Brettp. Team p.
20th Brazil 1968Brazil Brazil 7th 2 5 31.5 16
board player G R. V Points Lots
1 Jaime Sunye Neto 4th 5 3 6.5 12
2 Gilberto Milos 6th 2 2 7th 10
3 Rubens Alberto Filguth 3 2 4th 4th 9
4th Alexandru Sorin Segal 3 2 2 4th 7th
R. Alexandre de Castro 4th 4th 3 6th 11
R. Edson Kenji Tsuboi 4th 0 3 4th 7th

21. Chile

space country G R. V Brettp. Team p.
21st ChileChile Chile 8th 3 3 31.5 19th
board player G R. V Points Lots
1 Iván Morovic 6th 7th 1 9.5 14th
2 Roberto Cifuentes Parada 7th 3 4th 8.5 14th
3 Hernán Salazar Jacob 4th 6th 3 7th 13
4th Carlos Silva Sánchez 3 5 3 5.5 11
R. Marcelo Duarte Mermow 1 0 3 1 4th

The second substitute Ricardo Araya Villalonga was not used during the tournament.

22. Scotland

space country G R. V Brettp. Team p.
22nd ScotlandScotland Scotland 8th 1 5 31.5 17th
board player G R. V Points Lots
1 Mark Condie 1 6th 3 4th 10
2 Colin McNab 4th 4th 3 6th 11
3 Craig Pritchett 3 5 3 5.5 11
4th Paul Motwani 6th 4th 0 8th 10
R. Douglas Bryson 3 1 3 3.5 7th
R. Timothy Upton 2 5 0 4.5 7th

23. Canada

space country G R. V Brettp. Team p.
23 CanadaCanada Canada 7th 2 5 31.5 16
board player G R. V Points Lots
1 Kevin Spraggett 5 4th 4th 7th 13
2 Bryon Nickoloff 4th 5 3 6.5 12
3 Lawrence Day 8th 0 3 8th 11
4th Deen Hergott 6th 0 4th 6th 10
R. Raymond Stone 1 6th 2 4th 9
R. Denis Allan 0 0 1 0 1

24. Spain

space country G R. V Brettp. Team p.
24 SpainSpain Spain 7th 2 5 31 16
board player G R. V Points Lots
1 José Luis Fernández García 3 6th 3 6th 12
2 Miguel Illescas Cordoba 6th 5 2 8.5 13
3 Juan Manuel Bellón López 2 2 2 3 6th
4th Francisco Javier Ochoa de Echagüen 2 4th 2 4th 8th
R. Ángel Martín González 3 1 3 3.5 7th
R. Alfonso Romero Holmes 5 2 3 6th 10

25. India

space country G R. V Brettp. Team p.
25th IndiaIndia India 6th 4th 4th 31 16
board player G R. V Points Lots
1 Viswanathan Anand 6th 3 2 7.5 11
2 Devaki Prasad 2 4th 3 4th 9
3 Lanka Ravi 3 3 3 4.5 9
4th Sharad Tilak 3 4th 2 5 9
R. Ahanthem Meetei 4th 2 3 5 9
R. Raja Ravisekhar 3 4th 2 5 9

26. Greece

space country G R. V Brettp. Team p.
26th GreeceGreece Greece 7th 1 6th 31 15th
board player G R. V Points Lots
1 Vasilios Kotronias 7th 3 4th 8.5 14th
2 Spyridon Skembris 2 7th 3 5.5 12
3 Efstratios Grivas 4th 6th 2 7th 12
4th Nikolaos Gavrilakis 3 5 2 5.5 10
R. Nikolaos Skalkotas 1 0 1 1 2
R. Emanouel Pandavos 3 1 2 3.5 6th

27. Italy

space country G R. V Brettp. Team p.
27 ItalyItaly Italy 6th 2 6th 30.5 14th
board player G R. V Points Lots
1 Stefano Tatai 4th 4th 4th 6th 12
2 Fernando Braga 1 3 4th 2.5 8th
3 Sergio Mariotti 3 6th 4th 6th 13
4th Giacomo Vallifuoco 5 5 0 7.5 10
R. Roberto Messa 4th 5 0 6.5 9
R. Alvise Zichichi 2 0 2 2 4th

28. Philippines

space country G R. V Brettp. Team p.
28 Philippines 1986Philippines Philippines 7th 1 6th 30.5 15th
board player G R. V Points Lots
1 Eugenio Torre 7th 5 1 9.5 13
2 Ruben Rodriguez 3 5 4th 5.5 12
3 Mirabeau Maga 1 4th 3 3 8th
4th Omar Cartagena 1 2 3 2 6th
R. Petronio Roca 7th 2 2 8th 11
R. Rodolfo Toledo 1 3 2 2.5 6th

29. Switzerland

space country G R. V Brettp. Team p.
29 SwitzerlandSwitzerland Switzerland 8th 0 6th 30.5 16
board player G R. V Points Lots
1 Heinz Wirthensohn 4th 4th 3 6th 11
2 Beat Züger 1 5 3 3.5 9
3 Markus Trepp 5 3 2 6.5 10
4th Charles Partos 2 4th 3 4th 9
R. Matthias Rüfenacht 4th 2 2 5 8th
R. Hansjürg Känel 4th 3 2 5.5 9

30. Belgium

space country G R. V Brettp. Team p.
30th BelgiumBelgium Belgium 8th 1 5 30.5 17th
board player G R. V Points Lots
1 Luc Winants 3 3 3 4.5 9
2 Ronald Weemaes 4th 5 1 6.5 10
3 Michel Jadoul 4th 3 3 5.5 10
4th Richard Meulders 4th 5 2 6.5 11
R. Alain Defize 2 4th 3 4th 9
R. Gunter Deleyn 3 1 3 3.5 7th

31. Australia

space country G R. V Brettp. Team p.
31 AustraliaAustralia Australia 6th 4th 4th 30th 16
board player G R. V Points Lots
1 Ian Rogers 4th 5 3 6.5 12
2 Darryl Johansen 4th 3 4th 5.5 11
3 Gregory Hjorth 2 5 3 4.5 10
4th Chris Depasquale 3 3 2 4.5 8th
R. Craig Laird 1 2 3 2 6th
R. Guy West 6th 2 1 7th 9

32. Dominican Republic

space country G R. V Brettp. Team p.
32 Dominican RepublicDominican Republic Dominican Republic 6th 3 5 30th 15th
board player G R. V Points Lots
1 Ramón Mateo 4th 6th 3 7th 13
2 Liao Yuan Eu 8th 1 4th 8.5 13
3 José Manuel Dominguez 6th 1 4th 6.5 11
4th Eliseo González 2 3 4th 3.5 9
R. James Lewis 3 3 4th 4.5 10

33.Singapore

space country G R. V Brettp. Team p.
33 SingaporeSingapore Singapore 7th 3 4th 30th 17th
board player G R. V Points Lots
1 Teo Kok Siong 3 3 7th 4.5 13
2 Wong Meng Kong 4th 2 1 5 7th
3 Alphonsus Chia 7th 4th 2 9 13
4th Chan Peng Kong 6th 4th 3 8th 13
R. Giam Choo Kwee 2 3 4th 3.5 9
R. Ignatius Leong 0 0 1 0 1

34. Finland

space country G R. V Brettp. Team p.
34 FinlandFinland Finland 6th 3 5 30th 15th
board player G R. V Points Lots
1 Jouni Yrjölä 3 4th 4th 5 11
2 Yrjö Rantanen 6th 3 3 7.5 12
3 Heikki Westerinen 5 2 3 6th 10
4th Eero Raaste 3 1 4th 3.5 8th
R. Kimmo Välkesalmi 5 2 3 6th 10
R. Antti Pyhälä 1 2 2 2 5

35. Colombia

space country G R. V Brettp. Team p.
35 ColombiaColombia Colombia 8th 1 5 30th 17th
board player G R. V Points Lots
1 Alonso Zapata 6th 1 5 6.5 12
2 Gildardo García 8th 2 3 9 13
3 Jorge A. Gonzalez Rodriguez 3 0 6th 3 9
4th Jose Antonio Gutierrez Herrera 4th 5 3 6.5 12
R. Alejandro Acosta 3 2 3 4th 8th
R. David Betancourt 1 0 1 1 2

36. Paraguay

space country G R. V Brettp. Team p.
36 Paraguay 1954Paraguay Paraguay 6th 2 6th 30th 14th
board player G R. V Points Lots
1 Francisco Santacruz 4th 6th 2 7th 12
2 Cristóbal Valiente 4th 5 2 6.5 11
3 César Santacruz 5 4th 1 7th 10
4th Victorio Riego Prieto 4th 2 4th 5 10
R. Victor Acevedo 0 1 4th 0.5 5
R. Carlos Gamarra Cáceres 3 2 3 4th 8th

37. New Zealand

space country G R. V Brettp. Team p.
37 New ZealandNew Zealand New Zealand 6th 3 5 30th 15th
board player G R. V Points Lots
1 Ortvin Sarapu 3 4th 1 5 8th
2 Vernon Small 2 6th 2 5 10
3 Paul Anthony Garbett 3 2 4th 4th 9
4th Robert Smith 2 6th 2 5 10
R. Jonathan Sarfati 4th 4th 3 5.5 10
R. Anthony Love 3 5 1 5.5 9

38. Iraq

space country G R. V Brettp. Team p.
38 Iraq 1963Iraq Iraq 6th 2 6th 30th 14th
board player G R. V Points Lots
1 A. Al-Kinani Mohamed 5 2 4th 6th 11
2 G. Hermiz Ater 4th 1 4th 4.5 9
3 SM Ibrahim 2 0 6th 2 8th
4th HM Jasim 5 0 4th 5 9
R. Saad Abdullah Sarsam 4th 2 4th 5 10
R. Baha H. Abbas 6th 3 0 7.5 9

39. Turkey

space country G R. V Brettp. Team p.
39 TurkeyTurkey Turkey 7th 1 6th 29.5 15th
board player G R. V Points Lots
1 Turhan Yılmaz 6th 5 3 8.5 14th
2 İlhan Onat 1 3 2 2.5 6th
3 Suat Atalık 6th 6th 2 9 14th
4th Ahmet Can Yurtseven 2 4th 4th 4th 10
R. Adnan Şendur 1 0 2 1 3
R. Ali İpek 3 3 3 4.5 9

40. Egypt

space country G R. V Brettp. Team p.
40 EgyptEgypt Egypt 7th 2 5 29.5 16
board player G R. V Points Lots
1 Assem Afifi 6th 2 3 7th 11
2 Imed Abdelnabbi 7th 5 0 9.5 12
3 Aly Yassin 3 3 5 4.5 11
4th Antowan A. Kheir 3 3 5 4.5 11
R. Fouad El-Taher 1 1 3 1.5 5
R. Farag Amrou Mohamed 1 3 2 2.5 6th

41. Mexico

space country G R. V Brettp. Team p.
41 MexicoMexico Mexico 7th 2 5 29.5 16
board player G R. V Points Lots
1 Kenneth Frey 1 2 5 2 8th
2 Rafael Espinosa Flores 4th 4th 3 6th 11
3 Guil Russek Libni 1 2 5 2 8th
4th Blas Castañeda 4th 3 2 5.5 9
R. Gilberto Hernández 5 4th 1 7th 10
R. Ibrahim Martínez 7th 0 3 7th 10

42. Malaysia

space country G R. V Brettp. Team p.
42 MalaysiaMalaysia Malaysia 5 5 4th 29.5 15th
board player G R. V Points Lots
1 Jimmy Liew Chee Meng 7th 2 4th 8th 13
2 Christie Hon Kah Seng 2 6th 3 5 11
3 Peter Long 0 7th 4th 3.5 11
4th Francis Chin 2 7th 2 5.5 11
R. AM Mustapha 1 1 1 1.5 3
R. Ng Ek Leong 5 2 0 6th 7th

43. Ecuador

space country G R. V Brettp. Team p.
43 EcuadorEcuador Ecuador 5 4th 5 29 14th
board player G R. V Points Lots
1 Plinio Pazos Gambarrotti 3 2 8th 4th 13
2 Bernardo Moran 4th 5 4th 6.5 13
3 Carlos Matamoros Franco 8th 3 2 9.5 13
4th Augusto Moran 5 6th 3 8th 14th
R. Felipe Delgado 1 0 2 1 3

The player Juán Carlos Ricaurte López, who was reported on the first substitute position, did not appear in the course of the Olympics.

44. Nicaragua

space country G R. V Brettp. Team p.
44 NicaraguaNicaragua Nicaragua 4th 5 5 29 13
board player G R. V Points Lots
1 Danilo Canda 5 2 5 6th 12
2 Martin Guevara 6th 1 6th 6.5 13
3 Danilo Sirias 7th 2 4th 8th 13
4th José Castillo 1 3 5 2.5 9
R. José Luis Fonseca 5 2 2 6th 9

The second substitute H. García was not used.

45. Tunisia

space country G R. V Brettp. Team p.
45 TunisiaTunisia Tunisia 6th 2 6th 29 14th
board player G R. V Points Lots
1 Slim Bouaziz 5 5 4th 7.5 14th
2 Slaheddine Hmadi 3 8th 3 7th 14th
3 Nabil Doghri 3 2 4th 4th 9
4th Mejdi Kaabi 4th 7th 2 7.5 13
R. Ali Dridi 0 0 1 0 1
R. Malek Farabi 2 2 1 3 5

46. ​​Ireland

space country G R. V Brettp. Team p.
46 IrelandIreland Ireland 6th 4th 4th 29 16
board player G R. V Points Lots
1 Mark Orr 2 5 4th 4.5 11
2 John Delaney 3 4th 3 5 10
3 Philip Short 3 4th 3 5 10
4th Alan Ludgate 2 7th 0 5.5 9
R. Patrick Carton 3 3 2 4.5 8th
R. Conor O'Shaughnessy 2 5 1 4.5 8th

47. Venezuela

space country G R. V Brettp. Team p.
47 Venezuela 1954Venezuela Venezuela 6th 1 7th 29 13
board player G R. V Points Lots
1 José Luís Guerra 5 3 5 6.5 13
2 Rafael Escalante 3 3 6th 4.5 12
3 Johnny José Pérez 6th 3 4th 7.5 13
4th Noel Navas 2 1 4th 2.5 7th
R. Juan Carlos Urbaneja 7th 2 2 8th 11

The second substitute LF Tello was not used.

48. Pakistan

space country G R. V Brettp. Team p.
48 PakistanPakistan Pakistan 6th 1 7th 29 13
board player G R. V Points Lots
1 Mahmood Lodhi 4th 4th 4th 6th 12
2 Shahzad Mirza 4th 2 4th 5 10
3 Mohammad Omer Khan 5 5 2 7.5 12
4th Altaf Chaudry 2 3 3 3.5 7th
R. Sabih Alam Butt 2 4th 2 4th 8th
R. Anwar Qureshi 2 2 3 3 7th

49. Lebanon

space country G R. V Brettp. Team p.
49 LebanonLebanon Lebanon 8th 1 5 29 17th
board player G R. V Points Lots
1 Frank Loheac-Ammoun 4th 4th 2 6th 10
2 Samir Sursock 5 2 5 6th 12
3 Mounir Tawbeh 3 2 6th 4th 11
4th Tony Abouchaaya 6th 4th 2 8th 12
R. Nabil El-Khechen 3 1 2 3.5 6th
R. Hytham Omar 1 1 3 1.5 5

50. Uruguay

space country G R. V Brettp. Team p.
50 UruguayUruguay Uruguay 7th 1 6th 28.5 15th
board player G R. V Points Lots
1 Bernardo Roselli Mailhe 4th 3 5 5.5 12
2 Daniel Rivera Kuzawka 4th 7th 3 7.5 14th
3 Daniel Izquierdo 5 3 4th 6.5 12
4th José Bathian 3 0 4th 3 7th
R. Enrique Almada 3 2 3 4th 8th
R. Jaime Escofet Fernández 2 0 1 2 3

51.Wales

space country G R. V Brettp. Team p.
51 WalesFlag of Wales (1959 – present) .svg Wales 5 3 6th 28.5 13
board player G R. V Points Lots
1 John Cooper 3 5 4th 5.5 12
2 Arthur Howard Williams 2 0 3 2 5
3 Paul Lamford 3 4th 3 5 10
4th Iolo Ceredig Jones 4th 2 3 5 9
R. Vladimir Kalinin 2 3 4th 3.5 9
R. Phillip Cunningham 6th 3 2 7.5 11

52. Puerto Rico

space country G R. V Brettp. Team p.
52 Puerto RicoPuerto Rico Puerto Rico 5 4th 5 28.5 14th
board player G R. V Points Lots
1 Jorge Freyre 3 4th 5 5 12
2 Manuel Moraza Choisme 3 3 4th 4.5 10
3 Luís Torres 2 7th 2 5.5 11
4th Juan Santa Torres 4th 3 3 5.5 10
R. Luís Muñiz 6th 0 1 6th 7th
R. Luis Sosa 1 2 3 2 6th

Puerto Rico did not play against England in the first round. The defeat without a fight is included in the team balance sheet and in the individual balance sheets of the four regular players.

53. Guatemala

space country G R. V Brettp. Team p.
53 GuatemalaGuatemala Guatemala 6th 3 5 28.5 15th
board player G R. V Points Lots
1 Carlos Armando Juarez Flores 6th 5 2 8.5 13
2 Francisco Batres 4th 2 4th 5 10
3 Jorge Guillermo Juarez Flores 3 2 4th 4th 9
4th Francisco Javier Guevara Castillo 3 1 5 3.5 9
R. Gustavo Enrique Juarez Flores 2 5 1 4.5 8th
R. Roberto Alfonso Juarez Flores 2 2 3 3 7th

54. El Salvador

space country G R. V Brettp. Team p.
54 El SalvadorEl Salvador El Salvador 5 4th 5 28.5 14th
board player G R. V Points Lots
1 Salvador Infante Meyer 3 2 2 4th 7th
2 Boris Pineda 3 4th 6th 5 13
3 Manuel Velásquez 5 5 3 7.5 13
4th René Grimaldi 6th 4th 3 8th 13
R. Nicolás Santamaria 2 2 3 3 7th
R. Oscar Velásquez 1 0 2 1 3

55. Costa Rica

space country G R. V Brettp. Team p.
55 Costa RicaCosta Rica Costa Rica 5 0 9 28 10
board player G R. V Points Lots
1 Jaime Vaglio Muñoz 2 6th 2 5 10
2 William Charpentier Morales 8th 3 2 9.5 13
3 Francis Maynard 4th 3 5 5.5 12
4th Eugenio Chinchilla 3 3 5 4.5 11
R. Oliverio Vargas 0 0 3 0 3
R. Carlos Araya Numaña 2 3 2 3.5 7th

56. Malta

space country G R. V Brettp. Team p.
56 MaltaMalta Malta 9 0 5 28 18th
board player G R. V Points Lots
1 Geoffrey Borg 6th 3 2 7.5 11
2 Henry Camilleri 3 6th 4th 6th 13
3 Brian Vella 4th 8th 2 8th 14th
4th Andrew Borg 0 4th 4th 2 8th
R. Mario Psaila 1 3 3 2.5 7th
R. Peter Sammut Briffa 2 0 1 2 3

57. Andorra

space country G R. V Brettp. Team p.
57 AndorraAndorra Andorra 5 3 6th 28 13
board player G R. V Points Lots
1 Raül García Paolicchi 8th 3 3 9.5 14th
2 Vicens Santamaría Mas 5 1 6th 5.5 12
3 Francesc Rechi Pérez 5 3 4th 6.5 12
4th José Antonio Pantebre Martinez 1 3 4th 2.5 8th
R. Ramón Pujol Clua 1 0 3 1 4th
R. Sergi Purra Clara 3 0 3 3 6th

58. Syria

space country G R. V Brettp. Team p.
58 SyriaSyria Syria 6th 2 6th 27.5 14th
board player G R. V Points Lots
1 Michael Shadarevian 7th 2 5 8th 14th
2 Imad Hakki 1 6th 3 4th 10
3 Hanni Beitar 3 4th 4th 5 11
4th Ezat Kassabe 4th 3 5 5.5 12
R. Mohamad Kamal Nashed 0 0 1 0 1
R. Ahmed Al-Khatib 3 4th 1 5 8th

59. Thailand

space country G R. V Brettp. Team p.
59 ThailandThailand Thailand 6th 2 6th 27.5 14th
board player G R. V Points Lots
1 Pricha Sinprayoon 6th 1 7th 6.5 14th
2 Veraphol Sunthornpongsathorn 8th 4th 2 10 14th
3 Tanin Nainapalert 3 2 9 4th 14th
4th Kiart Fufuengmongkolkij 6th 2 6th 7th 14th

The substitute N. Onprom was not used during the tournament.

60.Bolivia

space country G R. V Brettp. Team p.
60 BoliviaBolivia Bolivia 6th 3 5 27.5 15th
board player G R. V Points Lots
1 Jorge Berrocal 7th 2 5 8th 14th
2 Romelio Chavez Chavez 7th 2 5 8th 14th
3 Carlos Saavedra 5 4th 5 7th 14th
4th Gustavo Martínez Vaca 3 2 3 4th 8th
R. Daniel Salazar 0 0 3 0 3
R. Carlos Merida 0 1 2 0.5 3

61. Morocco

space country G R. V Brettp. Team p.
61 MoroccoMorocco Morocco 5 4th 5 27.5 14th
board player G R. V Points Lots
1 Muhamed Arbouche 4th 1 7th 4.5 13
2 Moubarak Rian 4th 8th 1 8th 13
3 Camel Skalli 4th 6th 2 7th 12
4th Khaled Chorfi 3 3 5 4th 11
R. Abdellah Belarej 3 1 2 3.5 6th
R. N. Majdoubi 0 0 2 0 2

62. Trinidad and Tobago

space country G R. V Brettp. Team p.
62 Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago 6th 2 6th 27.5 14th
board player G R. V Points Lots
1 Xenophon Beharry 2 2 5 3 9
2 Yogendranath Ramsingh 3 1 6th 3.5 10
3 John Raphael 5 4th 2 7th 11
4th Edward Duchesne 5 0 6th 5 11
R. Courtney Lee 4th 3 2 5.5 9
R. Kishore Ramadhar 2 3 1 3.5 6th

63. North Yemen

space country G R. V Brettp. Team p.
63 Yemen Arab RepublicYemeni Arab Republic North Yemen 6th 3 5 27.5 15th
board player G R. V Points Lots
1 Abdul Karim Al-Audari 5 1 6th 5.5 12
2 Omer Suliman 3 2 7th 4th 12
3 Yahya Al-Bouny 6th 4th 4th 8th 14th
4th Hussein Noaman 4th 4th 3 6th 11
R. Raed M. Al-Abashi 1 0 1 1 2
R. Khaled Al-Kharazi 2 2 1 3 5

64. Palestine

space country G R. V Brettp. Team p.
64 Flag of Palestine - short triangle.svg Palestine 7th 2 5 27.5 16
board player G R. V Points Lots
1 Mahmoud Said 1 5 5 3.5 11
2 H. Yuya 4th 1 4th 4.5 9
3 R. Abu Chamala 6th 1 3 6.5 10
