Team line-ups for the 2010 Chess Olympiad

from Wikipedia, the free encyclopedia

The tables show the line-up of the teams at the Chess Olympiad 2010 in Khanty-Mansiysk . 148 teams took part in the Olympics and played a tournament in the Swiss system over 11 rounds. In addition to the senior team, this included four other teams from the host country. The rating was primarily based on team points, then according to the Olympiad-Sonneborn-Berger rating and then on board points. Each team had four regular players and a maximum of one substitute player.

Teams

1. Ukraine

space country G R. V Brettp. Team p.
1 UkraineUkraine Ukraine 8th 3 0 31 19th
board player G R. V Points Lots
1 Vasyl Ivanchuk 7th 2 1 8th 10
2 Ruslan Ponomarev 1 8th 0 5 9
3 Pavel Elyanov 5 4th 1 7th 10
4th Sachar Jefymenko 6th 5 0 8.5 11
R. Oleksandr Mojiseienko 2 1 1 2.5 4th

2. Russia

space country G R. V Brettp. Team p.
2 RussiaRussia Russia 8th 2 1 28 18th
board player G R. V Points Lots
1 Vladimir Kramnik 2 7th 0 5.5 9
2 Alexander Grishchuk 4th 4th 1 6th 9
3 Peter Swidler 2 7th 1 5.5 10
4th Sergei Karjakin 6th 4th 0 8th 10
R. Vladimir Malakhov 1 4th 1 3 6th

3. Israel

space country G R. V Brettp. Team p.
3 IsraelIsrael Israel 7th 3 1 29 17th
board player G R. V Points Lots
1 Boris Gelfand 1 7th 1 4.5 9
2 Emil Sutovsky 6th 3 0 7.5 9
3 Ilia Smirin 4th 2 1 5 7th
4th Maxim Rodshtein 4th 5 1 6.5 10
R. Viktor Michalewski 4th 3 2 5.5 9

4. Hungary

space country G R. V Brettp. Team p.
4th HungaryHungary Hungary 8th 1 2 26.5 17th
board player G R. V Points Lots
1 Péter Lékó 1 7th 2 4.5 10
2 Zoltán Almási 5 4th 1 7th 10
3 Judit Polgár 4th 4th 2 6th 10
4th Ferenc Berkes 3 7th 0 6.5 10
R. Csaba Balogh 1 3 0 2.5 4th

5. China

space country G R. V Brettp. Team p.
5 China People's RepublicPeople's Republic of China People's Republic of China 7th 2 2 29 16
board player G R. V Points Lots
1 Wang Yue 4th 4th 1 6th 9
2 Wang Hao 6th 3 1 7.5 10
3 Bu Xiangzhi 3 6th 1 6th 10
4th Zhou Jianchao 3 5 0 5.5 8th
R. Li Chao 2 4th 1 4th 7th

6. Russia B

space country G R. V Brettp. Team p.
6th RussiaRussia Russia B 8th 0 3 29.5 16
board player G R. V Points Lots
1 Jan Nepomnyashchi 4th 5 0 6.5 9
2 Yevgeny Alexeyev 3 6th 0 6th 9
3 Nikita Vitjugov 3 6th 0 6th 9
4th Yevgeny Tomaschewski 3 4th 1 5 8th
R. Artyom Timofeev 5 2 2 6th 9

7. Armenia

space country G R. V Brettp. Team p.
7th ArmeniaArmenia Armenia 7th 2 2 27 16
board player G R. V Points Lots
1 Levon Aronjan 5 5 0 7.5 10
2 Vladimir Hakobyan 1 9 1 5.5 11
3 Gabriel Sarkissjan 3 6th 2 6th 11
4th Arman Pashikyan 4th 6th 1 7th 11
R. Avetics Grigoryan 1 0 0 1 1

8. Spain

space country G R. V Brettp. Team p.
8th SpainSpain Spain 7th 2 2 28.5 16
board player G R. V Points Lots
1 Alexei Shirov 3 3 2 4.5 8th
2 Francisco Vallejo Pons 4th 5 1 6.5 10
3 Iván Salgado López 3 7th 0 6.5 10
4th Jordi Magem Badals 4th 4th 1 6th 9
R. Daniel Alsina Leal 4th 2 1 5 7th

9. USA

space country G R. V Brettp. Team p.
9 United StatesUnited States United States 7th 2 2 27 16
board player G R. V Points Lots
1 Hikaru Nakamura 4th 4th 2 6th 10
2 Gata Kamsky 6th 2 2 7th 10
3 Alexander Onischuk 2 7th 1 5.5 10
4th Yury Shulman 2 7th 1 5.5 10
R. Robert Hess 2 2 0 3 4th

10. France

space country G R. V Brettp. Team p.
10 FranceFrance France 6th 4th 1 25th 16
board player G R. V Points Lots
1 Maxime Vachier-Lagrave 1 8th 2 5 11
2 Laurent Fressinet 3 4th 2 5 9
3 Vladislav Tkachiev 2 6th 1 5 9
4th Romain Édouard 2 4th 0 4th 6th
R. Sébastien Feller 5 2 2 6th 9

11. Poland

space country G R. V Brettp. Team p.
11 PolandPoland Poland 6th 3 2 29 15th
board player G R. V Points Lots
1 Radosław Wojtaszek 4th 4th 1 6th 9
2 Bartosz Soćko 1 7th 0 4.5 8th
3 Bartłomiej Macieja 3 2 3 4th 8th
4th Kamil Mitoń 5 5 0 7.5 10
R. Mateusz Bartel 6th 2 1 7th 9

12. Azerbaijan

space country G R. V Brettp. Team p.
12 AzerbaijanAzerbaijan Azerbaijan 6th 3 2 28 15th
board player G R. V Points Lots
1 Şəhriyar Məmmədyarov 3 7th 0 6.5 10
2 Teymur Rəcəbov 3 6th 0 6th 9
3 Up Məmmədov 4th 3 2 5.5 9
4th Qədir Hüseynov 5 2 2 6th 9
R. Eltac Səfərli 4th 0 3 4th 7th

13. Russia C

space country G R. V Brettp. Team p.
13 RussiaRussia Russia C 5 5 1 26th 15th
board player G R. V Points Lots
1 Dmitri Yakovenko 3 6th 1 6th 10
2 Alexander Motylev 3 4th 3 5 10
3 Sergei Rublewski 5 6th 0 8th 11
4th Alexei Pridorozhny 4th 3 2 5.5 9
R. Nikolai Kabanov 1 1 2 1.5 4th

14. Belarus

space country G R. V Brettp. Team p.
14th Belarus 1995Belarus Belarus 7th 1 3 27.5 15th
board player G R. V Points Lots
1 Syarhej Schyhalka 3 7th 1 6.5 11
2 Andrei Schyhalka 2 1 4th 2.5 7th
3 Vitaly Teterev 6th 2 0 7th 8th
4th Evgeniy Podolchenko 4th 1 3 4.5 8th
R. Kiryl Stupak 4th 6th 0 7th 10

15. Netherlands

space country G R. V Brettp. Team p.
15th NetherlandsNetherlands Netherlands 6th 3 2 24.5 15th
board player G R. V Points Lots
1 Loek van Wely 2 4th 3 4th 9
2 Jan Smeets 0 5 2 2.5 7th
3 Erwin l'Ami 2 5 1 4.5 8th
4th Anish Giri 5 6th 0 8th 11
R. Daniël Stellwagen 4th 3 2 5.5 9

16. Slovakia

space country G R. V Brettp. Team p.
16 SlovakiaSlovakia Slovakia 6th 3 2 26.5 15th
board player G R. V Points Lots
1 Sergei Movsesjan 5 6th 0 8th 11
2 Ľubomír Ftáčnik 1 9 1 5.5 11
3 Ján Markoš 4th 5 1 6.5 10
4th Tomáš Petrík 3 6th 0 6th 9
R. Marián Jurčík 0 1 2 0.5 3

17. Brazil

space country G R. V Brettp. Team p.
17th BrazilBrazil Brazil 7th 1 3 27 15th
board player G R. V Points Lots
1 Rafael Leitão 4th 4th 2 6th 10
2 Gilberto Milos 4th 2 2 5 8th
3 Alexandr Fier 5 2 3 6th 10
4th Krikor Mekhitarian 1 5 2 3.5 8th
R. André Diamant 5 3 0 6.5 8th

18. India

space country G R. V Brettp. Team p.
18th IndiaIndia India 7th 1 3 26.5 15th
board player G R. V Points Lots
1 Krishnan Sasikiran 5 4th 2 7th 11
2 Pentala Harikrishna 2 8th 0 6th 10
3 Surya Shekhar Ganguly 3 2 4th 4th 9
4th Geetha Narayanan Gopal 4th 4th 0 6th 8th
R. Baskaran Adhiban 2 3 1 3.5 6th

19. Denmark

space country G R. V Brettp. Team p.
19th DenmarkDenmark Denmark 7th 1 3 26.5 15th
board player G R. V Points Lots
1 Sune Berg Hansen 4th 5 1 6.5 10
2 Allan Stig Rasmussen 4th 4th 1 6th 9
3 Jakob Vang Glud 4th 4th 2 6th 10
4th Mikkel Antonsen 4th 4th 2 6th 10
R. Nikolaj Mikkelsen 1 2 2 2 5

20. Czech Republic

space country G R. V Brettp. Team p.
20th Czech RepublicCzech Republic Czech Republic 6th 2 3 28 14th
board player G R. V Points Lots
1 David Navara 4th 4th 2 6th 10
2 Viktor Láznička 6th 3 2 7.5 11
3 Zbyněk Hráček 4th 3 2 5.5 9
4th Jan Votava 1 2 2 2 5
R. Vlastimil Babula 5 4th 0 7th 9

21. Italy

space country G R. V Brettp. Team p.
21st ItalyItaly Italy 6th 2 3 25.5 14th
board player G R. V Points Lots
1 Fabiano Caruana 2 7th 1 5.5 10
2 Michele Godena 2 7th 0 5.5 9
3 Daniele Vocaturo 3 2 4th 4th 9
4th Sabino Brunello 5 2 2 6th 9
R. Denis Rombaldoni 3 3 1 4.5 7th

22. Greece

space country G R. V Brettp. Team p.
22nd GreeceGreece Greece 5 4th 2 26.5 14th
board player G R. V Points Lots
1 Ioannis Papaioannou 1 4th 4th 3 9
2 Christos Banikas 3 6th 1 6th 10
3 Dimitrios Mastrovasilis 6th 3 1 7.5 10
4th Stelios Halkias 3 5 0 5.5 8th
R. Athanasios Mastrovasilis 3 3 1 4.5 7th

23. Cuba

space country G R. V Brettp. Team p.
23 CubaCuba Cuba 6th 2 3 26.5 14th
board player G R. V Points Lots
1 Leinier Domínguez 2 8th 0 6th 10
2 Lázaro Bruzón 3 5 2 5.5 10
3 Yuniesky Quesada 2 7th 0 5.5 9
4th Fidel Corrales Jiménez 4th 2 2 5 8th
R. Holden Hernández Carmenates 2 5 0 4.5 7th

24. England

space country G R. V Brettp. Team p.
24 EnglandEngland England 5 4th 2 26th 14th
board player G R. V Points Lots
1 Michael Adams 3 7th 1 6.5 11
2 Nigel Short 2 4th 2 4th 8th
3 Luke McShane 2 6th 1 5 9
4th David Howell 4th 1 3 4.5 8th
R. Gawain Jones 4th 4th 0 6th 8th

25. Argentina

space country G R. V Brettp. Team p.
25th ArgentinaArgentina Argentina 6th 2 3 26th 14th
board player G R. V Points Lots
1 Diego Flores 3 5 3 5.5 11
2 Rubén Felgaer 4th 3 3 5.5 10
3 Fernando Peralta 4th 2 3 5 8th
4th Pablo Lafuente 6th 5 0 8.5 11
R. Diego Valerga 1 1 2 1.5 4th

26. Estonia

space country G R. V Brettp. Team p.
26th EstoniaEstonia Estonia 6th 2 3 25.5 14th
board player G R. V Points Lots
1 Kaido Külaots 2 6th 2 5 10
2 Meelis Kanep 3 5 2 5.5 10
3 Olav Sepp 3 5 2 5.5 10
4th Aleksandr Volodin 6th 3 1 7.5 10
R. Tarvo Seeman 1 2 1 2 4th

27. Kazakhstan

space country G R. V Brettp. Team p.
27 KazakhstanKazakhstan Kazakhstan 5 4th 2 27 14th
board player G R. V Points Lots
1 Murtas Qashyghaliyev 2 7th 1 5.5 10
2 Rinat Shumabaev 7th 3 1 8.5 11
3 Kirill Kuderinov 5 2 4th 6th 11
4th Jan Ismagambetov 5 4th 2 7th 11
R. Vladimir Grebenschikow 0 0 1 0 1

28. Moldova

space country G R. V Brettp. Team p.
28 Moldova RepublicRepublic of Moldova Moldova 6th 2 3 27 14th
board player G R. V Points Lots
1 Viorel Bologan 5 1 3 5.5 9
2 Viorel Iordăchescu 5 5 0 7.5 10
3 Vladimir Hamițevici 4th 3 3 5.5 10
4th Dmitry Svetushkin 5 0 4th 5 9
R. Vasile Sănduleac 2 3 1 3.5 6th

29. Iran

space country G R. V Brettp. Team p.
29 IranIran Iran 6th 2 3 25.5 14th
board player G R. V Points Lots
1 Ehsan Ghaem Maghami 3 5 2 5.5 10
2 Elshan Moradiabadi 3 6th 2 6th 11
3 Morteza Mahjoob 3 0 4th 3 7th
4th Homayoon Toufighi 5 4th 1 7th 10
R. Asghar Golizadeh 3 2 1 4th 6th

30. Georgia

space country G R. V Brettp. Team p.
30th GeorgiaGeorgia Georgia 6th 1 4th 27.5 13
board player G R. V Points Lots
1 Baadur Jobava 5 3 3 6.5 11
2 Merab Gagunashvili 3 5 1 5.5 9
3 Micheil Mtschedlishvili 3 6th 0 6th 9
4th Lewan Panzulaia 5 2 2 6th 9
R. Tamas Gelashvili 3 1 2 3.5 6th

31. Bulgaria

space country G R. V Brettp. Team p.
31 BulgariaBulgaria Bulgaria 6th 1 4th 26.5 13
board player G R. V Points Lots
1 Wesselin Topalow 3 4th 2 5 9
2 Ivan Cheparinov 4th 4th 1 6th 9
3 Kiril Georgiev 2 5 1 4.5 8th
4th Alexandar Delchev 5 3 2 6.5 10
R. Kiprijan Berbatov 3 3 2 4.5 8th

32. Croatia

space country G R. V Brettp. Team p.
32 CroatiaCroatia Croatia 5 3 3 25th 13
board player G R. V Points Lots
1 Hrvoje Stević 2 9 0 6.5 11
2 Zdenko Kožul 2 5 2 4.5 9
3 Ivan Šarić 4th 3 2 5.5 9
4th Mladen Palac 4th 6th 1 7th 11
R. Alojzije Janković 1 1 2 1.5 4th

33.Serbia

space country G R. V Brettp. Team p.
33 SerbiaSerbia Serbia 6th 1 4th 25.5 13
board player G R. V Points Lots
1 Nikola Sedlak 2 5 3 4.5 10
2 Aleksandar Kovačević 4th 4th 1 6th 9
3 Bojan Vučković 2 4th 1 4th 7th
4th Ivan Ivanišević 5 4th 1 7th 10
R. Robert Markuš 2 4th 2 4th 8th

34. Sweden

space country G R. V Brettp. Team p.
34 SwedenSweden Sweden 5 5 3 24 13
board player G R. V Points Lots
1 Emanuel Berg 2 4th 4th 4th 10
2 Evgeny Agrest 4th 4th 1 6th 9
3 Tiger Hillarp Persson 2 5 2 4.5 9
4th Slavko Cicak 1 2 3 2 6th
R. Nils Grandelius 7th 1 2 7.5 10

35. Lithuania

space country G R. V Brettp. Team p.
35 LithuaniaLithuania Lithuania 6th 1 4th 27.5 13
board player G R. V Points Lots
1 Eduardas Rozentalis 3 3 3 4.5 9
2 Šarūnas Šulskis 3 5 1 5.5 9
3 Viktorija Čmilytė-Nielsen 4th 2 3 5 9
4th Vidmantas Mališauskas 4th 3 1 5.5 8th
R. Darius Zagorskis 5 4th 0 7th 9

36. Slovenia

space country G R. V Brettp. Team p.
36 SloveniaSlovenia Slovenia 5 5 3 25th 13
board player G R. V Points Lots
1 Alexander Beliavsky 1 4th 4th 3 9
2 Luka Lenič 6th 5 0 8.5 11
3 Duško Pavasovič 3 5 2 5.5 10
4th Jure Borišek 2 4th 1 4th 7th
R. Matej Šebenik 3 2 2 4th 7th

37. Canada

space country G R. V Brettp. Team p.
37 CanadaCanada Canada 4th 5 2 25th 13
board player G R. V Points Lots
1 Mark Bluvshtein 4th 4th 3 6th 11
2 Thomas Roussel-Roozmon 4th 6th 0 7th 10
3 Leonid Gerzhoy 3 3 3 4.5 9
4th Artiom Samsonkin 2 2 2 3 6th
R. Nikolay Noritsyn 4th 1 3 4.5 8th

38. Austria

space country G R. V Brettp. Team p.
38 AustriaAustria Austria 6th 1 4th 27 13
board player G R. V Points Lots
1 Markus Ragger 2 8th 1 6th 11
2 Dawit Schengelia 6th 2 3 7th 11
3 Martin Neubauer 3 5 1 5.5 9
4th Robert Kreisl 4th 3 2 5.5 9
R. Georg Danner 2 2 0 3 4th

39. Russia D

space country G R. V Brettp. Team p.
39 RussiaRussia Russia D 6th 1 4th 27.5 13
board player G R. V Points Lots
1 Sanan Zyugirov 4th 5 2 6.5 11
2 Alexei Besgodov 5 4th 1 7th 10
3 Vladimir Genba 4th 4th 3 6th 11
4th Ilya Ilyuschenok 6th 0 4th 6th 10
R. Valery Yoshan 2 0 0 2 2

40. Iceland

space country G R. V Brettp. Team p.
40 IcelandIceland Iceland 5 3 3 26.5 13
board player G R. V Points Lots
1 Hannes Stefánsson 3 7th 1 6.5 11
2 Héðinn Steingrímsson 2 8th 0 6th 10
3 Bragi Þorfinnsson 5 1 2 5.5 9
4th Björn Þorfinnsson 3 3 1 4.5 7th
R. Hjörvar Steinn Grétarsson 4th 0 3 4th 7th

41. Egypt

space country G R. V Brettp. Team p.
41 EgyptEgypt Egypt 5 3 3 25th 13
board player G R. V Points Lots
1 Ahmed Adly 5 2 3 6th 10
2 Bass amine 7th 3 0 8.5 10
3 Khaled Abdel Razik 2 2 3 3 7th
4th Samy Shoker 0 4th 4th 2 8th
R. Mohamed Ezat 3 5 1 5.5 9

42. Montenegro

space country G R. V Brettp. Team p.
42 MontenegroMontenegro Montenegro 5 3 3 26th 13
board player G R. V Points Lots
1 Nikola Đukic 4th 5 2 6.5 11
2 Dragan Kosic 2 1 3 2.5 6th
3 Milan Draško 3 6th 0 6th 9
4th Dragiša Blagojević 3 4th 2 5 9
R. Blažo Kalezić 4th 4th 1 6th 9

43. Qatar

space country G R. V Brettp. Team p.
43 QatarQatar Qatar 6th 1 4th 26th 13
board player G R. V Points Lots
2 Mohamad al-Sayed 5 4th 2 7th 11
3 Zhu Chen 4th 6th 1 7th 11
4th Husein Aziz Nezad 6th 3 2 7.5 11
R. Hamad Al-Tamimi 2 5 4th 4.5 11

The grandmaster Muhammad al-Mudiyahki , who was reported on board 1, was not used in the course of the tournament.

44. Peru

space country G R. V Brettp. Team p.
44 PeruPeru Peru 6th 1 4th 24 13
board player G R. V Points Lots
1 Julio Ernesto Granda Zúñiga 2 6th 2 5 10
2 Emilio Cordova 5 2 3 6th 10
3 Jorge Cori 7th 1 3 7.5 11
4th Efrain Palacios 1 1 3 1.5 5
R. Marco Pacheco 3 2 3 4th 8th

45. Turkey

space country G R. V Brettp. Team p.
45 TurkeyTurkey Turkey 6th 1 4th 23.5 13
board player G R. V Points Lots
1 Barış Esen 2 5 3 4.5 10
2 Kıvanç Haznedaroğlu 3 4th 3 5 10
3 Emre Can 2 4th 3 4th 9
4th Mustafa Yılmaz 5 3 1 6.5 9
R. Mert Erdoğdu 3 1 2 3.5 6th

46. ​​Uruguay

space country G R. V Brettp. Team p.
46 UruguayUruguay Uruguay 6th 1 4th 24.5 13
board player G R. V Points Lots
1 Andrés Rodríguez Vila 5 3 1 6.5 9
2 Manuel Larrea 2 4th 4th 4th 10
3 Bernardo Roselli Mailhe 5 3 2 6.5 10
4th Daniel Izquierdo 4th 4th 2 6th 10
R. Álvaro Guerrero Jauregui 1 1 3 1.5 5

47. Zambia

space country G R. V Brettp. Team p.
47 ZambiaZambia Zambia 6th 1 4th 25th 13
board player G R. V Points Lots
1 Stanley Chumfwa 8th 1 1 7.5 10
2 Daniel Jere 6th 1 3 6.5 10
3 Gilian Bwalya 3 2 3 4th 8th
4th Kelvin Chumfwa 1 2 5 2 8th
R. Andrew Kayonde 5 0 3 5 8th

48. ICSC

space country G R. V Brettp. Team p.
48 ICSC 6th 1 4th 24 13
board player G R. V Points Lots
1 IsraelIsrael Yehuda Grünfeld 5 1 4th 5.5 10
2 ItalyItaly Duilio Collutiis 4th 4th 3 7th 11
3 SerbiaSerbia Vladimir Klasan 3 0 5 3 8th
4th GermanyGermany Sergei Salov 5 2 3 6th 10
R. RussiaRussia Pavel Parfenov 2 1 2 2.5 5

49. Uzbekistan

space country G R. V Brettp. Team p.
49 UzbekistanUzbekistan Uzbekistan 5 2 4th 25.5 12
board player G R. V Points Lots
1 Rustam Kasimjanov 3 5 1 5.5 9
2 Anton Filippov 6th 1 3 6.5 10
3 Alexei Barsov 2 5 1 4.5 8th
4th Djurabek Khamrakulov 2 5 2 4.5 9
R. Andrey Kvon 2 5 1 4.5 8th

50. Philippines

space country G R. V Brettp. Team p.
50 PhilippinesPhilippines Philippines 5 2 4th 26th 12
board player G R. V Points Lots
1 Wesley So 3 7th 0 6.5 10
2 John Paul Gomez 3 4th 2 5 9
3 Darwin Laylo 3 2 3 4th 8th
4th Eugenio Torre 3 3 1 4.5 7th
R. Richard Bitoon 4th 4th 2 6th 10

51. Norway

space country G R. V Brettp. Team p.
51 NorwayNorway Norway 5 2 4th 24 12
board player G R. V Points Lots
1 Magnus Carlsen 4th 1 3 4.5 8th
2 Jon Ludvig Hammer 3 7th 1 6.5 11
3 Frode Elsness 1 6th 2 4th 9
4th Frode Urkedal 3 2 2 4th 7th
R. Torbjørn Ringdal Hansen 4th 2 3 5 9

52. Vietnam

space country G R. V Brettp. Team p.
52 VietnamVietnam Vietnam 4th 4th 3 24 12
board player G R. V Points Lots
1 Lê Quang Liêm 2 7th 2 5.5 11
2 Nguyễn Ngọc Trường Sơn 4th 4th 3 6th 11
3 Nguyễn Anh Dũng 2 7th 0 5.5 9
4th Đào Thiên Hải 3 4th 2 5 9
R. Nguyễn Đức Hóa 1 2 1 2 4th

53. Chile

space country G R. V Brettp. Team p.
53 ChileChile Chile 6th 0 5 24 12
board player G R. V Points Lots
1 Iván Morovic 4th 5 2 6.5 11
2 Rodrigo Vásquez 3 5 3 5.5 11
3 Javier Campos Moreno 5 4th 2 7th 11
4th Hugo López Silva 3 1 4th 3.5 8th
R. Eduardo Arancibia Guzmán 1 1 1 1.5 3

54. Colombia

space country G R. V Brettp. Team p.
54 ColombiaColombia Colombia 4th 4th 3 24 12
board player G R. V Points Lots
1 Jaime Alexander Cuartas 2 6th 2 5 10
2 Álder Escobar Forero 2 3 4th 3.5 9
3 Sergio Barrientos 6th 5 0 8.5 11
4th David Arenas 2 5 3 4.5 10
R. Cristhian Camilo Ríos Gómez 2 1 1 2.5 4th

55. Australia

space country G R. V Brettp. Team p.
55 AustraliaAustralia Australia 5 2 4th 26th 12
board player G R. V Points Lots
1 Zhao Zong-Yuan 4th 2 3 5 9
2 David Smerdon 5 2 2 6th 9
3 George Wendi Xie 4th 2 3 5 9
4th Darryl Johansen 4th 3 2 5.5 9
R. Stephen Solomon 4th 1 3 4.5 8th

56. Macedonia

space country G R. V Brettp. Team p.
56 Macedonia 1995Macedonia Macedonia 5 2 4th 26.5 12
board player G R. V Points Lots
1 Vladimir Georgiev 6th 3 1 7.5 10
2 Trajče Nedev 2 4th 3 4th 9
3 Nikola Mitkov 5 0 3 5 8th
4th Zvonko Stanojoski 5 1 3 5.5 9
R. Filip Pancevski 4th 1 3 4.5 8th

57. Albania

space country G R. V Brettp. Team p.
57 AlbaniaAlbania Albania 5 2 4th 24 12
board player G R. V Points Lots
2 Dritan Mehmeti 6th 2 3 7th 11
3 Ilir Seitaj 5 3 3 6.5 11
4th Lorenc Rama 5 1 5 5.5 11
R. Harallamb Boshku 4th 2 5 5 11

The grandmaster Erald Dervishi , who was reported on board 1, was not used in the course of the tournament.

58.Singapore

space country G R. V Brettp. Team p.
58 SingaporeSingapore Singapore 4th 4th 3 22.5 12
board player G R. V Points Lots
1 Zhang Zhong 5 5 1 7.5 11
2 Daniel Howard Fernandez 2 2 7th 3 11
3 Timothy Chan Wei Xuan 5 3 3 6.5 11
4th Terry Chua Zheng Yuan 5 1 5 5.5 11

Chan Peng Kong was again set up as a substitute, but was not used.

59. Finland

space country G R. V Brettp. Team p.
59 FinlandFinland Finland 5 2 4th 23.5 12
board player G R. V Points Lots
1 Tomi Nybäck 5 2 2 6th 9
2 Mika Karttunen 3 1 5 3.5 9
3 Mikael Agopov 4th 4th 2 6th 10
4th Joose Norri 2 1 4th 2.5 7th
R. Vilka Sipilä 5 1 3 5.5 9

60. Belgium

space country G R. V Brettp. Team p.
60 BelgiumBelgium Belgium 6th 0 5 23.5 12
board player G R. V Points Lots
1 Bart Michiels 3 5 1 5.5 9
2 Daniyal Saiboulatov 4th 2 3 5 9
3 Richard Polaczek 4th 3 3 5.5 10
4th Thibaut Vandenbussche 2 5 3 4.5 10
R. Jan Rooze 2 2 2 3 6th

61. United Arab Emirates

space country G R. V Brettp. Team p.
61 United Arab EmiratesUnited Arab Emirates United Arab Emirates 5 2 4th 23.5 12
board player G R. V Points Lots
1 Saleh Salem 7th 3 1 8.5 11
2 Jasem Al-Huwar 6th 1 4th 6.5 11
3 Omar Noaman 3 7th 1 6.5 11
4th Marwan Abdul Wahab 0 1 8th 0.5 9
R. Ismail M. Ibrahim 1 1 0 1.5 2

62. Pakistan

space country G R. V Brettp. Team p.
62 PakistanPakistan Pakistan 6th 0 5 22nd 12
board player G R. V Points Lots
1 Mahmood Lodhi 4th 4th 3 6th 11
2 Karim Amir 5 1 5 5.5 11
3 Akram Waseem 6th 1 4th 6.5 11
4th Tunveer Gillani 3 2 6th 4th 11

The substitute Wasif Muhammad was not used.

63. IPCA

space country G R. V Brettp. Team p.
63 IPCA 6th 0 5 22.5 12
board player G R. V Points Lots
1 GermanyGermany Thomas Luther 4th 5 1 6.5 10
2 RussiaRussia Andrei Obodchuk 2 5 3 4.5 10
3 UkraineUkraine Igor Yarmonov 2 3 4th 3.5 9
4th RussiaRussia Stanislav Mikheev 3 4th 2 5 9
R. RussiaRussia Yevgeny Vodyasov 3 0 3 3 6th

64. Germany

space country G R. V Brettp. Team p.
64 GermanyGermany Germany 5 1 5 24.5 11
board player G R. V Points Lots
1 Rainer Buhmann 2 7th 1 5.5 10
2 Sebastian Bogner 3 2 4th 4th 9
3 Falko Bindrich 3 3 2 4.5 8th
4th Martin Kramer 5 2 2 6th 9
R. Niclas Huschenbeth 4th 1 3 4.5 8th

65.Switzerland

space country G R. V Brettp. Team p.
65 SwitzerlandSwitzerland Switzerland 5 1 5 25.5 11
board player G R. V Points Lots
1 Yannick Pelletier 2 6th 2 5 10
2 Joseph Gallagher 4th 4th 1 6th 9
3 Roland Ekström 3 3 1 4.5 7th
4th Oliver Kurmann 5 2 2 6th 9
R. Ralph Buss 2 3 3 4th 9

66. Bosnia and Herzegovina

space country G R. V Brettp. Team p.
66 Bosnia and HerzegovinaBosnia and Herzegovina Bosnia and Herzegovina 4th 3 4th 23 11
board player G R. V Points Lots
1 Ivan Sokolov 5 2 1 6th 8th
2 Borki Predojević 2 7th 2 5.5 11
3 Bojan Kurajica 1 4th 3 3 8th
4th Emir Dizdarevic 0 7th 0 3.5 7th
R. Dalibor Stojanović 2 6th 2 5 10

67. Indonesia

space country G R. V Brettp. Team p.
67 IndonesiaIndonesia Indonesia 4th 4th 4th 25th 11
board player G R. V Points Lots
1 Susanto Megaranto 5 6th 0 8th 11
2 Tirta Chandra Purnama 3 2 3 4th 8th
3 Anjas Novita 1 4th 3 3 8th
4th Taufik Halay 5 3 1 6.5 9
R. Irwanto Sadikin 1 5 2 3.5 8th

68. Kyrgyzstan

space country G R. V Brettp. Team p.
68 KyrgyzstanKyrgyzstan Kyrgyzstan 5 1 5 23.5 11
board player G R. V Points Lots
1 Nasyr Akylbekov 2 1 5 2.5 8th
2 Mikhail Markov 2 0 5 2 7th
3 Semetey Tologontegin 3 3 3 4.5 9
4th Algis Shukuraliev 6th 4th 1 8th 11
R. Nurdin Samakov 6th 1 2 6.5 9

69. Latvia

space country G R. V Brettp. Team p.
69 LatviaLatvia Latvia 5 3 3 26.5 13
board player G R. V Points Lots
1 Normunds Miezis 3 3 3 4.5 9
2 Jevgēņijs Svešņikovs 3 4th 2 5 9
3 Viesturs Meijers 3 3 3 4.5 9
4th Vladimir Svešņikovs 2 5 2 4.5 9
R. Toms Kantans 3 1 4th 3.5 8th

70. Russia E

space country G R. V Brettp. Team p.
70 RussiaRussia Russia E 5 1 5 22nd 11
board player G R. V Points Lots
1 Pavel Potapov 3 6th 2 6th 11
2 Alexander Kopylov 5 4th 2 7th 11
3 Sergei Savitsky 2 3 5 3.5 10
4th Daniil Juffa 2 4th 4th 4th 10
R. Yevgeny Prokopchuk 1 1 0 1.5 2

71. Mongolia

space country G R. V Brettp. Team p.
71 MongoliaMongolia Mongolia 3 5 3 22nd 11
board player G R. V Points Lots
1 Bayarsaihan Gundavaa 2 3 5 3.5 10
2 Namhai Battulga 4th 2 3 5 9
3 Ganzorig Erdene 2 4th 3 4th 9
4th Tsegmediin Battschuluun 2 6th 1 5 9
R. Badsaryn Chatanbaatar 4th 1 2 4.5 7th

72. Mexico

space country G R. V Brettp. Team p.
72 MexicoMexico Mexico 5 1 5 22nd 11
board player G R. V Points Lots
1 Manuel León Hoyos 2 5 3 4.5 10
