Team line-ups for the 1996 Chess Olympiad

from Wikipedia, the free encyclopedia

The tables show the line-up of the teams at the 1996 Chess Olympiad in Yerevan . 114 teams took part in the Olympics and played a tournament in the Swiss system over 14 rounds. In addition to the senior team, these included two other teams from the host country. The rating was primarily based on board points, then based on the Buchholz rating and finally on team points. Each team consisted of four regular players and a maximum of two substitute players. Due to the late arrival of some teams, byes resulted, which were each rated with two team and board points.

Teams

1. Russia

space country G R. V Brettp. Team p.
1 RussiaRussia Russia 12 2 0 38.5 26th
board player G R. V Points Lots
1 Garry Kasparov 05 4th 0 7th 9
2 Vladimir Kramnik 00 9 0 4.5 9
3 Alexei Drejew 02 6th 0 5 8th
4th Peter Swidler 06th 5 0 8.5 11
R. Yevgeny Bareev 06th 3 1 7.5 10
R. Sergei Rublewski 04th 4th 1 6th 9

2. Ukraine

space country G R. V Brettp. Team p.
2 UkraineUkraine Ukraine 10 4th 0 35 24
board player G R. V Points Lots
1 Vasyl Ivanchuk 06th 5 0 8.5 11
2 Volodymyr Malanyuk 03 5 1 5.5 9
3 Oleh Romanyschyn 02 6th 1 5 9
4th Igor Novikov 02 4th 2 4th 8th
R. Alexander Onischuk 03 6th 1 6th 10
R. Stanislav Savchenko 03 6th 0 6th 9

3. USA

space country G R. V Brettp. Team p.
3 United StatesUnited States United States 8th 3 3 34 19th
board player G R. V Points Lots
1 Boris Gulko 0 2 3 1 5
2 Alex Yermolinsky 6th 4th 1 8th 11
3 Nick de Firmian 2 8th 1 6th 11
4th Gregory Kaidanov 5 4th 2 7th 11
R. Joel Benjamin 3 4th 1 5 8th
R. Larry Christiansen 5 4th 1 7th 10

4. England

space country G R. V Brettp. Team p.
4th EnglandEngland England 10 3 1 34 23
board player G R. V Points Lots
1 Nigel Short 03 8th 1 7th 12
2 Michael Adams 03 9 1 7.5 13
3 Jonathan Speelman 04th 6th 2 7th 12
4th Matthew Sadler 09 3 1 10.5 13
R. Julian Hodgson 00 3 1 1.5 4th
R. Stuart Conquest 00 1 1 0.5 2

5. Armenia

space country G R. V Brettp. Team p.
5 ArmeniaArmenia Armenia 7th 05 2 33.5 19th
board player G R. V Points Lots
1 Vladimir Hakobyan 2 10 0 7th 12
2 Rafael Vaganian 3 05 2 5.5 10
3 Smbat Lputjan 4th 07th 1 7.5 12
4th Artashes Minassyan 4th 06th 1 7th 11
R. Ashot Anastasyan 4th 04th 2 6th 10
R. Arshak Petrosian 0 01 0 0.5 1

6. Spain

space country G R. V Brettp. Team p.
6th SpainSpain Spain 9 3 2 33.5 21st
board player G R. V Points Lots
1 Alexei Shirov 6th 5 2 8.5 13
2 Miguel Illescas Cordoba 4th 5 2 6.5 11
3 Jordi Magem Badals 3 8th 1 7th 12
4th David García Ilundáin 1 7th 1 4.5 9
R. Pablo San Segundo Carrillo 0 4th 0 2 4th
R. Félix Izeta Txabarri 4th 2 1 5 7th

7. Bosnia and Herzegovina

space country G R. V Brettp. Team p.
7th Bosnia and Herzegovina 1992Bosnia and Herzegovina Bosnia and Herzegovina 6th 6th 2 33.5 18th
board player G R. V Points Lots
1 Ivan Sokolov 2 7th 3 5.5 12
2 Predrag Nikolić 5 6th 2 8th 13
3 Bojan Kurajica 5 6th 3 8th 14th
4th Emir Dizdarevic 6th 8th 0 10 14th
R. Nedeljko Kelecević 0 0 1 0 1
R. Muhamed Sinanović 2 0 0 2 2

8. Georgia

space country G R. V Brettp. Team p.
8th Georgia 1990Georgia Georgia 7th 4th 3 33 18th
board player G R. V Points Lots
1 Zurab Asmaiparashvili 4th 6th 2 7th 12
2 Giorgi Giorgadze 6th 5 1 8.5 12
3 Zurab Sturua 4th 5 2 6.5 11
4th Gennadi Zaichik 3 5 2 5.5 10
R. Lasha Janjgava 1 0 2 1 3
R. Khvicha Supatashvili 3 3 2 4.5 8th

9. Bulgaria

space country G R. V Brettp. Team p.
9 BulgariaBulgaria Bulgaria 9 2 3 33 20th
board player G R. V Points Lots
1 Wesselin Topalow 4th 3 3 5.5 10
2 Kiril Georgiev 5 6th 1 8th 12
3 Wassil Spassow 5 7th 1 8.5 13
4th Vladimir Dimitrov 1 2 3 2 6th
R. Vladimir Georgiev 5 4th 2 7th 11
R. Boris Tschatalbaschew 1 2 1 2 4th

10. Germany

space country G R. V Brettp. Team p.
10 GermanyGermany Germany 9 1 4th 33 19th
board player G R. V Points Lots
1 Artur Yusupov 4th 9 0 8.5 13
2 Robert Huebner 3 7th 0 6.5 10
3 Rustem Dautov 3 4th 3 5 10
4th Eric Lobron 3 3 3 4.5 9
R. Jörg Hickl 2 4th 1 4th 7th
R. Christopher Lutz 2 5 0 4.5 7th

11. Sweden

space country G R. V Brettp. Team p.
11 SwedenSweden Sweden 6th 4th 4th 33 16
board player G R. V Points Lots
1 Ulf Andersson 3 7th 0 6.5 10
2 Pia Cramling 4th 3 2 5.5 9
3 Ralf Åkesson 4th 4th 2 6th 10
4th Johan Hellsten 3 7th 1 6.5 11
R. Robert Åström 2 3 2 3.5 7th
R. Tiger Hillarp Persson 2 6th 1 5 9

12. Iceland

space country G R. V Brettp. Team p.
12 IcelandIceland Iceland 8th 2 4th 33 18th
board player G R. V Points Lots
1 Margeir Pétursson 1 8th 1 5 10
2 Jóhann Hjartarson 5 4th 2 7th 11
3 Hannes Stefánsson 5 6th 1 8th 12
4th Helgi Ólafsson 1 4th 2 3 7th
R. Þröstur Þórhallsson 3 5 0 5.5 8th
R. Helgi Áss Grétarsson 3 3 2 4.5 8th

13. China

space country G R. V Brettp. Team p.
13 China People's RepublicPeople's Republic of China People's Republic of China 7th 2 5 32.5 16
board player G R. V Points Lots
1 Ye Jiangchuan 2 6th 3 5 11
2 Xu Jun 2 7th 1 5.5 10
3 Wang Zili 4th 7th 1 7.5 12
4th Peng Xiaomin 6th 5 1 8.5 12
R. Zhang Zhong 3 3 3 4.5 9
R. Yin Hao 1 1 0 1.5 2

14. Netherlands

space country G R. V Brettp. Team p.
14th NetherlandsNetherlands Netherlands 7th 05 2 32.5 19th
board player G R. V Points Lots
1 Jan Timman 3 10 0 8th 13
2 Loek van Wely 5 08th 0 9 13
3 John van der Wiel 5 03 2 6.5 10
4th Paul van der Sterren 2 08th 1 6th 11
R. Friso Nijboer 1 02 4th 2 7th
R. Gennady Sosonko 0 02 0 1 2

15. Argentina

space country G R. V Brettp. Team p.
15th ArgentinaArgentina Argentina 7th 1 6th 32.5 15th
board player G R. V Points Lots
1 Hugo Spangenberg 3 5 3 5.5 11
2 Pablo Ricardi 6th 4th 2 8th 12
3 Pablo Zarnicki 5 6th 1 8th 12
4th Guillermo Soppe 2 5 1 4.5 8th
R. Ariel Sorin 2 4th 1 4th 7th
R. Fabian Fiorito 1 3 2 2.5 6th

16. Croatia

space country G R. V Brettp. Team p.
16 CroatiaCroatia Croatia 7th 3 4th 32 17th
board player G R. V Points Lots
1 Bogdan Lalić 4th 6th 3 7th 13
2 Zdenko Kožul 5 3 4th 6.5 12
3 Ognjen Cvitan 2 5 2 4.5 9
4th Krunoslav Hulak 1 1 1 1.5 3
R. Goran Dizdar 3 6th 1 6th 10
R. Mladen Palac 5 3 1 6.5 9

17. Israel

space country G R. V Brettp. Team p.
17th IsraelIsrael Israel 7th 3 4th 32 17th
board player G R. V Points Lots
1 Ilia Smirin 1 6th 3 4th 10
2 Leonid Judassin 1 6th 1 4th 8th
3 Boris Alterman 4th 5 2 6.5 11
4th Lev Psachis 3 7th 0 6.5 10
R. Oleksandr Chusman 3 5 1 5.5 9
R. Emil Sutovsky 3 5 0 5.5 8th

18. Hungary

space country G R. V Brettp. Team p.
18th HungaryHungary Hungary 7th 4th 3 32 18th
board player G R. V Points Lots
1 Judit Polgár 3 6th 4th 6th 13
2 Lajos Portisch 4th 3 2 5.5 9
3 Zoltán Almási 3 5 3 5.5 11
4th Péter Lékó 3 8th 1 7th 12
R. Alexander Csernyin 3 3 0 4.5 6th
R. József Pintér 2 3 0 3.5 8th

19. Uzbekistan

space country G R. V Brettp. Team p.
19th UzbekistanUzbekistan Uzbekistan 8th 2 4th 32 18th
board player G R. V Points Lots
1 Mihail Saltaev 1 3 5 2.5 9
2 Sergei Sagrebelny 3 5 2 5.5 10
3 Saidali Iuldachev 8th 6th 0 11 14th
4th Shuhrat Safin 4th 4th 2 6th 10
R. Tahir Vakhidov 2 4th 2 4th 8th
R. Rustam Kasimjanov 2 2 1 3 5

20. Latvia

space country G R. V Brettp. Team p.
20th LatviaLatvia Latvia 3 5 1 32 15th
board player G R. V Points Lots
1 Edvīns Ķeņģis 4th 6th 2 7th 12
2 Igor Rausis 2 8th 2 6th 12
3 Vladimir Bagirov 3 3 2 4.5 8th
4th Daniels Frīdmans 3 5 1 5.5 9
R. Andrejs Sokolovs 1 6th 1 4th 8th
R. Juzefs Petkēvičs 4th 2 1 5 7th

21. Cuba

space country G R. V Brettp. Team p.
21st CubaCuba Cuba 6th 4th 4th 31.5 16
board player G R. V Points Lots
1 Jesús Nogueiras 3 9 1 7.5 13
2 Walter Arencibia 1 5 3 3.5 9
3 Julio Becerra 3 4th 3 5 10
4th Amador Rodríguez Céspedes 6th 6th 0 9 12
R. Reynaldo Vera 3 4th 0 5 7th
R. Irisberto Herrera 0 3 2 1.5 5

22. Yugoslavia

space country G R. V Brettp. Team p.
22nd Yugoslavia Federal Republic 1992Yugoslavia Yugoslavia 9 1 4th 31.5 19th
board player G R. V Points Lots
1 Božidar Ivanović 1 8th 2 5 11
2 Branko Damljanović 6th 5 1 8.5 12
3 Aleksa Striković 3 3 4th 4.5 10
4th Zlatko Ilinčić 7th 2 2 8th 11
R. Stefan Đurić 0 4th 1 2 5
R. Dragan Kosic 2 3 2 3.5 7th

23. Slovenia

space country G R. V Brettp. Team p.
23 SloveniaSlovenia Slovenia 7th 3 4th 31.5 17th
board player G R. V Points Lots
1 Alexander Beliavsky 7th 7th 0 10.5 14th
2 Georg Mohr 5 7th 2 8.5 14th
3 Aljoša Grosar 4th 5 3 6.5 12
4th Bogdan Podlesník 2 2 2 3 6th
R. Igor Jelen 0 1 2 0.5 3
R. Leon Gostiša 0 5 2 2.5 7th

24. Greece

space country G R. V Brettp. Team p.
24 GreeceGreece Greece 9 0 5 31.5 18th
board player G R. V Points Lots
1 Ioannis Nikolaidis 3 5 4th 5.5 12
2 Vasilios Kotronias 3 3 4th 4.5 10
3 Igor Miladinović 4th 3 3 5.5 10
4th Efstratios Grivas 6th 3 2 7.5 11
R. Demetrios Agnos 3 2 1 4th 6th
R. Christos Banikas 2 5 0 4.5 7th

25. France

space country G R. V Brettp. Team p.
25th FranceFrance France 7th 1 6th 31 15th
board player G R. V Points Lots
1 Joël Lautier 6th 4th 2 8th 12
2 Manuel Apicella 1 5 3 3.5 9
3 Eric Prié 2 3 3 3.5 8th
4th Olivier Renet 3 3 3 4.5 9
R. Étienne Bacrot 5 4th 1 7th 10
R. Éloi Relange 2 5 1 4.5 8th

26. Philippines

space country G R. V Brettp. Team p.
26th Philippines 1986Philippines Philippines 5 4th 5 31 14th
board player G R. V Points Lots
1 Eugenio Torre 4th 9 1 8.5 14th
2 Rogelio Antonio Jr. 4th 5 4th 6.5 13
3 Rogelio Barcenilla 6th 4th 2 8th 12
4th Petronio Roca 3 3 3 4.5 9
R. Emmanuel Senador 1 0 2 1 3
R. Eduardo Ortiz 2 1 2 2.5 5

27. Vietnam

space country G R. V Brettp. Team p.
27 VietnamVietnam Vietnam 6th 2 6th 31 14th
board player G R. V Points Lots
1 Đào Thiên Hải 4th 5 3 6.5 12
2 Từ Hoàng Thông 5 4th 3 7th 12
3 Nguyễn Anh Dũng 4th 4th 3 6th 11
4th Từ Hoàng Thái 2 2 2 3 6th
R. Cao Sang 4th 4th 2 6th 10
R. Hoàng Thanh Sơn 1 3 1 2.5 5

28. Australia

space country G R. V Brettp. Team p.
28 AustraliaAustralia Australia 6th 4th 4th 31 14th
board player G R. V Points Lots
1 Ian Rogers 3 7th 1 6.5 11
2 Darryl Johansen 3 6th 2 6th 11
3 John-Paul Wallace 3 3 3 4.5 9
4th Stephen Solomon 4th 4th 1 6th 9
R. Alexander Wohl 1 0 5 1 6th
R. Leonid Sandler 6th 2 2 7th 10

29. Canada

space country G R. V Brettp. Team p.
29 CanadaCanada Canada 7th 2 5 31 16
board player G R. V Points Lots
1 Kevin Spraggett 3 5 2 5.5 10
2 Yan Teplitsky 5 6th 3 8th 14th
3 Jean Hébert 4th 6th 2 7th 12
4th Ron Livshits 2 2 5 3 9
R. Lawrence Day 6th 3 2 7.5 11

30. Kazakhstan

space country G R. V Brettp. Team p.
30th KazakhstanKazakhstan Kazakhstan 4th 6th 4th 30.5 14th
board player G R. V Points Lots
1 Serikbai Temirbayev 3 4th 3 5 10
2 Ruslan Yershanov 5 6th 1 8th 12
3 Vladislav Nasybullin 3 3 2 3.5 7th
4th Oleg Dzuban 1 1 2 1.5 4th
R. Pavel Kozur 3 5 3 5.5 11
R. Murtas Qashyghaliyev 3 8th 1 7th 12

31. Romania

space country G R. V Brettp. Team p.
31 RomaniaRomania Romania 3 8th 3 30.5 14th
board player G R. V Points Lots
1 Andrei Istrățescu 2 6th 2 5 10
2 Mihail Marin 4th 5 1 6.5 10
3 Constantin Ionescu 1 9 1 5.5 11
4th Vladislav Nevednichy 6th 1 4th 6.5 11
R. Liviu-Dieter Nisipeanu 3 5 1 5.5 9
R. Dragos-Nicolae Dumitrache 1 1 3 1.5 5

32. Czech Republic

space country G R. V Brettp. Team p.
32 Czech RepublicCzech Republic Czech Republic 6th 3 5 30.5 15th
board player G R. V Points Lots
1 Zbyněk Hráček 4th 5 1 6.5 10
2 Vlastimil Babula 2 6th 2 5 10
3 Karel Mokry 4th 2 2 5 8th
4th Petr Hába 2 2 5 3 9
R. Pavel Blatný 6th 4th 2 8th 12
R. Jan Votava 2 2 3 3 7th

33.Belarus

space country G R. V Brettp. Team p.
33 Belarus 1995Belarus Belarus 7th 1 6th 30.5 15th
board player G R. V Points Lots
1 Boris Gelfand 2 8th 0 6th 10
2 Alyaksey Alyaksandrau 4th 5 2 6.5 11
3 Yury Shulman 6th 2 2 7th 10
4th Vyachaslau Dydyshka 2 2 4th 3 8th
R. Viktor Kuprejchyk 4th 0 5 4th 9
R. Evgeny Mochalov 2 4th 2 4th 8th

34.Slovakia

space country G R. V Brettp. Team p.
34 SlovakiaSlovakia Slovakia 5 4th 5 30.5 14th
board player G R. V Points Lots
1 Ľubomír Ftáčnik 3 9 1 7.5 13
2 Gennadij Timoščenko 3 5 4th 5.5 12
3 Róbert Tibenský 2 2 4th 3 8th
4th Ladislav Salai 2 4th 2 4th 8th
R. Martin Mrva 3 1 3 3.5 7th
R. Pavol Pčola 6th 2 0 7th 8th

35. Macedonia

space country G R. V Brettp. Team p.
35 Macedonia 1995Macedonia Macedonia 5 6th 3 30.5 16
board player G R. V Points Lots
1 Nikola Mitkov 2 5 4th 4.5 11
2 Vlatko Bogdanovski 3 4th 3 5 10
3 Rolando Kutirov 1 5 2 3.5 8th
4th Dragoljub Jacimović 5 5 2 7.5 12
R. Trajče Nedev 6th 4th 1 8th 11
R. Zvonko Stanojoski 1 2 1 2 4th

36. Poland

space country G R. V Brettp. Team p.
36 PolandPoland Poland 6th 5 3 30.5 17th
board player G R. V Points Lots
1 Michał Krasenkow 6th 5 1 8.5 12
2 Tomasz Markowski 1 2 3 2 6th
3 Marcin Kamiński 2 6th 2 5 10
4th Robert Kuczyński 1 6th 0 4th 7th
R. Robert Kempiński 2 3 5 3.5 10
R. Klaudiusz Urban 5 5 1 7.5 11

37. Lithuania

space country G R. V Brettp. Team p.
37 LithuaniaLithuania Lithuania 7th 1 6th 30.5 15th
board player G R. V Points Lots
1 Eduardas Rozentalis 4th 4th 2 6th 10
2 Aloyzas Kveinys 4th 2 4th 5 10
3 Vidmantas Mališauskas 2 3 3 3.5 8th
4th Darius Zagorskis 2 5 1 4.5 8th
R. Darius Ruželė 3 5 1 5.5 10
R. Šarūnas Šulskis 5 2 3 6th 10

38. Denmark

space country G R. V Brettp. Team p.
38 DenmarkDenmark Denmark 8th 0 6th 30.5 16
board player G R. V Points Lots
1 Curt Hansen 5 5 2 7.5 12
2 Peter Heine Nielsen 2 4th 1 4th 7th
3 Henrik Danielsen 4th 5 3 6.5 12
4th Erling Mortensen 3 4th 3 5 10
R. Nikolaj Borge 5 1 4th 5.5 10
R. Carsten Hoi 1 2 2 2 5

39. Turkmenistan

space country G R. V Brettp. Team p.
39 Turkmenistan 1992Turkmenistan Turkmenistan 6th 4th 4th 30.5 16
board player G R. V Points Lots
1 Amanmurad Kakageldiev 4th 6th 3 7th 13
2 Orazly Annageldiýew 4th 2 5 5 11
3 Ruslan Ahundov 5 3 4th 6.5 12
4th Hanjar Ödäýew 6th 4th 3 8th 13
R. Kerim Aliev 1 2 0 2 3
R. Sergei Simonenko 1 2 1 2 4th

40. Norway

space country G R. V Brettp. Team p.
40 NorwayNorway Norway 8th 1 5 30th 17th
board player G R. V Points Lots
1 Simen Agdestein 2 3 2 3.5 7th
2 Jonathan Tisdall 2 8th 2 6th 12
3 Einar Gausel 7th 0 4th 7th 11
4th Djurhuus rune 9 1 3 9.5 13
R. Sverre home 0 3 3 1.5 6th
R. Frode Elsness 1 3 3 2.5 7th

41. Peru

space country G R. V Brettp. Team p.
41 PeruPeru Peru 7th 0 7th 30th 14th
board player G R. V Points Lots
1 Julio Ernesto Granda Zúñiga 6th 4th 3 8th 13
2 Henry Urday Cáceres 5 3 5 6.5 13
3 Mario Belli Pino 5 2 4th 6th 11
4th Carlomagno Oblitas Guerrero 4th 4th 2 6th 10
R. Jorge Pacheco Asmat 1 3 2 2.5 6th
R. Juan Aguilar Novoa 1 0 2 1 3

42. Armenia C

space country G R. V Brettp. Team p.
42 ArmeniaArmenia Armenia C 7th 2 4th 30th 16
board player G R. V Points Lots
1 Arsen Yeghiasarjan 2 7th 3 5.5 12
2 Sergey Galdunts 7th 2 3 8th 12
3 Ashot Nadanyan 5 3 3 6.5 11
4th Vardan Grigorjan 3 1 2 3.5 6th
R. Andranik Matikosjan 3 1 2 3.5 6th
R. Artur Tschibuchschjan 3 0 2 3 5

Armenia's C team was only admitted to the tournament when an odd number of participants was determined after the first round. Thus, the results from 13 instead of 14 rounds are understood. Further changes in the number of participants in the course of the tournament did not affect the approval of this team.

43. Colombia

space country G R. V Brettp. Team p.
43 ColombiaColombia Colombia 5 4th 5 30th 14th
board player G R. V Points Lots
1 Alonso Zapata 4th 5 3 6.5 12
2 Gildardo García 4th 3 5 5.5 12
3 Dario Alzate 1 3 3 2.5 7th
4th Carlos Andres Perdomo 4th 3 2 5.5 9
R. Nelson Gamboa 5 1 3 5.5 9
R. Rafael Mendoza 3 3 1 4.5 7th

44. Indonesia

space country G R. V Brettp. Team p.
44 IndonesiaIndonesia Indonesia 7th 1 6th 29.5 15th
board player G R. V Points Lots
1 Salor Sitanggang 3 3 5 4.5 11
2 Nathanael Situru 6th 2 4th 7th 12
3 Denny Juswanto 4th 4th 3 6th 11
4th Cerdas Barus 4th 7th 2 7.5 13
R. Ardiansyah 2 0 3 2 5
R. Bobby Kurniawan 2 1 1 2.5 4th

45. Moldova

space country G R. V Brettp. Team p.
45 Moldova RepublicRepublic of Moldova Moldova 7th 1 6th 29.5 15th
board player G R. V Points Lots
1 Viorel Bologan 5 4th 4th 7th 13
2 Dorian Rogozenco 5 3 2 6.5 10
3 Viorel Iordăchescu 2 4th 4th 4th 10
4th Boris Itkis 5 1 4th 5.5 10
R. Viktor Komliakov 3 3 2 4.5 8th
R. Vadim Chernov 2 0 3 2 5

46. ​​Finland

space country G R. V Brettp. Team p.
46 FinlandFinland Finland 7th 1 6th 29.5 15th
board player G R. V Points Lots
1 Jouni Yrjölä 1 7th 2 4.5 10
2 Joose Norri 4th 3 3 5.5 10
3 Heikki Westerinen 2 1 3 2.5 6th
4th Veijo Mäki 3 4th 2 5 9
R. Marko Manninen 3 2 4th 4th 9
R. Tapani Sammalvuo 6th 4th 2 8th 12

47. Tajikistan

space country G R. V Brettp. Team p.
47 TajikistanTajikistan Tajikistan 5 5 4th 29 15th
board player G R. V Points Lots
1 Magaram Magomedov 4th 6th 4th 7th 14th
2 Jamshed Isaev 5 2 6th 6th 13
3 Anvar Nazarov 0 2 4th 1 6th
4th Marat Mamadshoev 5 4th 2 7th 11
R. Farruch Amonatov 7th 2 3 8th 12

The second substitute Kayum Karmiddinov was not used during the Olympics.

48. Austria

space country G R. V Brettp. Team p.
48 AustriaAustria Austria 4th 4th 6th 29 12
board player G R. V Points Lots
1 Nikolaus Stanec 5 7th 2 8.5 14th
2 Georg Danner 4th 5 2 6.5 11
3 Reinhard Lendwai 4th 1 6th 4.5 11
4th Michael Schlosser 1 5 3 3.5 9
R. Harald Casagrande 6th 0 5 6th 11

The second substitute Leo Kwachevsky was not used during the Olympics.

49. Estonia

space country G R. V Brettp. Team p.
49 EstoniaEstonia Estonia 6th 2 6th 28.5 14th
board player G R. V Points Lots
1 Jaan Ehlvest 4th 5 3 6.5 12
2 Lembit Oll 2 9 1 6.5 12
3 Mihhail Rõtšagov 2 4th 4th 4th 10
4th Olav Sepp 3 3 3 4.5 9
R. Sergei Zyukin 2 5 1 4.5 8th
R. Vladimir Zavoronkov 2 1 2 2.5 5

50. Armenia B

space country G R. V Brettp. Team p.
50 ArmeniaArmenia Armenia B 3 6th 5 28.5 12
board player G R. V Points Lots
1 Vigen Mirumian 2 3 5 3.5 10
2 Melikset Khachiyan 3 1 4th 3.5 8th
3 Tigran Nalbandjan 3 4th 4th 5 11
4th Ara Minassyan 2 2 4th 3 8th
R. Karen Asrjan 9 2 1 10 12
R. Levon Aronjan 3 1 3 3.5 7th

51.Brazil

space country G R. V Brettp. Team p.
51 BrazilBrazil Brazil 7th 1 6th 28.5 15th
board player G R. V Points Lots
1 Rafael Leitão 5 6th 3 8th 14th
2 Darcy Lima 5 1 8th 5.5 14th
3 Cícero Nogeira Braga 6th 3 5 7.5 14th
4th Jefferson Pelikian 3 9 2 7.5 14th

Substitute player Giovanni Vescovi was not used during the tournament.

52. Portugal

space country G R. V Brettp. Team p.
52 PortugalPortugal Portugal 4th 2 8th 28.5 10
board player G R. V Points Lots
1 Antonio Antunes 3 5 3 5.5 11
2 Luís Galego 4th 0 5 4th 9
3 Rui Dâmaso 5 3 3 6.5 11
4th Antonio Fernandes 4th 5 1 6.5 10
R. Fernando Silva 3 0 3 3 6th
R. Fernando Ribeiro 2 2 5 3 9

53. Kyrgyzstan

space country G R. V Brettp. Team p.
53 KyrgyzstanKyrgyzstan Kyrgyzstan 6th 2 6th 28.5 14th
board player G R. V Points Lots
1 Leonid Yurtayev 2 3 4th 3.5 9
2 Boris Gandler 1 3 4th 2.5 8th
3 Vladimir Magai 8th 5 1 10.5 14th
4th Nathan Zilberman 0 1 5 0.5 6th
R. Emelbek Moldobaev 2 5 0 4.5 7th
R. Taalaibek Imanaliev 5 4th 3 7th 12

54. Belgium

space country G R. V Brettp. Team p.
54 BelgiumBelgium Belgium 6th 3 5 28.5 15th
board player G R. V Points Lots
1 Pieter Claesen 3 5 2 5.5 10
2 Ekrem Cekro 1 6th 2 4th 9
3 Marc Dutreeuw 5 1 4th 5.5 10
4th Ronald Weemaes 2 3 3 3.5 8th
R. Marc Geenen 2 4th 3 4th 9
R. Shahin Mohandesi 5 2 3 6th 10

55. Ireland

space country G R. V Brettp. Team p.
55 IrelandIreland Ireland 5 2 7th 28.5 12
board player G R. V Points Lots
1 Alexander Baburin 2 9 1 6.5 12
2 Mark Orr 3 5 3 5.5 11
3 Mark Quinn 1 2 4th 2 7th
4th Stephen Brady 5 2 3 6th 10
R. Mark Heidenfeld 4th 4th 1 6th 9
R. Conor O'Shaughnessy 1 3 3 2.5 7th

56. Scotland

space country G R. V Brettp. Team p.
56 ScotlandScotland Scotland 6th 3 5 28.5 15th
board player G R. V Points Lots
1 Paul Motwani 2 7th 0 5.5 9
2 Colin McNab 4th 6th 2 7th 12
3 Jonathan Rowson 5 3 4th 6.5 12
4th Stephen Burns-Mannion 6th 2 2 7th 10
R. John Shaw 0 3 4th 1.5 7th
R. Andrew Muir 0 2 4th 1 6th

57. Italy

space country G R. V Brettp. Team p.
57 ItalyItaly Italy 4th 3 7th 28 11
board player G R. V Points Lots
1 Michele Godena 4th 7th 2 7.5 13
2 Ennio Arlandi 3 4th 4th 5 11
3 Tullio Marinelli 2 5 3 4.5 10
4th Spartaco Sarno 3 1 3 3.5 7th
R. Giulio Borgo 3 2 3 4th 8th
R. Carlo D'Amore 2 3 2 3.5 7th

58.Switzerland

space country G R. V Brettp. Team p.
58 SwitzerlandSwitzerland Switzerland 6th 2 6th 28 14th
board player G R. V Points Lots
1 Yannick Pelletier 1 8th 3 5 12
2 Beat Züger 3 3 3 4.5 9
3 Giancarlo Franzoni 2 6th 2 5 10
4th Roland Ekström 5 3 2 6.5 10
R. Heinz Wirthensohn 3 2 3 4th 8th
R. Hansjürg Känel 2 2 3 3 7th

59. India

space country G R. V Brettp. Team p.
59 IndiaIndia India 5 2 7th 28 12
board player G R. V Points Lots
1 Dibyendu Barua 3 4th 4th 5 11
2 Devaki Prasad 3 2 5 4th 10
3 Tiruchi Parameswaran 2 0 4th 2 6th
4th Ponnuswamy Konguvel 7th 2 3 8th 12
R. Thandalam Shanmugam Ravi 3 3 2 4.5 8th
R. Ramachandran Ramesh 4th 1 4th 4.5 9

60. Syria

space country G R. V Brettp. Team p.
60 SyriaSyria Syria 6th 3 4th 28 15th
board player G R. V Points Lots
1 Imad Hakki 6th 3 4th 7.5 13
2 Satea Husari 2 0 5 2 7th
3 Samir Mohamed 6th 1 5 6.5 12
4th Nobility omearate 3 5 2 5.5 10
R. Ahmed Al-Khatib 4th 5 1 6.5 10

Syria did not start the tournament until the second round. All results are based on 13 rounds.

61.Bangladesh

space country G R. V Brettp. Team p.
61 BangladeshBangladesh Bangladesh 6th 2 6th 27.5 14th
board player G R. V Points Lots
1 Niaz Murshed 3 6th 4th 6th 13
2 Ziaur Rahman 8th 2 4th 9 14th
3 Reefat Bin-Sattar 6th 0 8th 6th 14th
4th Saifuddin Lovlu 4th 0 2 4th 6th
R. Kayes Hasan 1 3 2 2.5 6th
R. Enamul Hossain 0 0 3 0 3

62. South Africa

space country G R. V Brettp. Team p.
62 South AfricaSouth Africa South Africa 6th 2 6th 27.5 14th
board player G R. V Points Lots
1 David Gluckman 4th 5 2 6.5 11
2 George Michelakis 1 7th 4th 4.5 12
3 Watu Kobese 6th 3 3 7.5 12
4th Mark Levitt 3 7th 2 6.5 12
R. Ewan Kromhout 1 0 4th 1 5
R. Steven Pearson 1 1 2 1.5 4th

63. Luxembourg

space country G R. V Brettp. Team p.
63 LuxembourgLuxembourg Luxembourg 6th 3 5 27.5 15th
board player G R. V Points Lots
1 Alberto David 5 6th 3 8th 14th
2 Fred Berend 5 4th 4th 7th 13
3 Camille Wians 1 1 2 1.5 4th
4th Carlo Menghi 3 6th 3 6th 12
R. Lucien Gaspar 1 3 3 2.5 7th
R. Claude Wagener 2 1 3 2.5 6th

64. Malaysia

space country G R. V Brettp. Team p.
64 MalaysiaMalaysia Malaysia 4th 2 8th 27.5 10
board player G R. V Points Lots
