Scottish Division Two 1924/25
Scottish Division Two 1924/25 | |
master | Dundee United |
Climbers | Dundee United FC Clydebank |
Relegated |
Johnstone Forfar Athletic FC |
Teams | 20th |
Games | 380 |
Gates | 1132 (ø 2.98 per game) |
← Division Two 1923/24 | |
^ Division One 1924/25 |
The Scottish Football League Division Two was played for the 26th time in 1924/25 . After the introduction of Division One , it was also the twenty-sixth edition of the men's second-highest football division in the Scottish Football League under the name Division Two . In the 1924/25 season, 20 clubs competed against each other in a total of 38 matchdays. Each team played once at home and away against every other team. The 2-point rule applied . In the event of a tie, the goal quotient counted . The championship won Dundee United , which secured promotion to Division One together with runner-up FC Clydebank . The FC Johnstone and Forfar Athletic got off to Division Three.
statistics
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
---|---|---|---|---|---|---|---|---|
1. | Dundee United | 38 | 20th | 10 | 8th | 58:44 | 1.32 | 50:26 |
2. | FC Clydebank (A) | 38 | 20th | 8th | 10 | 65:42 | 1.55 | 48:28 |
3. | Clyde FC (A) | 38 | 20th | 7th | 11 | 72:39 | 1.85 | 47:29 |
4th | Alloa Athletic | 38 | 17th | 11 | 10 | 57:41 | 1.39 | 45:31 |
5. | FC Arbroath | 38 | 16 | 10 | 12 | 47:46 | 1.02 | 42:34 |
6th | FC Bo'ness | 38 | 16 | 9 | 13 | 71:48 | 1.48 | 41:35 |
7th | Broxburn United | 38 | 16 | 9 | 13 | 48:54 | 0.89 | 41:35 |
8th. | Dumbarton FC | 38 | 15th | 10 | 13 | 45:44 | 1.02 | 40:36 |
9. | East Fife FC | 38 | 17th | 5 | 16 | 66:58 | 1.14 | 39:37 |
10. | FC King's Park | 38 | 15th | 8th | 15th | 54:46 | 1.17 | 38:38 |
11. | FC Stenhousemuir | 38 | 15th | 7th | 16 | 51:58 | 0.88 | 37:39 |
12. | Arthurlie FC (N) | 38 | 14th | 8th | 16 | 56:60 | 0.93 | 36:40 |
13. | Dunfermline Athletic | 38 | 14th | 7th | 17th | 62:57 | 1.09 | 35:41 |
14th | Albion Rovers | 38 | 15th | 5 | 18th | 58:64 | 0.91 | 35:41 |
15th | Armadale FC | 38 | 15th | 5 | 18th | 55:62 | 0.89 | 35:41 |
16. | Bathgate FC | 38 | 12 | 10 | 16 | 58:74 | 0.78 | 34:42 |
17th | FC St. Bernard's | 38 | 14th | 4th | 20th | 52:71 | 0.73 | 32:44 |
18th | East Stirlingshire FC (N) | 38 | 11 | 8th | 19th | 58:72 | 0.81 | 30:46 |
19th | Johnstone FC | 38 | 12 | 4th | 22nd | 53:85 | 0.62 | 28:48 |
20th | Forfar Athletic | 38 | 10 | 7th | 21st | 46:67 | 0.69 | 27:49 |
Placement criteria: 1st points - 2nd goal quotient
Legend | |
---|---|
1924/25 season | |
Promoted to Division One | |
Relegated to Division Three | |
At the end of the 1923/24 season | |
(A) | Relegated from Division One |
(N) | Promoted from Division Three |
Web link
- Scottish Division Two 1924/25 at Statto.com