Scottish Division Two 1925-26
Scottish Division Two 1925-26 | |
master | Dunfermline Athletic |
Climbers | Dunfermline Athletic FC Clyde |
Teams | 20th |
Games | 380 |
Gates | 1481 (ø 3.9 per game) |
← Division Two 1924/25 | |
^ Division One 1925/26 |
The Scottish Football League Division Two was played for the 27th time in 1925/26 . After the introduction of Division One , it was also the twenty-seventh edition of the men's second-highest football division in the Scottish Football League under the name Division Two . In the 1925/26 season, 20 clubs competed against each other in a total of 38 matchdays. Each team played once at home and away against every other team. The 2-point rule applied . In the event of a tie, the goal quotient counted . The championship won Dunfermline Athletic , which secured promotion to Division One together with runner-up FC Clyde . Broxburn United withdrew from the Scottish Football League at the end of the season.
statistics
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Quota | Points |
---|---|---|---|---|---|---|---|---|
1. | Dunfermline Athletic | 38 | 26th | 7th | 5 | 109: 43 | 2.53 | 59:17 |
2. | Clyde FC | 38 | 24 | 5 | 9 | 87:50 | 1.74 | 53:23 |
3. | Ayr United (A) | 38 | 20th | 12 | 6th | 77:39 | 1.97 | 52:24 |
4th | East Fife FC | 38 | 20th | 9 | 9 | 98:73 | 1.34 | 49:27 |
5. | FC Stenhousemuir | 38 | 19th | 10 | 9 | 74:52 | 1.42 | 48:28 |
6th | Third Lanark (A) | 38 | 19th | 8th | 11 | 72:47 | 1.53 | 46:30 |
7th | Arthurlie FC | 38 | 17th | 5 | 16 | 81:75 | 1.08 | 39:37 |
8th. | FC Bo'ness | 38 | 17th | 5 | 16 | 66:70 | 0.94 | 39:37 |
9. | Albion Rovers | 38 | 16 | 6th | 16 | 78:71 | 1.10 | 38:38 |
10. | FC Arbroath | 38 | 17th | 4th | 17th | 80:73 | 1.10 | 38:38 |
11. | Dumbarton FC | 38 | 14th | 10 | 14th | 54:78 | 0.69 | 38:38 |
12. | Nithsdale Wanderers (N) | 38 | 15th | 7th | 16 | 78:82 | 0.95 | 37:39 |
13. | FC King's Park | 38 | 14th | 9 | 15th | 67:73 | 0.92 | 37:39 |
14th | FC St. Bernard's | 38 | 15th | 5 | 18th | 86:82 | 1.05 | 35:41 |
15th | Armadale FC | 38 | 14th | 5 | 19th | 82: 101 | 0.81 | 33:43 |
16. | Alloa Athletic | 38 | 11 | 8th | 19th | 54:63 | 0.86 | 30:46 |
17th | Queen of the South (N) | 38 | 10 | 8th | 20th | 64:88 | 0.73 | 28:48 |
18th | East Stirlingshire FC | 38 | 10 | 7th | 21st | 59:89 | 0.66 | 27:49 |
19th | Bathgate FC | 38 | 7th | 6th | 25th | 60: 105 | 0.57 | 20:56 |
20th | Broxburn United | 38 | 4th | 6th | 28 | 55: 127 | 0.43 | 14:62 |
Placement criteria: 1st points - 2nd goal quotient
Legend | |
---|---|
1925/26 season | |
Promoted to Division One | |
Team withdrew at the end of the season | |
At the end of the 1924/25 season | |
(A) | Relegated from Division One |
(N) | Promoted from Division Three |
Web link
- Scottish Division Two 1925/26 at Statto.com