Vysokyj
Vysokyj | ||
Високий | ||
|
||
Basic data | ||
---|---|---|
Oblast : | Kharkiv Oblast | |
Rajon : | Kharkiv Raion | |
Height : | 195 m | |
Area : | 9.25 km² | |
Residents : | 10,045 (2019) | |
Population density : | 1,086 inhabitants per km² | |
Postcodes : | 62459 | |
Area code : | +380 57 | |
Geographic location : | 49 ° 53 ' N , 36 ° 7' E | |
KOATUU : | 6325156700 | |
Administrative structure : | 1 urban-type settlement | |
Address: | вул. Р.Люксембург 12 62459 смт. Високий |
|
Statistical information | ||
|
Vysokyj ( Ukrainian Високий ; Russian Высокий Wyssoki ) is an urban-type settlement in Ukraine with about 10,000 inhabitants (2019). Vysokyj received urban-type settlement status in 1938.
geography
Vysokyj is a neighboring town of Piwdenne and is located on the M 03 and M 18 highways, 20 km southwest of the Kharkiv Oblast center . The village of Nowa Berezivka ⊙ with about 1100 inhabitants also belongs to the settlement council .
Individual evidence
- ↑ Demography of Ukrainian cities on pop-stat.mashke.org; accessed on August 31, 2019