Canton of Frasne

from Wikipedia, the free encyclopedia
Canton of Frasne
region Bourgogne-Franche-Comté
Department Doubs
Arrondissement Pontarlier
main place Frasne
Residents 25,197 (Jan. 1, 2017)
Population density 35 inhabitants / km²
surface 713.49 km²
Communities 47
INSEE code 2511

Location of the canton of Frasne in
the Doubs department

The Canton Frasne is a French canton in the department of Doubs in the region Bourgogne Franche-Comté . It includes 47 parishes in the Arrondissement of Pontarlier . During the nationwide reorganization of the French cantons, it was newly created in 2015 with Frasne as the main town (French:  bureau centralisateur ).

Communities

The canton consists of 47 municipalities with a total of 25,197 inhabitants (as of 2017) on a total area of ​​713.49 km 2 :

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Arc-sous-Montenot 000000000000195.0000000000195 10.72 000000000000018.000000000018th 25026 25270
Bannans 000000000000369.0000000000369 11.56 000000000000032.000000000032 25041 25560
Bonnevaux 000000000000385.0000000000385 16.53 000000000000023.000000000023 25075 25560
Boujailles 000000000000428.0000000000428 28.22 000000000000015.000000000015th 25079 25560
Bouverans 000000000000364.0000000000364 18.17 000000000000020.000000000020th 25085 25560
Brey-et-Maison-du-Bois 000000000000102.0000000000102 6.18 000000000000017.000000000017th 25096 25240
Cop 000000000000433.0000000000433 14.03 000000000000031.000000000031 25100 25560
Chapelle-des-Bois 000000000000253.0000000000253 39.69 000000000000006.00000000006th 25121 25240
Chapelle-d'Huin 000000000000514.0000000000514 23.71 000000000000022.000000000022nd 25122 25270
Châtelblanc 000000000000120.0000000000120 20.79 000000000000006.00000000006th 25131 25240
Chaux-Neuve 000000000000318.0000000000318 28.31 000000000000011.000000000011 25142 25240
Courvières 000000000000315.0000000000315 10.94 000000000000029.000000000029 25176 25560
Dompierre-les-Tilleuls 000000000000267.0000000000267 12.94 000000000000021.000000000021st 25202 25560
Fourcatier-et-Maison-Neuve 000000000000112.0000000000112 2.75 000000000000041.000000000041 25252 25370
Frasne 000000000001936.00000000001.936 32.87 000000000000059.000000000059 25259 25560
Gellin 000000000000242.0000000000242 4.97 000000000000049.000000000049 25263 25240
Jougne 000000000001858.00000000001,858 29.03 000000000000064.000000000064 25318 25370
La Planée 000000000000296.0000000000296 13.00 000000000000023.000000000023 25459 25160
La Rivière-Drugeon 000000000000902.0000000000902 19.16 000000000000047.000000000047 25493 25560
Labergement-Sainte-Marie 000000000001198.00000000001,198 22.12 000000000000054.000000000054 25320 25160
Le Crouzet 000000000000059.000000000059 3.77 000000000000016.000000000016 25179 25240
Les Fourgs 000000000001381.00000000001,381 27.99 000000000000049.000000000049 25254 25300
Les Grangettes 000000000000278.0000000000278 5.38 000000000000052.000000000052 25295 25160
Les Hôpitaux-Neufs 000000000000921.0000000000921 6.56 000000000000140.0000000000140 25307 25370
Les Hôpitaux-Vieux 000000000000450.0000000000450 14.21 000000000000032.000000000032 25308 25370
Les Pontets 000000000000135.0000000000135 6.36 000000000000021.000000000021st 25464 25240
Les Villedieu 000000000000207.0000000000207 15.07 000000000000014.000000000014th 25619 25240
Levier 000000000002183.00000000002,183 44.34 000000000000049.000000000049 25334 25270
Longevilles-Mont-d'Or 000000000000581.0000000000581 13.25 000000000000044.000000000044 25348 25370
Malbuisson 000000000000855.0000000000855 6.60 000000000000130.0000000000130 25361 25160
Malpas 000000000000281.0000000000281 5.78 000000000000049.000000000049 25362 25160
Métabief 000000000001196.00000000001,196 5.76 000000000000208.0000000000208 25380 25370
Montperreux 000000000000840.0000000000840 11.61 000000000000072.000000000072 25405 25160
Mouthe 000000000001098.00000000001,098 38.73 000000000000028.000000000028 25413 25240
Oye-et-Pallet 000000000000726.0000000000726 10.45 000000000000069.000000000069 25442 25160
Petite-Chaux 000000000000143.0000000000143 9.81 000000000000015.000000000015th 25451 25240
Reculfoz 000000000000041.000000000041 2.54 000000000000016.000000000016 25483 25240
Remoray boujeons 000000000000428.0000000000428 15.15 000000000000028.000000000028 25486 25160
Rochejean 000000000000672.0000000000672 24.32 000000000000028.000000000028 25494 25370
Rondefontaine 000000000000034.000000000034 2.72 000000000000013.000000000013 25501 25240
Saint-Antoine 000000000000339.0000000000339 4.51 000000000000075.000000000075 25514 25370
Saint-Point-Lac 000000000000281.0000000000281 4.52 000000000000062.000000000062 25525 25160
Sarrageois 000000000000194.0000000000194 13.22 000000000000015.000000000015th 25534 25240
Touillon-et-Loutelet 000000000000269.0000000000269 4.72 000000000000057.000000000057 25565 25370
Vaux-et-Chantegrue 000000000000585.0000000000585 13.98 000000000000042.000000000042 25592 25160
Villeneuve-d'Amont 000000000000235.0000000000235 14.27 000000000000016.000000000016 25621 25270
Villers-sous-Chalamont 000000000000296.0000000000296 22.18 000000000000013.000000000013 25627 25270
Canton of Frasne 000000000025197.000000000025.197 713.49 000000000000035.000000000035 2511

Changes in the community since the nationwide reorganization of the cantons

2017: Merger of Labergement-du-Navois ( Canton Ornans ) and Levier → Levier

politics

Representative in the Department Council
Term of office Names Political party
2015– Philippe Alpy
Michèle Letoublon
DVD

Individual evidence

  1. Décret n ° 2014-240 du 25 février 2014 portant délimitation des cantons dans le département du Doubs published in JORF and in Légifrance (French).