Kevin Schwantz
Nation: | United States | ||||||||||||||||||||||||||||
Motorcycle world championship | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start number: | 34 | ||||||||||||||||||||||||||||
statistics | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
World title: | 1 | ||||||||||||||||||||||||||||
World Cup points: | 1236 | ||||||||||||||||||||||||||||
Podiums: | 51 | ||||||||||||||||||||||||||||
According to class (es):
|
Kevin Schwantz (born June 19, 1964 in Paige , Texas ) is a retired American motorcycle racer .
Career
Schwantz initially took part in dirt track races and competed in the AMA Superbike Championship . In 1986 he took part in the motorcycle world championship in the class up to 500 cm³ for the first time. His wild driving style caused a stir right from the start. By 1995 the Texan had won 25 Grand Prix victories and in 1993 became world champion in the 500 cc class. Schwantz drove exclusively for the Suzuki factory team.
Schwantz is one of the most popular racing drivers in history. The legendary saying about braking before curves comes from him: “When you see God, then you have to brake”. His starting number 34 will no longer be awarded in honor of the premier class of the motorcycle world championship.
Kevin Schwantz currently runs the Kevin Schwantz Master School in Texas , a motorcycle racing school.
In July 2013 Kevin Schwantz returned to the race track and contested the 8-hour race in Suzuka together with Yukio Kagayama and Noriyuki Haga . The team started on a Suzuki GSX-R1000 and finished third.
statistics
title
- 1988 - Daytona 200 winner on Suzuki
- 1988 - Winner of the Macau Grand Prix on Suzuki
- 1993 - 500 cc world champion in a Suzuki
- 25 Grand Prix victories
- Induction into the MotoGP Hall of Fame
In the motorcycle world championship
season | class | motorcycle | run | Victories | Podiums | Poles | Points | Result |
---|---|---|---|---|---|---|---|---|
1986 | 500 cc | Suzuki | 4th | 0 | 0 | 0 | 2 | 22nd |
1987 | 500 cc | Suzuki | 3 | 0 | 0 | 0 | 11 | 16. |
1988 | 500 cc | Suzuki | 14th | 2 | 4th | 0 | 119 | 8th. |
1989 | 500 cc | Suzuki | 15th | 6th | 9 | 9 | 162 | 4th |
1990 | 500 cc | Suzuki | 15th | 5 | 10 | 7th | 188 | 2. |
1991 | 500 cc | Suzuki | 14th | 5 | 8th | 5 | 204 | 3. |
1992 | 500 cc | Suzuki | 12 | 1 | 3 | 1 | 99 | 4th |
1993 | 500 cc | Suzuki | 14th | 4th | 11 | 6th | 248 | World Champion |
1994 | 500 cc | Suzuki | 11 | 2 | 6th | 1 | 169 | 4th |
1995 | 500 cc | Suzuki | 3 | 0 | 0 | 0 | 34 | 15th |
total | 105 | 25th | 51 | 29 | 1236 |
Web links
- Official website (English)
- Motorcycle Hall of Fame - Kevin Schwantz (English)
- Kevin Schwantz on the official website of the Motorcycle World Championship (English).
personal data | |
---|---|
SURNAME | Schwantz, Kevin |
BRIEF DESCRIPTION | American motorcycle racer |
DATE OF BIRTH | June 19, 1964 |
PLACE OF BIRTH | Paige (Texas) |