European Athletics Championships 2018/100 m men
discipline | Men's 100-meter run |
city | Berlin |
place | Olympiastadion Berlin |
Attendees | 48 athletes from 20 countries |
Competition phase | August 6, 2018 (preliminary) August 7, 2018 (semi-finals / finals) |
Medalist | |
---|---|
gold | Zharnel Hughes ( GBR ) |
silver | Reece Prescod ( GBR ) |
bronze | Jak Ali Harvey ( TUR ) |
The men's 100-meter run at the European Athletics Championships 2018 took place on August 6th and 7th in the Olympic Stadium in the German capital Berlin .
With the new European champion Zharnel Hughes and the second Reece Prescod there was a British double victory. The Turk Jak Ali Harvey won the bronze medal.
Records
Existing records
World record | Usain Bolt | 9.58 s | August 16, 2009, World Cup in Berlin , Germany |
European record | Francis Obikwelu | 9.86 s | August 22, 2004, Athens , Greece |
Championship record | 9.99 s | August 8, 2006, European Championships in Gothenburg , Sweden |
Record improvements
The EM record was increased twice:
- Semifinals - Jimmy Vicaut : 9.97 p
- Finale - Zharnel Hughes : 9.95 p
Conducting the competition
The nine fastest sprinters on the year's best list - marked with ‡ in the semi-final results - did not have to compete in the preliminary runs. They were automatically qualified for the semi-finals and only then intervened in the competition.
Prelims
From the five preliminary runs, the first two of each run - highlighted in light blue - and the five fastest times - highlighted in light green - qualified for the semifinals.
Run 1
August 6, 2018, 4:30 p.m. CEST
Wind: −0.2 m / s
space | train | Surname | country | Time (s) |
---|---|---|---|---|
1 | 2 | Churandy Martina | Netherlands | 10.24 |
2 | 8th | Ján Volko | Slovakia | 10.32 |
3 | 6th | Dominik Kopeć | Poland | 10.37 |
4th | 4th | Denis Dimitrov | Bulgaria | 10.45 |
5 | 7th | Ángel David Rodríguez | Spain | 10.55 |
6th | 1 | Markus Fuchs | Austria | 10.57 |
7th | 5 | Erik Hagberg | Sweden | 10.69 |
8th | 3 | Ioan Andrei Melnicescu | Romania | 10.88 |
Run 2
August 6, 2018, 4:36 p.m. CEST
Wind: +0.1 m / s
space | train | Surname | country | Time (s) |
---|---|---|---|---|
1 | 5 | Yazaldes Nascimento | Portugal | 10.33 |
2 | 6th | Julian Reus | Germany | 10.37 |
3 | 8th | Ioannis Nifadopoulos | Greece | 10.44 |
4th | 1 | Aitor Same Ekobo | Spain | 10.52 |
5 | 7th | Jan Veleba | Czech Republic | 10.52 |
6th | 2 | Przemysław Słowikowski | Poland | 10.54 |
7th | 3 | Florian Clivaz | Switzerland | 10.57 |
8th | 4th | Henrik Larsson | Sweden | 10.62 |
Run 3
August 6, 2018, 4:42 p.m. CEST
Wind: +0.2 m / s
space | train | Surname | country | Time (s) |
---|---|---|---|---|
1 | 1 | Alex Wilson | Switzerland | 10.32 |
2 | 3 | Christopher Garia | Netherlands | 10.35 |
3 | 4th | José Lopes | Portugal | 10.38 |
4th | 8th | Zdeněk Stromšík | Czech Republic | 10.39 |
5 | 6th | Kevin Kranz | Germany | 10.41 |
6th | 7th | Remigiusz Olszewski | Poland | 10.44 |
7th | 2 | Šimon Bujna | Slovakia | 10.53 |
8th | 5 | Petar Peew | Bulgaria | 10.75 |
Run 4
August 6, 2018, 4:48 p.m. CEST
Wind: −0.3 m / s
space | train | Surname | country | Time (s) |
---|---|---|---|---|
1 | 7th | Jonathan Quarcoo | Norway | 10.37 |
2 | 4th | Lucas Jakubczyk | Germany | 10.41 |
3 | 6th | Marvin René | France | 10.47 |
4th | 8th | Dennis Leal | Sweden | 10.51 |
5 | 5 | Joris van Gool | Netherlands | 10.52 |
6th | 1 | Patrick Chinedu Ike | Spain | 10.54 |
7th | 3 | Dominik Záleský | Czech Republic | 10.55 |
8th | 2 | Ionuț Andrei Neagoe | Romania | 10.56 |
Run 5
August 6, 2018, 4:54 p.m. CEST
Wind: +0.4 m / s
space | train | Surname | country | Time (s) |
---|---|---|---|---|
1 | 4th | Silvan Wicki | Switzerland | 10.28 |
2 | 8th | Carlos Nascimento | Portugal | 10.33 |
3 | 6th | Hensley Paulina | Netherlands | 10.34 |
4th | 7th | Federico Cattaneo | Italy | 10.39 |
5 | 2 | Yiğitcan Hekimoğlu | Turkey | 10.40 |
6th | 5 | Oleksandr Sokolov | Ukraine | 10.43 |
7th | 3 | Dániel Szabó | Hungary | 10.64 |
Semifinals
From the three semi-finals, the first two of each run - highlighted in light blue - and the two fastest times - highlighted in light green - qualified for the final. The nine fastest of the year - marked with ‡, who were automatically qualified for the semi-finals, now intervened in the action.
Run 1
August 7, 2018, 7:25 p.m. CEST
Wind: +0.4 m / s
space | train | Surname | country | Time (s) |
---|---|---|---|---|
1 | 1 | Jimmy Vicaut ‡ | France | 9.97 CR |
2 | 6th | Reece Prescod ‡ | Great Britain | 10.10 |
3 | 6th | Churandy Martina | Netherlands | 10.18 SB |
4th | 5 | Emre Zafer Barnes ‡ | Turkey | 10.21 |
5 | 1 | Dominik Kopeć | Poland | 10.29 |
6th | 3 | Carlos Nascimento | Portugal | 10.31 |
7th | 2 | Federico Cattaneo | Italy | 10.39 |
8th | 7th | Silvan Wicki | Switzerland | 10.49 |
Run 2
August 7, 2018, 7:31 p.m. CEST
Wind: +0.6 m / s
space | train | Surname | country | Time (s) |
---|---|---|---|---|
1 | 5 | Zharnel Hughes ‡ | Great Britain | 10.01 |
2 | 3 | Jak Ali Harvey ‡ | Turkey | 10.09 |
3 | 2 | Yazaldes Nascimento | Portugal | 10.22 SB |
4th | 4th | Marcell Jacobs ‡ | Italy | 10.28 |
5 | 6th | Ján Volko | Slovakia | 10.31 |
6th | 8th | Lucas Jakubczyk | Germany | 10.32 |
7th | 7th | Zdeněk Stromšík | Czech Republic | 10.37 |
8th | 1 | Hensley Paulina | Netherlands | 10.38 |
Run 3
August 7, 2018, 7:37 p.m. CEST
Wind: +0.2 m / s
space | train | Surname | country | Time (s) |
---|---|---|---|---|
1 | 4th | Filippo Tortu ‡ | Italy | 10.12 |
2 | 5 | Chijindu Ujah ‡ | Great Britain | 10.14 |
3 | 3 | Alex Wilson | Switzerland | 10.22 |
4th | 1 | Christopher Garia | Netherlands | 10.31 |
5 | 7th | Julian Reus | Germany | 10.37 |
6th | 2 | José Lopes | Portugal | 10.40 |
7th | 8th | Jonathan Quarcoo | Norway | 10.40 |
8th | 6th | Amaury Golitin ‡ | France | 10.55 |
final
August 7, 2018, 9:50 p.m. CEST
Wind: ± 0.0 m / s
The favorites for this race were the French Jimmy Vicaut and the British Reece Prescod. Vicaut had become the best European at the last international championships at world level as Olympic 7th in 2016 and World Cup sixth in 2017 and had improved the existing European championship record by two tenths of a second in the semi-finals. But he was injured after this race and could not compete in the final. Prescod was the second best European behind Vicaut at the 2015 World Championships.
It was very close in the final. The quickest out of the blocks were the Briton Zharnel Hughes and the Turk Emre Zafer Barnes. The Turk soon fell behind, but Barnes was still just ahead even halfway through. Prescod was in second place ahead of the Italian Filippo Tortu, the Turkish Jak Ali Harvey and Chijindu Ujah, another Briton. Zharnel Hughes brought his minimal lead to the finish and became the new European champion. He improved Vicaut's EM record from the semi-finals by two tenths of a second to 9.95 s. Vice European champion was Reece Prescod, who was only a tenth of a second behind his compatriot. Jak Ali Harvey won the bronze medal ahead of Chijindu Ujah and Filippo Tortu. The 2016 Dutch European Champion Churandy Martina came in sixth here. Emre Zafer Barnes came in seventh.
space | train | athlete | country | Time (s) |
---|---|---|---|---|
5 | Zharnel Hughes | Great Britain | 9.95 CR | |
7th | Reece Prescod | Great Britain | 9.96 NU23R | |
3 | Jak Ali Harvey | Turkey | 10.01 | |
4th | 8th | Chijindu Ujah | Great Britain | 10.06 SB |
5 | 6th | Filippo Tortu | Italy | 10.08 |
6th | 2 | Churandy Martina | Netherlands | 10.16 SB |
7th | 1 | Emre Zafer Barnes | Turkey | 10.29 |
DNS | 4th | Jimmy Vicaut | France | injured |
Web links and sources
- Official Results European Athletics Championships 2018 on the EAA website , English (PDF, 49.183 KB), accessed on December 29, 2018
- Results of the European Athletics Championships 2018 at Leichtathletik.de, accessed on December 29, 2018
- Reports on the European Championships 2018 on Leichtathletik.de, accessed on December 29, 2018
Videos
- 9.95 seconds in the 100m final: Zharnel Hughes runs away from everyone, European Championships 2018, ZDF on youtube.com, published on August 7, 2018, accessed on December 29, 2018
- 100 m men: Hughes seizes the opportunity on daserste.de, accessed on December 29, 2018